Qualifying Standards

& CWFHC Classification System

                           
                   

Click Here to Download

Bdwt. Category Marker Novice Class Prov. Class IV Prov. Class III Prov. Class II Prov.     Class I National Class Int. Class IV Int.   Class III Int.      Class II Int.   Class I Int.     Elite World Class World Elite
                             
    <45% 45% 50%

*

55% 60% 65%

**

70% 75% 80% 85% 90% 95% 100%+
MEN                            
56kg 265.500 <120 120 133 147 160 173 186 200 213 226 239 253 266
62kg 291.047 <131 131 146 161 175 190 204 219 233 248 262 277 292
69kg 318.188 <144 144 160 176 191 207 223 239 255 271 287 303 319
77kg 346.641 <156 156 174 191 208 226 243 260 278 295 312 330 347
85kg 363.313 <164 164 182 200 218 237 255 273 291 309 327 346 364
94kg 380.484 <172 172 191 210 229 248 267 286 305 324 343 362 381
105kg 396.523 <179 179 199 219 238 258 278 298 318 338 357 377 397
+105kg 417.992 <189 189 209 230 251 272 293 314 335 356 377 398 418
                             
    <45% 45%

*

50% 55% 60% 65%

**

70% 75% 80% 85% 90% 95% 100%+
WOMEN                            
48kg 180.484 <82 82 91 100 109 118 127 136 145 154 163 172 181
53kg 197.305 <89 89 99 109 119 129 139 148 158 168 178 188 198
58kg 212.141 <96 96 107 117 128 138 149 160 170 181 191 202 213
63kg 223.68 <101 101 112 124 135 146 157 168 179 191 202 213 224
69kg 232.109 <105 105 117 128 140 151 163 175 186 198 209 221 233
75kg 240.953 <109 109 121 133 145 157 169 181 193 205 217 229 241
+75kg 262.922 <119 119 132 145 158 171 185 198 211 224 237 250 263

* The qualifying standards for the 2009 BC Senior Championships for men is Provincial Class III and for female is Provincial Class IV.

** The qualifying standards for the Canadian Senior Championships for both male and female is the National Class.