2010

BCWA Overall Rankings

      (August 15, 2010)        
               
WOMEN     Category Total Sinclair Class.  
               
  1 Christine Girard - Semi 69kg 224.0 264.120 World Class  
  2 Katelynn Williams - Semi 75kg 203.0 236.484 Int. #2  
  3 Prabdeep Sanghera - Lions 75kg 180.0 210.423 Int. #4  
  4 Harmanpreet Phangura - Lions 58kg 138.0 184.546 Nat.  
  5 Manroop Sahota - Lions +75kg 157.0 172.991 Prov. #2  
  6 Snimerdeep Sanghera - Lions 75kg 147.0 171.454 Prov. #1  
  7 Helena Bilen - Lions   53kg 116.0 163.077 Prov. #2  
  8 Marissa Majchrzak - Semi 58kg 114.0 152.255 Prov. #3  
  9 Karolina Pawlak - Semi 75kg 131.0 150.167 Prov. #3  
10 Shelby Majchrzak - Semi 63kg 116.0 147.732 Prov. #3  
11 Shiloh Richards - Semi +75kg 133.0 144.639 Prov. #3  
12 Megan Wiebe - Semi   75kg 109.0 127.816 Prov. #4  
13 Katrina Montour - Semi +75kg 124.0 124.270 Prov. #4  
14 Nicolette Kipling - Jim's Gym 63kg 90.0 116.580 Novice  
15 Katherine Morris - XFIT +75kg 96.0 101.332 Novice  
16 Simrin Sandhu - Lions 69kg 81.0 99.049 Novice  
17 Damanpreet Kular - Lions 44kg 53.0 88.482 Novice  
18 Simrit Dhaliwal - EMS 40kg 28.0 60.571 Novice  
               
               
               
MEN              
               
  1 Jasvir Singh - Vikings 62kg 260.0 374.339 Int. #1  
  2 Parm Phangura - Ultimate +105kg 363.0 369.570 Int. #1  
  1 Rob Gray - Semi   105kg 297.0 331.360 Int. #4  
  2 Harinder Mahey - Lions 85kg 260.0 321.301 Int. #4  
  5 Derek Herridge - Semi 94kg 280.0 319.168 Int. #4  
  6 Walter Bailey - Semi   85kg 265.0 317.092 Int. #4  
  7 Justin Ott - Semi   94kg 270.0 309.325 Int. #4  
  8 Geoffrey Yee - Semi   105kg 281.0 308.364 Int. #4  
  9 Max Gagne - Unn.   77kg 238.0 304.819 Nat.  
10 David Morris - Semi   85kg 241.0 290.803 Nat.  
  9 Gurneet Gosal - EMS 77kg 229.0 289.079 Nat.  
12 Amrinder Sahota - EMS 94kg 245.0 287.323 Prov. #1  
11 Patrick Milford - EMS +105kg 262.0 284.676 Prov. #1  
12 Michael Chiang - Ultimate 69kg 210.0 283.942 Nat.  
13 Alex Yuen - Semi   77kg 222.0 278.808 Prov. #1  
16 Dallas Smith - Prince George 105kg 250.0 277.532 Prov. #1  
15 Onkar Sandhu - Lions 85kg 231.0 276.734 Prov. #1  
18 Guy Greavette - Vikings 94kg 240.0 273.945 Prov. #1  
19 Mike Cartwright - CAO 85kg 225.0 273.703 Prov. #1  
20 Joshua Bright - Ultimate 77kg 207.0 261.891 Prov. #2  
21 John Gillis - Bendin Barbell 77kg 198.0 255.611 Prov. #2  
22 Matt Barr - Pacific   105kg 232.0 254.330 Prov. #2  
23 Adrian Cadmus-Dixon - Killerwhale 56kg 161.0 252.264 Prov. #1  
24 Aaron Webster - Killerwhale 85kg 208.0 248.321 Prov. #2  
25 Kent Brun - Ultimate   105kg 224.0 244.897 Prov. #2  
26 Tyler Thistlewaite - Semi 77kg 185.0 237.875 Prov. #3  
27 Michael Ho - Barbarians 69kg 175.0 237.520 Prov. #3  
28 Dylan Kiselbach - Semi 85kg 198.0 236.368 Prov. #3  
29 Paul Goldberg - Vikings 56kg 152.0 235.513 Prov. #2  
30 Jason Noel - Semi   85kg 192.0 235.375 Prov. #3  
31 Shawn Thomas - Barbarians 105kg 210.0 234.479 Prov. #3  
32 Joel Hugh - Semi   77kg 182.0 230.955 Prov. #3  
33 Troy Appleton - Pacific 94kg 195.0 230.938 Prov. #3  
34 Mike McCorkell - Semi 94kg 200.0 229.237 Prov. #3  
35 Justin Servedio - Vikings 77kg 180.0 226.390 Prov. #3  
36 Chandveer Binning - Lions 85kg 186.0 224.851 Prov. #3  
37 Inderjit Parmar - Lions 105kg 195.0 217.054 Prov. #4  
38 Arthur Frenette - Semi +105kg 200.0 214.907 Prov. #4  
39 Michael Hungerschafer - Semi 69kg 150.0 211.134 Prov. #4  
40 Jacob Cartwright - Capilano 69kg 154.0 208.224 Prov. #4  
41 Palvinder Sandhu - Lions 77kg 162.0 205.266 Prov. #4  
42 Jeevan Samra - Semi   85kg 170.0 204.633 Prov. #4  
43 Arman Jagpal - Lions   +105kg 180.0 195.211 Novice  
44 Steve Sidhu - Prince George 94kg 170.0 194.310 Novice  
45 Ryan Lan - Capilano   62kg 127.0 186.640 Novice  
46 Mike Stewart - Vikings 105kg 165.0 182.491 Novice  
47 James Gill - Lions   77kg 135.0 173.584 Novice  
48 Paul Richardson - XFIT 94kg 148.0 173.110 Novice  
49 Kenneth Huffman - Dolphin 85kg 136.0 162.926 Novice  
50 Beau Jackson - Spartans 69kg 114.0 161.680 Novice  
51 Robert Bao - Semi   94kg 137.0 160.581 Novice  
52 Jakarn Ranu - Lions   62kg 110.0 158.284 Novice  
53 Hayden Keller - Spartans 56kg 84.0 138.299 Novice  
54 Caleb Lee - Capilano   85kg 115.0 137.606 Novice  
55 Christian Smith - Semi 56kg 75.0 124.475 Novice  
56 James Mathisen - Semi 85kg 87.0 108.561 Novice  
57 Prabhjot Tut - Lions   77kg 76.0 96.516 Novice  
58 Benjamin Johnstone - Capilano 94kg 82.0 95.322 Novice  
59 Arshvir Atwal - Lions   56kg 58.0 93.310 Novice  
60 Matt Greavette - Vikings 41kg 35.0 91.015 Novice  
61 Anthony Fedato - Spartans 94kg 66.0 75.508 Novice