Ranking Information
The rankings are used to assist in the selection of the team members for any team based competition. The rankings are not used to choose the team for the Senior Canadian Championships - if you have made the qualifying standard, you may go. For an athlete's result to appear on the rankings, they must be a paid up member in good standing at the time the result is achieved. Results will be included for BCWA sanctioned events, as well as National and international competitions that are verified.
The rankings will always reflect the best competition Sinclair total of the lifter within the last 9 months (extended longer during the Covid period). All certified results will remain eligible for the rankings list on a rolling basis for the previous 9 months. If the lifter improves their Sinclair total, the rankings will be reflect the new result. If the lifter does not have a result for 9 months, their ranking will be removed.
If an athlete changes teams, the ranking will reflect the team name that they made the total with. When the ranking is improved, then the new team designation will be used
BCWA Overall Rankings (as of February 5, 2021)
| Rank | Name | Level | Club | Category | Total | Sinclair | Classification | Date of Best Result | Year of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Women Overall | |||||||||
| 1 | Rachel Siemens | Senior | Pac Coast | 71kg | 201 | 254.964 | Int. II | 2020-Sep-20 | 1989 |
| 2 | Thea Lund | Senior | Unn | 59kg | 180 | 246.941 | Int. II | 2020-Nov-27 | 1995 |
| 3 | Melissa Lin | Junior | Deep Strn | 71kg | 182 | 230.470 | National | 2020-Dec-20 | 2002 |
| 4 | Prabdeep Sanghera | Senior | Lions | 76kg | 192 | 229.937 | Int. III | 2020-Feb-08 | 1993 |
| 5 | Kara Laudi | Senior | Dynasty | 59kg | 168 | 229.710 | Int. III | 2020-Nov-27 | 1992 |
| 6 | Kayla Shepard | Senior | Vikings | 55kg | 159 | 228.289 | Int. III | 2020-Mar-07 | 1998 |
| 7 | Zoe Athans | Senior | Dynasty | 59kg | 166 | 227.735 | National | 2020-Feb-08 | 1994 |
| 8 | Georgia Cameron | Junior | Hercules | 59kg | 164 | 225.240 | National | 2021-Jan-24 | 2001 |
| 9 | Jeenat Billen | Junior | Lions | 71kg | 180 | 221.949 | National | 2020-Jan-18 | 2001 |
| 10 | Kayla Ireland | Senior | Dynasty | 55kg | 152 | 220.228 | National | 2020-Jan-11 | 1995 |
| 11 | Sharon Ko | Masters | Dynasty | 71kg | 176 | 218.721 | National | 2020-Feb-08 | 1984 |
| 12 | Kayla Bauche | Senior | Vikings | 76kg | 182 | 218.400 | National | 2020-Feb-08 | 1989 |
| 13 | Vicky Wong | Masters | Dynasty | 55kg | 150 | 216.762 | National | 2020-Jan-11 | 1986 |
| 14 | Amanda Whiting | Masters | Unn | 71kg | 168 | 213.838 | Prov. I | 2020-Mar-07 | 1984 |
| 15 | Colette Jesson | Senior | UBC | 76kg | 178 | 213.600 | Int. IV | 2020-Feb-08 | 1999 |
| 16 | Cassandra Goh | Senior | Deep Strn | 71kg | 171 | 212.507 | Int. IV | 2020-Feb-08 | 1995 |
| 17 | Kirsten Riewe | Masters | Siemens | 71kg | 167 | 209.203 | Prov. I | 2020-Mar-07 | 1982 |
| 18 | Ana Paula Godinez Gonzalez | Senior | Unn | 64kg | 159 | 206.870 | Prov. I | 2021-Jan-24 | 1999 |
| 19 | Caroline Mundell | Masters | Function | 59kg | 151 | 206.465 | Prov. I | 2020-Jul-25 | 1980 |
| 20 | Terilyn Ewen-Holdom | Junior | Hercules | 64kg | 156 | 205.650 | Prov. I | 2021-Jan-24 | 2001 |
| 21 | Michelle Wand | Senior | Renegade | 76kg | 170 | 203.726 | Prov. I | 2020-Feb-08 | 1992 |
| 22 | Maureen Ngo | Senior | Dynasty | 59kg | 147 | 201.219 | Prov. I | 2020-Dec-20 | 2000 |
| 23 | Mihaela Westlind | Senior | Ultimate | 55kg | 139 | 200.605 | Prov. I | 2020-Feb-08 | 1988 |
| 24 | Sophie Manfredi | Senior | Deep Strn | 71kg | 163 | 199.797 | Prov. I | 2020-Nov-27 | 1989 |
| 25 | Jorie Les | Senior | Dynasty | 55kg | 133 | 196.914 | Prov. I | 2020-Feb-08 | 1992 |
| 26 | Christine Col | Senior | Vikings | 81kg | 168 | 194.970 | Prov. I | 2020-Feb-08 | 1990 |
| 27 | Melissa Babra | Senior | Dynasty | 64kg | 147 | 194.943 | Prov. I | 2020-Feb-08 | 1991 |
| 28 | Amy Diehl | Masters | Load Ath | 71kg | 153 | 194.410 | Prov. I | 2020-Sep-19 | 1983 |
| 29 | Stacey Bevan | Senior | Function | 55kg | 135 | 193.582 | Prov. I | 2020-Feb-08 | 1987 |
| 30 | Laurel Timmer | Senior | Vikings | 55kg | 135 | 193.336 | Prov. I | 2020-Feb-08 | 1987 |
| 31 | Alannah Koene | Senior | Hercules | 71kg | 152 | 192.155 | Prov. I | 2020-Nov-27 | 1993 |
| 32 | Janella David | Masters | Load Ath | 49kg | 123 | 192.142 | Prov. I | 2020-Sep-19 | 1973 |
| 33 | Tina Derix | Masters | Forge | 64kg | 147 | 191.920 | Prov. I | 2021-Jan-24 | 1980 |
| 34 | Serena Singh | Masters | Unn | 49kg | 123 | 191.836 | Prov. I | 2020-Oct-18 | 1986 |
| 35 | Nadine Trottier | Senior | Dynasty | 64kg | 145 | 190.775 | Prov. I | 2020-Nov-27 | 1994 |
| 36 | Emily Holmes | Senior | Dynasty | 64kg | 144 | 190.583 | Prov. I | 2020-Sep-20 | 1992 |
| 37 | Karla Godinez Gonzalez | Senior | Unn | 59kg | 127 | 190.410 | Prov. II | 2021-Jan-24 | 1998 |
| 38 | Cathy Hambly | Masters | Load Ath | 81kg | 165 | 189.698 | Prov. I | 2020-Mar-07 | 1978 |
| 39 | Kathryn Lee | Junior | Siemens | 71kg | 152 | 189.044 | Prov. I | 2020-Sep-20 | 2003 |
| 40 | Nikki Lenzen | Senior | Hercules | 71kg | 154 | 188.765 | Prov. I | 2020-Nov-27 | 1994 |
| 41 | Sandy Phan | Senior | Deep Strn | 71kg | 146 | 187.311 | Prov. I | 2020-Feb-08 | 1998 |
| 42 | Angel Billen | Youth | Lions | +87kg | 168 | 184.881 | Prov. I | 2020-Nov-27 | 2007 |
| 43 | Yuka Kubota | Masters | Load Ath | 55kg | 129 | 184.743 | Prov. I | 2020-Mar-07 | 1982 |
| 44 | Miranda Lebeuf | Senior | Siemens | +87kg | 171 | 184.309 | Prov. I | 2020-Feb-08 | 1998 |
| 45 | J Brette Carrigan | Masters | Hercules | 59kg | 131 | 183.495 | Prov. II | 2020-Mar-07 | 1983 |
| 46 | Kate Barry | Youth | Vikings | 59kg | 134 | 183.424 | Prov. I | 2020-Dec-20 | 2004 |
| 47 | Hannah Spinelli | Senior | Vikings | +87kg | 172 | 182.985 | Prov. I | 2020-Feb-08 | 1992 |
| 48 | Kaitlyn Renaud | Senior | Load Ath | 59kg | 129 | 182.005 | Prov. II | 2020-Feb-08 | 1990 |
| 49 | Kelly Strom | Senior | Hercules | 71kg | 148 | 181.410 | Prov. I | 2021-Jan-24 | 1994 |
| 50 | Samantha Hanley | Senior | Vikings | 64kg | 137 | 179.207 | Prov. II | 2020-Feb-08 | 1991 |
| 51 | Erin Jupp | Masters | Load Ath | 64kg | 131 | 178.138 | Prov. II | 2020-Jan-18 | 1986 |
| 52 | Seonaid Waterson | Senior | Hercules | 87kg | 159 | 178.060 | Prov. II | 2021-Jan-24 | 1996 |
| 53 | Rachel Hoogendoorn | Senior | Unn | 76kg | 148 | 176.890 | Prov. II | 2020-Feb-08 | 1990 |
| 54 | Susannah Reid | Senior | Unn | 76kg | 148 | 176.773 | Prov. II | 2020-Feb-08 | 1992 |
| 55 | Fay Leung | Masters | Capilano | 59kg | 128 | 176.396 | Prov. II | 2020-Mar-07 | 1974 |
| 56 | Emily Taylor | Senior | Unn | 55kg | 119 | 175.966 | Prov. II | 2020-Jan-18 | 2000 |
| 57 | Amreesa Bhabra | Junior | Vikings | 71kg | 139 | 175.279 | Prov. II | 2020-Feb-08 | 2001 |
| 58 | Merryn Lively | Senior | Vikings | 55kg | 120 | 174.787 | Prov. II | 2020-Feb-08 | 1988 |
| 59 | Alejandra Miranda | Senior | Load Ath | 59kg | 127 | 173.460 | Prov. II | 2021-Jan-24 | 1990 |
| 60 | Rachel Hartley | Senior | Unn | 76kg | 144 | 173.329 | Prov. II | 2020-Nov-27 | 1993 |
| 61 | Alicia Berezay | Senior | Renegade | 71kg | 138 | 170.565 | Prov. II | 2020-Jul-25 | 1996 |
| 62 | Carol Akasaka | Masters | Caledonia | 64kg | 131 | 170.388 | Prov. II | 2020-Sep-19 | 1971 |
| 63 | Alina Ismaguilova | Senior | Renegade | 55kg | 116 | 170.330 | Prov. II | 2021-Jan-24 | 1994 |
| 64 | Madeline Meikle | Senior | Load Ath | 59kg | 123 | 169.314 | Prov. II | 2020-Jan-11 | 1993 |
| 65 | Dallyn Giroux | Senior | Hercules | 71kg | 134 | 169.115 | Prov. II | 2020-Nov-27 | 1991 |
| 66 | Tanya Tan | Masters | Siemens | 55kg | 114 | 167.623 | Prov. III | 2020-Oct-18 | 1978 |
| 67 | Katie Hoekstra | Junior | Vikings | 63kg | 128 | 167.515 | Novice | 2020-Jan-18 | 2003 |
| 68 | Yette Marie Isopo | Masters | Dynasty | 59kg | 122 | 166.629 | Prov. III | 2020-Mar-07 | 1979 |
| 69 | Thea Boucher | Junior | Unn | 59kg | 120 | 164.979 | Prov. III | 2020-Jan-18 | 2003 |
| 70 | Linda Treiberg | Senior | Siemens | 76kg | 138 | 163.973 | Prov. II | 2020-Nov-27 | 1987 |
| 71 | Linda Nguyen | Senior | Dynasty | 64kg | 125 | 163.824 | Prov. III | 2020-Mar-07 | 1987 |
| 72 | Bridget Ellam | Masters | Renegade | +87kg | 160 | 163.362 | Prov. II | 2020-Feb-08 | 1985 |
| 73 | Haley Ronda | Senior | Hercules | 87kg | 143 | 163.056 | Prov. III | 2020-Jul-25 | 1988 |
| 74 | Julia Cheung | Senior | Caledonia | 64kg | 123 | 162.211 | Prov. III | 2020-Nov-27 | 1990 |
| 75 | Lindsay Wand | Senior | Renegade | 81kg | 140 | 162.018 | Prov. III | 2020-Jul-25 | 1995 |
| 76 | Andrea Nestor | Masters | Dynasty | 81kg | 139 | 161.964 | Prov. III | 2020-Sep-20 | 1984 |
| 77 | Jodi Westmacott | Masters | Hercules | 76kg | 130 | 158.074 | Prov. III | 2020-Sep-19 | 1982 |
| 78 | Charlotte Agtarap | Child | Eng Bod | 45kg | 63 | 156.193 | Novice | 2020-Nov-27 | 2010 |
| 79 | Jessica Dong | Senior | Deep Strn | 59kg | 114 | 155.875 | Prov. III | 2020-Nov-27 | 1995 |
| 80 | Carmela de Gracia | Senior | Hercules | 64kg | 118 | 155.556 | Prov. III | 2020-Jan-11 | 1994 |
| 81 | Vinnie Liu | Senior | Caledonia | +87kg | 145 | 154.996 | Prov. III | 2020-Nov-27 | 1989 |
| 82 | Lauren Tindale | Senior | Dynasty | 64kg | 118 | 153.623 | Prov. III | 2020-Nov-27 | 1989 |
| 83 | Diane Bousadda | Senior | Renegade | 49kg | 97 | 151.526 | Prov. III | 2020-Jan-11 | 1989 |
| 84 | Hilary Dumas | Masters | Dynasty | 59kg | 109 | 149.203 | Prov. IV | 2020-Nov-27 | 1985 |
| 85 | Jennifer Tse | Masters | Dynasty | 64kg | 110 | 148.459 | Prov. IV | 2020-Nov-27 | 1970 |
| 86 | Carmen Ng | Masters | Eng Bod | 49kg | 94 | 146.607 | Prov. IV | 2020-Mar-07 | 1980 |
| 87 | Elizabeth Huel | Masters | Dynasty | 71kg | 116 | 145.912 | Prov. IV | 2020-Mar-07 | 1976 |
| 88 | Brianna Wilson | Senior | Forge | 71kg | 116 | 144.700 | Prov. IV | 2021-Jan-24 | 1990 |
| 89 | Karla Moxley | Masters | Hercules | 76kg | 120 | 143.807 | Prov. IV | 2020-Sep-19 | 1981 |
| 90 | Anna Cowper | Senior | Dynasty | 55kg | 98 | 142.176 | Prov. IV | 2020-Nov-27 | 1991 |
| 91 | Mitra Shad | Masters | Dynasty | 64kg | 109 | 142.040 | Prov. IV | 2020-Mar-07 | 1982 |
| 92 | Heather Cameron | Masters | Hercules | 64kg | 108 | 140.870 | Prov. IV | 2020-Jul-25 | 1965 |
| 93 | Karleena Wiebe | Senior | EMS | 76kg | 115 | 140.546 | Prov. IV | 2020-Nov-27 | 1994 |
| 94 | Elena Vimos | Senior | Caledonia | 64kg | 106 | 140.290 | Prov. IV | 2021-Jan-24 | 2000 |
| 95 | Linda Chao | Masters | Dynasty | 71kg | 108 | 139.183 | Novice | 2020-Mar-07 | 1974 |
| 96 | Nicolette Kipling | Senior | Ferg's | 76kg | 115 | 138.565 | Prov. IV | 2020-Jan-11 | 1990 |
| 97 | Chelsea Hamming | Senior | Load Ath | +87kg | 129 | 137.893 | Prov. IV | 2020-Nov-27 | 1997 |
| 98 | Anna Roik | Masters | Unn | 64kg | 102 | 134.997 | Novice | 2020-Mar-07 | 1973 |
| 99 | Brittany Donovan | Senior | Siemens | 87kg | 118 | 134.946 | Novice | 2020-Nov-27 | 1990 |
| 100 | Katrina Nash | Senior | Siemens | 76kg | 112 | 133.599 | Novice | 2020-Mar-07 | 1987 |
| 101 | Paula Morales | Senior | Eng Bod | 71kg | 105 | 133.076 | Novice | 2020-Nov-27 | 1993 |
| 102 | Emily Obal | Senior | Hercules | 71kg | 107 | 132.148 | Novice | 2021-Jan-24 | 1992 |
| 103 | Debra Cook | Masters | Unn | 59kg | 94 | 131.984 | Novice | 2020-Mar-07 | 1958 |
| 104 | Vivian Mark | Senior | Dynasty | 64kg | 99 | 131.553 | Novice | 2020-Nov-27 | 1997 |
| 105 | Jaclyn Jeffrey | Masters | Capilano | 81kg | 113 | 131.516 | Novice | 2020-Jan-18 | 1981 |
| 106 | Emilia D'Aversa | Masters | Load Ath | 59kg | 95 | 130.476 | Novice | 2020-Mar-07 | 1985 |
| 107 | Melissa Gilliam | Masters | Dynasty | 76kg | 109 | 129.935 | Novice | 2020-Mar-07 | 1978 |
| 108 | Lexi Fung | Child | Function | 45kg | 60 | 128.199 | Novice | 2020-Dec-20 | 2010 |
| 109 | Stella Purac | Masters | Load Ath | 55kg | 89 | 127.621 | Novice | 2020-Sep-19 | 1969 |
| 110 | Paige Munro | Senior | Dynasty | 64kg | 95 | 124.990 | Novice | 2020-Nov-27 | 1995 |
| 111 | Madeleine Agtarap | Child | Eng Bod | 45kg | 64 | 124.346 | Novice | 2020-Dec-20 | 2008 |
| 112 | Connie Kuang | Senior | Dynasty | 81kg | 107 | 123.080 | Novice | 2021-Jan-24 | 1999 |
| 113 | Stella Roumieu | Youth | Function | 64kg | 91 | 121.790 | Novice | 2020-Dec-20 | 2005 |
| 114 | Taylor MacDonald | Youth | Virtuosity | 64kg | 91 | 121.660 | Novice | 2021-Jan-24 | 2004 |
| 115 | Jasleen Singh | Youth | Lions | 55kg | 80 | 121.370 | Novice | 2021-Jan-24 | 2006 |
| 116 | Lainey Simpson | Child | Eng Bod | 45kg | 70 | 119.875 | Novice | 2020-Dec-20 | 2008 |
| 117 | Jamie Butts | Senior | Load Ath | 55kg | 83 | 119.476 | Novice | 2020-Sep-19 | 2000 |
| 118 | Laila Sandhu | Child | Lions | 76kg | 100 | 118.520 | Novice | 2021-Jan-24 | 2009 |
| 119 | Zoe Marshall | Youth | Function | 49kg | 73 | 118.491 | Novice | 2020-Dec-20 | 2007 |
| 120 | Sandra Poelzer | Masters | EMS | 59kg | 86 | 118.249 | Novice | 2020-Jan-11 | 1979 |
| 121 | Komal Jhalli | Youth | Lions | 64kg | 92 | 116.600 | Novice | 2021-Jan-24 | 2005 |
| 122 | Adriana Hartnell | Youth | Virtuosity | 71kg | 87 | 109.980 | Novice | 2021-Jan-24 | 2007 |
| 123 | Emily Skaalrud | Youth | Siemens | +87kg | 106 | 109.732 | Novice | 2020-Dec-20 | 2006 |
| 124 | Kimberly-Mae Enero | Child | Vikings | 45kg | 62 | 109.441 | Novice | 2020-Dec-20 | 2008 |
| 125 | Kandas Lee | Masters | Siemens | 59kg | 77 | 108.905 | Novice | 2020-Jan-11 | 1968 |
| 126 | Tina Lau | Masters | Load Ath | 59kg | 78 | 106.769 | Novice | 2020-Sep-19 | 1980 |
| 127 | Sofia Isbister | Youth | Siemens | 71kg | 84 | 106.552 | Novice | 2020-Dec-20 | 2007 |
| 128 | Karyssa Labrador | Child | Function | 71kg | 82 | 105.015 | Novice | 2020-Dec-20 | 2010 |
| 129 | Madeline Payne | Masters | Hercules | 64kg | 75 | 98.677 | Novice | 2020-Nov-27 | 1954 |
| 130 | Heather Emslie | Masters | Hercules | 71kg | 79 | 97.790 | Novice | 2021-Jan-24 | 1963 |
| 131 | Jo-Anne Lodermeier | Masters | Unn | 81kg | 84 | 97.596 | Novice | 2020-Mar-07 | 1972 |
| 132 | Rikkisha Wylie | Senior | EMS | 59kg | 69 | 97.350 | Novice | 2021-Jan-24 | 1988 |
| 133 | Khushleen Jhalli | Child | Lions | 55kg | 64 | 96.390 | Novice | 2021-Jan-24 | 2009 |
| 134 | Jamaica Noriel | Senior | Dynasty | 76kg | 80 | 94.935 | Novice | 2020-Nov-27 | 1993 |
| 135 | Sue Spencer | Masters | Renegade | +87kg | 86 | 91.440 | Novice | 2020-Oct-18 | 1954 |
| 136 | Kailyn Houghton | Child | Function | 45kg | 45 | 85.937 | Novice | 2020-Dec-20 | 2009 |
| 137 | Molly Macconnachie | Junior | EMS | +87kg | 77 | 85.585 | Novice | 2020-Dec-20 | 2003 |
| 138 | Israel Tebulte | Youth | Virtuosity | 64kg | 63 | 84.340 | Novice | 2021-Jan-24 | 2007 |
| 139 | Ruth Stewart | Masters | Hercules | 64kg | 63 | 82.409 | Novice | 2020-Oct-18 | 1954 |
| 140 | Sally Murphy | Masters | Siemens | 81kg | 69 | 80.353 | Novice | 2020-Mar-07 | 1955 |
| 141 | Michelle McLarty | Masters | Load Ath | +87kg | 76 | 79.355 | Novice | 2020-Sep-19 | 1971 |
| 142 | Heather Chisolm | Masters | EMS | 64kg | 60 | 78.788 | Novice | 2020-Nov-27 | 1959 |
| 143 | Laihlah Schmid | Child | Siemens | 76kg | 64 | 76.852 | Novice | 2020-Sep-20 | 2008 |
| 144 | Kylie Marshall | Youth | Function | 49kg | 47 | 74.013 | Novice | 2020-Dec-20 | 2006 |
| 145 | Brenda Fergusson | Masters | Ferg's | 81kg | 59 | 69.321 | Novice | 2020-Jul-25 | 1943 |
| 146 | Emily Zimmermann | Child | Eng Bod | 49kg | 40 | 62.685 | Novice | 2020-Dec-20 | 2011 |
| Men Overall | |||||||||
| 1 | Mitchell Barnard | Senior | Dynasty | 89kg | 323 | 375.678 | Int. I | 2020-Feb-08 | 1990 |
| 2 | Rashed Quran | Senior | Dynasty | 102kg | 333 | 368.047 | Int. II | 2020-Nov-27 | 1998 |
| 3 | Mike Bencsik | Senior | Vikings | +109kg | 345 | 350.478 | Int. III | 2020-Feb-08 | 1989 |
| 4 | Elias Sediqi | Senior | Eng Bod | 73kg | 260 | 335.605 | Int. III | 2020-Nov-27 | 1998 |
| 5 | Ben Ethier | Senior | Unn | 89kg | 280 | 326.486 | National | 2020-Nov-27 | 1999 |
| 6 | Randhir Dhaliwal | Senior | EMS | 89kg | 278 | 325.149 | National | 2020-Feb-08 | 1990 |
| 7 | Eric Fong | Junior | Caledonia | 67kg | 240 | 324.888 | National | 2020-Dec-20 | 2002 |
| 8 | Michael Chiang | Masters | Unn | 73kg | 245 | 321.475 | Int. IV | 2020-Mar-07 | 1983 |
| 9 | Ben Martin | Junior | Hercules | 81kg | 262 | 321.132 | National | 2020-Dec-20 | 2001 |
| 10 | Warren Sing | Masters | Dynasty | 81kg | 251 | 320.960 | Prov. I | 2021-Jan-24 | 1985 |
| 11 | Wyatt Hunter | Senior | Dynasty | 81kg | 262 | 319.695 | National | 2020-Nov-27 | 1999 |
| 12 | Thomas Grieve | Senior | Hercules | 102kg | 289 | 318.512 | National | 2020-Feb-08 | 1995 |
| 13 | Andy Yi-Hsuan Liao | Senior | Iron Throne | 73kg | 243 | 316.207 | Int. IV | 2020-Jan-11 | 1993 |
| 14 | Jeremy Martin | Senior | Load Ath | 102kg | 284 | 314.571 | Int. IV | 2020-Feb-08 | 1990 |
| 15 | Haroop Singh | Senior | EMS | 96kg | 275 | 312.470 | Int. IV | 2021-Jan-24 | 1995 |
| 16 | Jason Lu | Senior | Ultimate | 61kg | 212 | 311.774 | National | 2020-Feb-08 | 1991 |
| 17 | Raf Korkowski | Masters | Hercules | +109kg | 295 | 311.134 | Prov. I | 2020-Oct-18 | 1980 |
| 18 | Samuel Spinelli | Senior | Vikings | 102kg | 280 | 308.810 | Int. IV | 2020-Feb-08 | 1991 |
| 19 | Eric Sugawara | Senior | Renegade | 89kg | 254 | 300.407 | Prov. I | 2020-Feb-08 | 1987 |
| 20 | Jesse Campbell | Senior | Hercules | +109kg | 275 | 295.730 | Prov. I | 2021-Jan-24 | 1993 |
| 21 | Andy Siy | Senior | Dynasty | 89kg | 249 | 295.142 | Prov. I | 2020-Feb-08 | 1990 |
| 22 | Ben Tan | Senior | EMS | 73kg | 228 | 294.770 | Prov. I | 2020-Feb-08 | 1989 |
| 23 | Max Wiltshire | Senior | Capilano | 96kg | 260 | 294.290 | Prov. I | 2020-Nov-27 | 1991 |
| 24 | Pat Wu | Senior | Load Ath | 81kg | 240 | 291.748 | Prov. I | 2020-Nov-27 | 1996 |
| 25 | Tony Situ | Senior | Deep Strn | 81kg | 239 | 290.532 | Prov. I | 2020-Feb-08 | 1998 |
| 26 | Colin Bernier | Senior | Hercules | 109kg | 269 | 290.444 | Prov. I | 2020-Feb-08 | 1991 |
| 27 | Tyler Pridham | Senior | Siemens | 96kg | 255 | 290.129 | Prov. I | 2020-Nov-27 | 1987 |
| 28 | Alex Vo | Senior | Unn | 81kg | 235 | 288.038 | Prov. I | 2020-Feb-08 | 1990 |
| 29 | Kenneth Yan Chak Lo | Masters | Capilano | 81kg | 235 | 287.482 | Prov. I | 2020-Mar-07 | 1976 |
| 30 | Geoffrey Yee | Senior | Renegade | 109kg | 265 | 286.980 | Prov. I | 2021-Jan-24 | 1990 |
| 31 | Scott Dixon | Senior | Caledonia | 89kg | 245 | 286.700 | Prov. I | 2020-Feb-08 | 1989 |
| 32 | Justin Ott | Masters | Unn | 96kg | 249 | 284.437 | Prov. I | 2020-Nov-27 | 1983 |
| 33 | James Cabusao | Senior | Dynasty | 73kg | 220 | 284.428 | Prov. I | 2020-Nov-27 | 1989 |
| 34 | Christian Pedersen | Senior | Hercules | 89kg | 242 | 283.189 | Prov. I | 2020-Nov-27 | 1996 |
| 35 | Kai Luo | Senior | Dynasty | 67kg | 203 | 280.173 | Prov. I | 2020-Jan-11 | 1993 |
| 36 | Diego Such | Senior | Hercules | 96kg | 247 | 279.933 | Prov. I | 2020-Feb-08 | 2000 |
| 37 | Gabriel Bijok-Gold | Senior | Dynasty | 81kg | 218 | 277.700 | Prov. I | 2021-Jan-24 | 1996 |
| 38 | Ian Kerr | Senior | Dynasty | 89kg | 235 | 277.034 | Prov. I | 2020-Nov-27 | 1993 |
| 39 | Eray Karakuzu | Masters | Unn | 89kg | 232 | 276.536 | Prov. I | 2020-Mar-07 | 1986 |
| 40 | Marcel Wallace | Senior | Dynasty | 81kg | 225 | 276.139 | Prov. I | 2020-Nov-27 | 1990 |
| 41 | Ryan Kimoto | Junior | Eng Bod | 89kg | 235 | 274.715 | Prov. I | 2020-Nov-27 | 2003 |
| 42 | Zeke Cabell | Masters | Hercules | 89kg | 233 | 273.655 | Prov. I | 2020-Feb-08 | 1978 |
| 43 | Joel Meier | Senior | EMS | 81kg | 224 | 273.501 | Prov. I | 2020-Feb-08 | 1997 |
| 44 | Nic Hooper | Junior | Function | 73kg | 206 | 272.157 | Prov. I | 2020-Jan-18 | 2002 |
| 45 | Darren Du | Senior | Dynasty | +109kg | 260 | 270.061 | Prov. I | 2020-Nov-27 | 1994 |
| 46 | Alexander Ferguson | Senior | Deep Strn | 89kg | 230 | 268.389 | Prov. I | 2020-Nov-27 | 1991 |
| 47 | Levi Taylor | Youth | Unn | 67kg | 188 | 266.005 | Prov. II | 2020-Dec-20 | 2004 |
| 48 | Josh Cunningham | Senior | Unn | 89kg | 228 | 265.850 | Prov. I | 2021-Jan-24 | 1997 |
| 49 | Warren Krinsky | Masters | Dynasty | 89kg | 228 | 265.584 | Prov. I | 2020-Mar-07 | 1981 |
| 50 | Josh de Jong | Senior | Unn | 89kg | 221 | 264.792 | Prov. II | 2020-Feb-08 | 1996 |
| 51 | Gary Li | Senior | Eng Bod | 81kg | 216 | 263.570 | Prov. I | 2021-Jan-24 | 1995 |
| 52 | Jackson Beavis | Senior | Deep Strn | 89kg | 225 | 263.025 | Prov. I | 2020-Nov-27 | 1993 |
| 53 | Nelson Phillips | Senior | Hercules | 81kg | 216 | 262.573 | Prov. I | 2020-Nov-27 | 1991 |
| 54 | Joey Balzer | Senior | Renegade | 89kg | 225 | 262.090 | Prov. I | 2020-Nov-27 | 1996 |
| 55 | Andrei Sergheev | Senior | Unn | 96kg | 231 | 261.800 | Prov. II | 2020-Jan-11 | 1988 |
| 56 | Peter Vo | Senior | Caledonia | 81kg | 209 | 260.140 | Prov. II | 2020-Nov-27 | 1990 |
| 57 | Richard Basford | Masters | Unn | 67kg | 192 | 260.020 | Prov. II | 2021-Jan-24 | 1984 |
| 58 | Vincent Chung | Senior | Dynasty | 73kg | 198 | 256.811 | Prov. II | 2020-Jan-11 | 1993 |
| 59 | Tua Va'a | Senior | Unn | +109kg | 241 | 253.987 | Prov. II | 2020-Nov-27 | 1993 |
| 60 | Aaron Hutchinson | Masters | Virtuosity | 96kg | 224 | 253.870 | Prov. II | 2021-Jan-24 | 1977 |
| 61 | Paul Cheng | Senior | Dynasty | 73kg | 194 | 253.490 | Prov. II | 2020-Mar-07 | 1988 |
| 62 | Quinlan Jager | Senior | Hercules | 81kg | 200 | 252.320 | Prov. II | 2021-Jan-24 | 1994 |
| 63 | Marcus Lam | Junior | Dynasty | 67kg | 180 | 251.480 | Prov. II | 2020-Dec-20 | 2003 |
| 64 | Adam Tulk | Masters | Panda | 89kg | 212 | 250.190 | Prov. II | 2021-Jan-24 | 1983 |
| 65 | Shahriar Yektakhah | Senior | EMS | 81kg | 196 | 249.279 | Prov. III | 2020-Jan-18 | 2000 |
| 66 | Joel Hugh | Masters | Renegade | 81kg | 193 | 247.558 | Prov. III | 2020-Jul-25 | 1985 |
| 67 | Zephyr Melnyk | Senior | EMS | 89kg | 220 | 246.570 | Prov. II | 2021-Jan-24 | 2000 |
| 68 | Sebastian Boucher | Senior | Dynasty | 81kg | 200 | 246.263 | Prov. II | 2020-Mar-07 | 1987 |
| 69 | Phil Torillo | Masters | Dynasty | 89kg | 204 | 246.168 | Prov. III | 2020-Jan-11 | 1986 |
| 70 | Steven Horita | Senior | Unn | 89kg | 210 | 245.870 | Prov. II | 2021-Jan-24 | 1988 |
| 71 | Nathan Ly | Masters | Dynasty | 81kg | 195 | 244.950 | Prov. III | 2021-Jan-24 | 1986 |
| 72 | Toshihide Uchiage | Masters | Unn | 81kg | 195 | 241.067 | Prov. III | 2020-Jan-18 | 1985 |
| 73 | Jeffrey Kwok | Youth | Apex | 61kg | 165 | 240.649 | Prov. II | 2020-Nov-27 | 2004 |
| 74 | Bryan Pulgar | Senior | Dynasty | 73kg | 177 | 235.700 | Prov. III | 2021-Jan-24 | 1994 |
| 75 | Cole Hergott | Senior | UBC | 89kg | 196 | 233.230 | Prov. III | 2021-Jan-24 | 1994 |
| 76 | Chris Jenkins | Masters | Hercules | 96kg | 203 | 230.463 | Prov. III | 2020-Jan-11 | 1979 |
