The following is the list of provincial, national and international events.
The British Columbia Weightlifting Association has developed a static competition calendar for it's core competitions. This helps the athletes prepare on time and with lots of notice, as an athlete's training schedule will revolve around the competition calendar. Other competitions may be a BCWA sanctioned event, but are not recognized as a core competition until approved by the Executive. Click here to view our Events Calendar.
If you are interested in hosting an event, please view our guidelines for hosting an event.
Upcoming Events
Date | Competition | Location | Host Club | Qualification / Age |
---|---|---|---|---|
July 24 - 30, 2023 | NCCP Course Waitlist | |||
August 19 - 21, 2022 | 2022 Ogopogo Open | 9830 Bottom Wood Lake Road, Lake Country, British Columbia, Canada | Vikings Weightlifting Club | |
September 15 - 18, 2022 | 2022 North American Open Series | Calgary | ||
September 22 - 25, 2022 | 2022 Fall Interclub | British Columbia | All Clubs | |
October 14 - 16, 2022 | 2022 Island Invitational | Vancouver Island | Hercules Weightlifting Club |
Annual Qualifying periods for BC Athletes:
Junior Canadian Championships - July - December (BC JR Provincials) - Juniors must compete at BC JR Provincials to be eligible for team selection
BC Provincial Championships - August 1st - end of January
Western Canadian Championships - September 1st - end of February
Senior Canadian Championships - October 1st - end of March
Annual Events Calendar for BCWA Members (Provincial, Regional & National)
Competition Name | Time of year (wk) | Age Groups | Sanctioned by |
---|---|---|---|
Junior National Championships | January (3) | U21 - Selected Team | WCH |
A&R Memorial | February (1) | Open | BCWA |
BC Masters Provincial Championships | March (1) | 30+ | BCWA |
BC Senior Provincial Championships | March (last) | Open | BCWA |
Spring Interclub | April (3) | Open | BCWA |
Youth Spring Open | May (1) | U21 - Open | BCWA |
Senior National Championships | May (3) | Qualified Athletes (age 15+) | WCH |
Vancouver Classic | June (last) | Open | BCWA |
Masters National Championships | July (2) | 30+ | CMWFHC |
Ogopogo Open | August (3) | Open | BCWA |
Fall Interclub | September (3) | Open | BCWA |
Island Invitational | October (1) | Open | BCWA |
Western Canadian Championships | November (3) | Selected Team | Western PSO's |
BC Youth / Junior Provincial Championships | December (1) | U21 - Open | BCWA |
(*subject to change*)