National Championship Minimum Threshold of Performance (MTP)
Women & Men Minimum Threshold of Performance
In B.C. the standard for qualifying for the B.C. Provincial Championships for both men and women is 80% of the Senior National Standard (see table below for reference)
Women Qualifying Standards (80% of Senior National Standard)
Category | 80% of National Standard |
---|---|
45kg | 105 |
49kg | 112 |
55kg | 122 |
59kg | 128 |
64kg | 134 |
71kg | 142 |
76kg | 148 |
81kg | 153 |
87kg | 158 |
+87kg | 166 |
Men Qualifying Standards (80% of Senior National Standard)
Category | 80% of National Standard |
---|---|
55kg | 162 |
61kg | 176 |
67kg | 187 |
73kg | 198 |
81kg | 210 |
89kg | 222 |
96kg | 229 |
102kg | 235 |
109kg | 241 |
+109kg | 253 |
Senior Minimum Threshold of Performance (74% of Marker)
Athletes achieving the Senior National Standard qualify to be within the National Athlete Pool (NAP). One of the requirements of being in the NAP is complying with all emails, forms, and requests from WCH. Regardless of participation in Senior Nationals, any athlete that meets the Senior National Standard will be included in the NAP and must comply with all testing and information requests; failure to do so will result in an athlete losing standing with BCWA and being ineligible to compete locally or nationally until all NAP requests are met.
Female
Category | MTP |
---|---|
45 | 131 |
49 | 140 |
55 | 152 |
59 | 160 |
64 | 168 |
71 | 178 |
76 | 185 |
81 | 191 |
87 | 197 |
87+ | 207 |
Male
Category | MTP |
---|---|
55 | 203 |
61 | 220 |
67 | 234 |
73 | 248 |
81 | 263 |
89 | 277 |
96 | 286 |
102 | 294 |
109 | 301 |
109+ | 316 |
Junior Minimum Threshold of Performance (47% of Marker)
Female
Category | MTP |
---|---|
45 | 83 |
49 | 89 |
55 | 97 |
59 | 102 |
64 | 107 |
71 | 113 |
76 | 118 |
81 | 121 |
87 | 125 |
87+ | 132 |
Male
Category | MTP |
---|---|
55 | 129 |
61 | 140 |
67 | 149 |
73 | 157 |
81 | 167 |
89 | 176 |
96 | 182 |
102 | 187 |
109 | 191 |
109+ | 201 |