2022 National Championship Minimum Threshold of Performance (MTP)
Women & Men Minimum Threshold of Performance
In B.C. the standard for qualifying for the B.C. Provincial Championships are Prov. I for Men and Prov. II for Women (see table below for reference)
Women Qualifying Standards (55% of Standard)
Category | Prov. II |
---|---|
45kg | 99 |
49kg | 105 |
55kg | 116 |
59kg | 123 |
64kg | 128 |
71kg | 134 |
76kg | 138 |
81kg | 142 |
87kg | 147 |
+87kg | 153 |
Men Qualifying Standards (60% of Standard)
Category | Prov. I |
---|---|
55kg | 161 |
61kg | 177 |
67kg | 193 |
73kg | 205 |
81kg | 216 |
89kg | 225 |
96kg | 232 |
102kg | 238 |
109kg | 244 |
+109kg | 260 |
Senior Minimum Threshold of Performance (70% of Standard)
Female
Category | MTP |
---|---|
45 | 117 |
49 | 138 |
55 | 150 |
59 | 161 |
64 | 168 |
71 | 173 |
76 | 177 |
81 | 178 |
87 | 179 |
87+ | 193 |
Male
Category | MTP |
---|---|
55 | 186 |
61 | 210 |
67 | 227 |
73 | 242 |
81 | 255 |
89 | 259 |
96 | 276 |
102 | 278 |
109 | 280 |
109+ | 298 |
Junior Minimum Threshold of Performance (50% of Standard)
Female
Category | MTP |
---|---|
45 | 80 |
49 | 88 |
55 | 99 |
59 | 100 |
64 | 107 |
71 | 108 |
76 | 109 |
81 | 110 |
87 | 113 |
87+ | 124 |
Male
Category | MTP |
---|---|
55 | 117 |
61 | 134 |
67 | 151 |
73 | 160 |
81 | 172 |
89 | 173 |
96 | 176 |
102 | 177 |
109 | 180 |
109+ | 195 |