Ranking Information
The rankings are used to assist in the selection of the team members for any team based competition. The rankings are not used to choose the team for the Senior Canadian Championships - if you have made the qualifying standard, you may go. For an athlete's result to appear on the rankings, they must be a paid up member in good standing at the time the result is achieved. Results will be included for BCWA sanctioned events, as well as National and international competitions that are verified.
The rankings will always reflect the best competition Sinclair total of the lifter within the last 9 months. All certified results will remain eligible for the rankings list on a rolling basis for the previous 9 months. If the lifter improves their Sinclair total, the rankings will be reflect the new result. If the lifter does not have a result for 9 months, their ranking will be removed.
For Masters athletes, consistent with international standards, BCWA rankings reflect the best age-adjusted Sinclair-Meltzer-Faber (SMF) total for men, and the best Sinclair-Huebner-Meltzer-Faber (SHMF) for women, aged 35 and older.
If an athlete changes teams, the ranking will reflect the team name that they made the total with. When the ranking is improved, then the new team designation will be used
BCWA Rankings (as of October 23, 2024)
Rank | Name | Level | Club | Category | Total | Sinclair | Classification | Date of Best Result | Year of Birth |
---|---|---|---|---|---|---|---|---|---|
Women Overall | |||||||||
1 | Kayla Shepard | Senior | Vikings | 59kg | 191 | 261.35 | Senior Elite | 2024-Apr-02 | 1998 |
2 | Melissa Lin | Senior | Power&Grace | 64kg | 193 | 250.95 | International 2 | 2024-Aug-30 | 2002 |
3 | Kathryn Lee | Senior | Siemens | 71kg | 200 | 247.33 | International 2 | 2024-May-19 | 2003 |
4 | Zoe Athans | Senior | Dynasty | 59kg | 180 | 246.30 | International 2 | 2024-Mar-16 | 1994 |
5 | Georgia Cameron | Senior | Siemens | 59kg | 178 | 243.83 | International 2 | 2024-May-17 | 2001 |
6 | Kate Barry | Junior | Hercules | 64kg | 184 | 240.61 | International 1 | 2024-Jun-22 | 2004 |
7 | Jeenat Billen | Senior | Lions | 76kg | 199 | 236.94 | International 1 | 2024-May-19 | 2001 |
8 | Angel Billen | Youth | Lions | +87kg | 224 | 231.82 | International 1 | 2024-Sep-20 | 2007 |
9 | Tasha Willing | Senior | Power&Grace | 87kg | 206 | 231.20 | National | 2024-Mar-16 | 1998 |
10 | Yana Diachenko | Senior | Dynasty | 49kg | 145 | 228.92 | National | 2024-Aug-10 | 1990 |
11 | Cassandra Goh | Senior | United | 71kg | 180 | 228.60 | National | 2024-Mar-16 | 1995 |
12 | Sandy Phan | Senior | United | 71kg | 185 | 228.60 | National | 2024-Mar-16 | 1998 |
13 | Jemima Ho | Senior | United | 49kg | 143 | 224.31 | National | 2024-May-17 | 1999 |
14 | Hallie Kompa | Senior | Unattached | 71kg | 177 | 218.89 | Provincial | 2024-May-18 | 2001 |
15 | Sharon Ko | Masters | Power&Grace | 71kg | 178 | 218.79 | National | 2024-Mar-03 | 1984 |
16 | Lexi Fung | Youth | Function | 45kg | 124 | 216.99 | Provincial | 2024-Jun-14 | 2010 |
17 | Anya Janzen | Senior | Power&Grace | 76kg | 181 | 216.29 | Provincial | 2024-Oct-20 | 1994 |
18 | Kayla Bauche | Masters | Vikings | 81kg | 186 | 214.27 | Provincial | 2024-Aug-10 | 1989 |
19 | Amy Diehl | Masters | Power&Grace | 59kg | 153 | 211.97 | Provincial | 2024-Oct-19 | 1983 |
20 | Yuka Kubota | Masters | Load Ath | 55kg | 147 | 211.77 | Provincial | 2024-Mar-16 | 1982 |
21 | Madeline Meikle | Senior | Load Ath | 64kg | 161 | 211.76 | Provincial | 2024-Oct-20 | 1993 |
22 | Tegan Zecher | Youth | Unattached | 64kg | 160 | 209.43 | Provincial | 2024-Oct-20 | 2007 |
23 | Terilyn Ewen-Holdom | Senior | Hercules | 64kg | 156 | 208.07 | Provincial | 2024-Oct-20 | 2001 |
24 | Cara Farrell | Senior | Power&Grace | 81kg | 179 | 206.66 | Provincial | 2024-Oct-20 | 1991 |
25 | Christina Marr | Senior | Dynasty | 71kg | 167 | 206.36 | Provincial | 2024-Mar-16 | 1995 |
26 | Alejandra Miranda | Senior | Load Ath | 59kg | 150 | 205.48 | Provincial | 2024-Oct-19 | 1990 |
27 | Tina Do | Senior | United | 59kg | 147 | 203.43 | Provincial | 2024-Oct-19 | 2000 |
28 | Brenda Zhou | Senior | United | 59kg | 148 | 202.51 | Provincial | 2024-Oct-19 | 1999 |
29 | Martina Villa | Senior | United | 64kg | 153 | 201.24 | Provincial | 2024-Oct-20 | 1997 |
30 | Sophie Manfredi | Masters | Renegade | 71kg | 162 | 199.27 | Provincial | 2024-Oct-20 | 1989 |
31 | Grace Chen | Senior | Function | 59kg | 139 | 197.23 | Provincial | 2024-Jun-22 | 1995 |
32 | Genevieve Rowed | Senior | Unattached | 64kg | 150 | 196.72 | Provincial | 2024-Mar-16 | 1994 |
33 | Kushini Jayawardine | Senior | Dynasty | 49kg | 125 | 196.07 | Provincial | 2024-Mar-03 | 1992 |
34 | Hannah Herschler | Junior | Hercules | 71kg | 152 | 194.95 | Provincial | 2024-Mar-16 | 2005 |
35 | Hilary Dumas | Masters | Dynasty | 55kg | 132 | 194.52 | Provincial | 2024-Mar-03 | 1985 |
36 | Paige Allert | Senior | Vikings | 59kg | 139 | 190.20 | Provincial | 2024-Aug-10 | 1992 |
37 | Naomi Fuglem | Senior | Siemens | 71kg | 148 | 190.16 | Provincial | 2024-Mar-16 | 1992 |
38 | Janella David | Masters | Load Ath | 49kg | 118 | 189.75 | Provincial | 2024-Mar-02 | 1973 |
39 | Maria-Ashley Karaliolios | Masters | Dynasty | 55kg | 132 | 189.68 | Provincial | 2024-Mar-16 | 1988 |
40 | Larkin Kohlman | Senior | Vikings | 76kg | 154 | 187.62 | Provincial | 2024-Aug-10 | 2002 |
41 | Alefa Sakakibara | Senior | Vikings | 71kg | 151 | 186.45 | Provincial | 2024-Aug-10 | 2001 |
42 | Susannah Reid | Senior | Caledonia | 76kg | 154 | 183.19 | Provincial | 2024-Jun-22 | 1992 |
43 | Laila Sandhu | Youth | All Elite | 87kg | 162 | 182.08 | Provincial | 2024-Jun-16 | 2009 |
44 | Daniela Vianna | Senior | Unattached | 71kg | 145 | 182.04 | Provincial | 2024-Oct-20 | 1996 |
45 | Rachael Perugini | Senior | Function | 81kg | 157 | 181.87 | Provincial | 2024-Jun-22 | 1997 |
46 | Karyssa Labrador | Youth | Function | 76kg | 148 | 180.90 | Provincial | 2024-Jun-16 | 2010 |
47 | Vivian Chen | Senior | Dynasty | 59kg | 130 | 180.53 | Provincial | 2024-Jun-22 | 1990 |
48 | Sara Jeon | Senior | Dynasty | 49kg | 113 | 180.48 | Provincial | 2024-Aug-10 | 1990 |
49 | Meagan Chow | Senior | United | 55kg | 124 | 177.95 | Provincial | 2024-Oct-19 | 1997 |
50 | Gillian Goldsworthy | Senior | Function | 64kg | 134 | 177.64 | Provincial | 2024-Oct-20 | 1998 |
51 | Laurel Timmer | Masters | Vikings | 64kg | 131 | 173.84 | Intermediate | 2024-Mar-16 | 1987 |
52 | Janna Mackenzie-Scott | Masters | Hercules | 64kg | 133 | 173.76 | Intermediate | 2024-Oct-20 | 1979 |
53 | Hilary Miller | Masters | Unattached | 87kg | 152 | 171.81 | Intermediate | 2024-Aug-10 | 1983 |
54 | Tanya Tan | Masters | Siemens | 59kg | 119 | 169.70 | Intermediate | 2024-Jun-22 | 1978 |
55 | Leah Matthews-Kott | Junior | Siemens | 71kg | 132 | 168.56 | Intermediate | 2024-Oct-20 | 2005 |
56 | Silvia Hua | Masters | Eng Bodies | 59kg | 120 | 168.02 | Intermediate | 2024-Mar-03 | 1987 |
57 | Connie Kuang | Senior | Dynasty | 71kg | 137 | 168.01 | Intermediate | 2024-Aug-10 | 1999 |
58 | Julia Cheung | Senior | Caledonia | 64kg | 129 | 167.74 | Intermediate | 2024-Jun-22 | 1990 |
59 | Brittany Van Hemert | Masters | Load Ath | 71kg | 134 | 167.28 | Intermediate | 2024-Mar-03 | 1988 |
60 | Vinnie Liu | Masters | Caledonia | +87kg | 156 | 167.28 | Intermediate | 2024-Sep-14 | 1989 |
61 | Paige Hunter | Senior | Dynasty | 59kg | 120 | 166.45 | Intermediate | 2024-Jun-22 | 1995 |
62 | Micayla Cook | Senior | Unattached | 64kg | 126 | 163.99 | Intermediate | 2024-Jun-22 | 1998 |
63 | Dallyn Klinovska | Senior | Hercules | 71kg | 129 | 163.73 | Intermediate | 2024-Oct-20 | 1991 |
64 | Ali Wallace | Masters | Vikings | 76kg | 136 | 162.09 | Intermediate | 2024-Aug-10 | 1988 |
65 | Paula Morales | Senior | Dynasty | 64kg | 124 | 161.54 | Intermediate | 2024-Mar-03 | 1993 |
66 | Yette Marie Isopo | Masters | Dynasty | 64kg | 124 | 161.39 | Intermediate | 2024-Mar-03 | 1979 |
67 | Zoe Marshall | Youth | Function | 55kg | 110 | 160.94 | Intermediate | 2024-Jun-14 | 2007 |
68 | Charlotte Agtarap | Youth | Eng Bodies | 55kg | 107 | 160.59 | Intermediate | 2024-Oct-19 | 2010 |
69 | Sonora Venables | Masters | Unattached | 71kg | 128 | 160.44 | Intermediate | 2024-Aug-10 | 1978 |
70 | Krista Turner | Masters | Hercules | 81kg | 137 | 160.07 | Intermediate | 2024-Feb-03 | 1989 |
71 | Erin Tang | Masters | Load Ath | 59kg | 113 | 159.36 | Intermediate | 2024-Mar-03 | 1974 |
72 | Kenna Robinson | Youth | Vikings | 59kg | 112 | 158.34 | Intermediate | 2024-May-11 | 2007 |
73 | Lori Bates | Masters | Dynasty | 55kg | 110 | 158.06 | Intermediate | 2024-Mar-02 | 1973 |
74 | Madeleine Agtarap | Youth | Eng Bodies | 59kg | 113 | 155.14 | Intermediate | 2024-Oct-19 | 2008 |
75 | Ashley Roussin | Masters | Vikings | 71kg | 124 | 154.55 | Intermediate | 2024-Aug-10 | 1988 |
76 | Lainey Simpson | Youth | Eng Bodies | 59kg | 111 | 154.32 | Intermediate | 2024-May-11 | 2008 |
77 | Rachel Forbes | Masters | Unattached | 55kg | 106 | 152.91 | Intermediate | 2024-Mar-03 | 1981 |
78 | Elizabeth Huel | Masters | Dynasty | 87kg | 131 | 148.43 | Novice | 2024-Mar-03 | 1976 |
79 | Tina Lau | Masters | Load Ath | 59kg | 106 | 145.36 | Novice | 2024-Oct-19 | 1980 |
80 | Agnes Kwok | Masters | Apex | 71kg | 114 | 145.07 | Novice | 2024-Mar-02 | 1979 |
81 | Micah Cabanlig | Senior | Lift w Mobility | 55kg | 101 | 144.94 | Novice | 2024-Jun-22 | 1992 |
82 | Carol Akasaka | Masters | Caledonia | 64kg | 111 | 144.33 | Novice | 2024-Aug-10 | 1971 |
83 | Elaine Mori | Masters | Vikings | 45kg | 85 | 143.75 | Novice | 2024-Aug-10 | 1964 |
84 | Tara Sales | Masters | Unattached | 64kg | 106 | 143.47 | Novice | 2024-Aug-10 | 1983 |
85 | Anjini Sam Chee | Senior | Dynasty | 55kg | 99 | 143.18 | Novice | 2024-Aug-10 | 2000 |
86 | Brittany Donovan | Senior | Siemens | 87kg | 126 | 140.83 | Novice | 2024-Oct-19 | 1990 |
87 | Kylie Marshall | Junior | Function | 49kg | 88 | 140.79 | Novice | 2024-Mar-09 | 2006 |
88 | Maya Yue | Masters | Load Ath | 81kg | 120 | 139.72 | Novice | 2024-Oct-20 | 1979 |
89 | Jeanette Perry | Masters | Vikings | +87kg | 134 | 139.71 | Novice | 2024-Mar-03 | 1978 |
90 | Olivia Cutler | Youth | Unattached | 64kg | 101 | 136.70 | Novice | 2024-May-11 | 2007 |
91 | Melanie Katcher | Senior | Dynasty | 64kg | 103 | 135.21 | Novice | 2024-Mar-03 | 1990 |
92 | Jen Kasuya | Masters | Eng Bodies | +87kg | 122 | 134.95 | Novice | 2024-Aug-10 | 1982 |
93 | Stella Purac | Masters | Load Ath | 55kg | 92 | 134.65 | Novice | 2024-Jun-22 | 1969 |
94 | Leah Lauren | Junior | Unattached | 64kg | 101 | 131.82 | Novice | 2024-Jun-22 | 2005 |
95 | Jacqueline Kelly | Senior | Unattached | 71kg | 106 | 130.00 | Novice | 2024-Jun-22 | 2000 |
96 | Anna Mae Doroteo | Senior | Dynasty | 71kg | 102 | 129.91 | Novice | 2024-Feb-03 | 1993 |
97 | Kristen Goldsmith | Masters | Load Ath | 87kg | 113 | 128.81 | Novice | 2024-Oct-20 | 1977 |
98 | Anna Roik | Masters | Caledonia | 64kg | 96 | 127.01 | Novice | 2024-Mar-02 | 1973 |
99 | Molly Melanson-Begin | Youth | Function | 45kg | 73 | 126.64 | Novice | 2024-Mar-09 | 2010 |
100 | Amaya Atcheynum | Youth | Eng Bodies | 55kg | 84 | 126.25 | Novice | 2024-Oct-19 | 2010 |
101 | Emma Jackson | Senior | Hercules | +87kg | 115 | 125.38 | Novice | 2024-Oct-20 | 1996 |
102 | Christine Blyth | Masters | Unattached | 71kg | 99 | 124.50 | Novice | 2024-Aug-10 | 1972 |
103 | Grace Goh | Masters | Caledonia | 81kg | 102 | 119.60 | Novice | 2024-Mar-02 | 1989 |
104 | Zoe McKay | Youth | Siemens | 59kg | 86 | 118.88 | Novice | 2024-Oct-19 | 2010 |
105 | Ana Arciniega | Senior | Eng Bodies | +87kg | 106 | 116.82 | Novice | 2024-Oct-20 | 1997 |
106 | Chloe Hinz | Youth | Apex | 59kg | 78 | 111.79 | Novice | 2024-May-11 | 2009 |
107 | Roisin Cahill | Senior | Capilano | 71kg | 87 | 110.90 | Novice | 2024-Oct-20 | 2000 |
108 | Emily Zimmermann | Child | Eng Bodies | 71kg | 87 | 110.33 | Novice | 2024-May-11 | 2011 |
109 | Callie Martens | Masters | United | +87kg | 102 | 108.69 | Novice | 2024-Mar-02 | 1986 |
110 | Hazel Orine | Senior | Unattached | 49kg | 67 | 107.37 | Novice | 2024-Jun-22 | 1995 |
111 | Scarlett Dee | Child | Eng Bodies | 49kg | 65 | 105.79 | Novice | 2024-Oct-19 | 2013 |
112 | Madison Golsteyn | Senior | All Elite | 76kg | 88 | 104.28 | Novice | 2024-Feb-03 | 1997 |
113 | Katie Wasyluk | Masters | All Elite | +87kg | 103 | 103.19 | Novice | 2024-Jun-22 | 1982 |
114 | Judy Hazelwood | Masters | Lift w Mobility | 64kg | 78 | 101.71 | Novice | 2024-Mar-02 | 1960 |
115 | Amaya Atcheynum | Youth | Eng Bodies | 55kg | 66 | 101.44 | Novice | 2024-May-11 | 2010 |
116 | Michelle McLarty | Masters | Load Ath | +87kg | 92 | 94.29 | Novice | 2024-Mar-02 | 1971 |
117 | Heather Chisholm | Masters | Unattached | 59kg | 66 | 92.30 | Novice | 2024-Mar-02 | 1959 |
118 | Ruth Stewart | Masters | Hercules | 71kg | 72 | 90.34 | Novice | 2024-Jul-12 | 1954 |
119 | Heather Gamble | Masters | Hercules | 71kg | 72 | 89.74 | Novice | 2024-Oct-20 | 1963 |
120 | Holiday Lee | Youth | Dynasty | 45kg | 53 | 88.96 | Novice | 2024-May-11 | 2011 |
121 | Nina Liu | Youth | Mulgrave | 71kg | 67 | 86.72 | Novice | 2024-Feb-03 | 2008 |
122 | Jenny Cardenas Parker | Child | Capilano | 45kg | 37 | 81.32 | Novice | 2024-Oct-19 | 2015 |
123 | Abby Langhjelm | Youth | Siemens | +87kg | 73 | 81.02 | Novice | 2024-Oct-20 | 2009 |
124 | Roxanne Richards | Masters | Eng Bodies | 71kg | 62 | 79.52 | Novice | 2024-Mar-02 | 1958 |
125 | Gia Claudio | Youth | Apex | 55kg | 50 | 72.89 | Novice | 2024-May-11 | 2011 |
126 | Barbara Trerise | Masters | Unattached | 71kg | 59 | 72.36 | Novice | 2024-Mar-02 | 1950 |
127 | Tina Li | Youth | Unattached | 64kg | 53 | 72.12 | Novice | 2024-Feb-03 | 2008 |
128 | Anita Wempe | Masters | Caledonia | +87kg | 65 | 69.16 | Novice | 2024-Mar-02 | 1978 |
129 | Lena Daliri | Youth | Mulgrave | +87kg | 65 | 69.12 | Novice | 2024-Feb-03 | 2009 |
130 | Rachel Sun | Youth | Mulgrave | 64kg | 51 | 67.54 | Novice | 2024-Feb-03 | 2008 |
131 | Jennifer Dalawrak | Masters | Load Ath | 87kg | 51 | 57.65 | Novice | 2024-Oct-20 | 1962 |
Men Overall | |||||||||
1 | Braydon Kennedy | Senior | Dynasty | 96kg | 358 | 422.07 | Senior Elite | 2024-Apr-07 | 1996 |
2 | Wyatt Hunter | Senior | Dynasty | 89kg | 310 | 375.34 | International 2 | 2024-Aug-10 | 1999 |
3 | Devin Vowles | Senior | Function | 81kg | 291 | 370.33 | International 1 | 2024-Mar-16 | 1998 |
4 | Andy Yi-Hsuan Liao | Senior | United | 73kg | 261 | 353.92 | National | 2024-Mar-16 | 1993 |
5 | Tony Situ | Senior | United | 81kg | 276 | 350.29 | National | 2024-Oct-19 | 1998 |
6 | Thomas Grieve | Senior | Load Ath | 109kg | 314 | 348.97 | National | 2024-May-19 | 1995 |
7 | Kristian Abian | Senior | Dynasty | 81kg | 263 | 335.85 | National | 2024-Aug-10 | 1994 |
8 | Alexander Ferguson | Senior | Power&Grace | 89kg | 277 | 335.76 | National | 2024-Mar-03 | 1991 |
9 | Richard Kam | Masters | Dynasty | 81kg | 263 | 335.50 | National | 2024-May-18 | 1986 |
10 | Diego Such | Senior | Hercules | 102kg | 294 | 334.45 | National | 2024-Mar-16 | 2000 |
11 | Elias Sediqi | Senior | Eng Bodies | 73kg | 248 | 334.31 | National | 2024-Oct-19 | 1998 |
12 | Shahriar Yektakhah | Senior | United | 89kg | 267 | 322.74 | Provincial | 2024-Oct-19 | 2000 |
13 | Thomas Cheung | Senior | Dynasty | 89kg | 261 | 317.60 | Provincial | 2024-Feb-03 | 1995 |
14 | Tyler Pridham | Masters | Power&Grace | 96kg | 266 | 313.82 | Provincial | 2024-Sep-13 | 1987 |
15 | Nathan Ly | Masters | Dynasty | 81kg | 237 | 307.88 | Provincial | 2024-Mar-03 | 1986 |
16 | Kenneth Yan Chak Lo | Masters | Capilano | 81kg | 240 | 307.54 | Provincial | 2024-Mar-03 | 1976 |
17 | Jeffrey Kwok | Junior | Apex | 73kg | 222 | 305.28 | Provincial | 2024-Mar-16 | 2004 |
18 | Randy Williams | Senior | Hercules | 89kg | 250 | 304.91 | Provincial | 2024-Feb-03 | 1991 |
19 | Jesko Guiang | Senior | Unattached | 73kg | 225 | 304.07 | Provincial | 2024-Mar-16 | 1995 |
20 | Nic Hooper | Senior | Caledonia | 81kg | 236 | 301.58 | Provincial | 2024-Aug-10 | 2002 |
21 | En Gir Sin | Junior | Caledonia | 73kg | 220 | 299.87 | Provincial | 2024-Mar-16 | 2006 |
22 | Pat Wu | Senior | Load Ath | 89kg | 245 | 299.85 | Provincial | 2024-Oct-19 | 1996 |
23 | Rory Stokes | Senior | Dynasty | 89kg | 239 | 299.55 | Provincial | 2024-Mar-16 | 1997 |
24 | Marcus Lam | Senior | Dynasty | 73kg | 216 | 297.83 | Provincial | 2024-Mar-16 | 2003 |
25 | Eric Chen | Senior | Eng Bodies | 73kg | 220 | 297.82 | Provincial | 2024-Oct-19 | 1990 |
26 | Darren Du | Senior | Dynasty | +109kg | 276 | 296.04 | Provincial | 2024-Mar-16 | 1994 |
27 | Long Truong | Senior | Unattached | 81kg | 231 | 295.19 | Provincial | 2024-Aug-10 | 1994 |
28 | Matt Leung | Masters | United | 81kg | 229 | 294.07 | Provincial | 2024-Mar-03 | 1989 |
29 | Darryn Lacomel | Senior | United | 61kg | 193 | 293.71 | Provincial | 2024-Mar-16 | 1995 |
30 | Ryan Kimoto | Senior | Eng Bodies | 102kg | 253 | 293.66 | Provincial | 2024-Mar-16 | 2003 |
31 | Justin Lee | Junior | United | 55kg | 177 | 293.11 | Provincial | 2024-Oct-19 | 2004 |
32 | Klyde Flores | Senior | United | 89kg | 242 | 292.68 | Provincial | 2024-Mar-16 | 2003 |
33 | Robert Busch | Senior | Siemens | +109kg | 267 | 286.04 | Provincial | 2024-Mar-16 | 1996 |
34 | Joshua Formales | Senior | Lift w Mobility | 89kg | 233 | 285.83 | Provincial | 2024-Feb-03 | 1994 |
35 | Felix Bergeron | Youth | Vikings | 89kg | 225 | 284.04 | Provincial | 2024-May-11 | 2008 |
36 | Radly Rousseau | Youth | Unattached | 81kg | 216 | 279.37 | Provincial | 2024-Oct-19 | 2007 |
37 | Raf Korkowski | Masters | Hercules | +109kg | 260 | 278.54 | Provincial | 2024-Aug-10 | 1980 |
38 | Richard Basford | Masters | Caledonia | 73kg | 205 | 277.99 | Provincial | 2024-Oct-19 | 1984 |
39 | Peter Vo | Senior | Caledonia | 81kg | 218 | 277.81 | Provincial | 2024-Oct-19 | 1990 |
40 | Max Wiltshire | Senior | Capilano | 96kg | 236 | 277.62 | Provincial | 2024-Jun-22 | 1991 |
41 | Ryan Cordingley | Senior | Dynasty | 102kg | 240 | 277.11 | Provincial | 2024-Oct-20 | 1997 |
42 | Kieran Phillips | Senior | Siemens | 96kg | 235 | 276.58 | Provincial | 2024-Oct-20 | 2000 |
43 | Kevin Jenne | Senior | Hercules | 89kg | 222 | 276.32 | Provincial | 2024-Oct-19 | 2003 |
44 | Joey Balzer | Senior | Unattached | 81kg | 217 | 275.41 | Provincial | 2024-Oct-19 | 1996 |
45 | Matt Mills | Senior | Function | 89kg | 225 | 273.49 | Provincial | 2024-Jun-22 | 1996 |
46 | Matthaus Weinczok | Senior | Dynasty | 73kg | 200 | 273.09 | Provincial | 2024-Aug-10 | 2003 |
47 | Daniel Salazar | Senior | Unattached | 89kg | 222 | 272.65 | Provincial | 2024-Jun-22 | 1998 |
48 | Steven Chang | Senior | United | 96kg | 231 | 271.35 | Provincial | 2024-Mar-16 | 1996 |
49 | Xiang Kun Liu | Senior | Function | 81kg | 213 | 270.70 | Provincial | 2024-Mar-16 | 1994 |
50 | Hardy Zhang | Senior | Galaxy | 67kg | 183 | 270.02 | Intermediate | 2024-Oct-19 | 1999 |
51 | Michael Richards | Senior | Unattached | 89kg | 222 | 268.79 | Provincial | 2024-Feb-03 | 1993 |
52 | Jack Emley-Graham | Senior | Capilano | 81kg | 206 | 268.00 | Intermediate | 2024-Aug-10 | 2003 |
53 | James Rose | Masters | Dynasty | +109kg | 253 | 266.81 | Provincial | 2024-Oct-20 | 1987 |
54 | Gordon Yard | Masters | Vikings | 109kg | 240 | 266.73 | Intermediate | 2024-Mar-03 | 1964 |
55 | Holden Payne | Senior | Dynasty | 89kg | 220 | 265.93 | Intermediate | 2024-Mar-16 | 1999 |
56 | David Acland | Senior | Eng Bodies | 96kg | 223 | 264.92 | Intermediate | 2024-Oct-20 | 2000 |
57 | Dallas Andrews | Senior | Power&Grace | 102kg | 230 | 263.88 | Intermediate | 2024-Oct-20 | 1994 |
58 | Lorenzo Sierra | Senior | United | 61kg | 172 | 263.33 | Intermediate | 2024-Feb-03 | 2000 |
59 | Cole Fischer | Senior | Function | 81kg | 203 | 263.32 | Intermediate | 2024-Jun-22 | 1996 |
60 | Joshua Lim | Senior | Caledonia | 89kg | 216 | 261.53 | Intermediate | 2024-Oct-19 | 1992 |
61 | Kevin Skelcher | Masters | Hercules | 102kg | 226 | 260.83 | Intermediate | 2024-Feb-03 | 1979 |
62 | Nathaniel Shang | Junior | Function | 81kg | 197 | 260.64 | Intermediate | 2024-Oct-19 | 2005 |
63 | Sam Nguyen | Senior | Load Ath | 73kg | 189 | 258.75 | Intermediate | 2024-Mar-03 | 1993 |
64 | Dennis Taruc | Masters | Unattached | 96kg | 216 | 253.73 | Intermediate | 2024-Mar-03 | 1976 |
65 | Jonathan Wang | Senior | Dynasty | 81kg | 195 | 252.95 | Intermediate | 2024-Feb-03 | 1994 |
66 | Jurgen Weinczok | Senior | Dynasty | 96kg | 215 | 252.80 | Intermediate | 2024-Aug-10 | 2000 |
67 | Taylor Seib | Masters | Vikings | 81kg | 190 | 250.40 | Intermediate | 2024-Aug-10 | 1982 |
68 | Oliver Huel | Youth | Dynasty | 102kg | 218 | 250.26 | Intermediate | 2024-Jun-16 | 2008 |
69 | Samon Back | Senior | All Elite | +109kg | 229 | 249.15 | Intermediate | 2024-Aug-10 | 2002 |
70 | Curtis Dueck | Masters | Lift w Mobility | 81kg | 192 | 246.38 | Intermediate | 2024-Feb-03 | 1989 |
71 | Liam Dairon | Youth | Function | 89kg | 201 | 246.14 | Intermediate | 2024-Oct-19 | 2008 |
72 | Colin Elless | Masters | Vikings | +109kg | 228 | 245.41 | Intermediate | 2024-Aug-10 | 1986 |
73 | Anthony Agtarap | Masters | Eng Bodies | 89kg | 200 | 245.06 | Intermediate | 2024-Mar-03 | 1976 |
74 | Liam Forbes | Junior | Unattached | 89kg | 200 | 242.96 | Intermediate | 2024-Feb-03 | 2005 |
75 | Leigh Byblow | Masters | Vikings | 89kg | 197 | 240.96 | Intermediate | 2024-Aug-10 | 1970 |
76 | Patrick Vuong | Masters | Dynasty | 81kg | 186 | 240.39 | Intermediate | 2024-Aug-10 | 1986 |
77 | Stuart Taylor | Senior | Unattached | 96kg | 205 | 239.24 | Intermediate | 2024-Jun-22 | 1990 |
78 | Marlon Villaflor | Masters | Dynasty | 81kg | 187 | 237.81 | Intermediate | 2024-Mar-03 | 1984 |
79 | David Hridel | Senior | Capilano | 109kg | 210 | 235.59 | Intermediate | 2024-Mar-03 | 1992 |
80 | Ross Callum | Senior | Hercules | 96kg | 200 | 234.94 | Intermediate | 2024-Feb-03 | 1990 |
81 | Derrick Yue | Masters | Load Ath | 102kg | 205 | 234.91 | Intermediate | 2024-Oct-20 | 1985 |
82 | Tirath Sandhu | Masters | Lions | 109kg | 208 | 234.46 | Intermediate | 2024-Mar-03 | 1970 |
83 | Daniel Lam | Senior | United | 81kg | 177 | 234.18 | Novice | 2024-Aug-10 | 1999 |
84 | Aidan Miller | Senior | Dynasty | 81kg | 181 | 229.72 | Intermediate | 2024-Feb-03 | 1999 |
85 | Nicholas Bosman | Masters | Load Ath | 96kg | 190 | 223.08 | Novice | 2024-Oct-20 | 1988 |
86 | Michael Bridden | Senior | Lift w Mobility | 102kg | 192 | 221.40 | Novice | 2024-Jun-22 | 1991 |
87 | Reece Duckworth | Youth | Eng Bodies | 67kg | 154 | 220.39 | Novice | 2024-Oct-19 | 2009 |
88 | Jace Pooni | Youth | All Elite | 81kg | 181 | 219.51 | Intermediate | 2024-Jun-22 | 2009 |
89 | Allen Guan | Senior | Dynasty | 73kg | 160 | 217.15 | Novice | 2024-Oct-19 | 1991 |
90 | Noah Akasaka | Youth | Caledonia | 61kg | 142 | 217.09 | Novice | 2024-Jun-14 | 2007 |
91 | Andrew Matheson | Masters | Dynasty | 89kg | 176 | 216.54 | Novice | 2024-Oct-19 | 1989 |
92 | Matyas Martiniuk | Youth | Siemens | 73kg | 160 | 215.86 | Novice | 2024-Mar-09 | 2008 |
93 | John Schellenberg | Junior | Unattached | 89kg | 175 | 215.58 | Novice | 2024-Jun-15 | 2006 |
94 | James Wall | Masters | Unattached | 109kg | 192 | 215.55 | Novice | 2024-Mar-03 | 1989 |
95 | Matthew Slack | Senior | Unattached | 81kg | 165 | 212.18 | Novice | 2024-Jun-22 | 1990 |
96 | Peter Yang | Senior | Siemens | 96kg | 180 | 211.75 | Novice | 2024-Feb-03 | 2000 |
97 | Osama Moin | Senior | Caledonia | 102kg | 181 | 207.58 | Novice | 2024-Jun-22 | 1992 |
98 | Cazimir Kasher | Masters | Dynasty | 102kg | 180 | 207.21 | Novice | 2024-Mar-03 | 1985 |
