Ranking Information
The rankings are used to assist in the selection of the team members for any team based competition. The rankings are not used to choose the team for the Senior Canadian Championships - if you have made the qualifying standard, you may go. For an athlete's result to appear on the rankings, they must be a paid up member in good standing at the time the result is achieved. Results will be included for BCWA sanctioned events, as well as National and international competitions that are verified.
The rankings will always reflect the best competition Sinclair total of the lifter within the last 9 months. All certified results will remain eligible for the rankings list on a rolling basis for the previous 9 months. If the lifter improves their Sinclair total, the rankings will be reflect the new result. If the lifter does not have a result for 9 months, their ranking will be removed.
For Masters athletes, consistent with international standards, BCWA rankings reflect the best age-adjusted Sinclair-Meltzer-Faber (SMF) total for men, and the best Sinclair-Huebner-Meltzer-Faber (SHMF) for women, aged 35 and older.
If an athlete changes teams, the ranking will reflect the team name that they made the total with. When the ranking is improved, then the new team designation will be used
BCWA Rankings (as of December 5, 2023)
Rank | Name | Level | Club | Category | Total | Sinclair | Classification | Date of Best Result | Year of Birth |
---|---|---|---|---|---|---|---|---|---|
Women Overall | |||||||||
1 | Kayla Shepard | Senior | Vikings | 59kg | 191 | 261.35 | Int. I | 2023-Nov-25 | 1998 |
2 | Melissa Lin | Senior | United | 64kg | 194 | 253.28 | Int. II | 2023-Mar-26 | 2002 |
3 | Rachel Siemens | Senior | Unattached | 64kg | 193 | 251.66 | Int. II | 2023-May-20 | 1989 |
4 | Alina Ismaguilova | Senior | Renegade | 49kg | 160 | 250.50 | Int. II | 2023-Jul-12 | 1994 |
5 | Zoe Athans | Senior | Dynasty | 59kg | 178 | 244.10 | Int. III | 2023-May-20 | 1994 |
6 | Kathryn Lee | Junior | Hercules | 71kg | 194 | 239.54 | Int. III | 2023-Nov-19 | 2003 |
7 | Cassandra Goh | Senior | United | 64kg | 180 | 234.38 | Int. III | 2023-Oct-14 | 1995 |
8 | Georgia Cameron | Senior | Hercules | 59kg | 170 | 233.92 | Int. III | 2023-May-20 | 2001 |
9 | Grace Harms | Junior | Dynasty | 55kg | 158 | 229.22 | Int. III | 2023-May-11 | 2003 |
10 | Jemima Ho | Senior | United | 49kg | 146 | 228.46 | Int. III | 2023-Oct-13 | 1999 |
11 | Tasha Willing | Senior | Unattached | 87kg | 203 | 227.55 | Int. III | 2023-Mar-26 | 1998 |
12 | Angel Billen | Youth | Lions | +87kg | 217 | 226.58 | Int. III | 2023-Nov-25 | 2007 |
13 | Chelsea Weinkauf | Senior | Unattached | 64kg | 171 | 225.35 | Int. IV | 2023-May-20 | 1995 |
14 | Jeenat Billen | Senior | Lions | 76kg | 188 | 224.28 | Int. IV | 2023-Nov-25 | 2001 |
15 | Hallie Kompa | Senior | Unattached | 71kg | 179 | 221.36 | Int. IV | 2023-Oct-14 | 2001 |
16 | Sandy Phan | Senior | United | 76kg | 181 | 221.16 | Int. IV | 2023-Oct-15 | 1998 |
17 | Kate Barry | Junior | Unattached | 64kg | 168 | 218.69 | National | 2023-Jun-04 | 2004 |
18 | Amreesa Bhabra | Senior | Vikings | 71kg | 174 | 215.01 | Int. IV | 2023-Jun-17 | 2001 |
19 | Sharon Ko | Masters | Dynasty | 71kg | 174 | 213.71 | Int. IV | 2023-May-20 | 1984 |
20 | Maria-Ashley Karaliolios | Masters | Dynasty | 55kg | 145 | 210.36 | Prov. I | 2023-Mar-25 | 1988 |
21 | Terilyn Ewen-Holdom | Senior | Hercules | 71kg | 164 | 209.79 | Prov. I | 2023-Jun-17 | 2001 |
22 | Paige Allert | Senior | Vikings | 59kg | 152 | 209.15 | Prov. I | 2023-Sep-24 | 1992 |
23 | Amy Diehl | Masters | Load Ath | 59kg | 151 | 207.62 | Prov. I | 2023-Mar-26 | 1983 |
24 | Daniela Vianna | Senior | Unattached | 71kg | 166 | 205.76 | Prov. I | 2023-Jun-17 | 1996 |
25 | Tina Do | Senior | United | 59kg | 148 | 204.42 | Prov. I | 2023-Mar-26 | 2000 |
26 | Anya Janzen | Senior | United | 71kg | 165 | 203.62 | Prov. I | 2023-Mar-26 | 1994 |
27 | Cara Farrell | Senior | Unattached | 87kg | 178 | 202.80 | Prov. I | 2023-Oct-15 | 1991 |
28 | Christina Marr | Senior | Dynasty | 71kg | 163 | 202.09 | Prov. I | 2023-Mar-26 | 1995 |
29 | Yuka Kubota | Masters | Load Ath | 59kg | 141 | 197.65 | Prov. I | 2023-Oct-14 | 1982 |
30 | Grace Chen | Senior | Function | 55kg | 134 | 196.39 | Prov. I | 2023-Oct-13 | 1995 |
31 | Madeline Meikle | Senior | Load Ath | 64kg | 150 | 196.34 | Prov. I | 2023-Oct-14 | 1993 |
32 | Kayla Bauche | Senior | Vikings | 87kg | 163 | 188.43 | Prov. I | 2023-Apr-23 | 1989 |
33 | Nadine Trottier | Senior | Dynasty | 71kg | 152 | 187.30 | Prov. I | 2023-Mar-26 | 1994 |
34 | Steph Taekema | Senior | Hercules | 81kg | 160 | 186.19 | Prov. I | 2023-Jun-17 | 1993 |
35 | Alejandra Miranda | Senior | Load Ath | 64kg | 143 | 186.00 | Prov. I | 2023-Mar-26 | 1990 |
36 | Susannah Reid | Senior | Caledonia | 76kg | 155 | 184.38 | Prov. I | 2023-Oct-15 | 1992 |
37 | Jessica Jaksa | Senior | Dynasty | 81kg | 159 | 183.90 | Prov. I | 2023-Mar-26 | 1991 |
38 | Hannah Herschler | Junior | Hercules | 71kg | 142 | 183.11 | Prov. II | 2023-Oct-15 | 2005 |
39 | Naomi Fuglem | Senior | Siemens | 71kg | 144 | 183.08 | Prov. II | 2023-Oct-14 | 1992 |
40 | Laurel Timmer | Masters | Vikings | 71kg | 140 | 181.20 | Prov. II | 2023-Sep-24 | 1987 |
41 | Marjaneh Derakhshan | Senior | Dynasty | 59kg | 132 | 180.82 | Prov. II | 2023-Oct-14 | 1989 |
42 | Cathy Hambly | Masters | Load Ath | 81kg | 157 | 180.70 | Prov. I | 2023-Jul-15 | 1978 |
43 | Aiko Mozetic | Senior | Dynasty | 59kg | 129 | 180.69 | Prov. II | 2023-Apr-23 | 2001 |
44 | Quaila-Lee Trang | Junior | Hercules | 55kg | 120 | 180.20 | Prov. II | 2023-Mar-25 | 2003 |
45 | Dallyn Giroux | Senior | Hercules | 71kg | 140 | 179.45 | Prov. II | 2023-Apr-23 | 1991 |
46 | Brenda Zhou | Senior | United | 59kg | 131 | 179.35 | Prov. II | 2023-Oct-14 | 1999 |
47 | Gillian Goldsworthy | Senior | Siemens | 59kg | 131 | 179.32 | Prov. II | 2023-Mar-26 | 1998 |
48 | Julia Cheung | Senior | Caledonia | 64kg | 137 | 178.47 | Prov. II | 2023-Sep-24 | 1990 |
49 | Paula Morales | Senior | Dynasty | 64kg | 137 | 178.19 | Prov. II | 2023-Mar-26 | 1993 |
50 | Emily Aono | Senior | Raincity | 71kg | 142 | 178.03 | Prov. II | 2023-Mar-26 | 1996 |
51 | Rachael Perugini | Senior | Hercules | 76kg | 150 | 178.00 | Prov. II | 2023-Mar-26 | 1997 |
52 | Janella David | Masters | Load Ath | 49kg | 113 | 176.52 | Prov. II | 2023-Jul-15 | 1973 |
53 | Vivian Chen | Senior | Dynasty | 59kg | 125 | 175.09 | Prov. II | 2023-Mar-26 | 1990 |
54 | Lexi Fung | Youth | Function | 45kg | 102 | 174.85 | Prov. II | 2023-Oct-13 | 2010 |
55 | Tanya Tan | Masters | Siemens | 55kg | 119 | 174.17 | Prov. II | 2023-Oct-13 | 1978 |
56 | Hilary Dumas | Masters | Dynasty | 59kg | 126 | 174.17 | Prov. II | 2023-Jun-17 | 1985 |
57 | Alefa Sakakibara | Senior | Vikings | 76kg | 143 | 174.09 | Prov. II | 2023-Sep-24 | 2001 |
58 | Anemone van Koeveringe | Youth | Eng Bodies | 64kg | 133 | 173.38 | Prov. II | 2023-Jun-04 | 2007 |
59 | Tegan Zecher | Youth | Unattached | 59kg | 126 | 172.86 | Prov. II | 2023-Mar-25 | 2007 |
60 | Cristina Sabo | Senior | Unattached | 64kg | 132 | 172.61 | Prov. II | 2023-Jun-17 | 1992 |
61 | Meagan Chow | Senior | United | 55kg | 120 | 172.21 | Prov. II | 2023-Oct-13 | 1997 |
62 | Maggie Toffelmire | Senior | Unattached | 87kg | 150 | 168.37 | Prov. II | 2023-Mar-26 | 1990 |
63 | Jennifer Campos Hierro | Masters | Dynasty | 59kg | 122 | 168.13 | Prov. III | 2023-Mar-25 | 1983 |
64 | Larkin Kohlman | Senior | Vikings | 71kg | 135 | 166.06 | Prov. II | 2023-Jun-17 | 2002 |
65 | Leah Matthews-Kott | Junior | Function | 71kg | 129 | 164.93 | Prov. III | 2023-Jun-04 | 2005 |
66 | Karyssa Labrador | Youth | Function | 76kg | 136 | 163.71 | Prov. III | 2023-Jun-04 | 2010 |
67 | Miranda Lebeuf | Senior | Siemens | +87kg | 155 | 163.21 | Prov. II | 2023-Sep-24 | 1998 |
68 | Connie Kuang | Senior | Dynasty | 76kg | 136 | 162.73 | Prov. III | 2023-Oct-15 | 1999 |
69 | Lori Bates | Masters | Dynasty | 55kg | 110 | 162.32 | Prov. III | 2023-Sep-24 | 1973 |
70 | Anca Oala-Florescu | Senior | Unattached | 64kg | 123 | 161.62 | Prov. III | 2023-Oct-14 | 1992 |
71 | Maeve Kosub | Senior | Unattached | 49kg | 101 | 159.57 | Prov. III | 2023-Mar-25 | 1993 |
72 | Krista Turner | Senior | Hercules | 81kg | 136 | 159.00 | Prov. III | 2023-Oct-15 | 1989 |
73 | Charlotte Agtarap | Youth | Eng Bodies | 55kg | 102 | 155.58 | Prov. IV | 2023-Oct-13 | 2010 |
74 | Erin Tang | Masters | Load Ath | 59kg | 112 | 155.53 | Prov. III | 2023-Oct-14 | 1974 |
75 | Vinnie Liu | Senior | Caledonia | +87kg | 143 | 153.61 | Prov. III | 2023-Sep-24 | 1989 |
76 | Brittany Van Hemert | Masters | Load Ath | 71kg | 124 | 152.99 | Prov. III | 2023-Oct-14 | 1988 |
77 | Jennifer Tse | Masters | Dynasty | 64kg | 113 | 152.67 | Prov. IV | 2023-Apr-23 | 1970 |
78 | Diane Bousadda | Senior | Renegade | 55kg | 105 | 151.46 | Prov. III | 2023-Oct-13 | 1989 |
79 | Paige Hunter | Senior | Dynasty | 59kg | 106 | 150.48 | Prov. IV | 2023-Apr-23 | 1995 |
80 | Stella Roumieu | Junior | Function | 71kg | 116 | 150.46 | Prov. IV | 2023-May-06 | 2005 |
81 | Brittany Donovan | Senior | Siemens | 87kg | 128 | 146.98 | Prov. IV | 2023-Jun-17 | 1990 |
82 | Madeleine Agtarap | Youth | Eng Bodies | 55kg | 102 | 146.38 | Prov. IV | 2023-Oct-13 | 2008 |
83 | Lainey Simpson | Youth | Eng Bodies | 59kg | 104 | 146.31 | Prov. IV | 2023-Oct-14 | 2008 |
84 | Tina Lau | Masters | Load Ath | 59kg | 106 | 145.28 | Prov. IV | 2023-Oct-14 | 1980 |
85 | Kenna Robinson | Youth | Vikings | 55kg | 101 | 144.64 | Prov. IV | 2023-Mar-25 | 2007 |
86 | Taylen Chiang-Tsui | Junior | Eng Bodies | 64kg | 106 | 144.62 | Prov. IV | 2023-Mar-26 | 2005 |
87 | Carol Akasaka | Masters | Caledonia | 64kg | 111 | 144.47 | Prov. IV | 2023-Sep-24 | 1971 |
88 | Zoe Marshall | Youth | Function | 55kg | 100 | 144.42 | Prov. IV | 2023-Jun-03 | 2007 |
89 | Micah Cabanlig | Senior | Lift w Mobility | 55kg | 97 | 140.84 | Prov. IV | 2023-Jun-17 | 1992 |
90 | Melissa Chan | Senior | Dynasty | 49kg | 89 | 139.60 | Prov. IV | 2023-Sep-24 | 1998 |
91 | Kylie Marshall | Youth | Function | 49kg | 87 | 139.00 | Prov. IV | 2023-Jun-03 | 2006 |
92 | Anna Cruz | Senior | Lift w Mobility | 71kg | 113 | 138.89 | Prov. IV | 2023-Jun-17 | 1997 |
93 | Amy Dewar | Masters | Siemens | +87kg | 126 | 137.99 | Prov. IV | 2023-Oct-15 | 1986 |
94 | Jeanette Perry | Masters | Vikings | +87kg | 128 | 134.75 | Prov. IV | 2023-Oct-28 | 1978 |
95 | Hannah Spinelli | Senior | Vikings | 87kg | 115 | 133.74 | Novice | 2023-Sep-24 | 1992 |
96 | Kailey Merriman | Masters | Sch for Strength | 59kg | 95 | 133.65 | Novice | 2023-Jun-17 | 1987 |
97 | Sophia Penner | Senior | Siemens | 71kg | 106 | 133.03 | Novice | 2023-Sep-24 | 2000 |
98 | Rachel Gant | Youth | Unattached | 76kg | 111 | 132.23 | Novice | 2023-May-06 | 2006 |
99 | Tahlia Rodriguez | Youth | Vikings | 76kg | 109 | 130.36 | Novice | 2023-May-06 | 2006 |
100 | Christine Gatherum | Masters | Hercules | 81kg | 110 | 129.78 | Novice | 2023-Oct-15 | 1984 |
101 | Stella Purac | Masters | Load Ath | 55kg | 88 | 129.39 | Novice | 2023-Jul-15 | 1969 |
102 | Maya Yue | Masters | Load Ath | 87kg | 113 | 129.28 | Novice | 2023-Oct-15 | 1979 |
103 | Olivia Cutler | Youth | Unattached | 64kg | 95 | 126.75 | Novice | 2023-May-06 | 2007 |
104 | Kristen Goldsmith | Masters | Load Ath | 87kg | 111 | 124.40 | Novice | 2023-Oct-15 | 1977 |
105 | Emily Carter | Senior | Unattached | 64kg | 92 | 121.40 | Novice | 2023-Jul-16 | 1989 |
106 | Lauren Madsen | Senior | Unattached | +87kg | 109 | 119.06 | Novice | 2023-Jun-17 | 1999 |
107 | Molly Melanson-Begin | Child | Function | 45kg | 63 | 118.45 | Novice | 2023-Sep-24 | 2010 |
108 | Grace Goh | Senior | Caledonia | 81kg | 101 | 118.36 | Novice | 2023-Oct-15 | 1989 |
109 | Jacqueline Kelly | Senior | Unattached | 71kg | 92 | 117.07 | Novice | 2023-Jun-17 | 2000 |
110 | Hazel Orine | Senior | Unattached | 55kg | 76 | 116.27 | Novice | 2023-Oct-13 | 1995 |
111 | Anne Baquero | Senior | Dynasty | 71kg | 90 | 115.95 | Novice | 2023-Jun-17 | 2000 |
112 | Judy Hazelwood | Masters | Lift w Mobility | 64kg | 78 | 103.61 | Novice | 2023-Oct-14 | 1960 |
113 | Emily Thoeny | Youth | Lift w Mobility | 59kg | 72 | 102.42 | Novice | 2023-Oct-14 | 2008 |
114 | Katie Wasyluk | Masters | Unattached | +87kg | 93 | 98.70 | Novice | 2023-Jun-17 | 1982 |
115 | Michelle McLarty | Masters | Load Ath | +87kg | 95 | 98.49 | Novice | 2023-Oct-15 | 1971 |
116 | Scarlett Dee | Child | Eng Bodies | 45kg | 48 | 95.68 | Novice | 2023-May-06 | 2013 |
117 | Chloe Hinz | Youth | Apex | 55kg | 66 | 94.52 | Novice | 2023-May-06 | 2009 |
118 | Roisin Cahill | Senior | Capilano | 71kg | 74 | 92.31 | Novice | 2023-Oct-14 | 2000 |
119 | Heather Chisholm | Masters | Unattached | 59kg | 66 | 91.27 | Novice | 2023-Jul-14 | 1959 |
120 | Ruth Stewart | Masters | Sch for Strength | 71kg | 71 | 89.23 | Novice | 2023-Jul-14 | 1954 |
121 | Holiday Lee | Child | Dynasty | 45kg | 41 | 82.03 | Novice | 2023-Sep-24 | 2011 |
122 | Samantha Chiu | Child | Apex | 55kg | 55 | 81.66 | Novice | 2023-May-06 | 2011 |
123 | Heerit Herr | Child | Eng Bodies | 45kg | 25 | 81.22 | Novice | 2023-May-06 | 2014 |
124 | Meghan O'Connell | Masters | FA Weightlftng | 55kg | 55 | 79.65 | Novice | 2023-Oct-13 | 1965 |
125 | Patricia Henderson | Masters | Unattached | +87kg | 71 | 79.09 | Novice | 2023-Jul-14 | 1953 |
126 | Danielle Chan | Youth | Unattached | 55kg | 50 | 75.04 | Novice | 2023-Jun-17 | 2007 |
127 | Barbara Trerise | Masters | Unattached | 76kg | 56 | 68.13 | Novice | 2023-Jun-17 | 1950 |
128 | Kiran Aldrich | Masters | Vikings | 87kg | 51 | 59.29 | Novice | 2023-Apr-23 | 1964 |
Men Overall | |||||||||
1 | Braydon Kennedy | Senior | Dynasty | 89kg | 347 | 419.65 | Int. Elite | 2023-Sep-10 | 1996 |
2 | Wyatt Hunter | Senior | Dynasty | 89kg | 314 | 379.55 | Int. II | 2023-Jul-15 | 1999 |
3 | Andy Yi-Hsuan Liao | Senior | United | 73kg | 264 | 356.17 | Int. III | 2023-Mar-25 | 1993 |
4 | Devin Vowles | Senior | Hercules | 81kg | 279 | 356.03 | Int. III | 2023-May-20 | 1998 |
5 | Tony Situ | Senior | United | 81kg | 274 | 350.38 | Int. III | 2023-Oct-14 | 1998 |
6 | Thomas Grieve | Senior | Hercules | +109kg | 302 | 334.63 | National | 2023-Apr-23 | 1995 |
7 | Richard Kam | Masters | Dynasty | 81kg | 263 | 334.35 | Int. IV | 2023-Nov-25 | 1986 |
8 | Kristian Abian | Senior | Dynasty | 81kg | 257 | 329.10 | Int. IV | 2023-May-20 | 1994 |
9 | Diego Such | Senior | Hercules | 102kg | 286 | 326.26 | Int. IV | 2023-Oct-15 | 2000 |
10 | Nic Hooper | Senior | Caledonia | 73kg | 239 | 326.05 | Prov. I | 2023-Mar-25 | 2002 |
11 | Mitchell Luck | Senior | Vikings | 96kg | 278 | 325.79 | Int. IV | 2023-May-21 | 1996 |
12 | Anthony Dinh | Senior | Hercules | 89kg | 269 | 325.52 | Int. IV | 2023-Mar-26 | 1995 |
13 | Alexander Ferguson | Senior | Dynasty | 89kg | 267 | 325.09 | Int. IV | 2023-May-20 | 1991 |
14 | Ryan Kimoto | Junior | Eng Bodies | 102kg | 275 | 320.35 | Prov. I | 2023-May-06 | 2003 |
15 | Pat Wu | Senior | Load Ath | 81kg | 245 | 311.36 | Prov. I | 2023-Oct-14 | 1996 |
16 | Marcus Lam | Junior | Dynasty | 73kg | 229 | 311.33 | Prov. I | 2023-Oct-14 | 2003 |
17 | Jesko Guiang | Senior | Shin Academy | 73kg | 230 | 310.04 | Prov. I | 2023-Oct-14 | 1995 |
18 | Tyler Pridham | Masters | Hercules | 96kg | 263 | 309.53 | Prov. I | 2023-Jul-16 | 1987 |
19 | Owen Kwok | Senior | United | 89kg | 254 | 309.09 | Prov. I | 2023-Mar-26 | 2000 |
20 | Joel Meier | Senior | Unattached | 89kg | 250 | 306.32 | Prov. I | 2023-May-20 | 1997 |
21 | Max Wiltshire | Senior | Capilano | 96kg | 262 | 305.90 | Prov. I | 2023-Jun-17 | 1991 |
22 | Kenneth Yan Chak Lo | Masters | Capilano | 81kg | 238 | 305.41 | Prov. I | 2023-Mar-26 | 1976 |
23 | Max Reznick | Junior | Hercules | 81kg | 237 | 303.59 | Prov. I | 2023-Jun-04 | 2003 |
24 | Austin Ngo | Senior | United | 81kg | 237 | 303.28 | Prov. I | 2023-Mar-25 | 1994 |
25 | Jeffrey Kwok | Junior | Apex | 73kg | 220 | 301.67 | Prov. I | 2023-Jun-03 | 2004 |
26 | Bradley Bouchard | Senior | Siemens | 81kg | 234 | 300.07 | Prov. I | 2023-Mar-25 | 1994 |
27 | Lin Shuan Tu | Senior | Dynasty | 81kg | 234 | 297.59 | Prov. I | 2023-Sep-24 | 1999 |
28 | Gregg Thorburn | Senior | Dynasty | 96kg | 251 | 294.85 | Prov. I | 2023-Mar-26 | 1992 |
29 | Rory Stokes | Senior | Dynasty | 89kg | 237 | 293.35 | Prov. I | 2023-Sep-24 | 1997 |
30 | Jan Rodriguez | Senior | Unattached | 67kg | 202 | 291.46 | Prov. I | 2023-Mar-25 | 1996 |
31 | Aidan Chen | Junior | Unattached | 81kg | 223 | 290.75 | Prov. I | 2023-Jun-04 | 2004 |
32 | Kai Luo | Senior | Dynasty | 61kg | 191 | 290.32 | Prov. I | 2023-Mar-25 | 1993 |
33 | Klyde Flores | Junior | United | 89kg | 239 | 289.70 | Prov. I | 2023-Oct-14 | 2003 |
34 | Nathan Ly | Masters | Dynasty | 81kg | 226 | 288.40 | Prov. I | 2023-Mar-25 | 1986 |
35 | Darren Du | Senior | Dynasty | +109kg | 270 | 288.22 | Prov. I | 2023-Mar-26 | 1994 |
36 | Adrian Wu | Senior | United | 81kg | 224 | 285.85 | Prov. I | 2023-Mar-26 | 2000 |
37 | Matt Leung | Senior | United | 81kg | 224 | 285.65 | Prov. I | 2023-Mar-25 | 1989 |
38 | Samuel Spinelli | Senior | Vikings | 102kg | 250 | 284.96 | Prov. I | 2023-Sep-24 | 1991 |
39 | Robert Busch | Senior | Siemens | +109kg | 265 | 284.38 | Prov. I | 2023-Mar-26 | 1996 |
40 | Joshua Lim | Senior | Caledonia | 89kg | 233 | 283.37 | Prov. I | 2023-Oct-14 | 1992 |
41 | Connor Alderson | Senior | Caledonia | 89kg | 231 | 283.04 | Prov. I | 2023-Sep-24 | 1998 |
42 | Joey Balzer | Senior | Unattached | 89kg | 230 | 280.68 | Prov. I | 2023-Mar-26 | 1996 |
43 | James Rose | Masters | Dynasty | +109kg | 258 | 278.35 | Prov. II | 2023-Jun-17 | 1987 |
44 | Richard Basford | Masters | Unattached | 73kg | 205 | 278.22 | Prov. I | 2023-Sep-24 | 1984 |
45 | Jesse Sherriff | Senior | Vikings | 102kg | 240 | 278.08 | Prov. I | 2023-Apr-23 | 1992 |
46 | Joshua Formales | Senior | Lift w Mobility | 89kg | 225 | 277.82 | Prov. I | 2023-Jun-17 | 1994 |
47 | Josh Cunningham | Senior | Unattached | 96kg | 233 | 276.11 | Prov. I | 2023-Mar-26 | 1997 |
48 | Tim Xu | Senior | United | 96kg | 233 | 273.31 | Prov. I | 2023-Oct-15 | 2000 |
49 | Steven Chang | Senior | United | 96kg | 229 | 270.43 | Prov. II | 2023-Oct-15 | 1996 |
50 | Kevin Jenne | Junior | Hercules | 81kg | 210 | 267.98 | Prov. II | 2023-Oct-14 | 2003 |
51 | Sanchez O'Leary | Senior | Dynasty | 73kg | 198 | 267.13 | Prov. II | 2023-Sep-24 | 2000 |
52 | Cole Hergott | Senior | Hercules | 89kg | 219 | 266.65 | Prov. II | 2023-Jun-17 | 1994 |
53 | Daniel Salazar | Senior | Unattached | 89kg | 210 | 263.55 | Prov. II | 2023-Jun-17 | 1998 |
54 | Felix Bergeron | Youth | Vikings | 81kg | 200 | 261.56 | Prov. II | 2023-Sep-24 | 2008 |
55 | Justin Lee | Junior | United | 55kg | 156 | 260.24 | Prov. II | 2023-Oct-13 | 2004 |
56 | Cole Fischer | Senior | Hercules | 81kg | 198 | 257.03 | Prov. II | 2023-Jun-17 | 1996 |
57 | Kieran Phillips | Senior | Siemens | 89kg | 208 | 254.86 | Prov. II | 2023-Oct-14 | 2000 |
58 | Lorenzo Sierra | Senior | United | 67kg | 173 | 254.15 | Prov. III | 2023-Oct-13 | 2000 |
59 | David Pretty | Senior | Unattached | 89kg | 208 | 251.43 | Prov. II | 2023-Oct-14 | 1995 |
60 | Daniel Lam | Senior | United | 73kg | 185 | 250.22 | Prov. III | 2023-Oct-14 | 1999 |
61 | Juan Pablo Santamaria | Masters | Vikings | 67kg | 167 | 245.68 | Prov. III | 2023-May-28 | 1978 |
62 | Ross Callum | Senior | Hercules | 96kg | 206 | 245.35 | Prov. III | 2023-Oct-15 | 1990 |
63 | Tristan Bergeron | Senior | Vikings | 81kg | 190 | 241.79 | Prov. III | 2023-Apr-23 | 1995 |
64 | Riley McEachern | Senior | Hercules | 89kg | 199 | 241.21 | Prov. III | 2023-Oct-14 | 1994 |
65 | Darryn Lacomel | Senior | United | 61kg | 158 | 240.73 | Prov. III | 2023-Mar-25 | 1995 |
66 | Gordon Yard | Masters | Vikings | 102kg | 210 | 238.90 | Prov. III | 2023-Oct-15 | 1964 |
67 | Ryan Cordingley | Senior | Dynasty | 109kg | 211 | 238.46 | Prov. III | 2023-Jun-17 | 1997 |
68 | Eric d'Entremont | Senior | Dynasty | 89kg | 192 | 238.24 | Prov. III | 2023-Apr-23 | 1994 |
69 | Nathaniel Shang | Junior | Function | 73kg | 170 | 237.22 | Prov. IV | 2023-Oct-14 | 2005 |
70 | Tomo Kaneko | Senior | Dynasty | 81kg | 180 | 231.64 | Prov. III | 2023-Apr-23 | 1995 |
71 | Aidan Miller | Senior | Dynasty | 81kg | 180 | 228.76 | Prov. III | 2023-Apr-23 | 1999 |
72 | Marlon Villaflor | Masters | Dynasty | 81kg | 170 | 219.08 | Prov. IV | 2023-Jun-17 | 1984 |
73 | Michael Kipkemoi | Senior | Lift w Mobility | 89kg | 176 | 215.90 | Prov. IV | 2023-Jun-17 | 1998 |
74 | Jeremy Angus | Masters | Hercules | 102kg | 186 | 213.76 | Prov. IV | 2023-Apr-23 | 1985 |
75 | Daniel Tam | Senior | Unattached | 81kg | 160 | 203.20 | Novice | 2023-Jun-17 | 1992 |
76 | Ben Jupp | Masters | Load Ath | +109kg | 190 | 202.54 | Novice | 2023-Oct-15 | 1982 |
77 | Teagan Stewart | Senior | Unattached | 109kg | 181 | 202.05 | Novice | 2023-Jun-17 | 1999 |
78 | John Schellenberg | Youth | Sch for Strength | 89kg | 163 | 197.25 | Novice | 2023-May-06 | 2006 |
79 | Liam Dairon | Youth | Function | 81kg | 154 | 196.93 | Novice | 2023-Oct-14 | 2008 |
80 | Avi Kay | Masters | Dynasty | 89kg | 160 | 196.51 | Novice | 2023-Apr-23 | 1979 |
81 | John Krotez | Masters | Capilano | 89kg | 162 | 196.04 | Novice | 2023-Oct-14 | 1970 |
82 | Jace Pooni | Youth | Lions | 81kg | 154 | 195.98 | Novice | 2023-Oct-14 | 2009 |
83 | Ron Pope | Masters | Load Ath | 73kg | 143 | 194.41 | Novice | 2023-Jul-15 | 1975 |
84 | Elijah Baughen | Youth | Vikings | 89kg | 157 | 193.86 | Novice | 2023-Oct-14 | 2006 |
85 | Peter Yang | Senior | Siemens | 96kg | 161 | 189.49 | Novice | 2023-Jun-17 | 2000 |
86 | Noah Akasaka | Youth | Caledonia | 61kg | 118 | 180.88 | Novice | 2023-May-06 | 2007 |
87 | Gat Nathan Gad | Youth | Ultimate | 102kg | 158 | 179.81 | Novice | 2023-Oct-15 | 2009 |
88 | Matthew Ball | Masters | Siemens | 89kg | 146 | 177.27 | Novice | 2023-Oct-14 | 1971 |
89 | Marc Connor | Masters | Lift w Mobility | 96kg | 143 | 169.54 | Novice | 2023-Jun-17 | 1970 |
90 | Reece Duckworth | Youth | Eng Bodies | 67kg | 115 | 169.31 | Novice | 2023-Oct-13 | 2009 |
91 | Matyas Martiniuk | Youth | Siemens | 67kg | 112 | 164.36 | Novice | 2023-Apr-23 | 2008 |
92 | Liam Harrod | Youth | Function | 73kg | 111 | 154.75 | Novice | 2023-May-06 | 2007 |
93 | Luke Heras | Junior | Unattached | 73kg | 109 | 153.11 | Novice | 2023-Jun-17 | 2005 |
94 | Liam McMath | Junior | Killerwhale | 89kg | 117 | 147.50 | Novice | 2023-Oct-14 | 2004 |
95 | Alexander Ng | Youth | Dynasty | 96kg | 124 | 146.87 | Novice | 2023-Mar-25 | 2006 |
96 | Nicolas Braun | Masters | Ferg's | +109kg | 134 | 145.55 | Novice | 2023-Oct-15 | 1975 |
97 | Jaiden Dhiman | Youth | Unattached | 61kg | 90 | 136.80 | Novice | 2023-Oct-13 | 2008 |
98 | Lincoln Brooks | Youth | Eng Bodies | 61kg | 86 | 130.72 | Novice | 2023-Oct-13 | 2010 |
99 | Andersen Shih | Youth | Unattached | 89kg | 107 | 130.13 | Novice | 2023-Oct-14 | 2007 |
100 | Thomas Kwok | Youth | Apex | 67kg | 87 | 127.81 | Novice | 2023-May-06 | 2009 |
101 | Teghvir Herr | Child | Eng Bodies | 55kg | 49 | 127.80 | Novice | 2023-May-06 | 2012 |
