Ranking Information
The rankings are used to assist in the selection of the team members for any team based competition. The rankings are not used to choose the team for the Senior Canadian Championships - if you have made the qualifying standard, you may go. For an athlete's result to appear on the rankings, they must be a paid up member in good standing at the time the result is achieved. Results will be included for BCWA sanctioned events, as well as National and international competitions that are verified.
The rankings will always reflect the best competition Sinclair total of the lifter within the last 9 months. All certified results will remain eligible for the rankings list on a rolling basis for the previous 9 months. If the lifter improves their Sinclair total, the rankings will be reflect the new result. If the lifter does not have a result for 9 months, their ranking will be removed.
For Masters athletes, consistent with international standards, BCWA rankings reflect the best age-adjusted Sinclair-Meltzer-Faber (SMF) total for men, and the best Sinclair-Huebner-Meltzer-Faber (SHMF) for women, aged 35 and older.
If an athlete changes teams, the ranking will reflect the team name that they made the total with. When the ranking is improved, then the new team designation will be used
BCWA Rankings (as of March 12, 2025)
Rank | Name | Level | Club | Category | Total | Sinclair | Classification | Date of Best Result | Year of Birth |
---|---|---|---|---|---|---|---|---|---|
Women Overall | |||||||||
1 | Melissa Lin | Senior | Power&Grace | 64kg | 193 | 250.95 | International 2 | 2024-Aug-30 | 2002 |
2 | Kayla Shepard | Senior | Vikings | 64kg | 191 | 249.06 | International 2 | 2025-Mar-09 | 1998 |
3 | Georgia Cameron | Senior | Siemens | 59kg | 178 | 244.05 | International 2 | 2024-Dec-06 | 2001 |
4 | Kathryn Lee | Senior | Power&Grace | 71kg | 196 | 242.01 | International 1 | 2025-Mar-09 | 2003 |
5 | Zoe Athans | Senior | Power&Grace | 64kg | 181 | 237.14 | International 1 | 2025-Mar-09 | 1994 |
6 | Tasha Willing | Senior | Power&Grace | 87kg | 210 | 234.83 | International 1 | 2024-Nov-17 | 1998 |
7 | Kate Barry | Senior | Hercules | 64kg | 178 | 232.63 | National | 2024-Sep-22 | 2004 |
8 | Angel Billen | Junior | Unattached | +87kg | 224 | 231.82 | International 1 | 2024-Sep-20 | 2007 |
9 | Lexi Fung | Youth | Function | 45kg | 127 | 229.24 | Provincial | 2025-Mar-08 | 2010 |
10 | Yana Diachenko | Masters | Dynasty | 49kg | 145 | 228.92 | National | 2024-Aug-10 | 1990 |
11 | Jeenat Billen | Senior | Unattached | 76kg | 192 | 227.51 | National | 2024-Sep-19 | 2001 |
12 | Jemima Ho | Senior | United | 49kg | 145 | 227.08 | National | 2024-Nov-16 | 1999 |
13 | Tegan Zecher | Junior | Unattached | 64kg | 170 | 225.37 | National | 2025-Mar-08 | 2007 |
14 | Kayla Bauche | Masters | Vikings | 81kg | 191 | 221.50 | National | 2025-Mar-09 | 1989 |
15 | Terilyn Ewen-Holdom | Senior | Hercules | 64kg | 168 | 220.97 | National | 2025-Mar-09 | 2001 |
16 | Sandy Phan | Senior | United | 71kg | 178 | 219.12 | National | 2025-Mar-09 | 1998 |
17 | Grace Harms | Senior | Dynasty | 59kg | 156 | 217.90 | Provincial | 2025-Mar-08 | 2003 |
18 | Anya Janzen | Senior | Power&Grace | 76kg | 181 | 216.29 | Provincial | 2024-Oct-20 | 1994 |
19 | Hallie Kompa | Senior | Unattached | 76kg | 180 | 214.67 | Provincial | 2024-Dec-08 | 2001 |
20 | Paige Allert | Senior | Vikings | 59kg | 155 | 214.25 | Provincial | 2025-Mar-08 | 1992 |
21 | Tayah Bebzuck Marom | Youth | Dynasty | 59kg | 156 | 213.81 | Provincial | 2025-Mar-08 | 2008 |
22 | Sharon Ko | Masters | Power&Grace | 71kg | 173 | 212.16 | Provincial | 2025-Mar-09 | 1984 |
23 | Amy Diehl | Masters | Power&Grace | 59kg | 153 | 211.97 | Provincial | 2024-Oct-19 | 1983 |
24 | Madeline Meikle | Senior | Load Ath | 64kg | 161 | 211.76 | Provincial | 2024-Oct-20 | 1993 |
25 | Yuka Kubota | Masters | Load Ath | 55kg | 146 | 211.43 | Provincial | 2024-Oct-19 | 1982 |
26 | Christina Marr | Senior | Dynasty | 71kg | 169 | 210.14 | Provincial | 2025-Mar-09 | 1995 |
27 | Alejandra Miranda | Masters | Load Ath | 59kg | 153 | 210.05 | Provincial | 2024-Dec-08 | 1990 |
28 | Megan Sears | Senior | Vikings | 71kg | 171 | 209.71 | Provincial | 2024-Nov-02 | 2003 |
29 | Grace Chen | Senior | Function | 59kg | 146 | 207.94 | Provincial | 2024-Dec-08 | 1995 |
30 | Cara Farrell | Senior | Power&Grace | 81kg | 180 | 207.47 | Provincial | 2025-Mar-09 | 1991 |
31 | Genevieve Rowed | Senior | Unattached | 64kg | 157 | 206.90 | Provincial | 2025-Feb-01 | 1994 |
32 | Martina Villa | Senior | United | 64kg | 156 | 204.78 | Provincial | 2025-Mar-09 | 1997 |
33 | Tina Do | Senior | United | 59kg | 147 | 203.43 | Provincial | 2024-Oct-19 | 2000 |
34 | Brenda Zhou | Senior | United | 59kg | 148 | 202.51 | Provincial | 2024-Oct-19 | 1999 |
35 | Daniela Vianna | Senior | Unattached | 71kg | 162 | 199.42 | Provincial | 2025-Mar-09 | 1996 |
36 | Sophie Manfredi | Masters | Unattached | 71kg | 162 | 199.27 | Provincial | 2024-Oct-20 | 1989 |
37 | Joyce Qiu | Senior | Function | 76kg | 165 | 197.30 | Provincial | 2025-Mar-09 | 2002 |
38 | Kushini Jayawardine | Senior | Dynasty | 49kg | 125 | 195.45 | Provincial | 2024-Oct-19 | 1992 |
39 | Hilary Dumas | Masters | Dynasty | 55kg | 130 | 192.90 | Provincial | 2025-Mar-08 | 1985 |
40 | Naomi Fuglem | Senior | Siemens | 71kg | 152 | 192.43 | Provincial | 2024-Nov-02 | 1992 |
41 | Christine Col | Masters | Vikings | 87kg | 170 | 190.44 | Provincial | 2024-Nov-02 | 1990 |
42 | Larkin Kohlman | Senior | Vikings | 76kg | 157 | 189.00 | Provincial | 2024-Nov-02 | 2002 |
43 | Karyssa Labrador | Youth | Function | 71kg | 152 | 187.54 | Provincial | 2025-Mar-08 | 2010 |
44 | Alefa Sakakibara | Senior | Vikings | 71kg | 151 | 186.45 | Provincial | 2024-Aug-10 | 2001 |
45 | Laila Sandhu | Youth | Vikings | 87kg | 165 | 186.32 | Provincial | 2024-Nov-02 | 2009 |
46 | Cristina Sabo | Senior | Unattached | 64kg | 140 | 183.25 | Provincial | 2024-Nov-02 | 1992 |
47 | Janella David | Masters | Load Ath | 49kg | 115 | 182.76 | Provincial | 2024-Oct-19 | 1973 |
48 | Sara Jeon | Masters | Dynasty | 49kg | 116 | 182.54 | Provincial | 2025-Mar-08 | 1990 |
49 | Susannah Reid | Senior | Caledonia | 76kg | 153 | 181.76 | Provincial | 2024-Dec-08 | 1992 |
50 | Meagan Chow | Senior | United | 55kg | 125 | 179.39 | Provincial | 2025-Mar-08 | 1997 |
51 | Kali Butler | Senior | Unattached | 76kg | 149 | 178.64 | Provincial | 2024-Nov-02 | 1994 |
52 | Gillian Goldsworthy | Senior | Function | 64kg | 134 | 177.64 | Provincial | 2024-Oct-20 | 1998 |
53 | Cathy Hambly | Masters | Load Ath | 81kg | 153 | 177.33 | Provincial | 2024-Dec-08 | 1978 |
54 | Janna Mackenzie-Scott | Masters | Hercules | 64kg | 133 | 173.76 | Intermediate | 2024-Oct-20 | 1979 |
55 | Leah Matthews-Kott | Junior | Siemens | 71kg | 139 | 172.03 | Intermediate | 2025-Mar-08 | 2005 |
56 | Hilary Miller | Masters | Unattached | 87kg | 152 | 171.81 | Intermediate | 2024-Aug-10 | 1983 |
57 | Vivian Chen | Masters | Dynasty | 59kg | 123 | 169.82 | Intermediate | 2024-Aug-10 | 1990 |
58 | Olivia Cutler | Junior | Unattached | 64kg | 128 | 168.52 | Intermediate | 2025-Mar-08 | 2007 |
59 | Connie Kuang | Senior | Dynasty | 71kg | 137 | 168.01 | Intermediate | 2024-Aug-10 | 1999 |
60 | Vinnie Liu | Masters | Caledonia | +87kg | 156 | 167.28 | Intermediate | 2024-Sep-14 | 1989 |
61 | Brittany Van Hemert | Masters | Load Ath | 71kg | 135 | 167.21 | Intermediate | 2024-Dec-08 | 1988 |
62 | Paige Hunter | Senior | Dynasty | 59kg | 119 | 165.44 | Intermediate | 2024-Aug-10 | 1995 |
63 | Zoe Marshall | Junior | Function | 55kg | 113 | 165.39 | Intermediate | 2025-Mar-08 | 2007 |
64 | Stella Roumieu | Junior | Caledonia | 64kg | 125 | 164.89 | Intermediate | 2025-Mar-08 | 2005 |
65 | Dallyn Klinovska | Senior | Hercules | 71kg | 129 | 163.73 | Intermediate | 2024-Oct-20 | 1991 |
66 | Ali Wallace | Masters | Vikings | 76kg | 136 | 162.09 | Intermediate | 2024-Aug-10 | 1988 |
67 | Kenna Robinson | Junior | Vikings | 59kg | 116 | 161.84 | Intermediate | 2025-Mar-08 | 2007 |
68 | Charlotte Agtarap | Youth | Eng Bodies | 55kg | 107 | 160.59 | Intermediate | 2024-Oct-19 | 2010 |
69 | Sonora Venables | Masters | Unattached | 71kg | 128 | 160.44 | Intermediate | 2024-Aug-10 | 1978 |
70 | Madeleine Agtarap | Youth | Eng Bodies | 59kg | 113 | 155.14 | Intermediate | 2024-Oct-19 | 2008 |
71 | Ashley Roussin | Masters | Vikings | 71kg | 124 | 154.55 | Intermediate | 2024-Aug-10 | 1988 |
72 | Krista Turner | Masters | Hercules | 76kg | 130 | 154.34 | Intermediate | 2024-Dec-08 | 1989 |
73 | Brenna McDonnell | Senior | Function | +87kg | 141 | 153.55 | Intermediate | 2024-Dec-08 | 1995 |
74 | Rachel Forbes | Masters | Unattached | 59kg | 109 | 152.52 | Intermediate | 2025-Feb-01 | 1981 |
75 | Tina Lau | Masters | Load Ath | 59kg | 106 | 145.36 | Novice | 2024-Oct-19 | 1980 |
76 | Carol Akasaka | Masters | Caledonia | 64kg | 111 | 144.33 | Novice | 2024-Aug-10 | 1971 |
77 | Elaine Mori | Masters | Vikings | 45kg | 85 | 143.75 | Novice | 2024-Aug-10 | 1964 |
78 | Tara Sales | Masters | Unattached | 64kg | 106 | 143.47 | Novice | 2024-Aug-10 | 1983 |
79 | Anjini Sam Chee | Senior | Dynasty | 55kg | 99 | 143.18 | Novice | 2024-Aug-10 | 2000 |
80 | Elizabeth Huel | Masters | Dynasty | 87kg | 125 | 141.56 | Novice | 2025-Feb-01 | 1976 |
81 | Brittany Donovan | Masters | Siemens | 87kg | 126 | 140.83 | Novice | 2024-Oct-19 | 1990 |
82 | Maya Yue | Masters | Load Ath | 81kg | 120 | 139.72 | Novice | 2024-Oct-20 | 1979 |
83 | Leonela Clavijo | Masters | Unattached | 49kg | 86 | 139.48 | Novice | 2025-Feb-01 | 1988 |
84 | Zoe McKay | Youth | Siemens | 59kg | 99 | 139.11 | Novice | 2025-Mar-08 | 2010 |
85 | Jeanette Perry | Masters | Vikings | +87kg | 133 | 138.28 | Novice | 2024-Nov-02 | 1978 |
86 | Jen Kasuya | Masters | Eng Bodies | +87kg | 122 | 134.95 | Novice | 2024-Aug-10 | 1982 |
87 | Erin Tang | Masters | Load Ath | 55kg | 93 | 134.86 | Novice | 2024-Dec-08 | 1974 |
88 | Marcelle Lins Correia | Senior | 1UP | 87kg | 120 | 134.55 | Novice | 2025-Feb-01 | 1992 |
89 | Amaya Atcheynum | Youth | Eng Bodies | 55kg | 87 | 134.33 | Novice | 2025-Mar-08 | 2010 |
90 | Emma Jackson | Senior | Hercules | +87kg | 122 | 133.06 | Novice | 2024-Dec-08 | 1996 |
91 | Kristen Goldsmith | Masters | Load Ath | 87kg | 113 | 128.81 | Novice | 2024-Oct-20 | 1977 |
92 | Christine Blyth | Masters | Unattached | 71kg | 99 | 124.50 | Novice | 2024-Aug-10 | 1972 |
93 | Stella Purac | Masters | Load Ath | 55kg | 84 | 124.21 | Novice | 2024-Sep-07 | 1969 |
94 | Kate Czerwenka | Masters | Load Ath | 87kg | 109 | 123.26 | Novice | 2024-Dec-08 | 1986 |
95 | Grace Goh | Masters | Caledonia | 81kg | 105 | 122.54 | Novice | 2024-Dec-08 | 1989 |
96 | Ana Arciniega | Senior | Eng Bodies | +87kg | 106 | 116.82 | Novice | 2024-Oct-20 | 1997 |
97 | Scarlett Dee | Child | Eng Bodies | 55kg | 72 | 111.17 | Novice | 2025-Mar-08 | 2013 |
98 | Roisin Cahill | Senior | Capilano | 71kg | 87 | 110.90 | Novice | 2024-Oct-20 | 2000 |
99 | May Baker | Youth | Capilano | 87kg | 91 | 102.46 | Novice | 2024-Dec-08 | 2009 |
100 | Taylor Rode | Youth | Vikings | 71kg | 82 | 101.72 | Novice | 2025-Mar-08 | 2008 |
101 | Michelle McLarty | Masters | Load Ath | +87kg | 95 | 96.92 | Novice | 2024-Dec-08 | 1971 |
102 | Judy Hazelwood | Masters | Lift w Mobility | 64kg | 72 | 93.88 | Novice | 2024-Dec-08 | 1960 |
103 | Jenny Cardenas Parker | Child | Capilano | 45kg | 42 | 93.46 | Novice | 2024-Dec-08 | 2015 |
104 | Heather Gamble | Masters | Hercules | 71kg | 72 | 91.38 | Novice | 2024-Dec-08 | 1963 |
105 | Ruth Stewart | Masters | Hercules | 71kg | 72 | 90.34 | Novice | 2024-Jul-12 | 1954 |
106 | Heather Chisholm | Masters | Unattached | 59kg | 66 | 90.31 | Novice | 2024-Oct-19 | 1959 |
107 | Vivien Shao | Senior | Galaxy | 71kg | 71 | 90.19 | Novice | 2024-Dec-08 | 1992 |
108 | Yasmin Dhiman | Child | Lift w Mobility | 45kg | 40 | 84.57 | Novice | 2025-Mar-08 | 2014 |
109 | Abby Langhjelm | Youth | Siemens | 87kg | 73 | 83.78 | Novice | 2025-Mar-08 | 2009 |
110 | Meghan O'Connell | Masters | FA Weightlftng | 59kg | 58 | 81.80 | Novice | 2024-Dec-08 | 1965 |
111 | Lorantiya Fernado-Geekiyanage | Senior | Load Ath | +87kg | 71 | 75.82 | Novice | 2024-Dec-08 | 1995 |
112 | Makenzie Baker | Youth | Capilano | 55kg | 52 | 75.21 | Novice | 2024-Dec-08 | 2010 |
113 | Jennifer Dalawrak | Masters | Load Ath | 87kg | 54 | 60.69 | Novice | 2024-Dec-08 | 1962 |
Men Overall | |||||||||
1 | Braydon Kennedy | Senior | Power&Grace | 89kg | 349 | 421.86 | Senior Elite | 2024-Dec-11 | 1996 |
2 | Wyatt Hunter | Senior | Dynasty | 96kg | 320 | 380.16 | International 2 | 2025-Mar-09 | 1999 |
3 | Devin Vowles | Senior | Power&Grace | 81kg | 294 | 374.91 | International 2 | 2025-Mar-09 | 1998 |
4 | Andy Yi-Hsuan Liao | Senior | United | 73kg | 265 | 357.82 | International 1 | 2024-Nov-16 | 1993 |
5 | Kristian Abian | Senior | Dynasty | 81kg | 276 | 350.52 | National | 2025-Mar-09 | 1994 |
6 | Tony Situ | Senior | United | 81kg | 276 | 350.29 | National | 2024-Oct-19 | 1998 |
7 | Thomas Grieve | Senior | Load Ath | 109kg | 308 | 341.62 | National | 2024-Nov-17 | 1995 |
8 | Elias Sediqi | Senior | Eng Bodies | 73kg | 248 | 334.31 | National | 2024-Oct-19 | 1998 |
9 | Shahriar Yektakhah | Senior | United | 89kg | 267 | 322.74 | Provincial | 2024-Oct-19 | 2000 |
10 | Diego Such | Senior | Hercules | 102kg | 283 | 321.94 | Provincial | 2024-Nov-17 | 2000 |
11 | Adair Chavez | Junior | Dynasty | 73kg | 238 | 320.83 | Provincial | 2025-Mar-08 | 2006 |
12 | Ryan Kimoto | Senior | Eng Bodies | 102kg | 275 | 318.63 | Provincial | 2025-Mar-09 | 2003 |
13 | Alexander Ferguson | Senior | Power&Grace | 89kg | 263 | 318.08 | Provincial | 2025-Mar-09 | 1991 |
14 | Thomas Cheung | Senior | Dynasty | 89kg | 261 | 317.60 | Provincial | 2025-Mar-09 | 1995 |
15 | Justin Lee | Senior | United | 55kg | 192 | 315.66 | Provincial | 2025-Mar-08 | 2004 |
16 | Tyler Pridham | Masters | Power&Grace | 96kg | 266 | 313.82 | Provincial | 2024-Sep-13 | 1987 |
17 | Geoffrey Yee | Masters | Unattached | 102kg | 270 | 308.07 | Provincial | 2025-Feb-01 | 1990 |
18 | Jeffrey Kwok | Senior | Apex | 73kg | 225 | 305.37 | Provincial | 2025-Mar-08 | 2004 |
19 | Jeremy Martin | Masters | Load Ath | 89kg | 250 | 302.53 | Provincial | 2024-Dec-08 | 1990 |
20 | Nic Hooper | Senior | Caledonia | 81kg | 236 | 301.58 | Provincial | 2024-Aug-10 | 2002 |
21 | Pat Wu | Senior | Load Ath | 89kg | 245 | 299.85 | Provincial | 2024-Oct-19 | 1996 |
22 | En Gir Sin | Junior | Caledonia | 73kg | 217 | 299.48 | Provincial | 2024-Aug-10 | 2006 |
23 | Randy Williams | Senior | Hercules | 89kg | 245 | 299.33 | Provincial | 2025-Mar-09 | 1991 |
24 | Jesko Guiang | Senior | Unattached | 73kg | 222 | 299.26 | Provincial | 2024-Dec-08 | 1995 |
25 | Felix Bergeron | Youth | Vikings | 89kg | 238 | 298.69 | Provincial | 2025-Mar-08 | 2008 |
26 | Rory Stokes | Senior | Dynasty | 89kg | 238 | 297.92 | Provincial | 2024-Dec-08 | 1997 |
27 | Eric Chen | Masters | Eng Bodies | 73kg | 220 | 297.82 | Provincial | 2024-Oct-19 | 1990 |
28 | Long Truong | Senior | Unattached | 81kg | 233 | 296.72 | Provincial | 2025-Mar-09 | 1994 |
29 | Kevin Jenne | Senior | Hercules | 81kg | 229 | 294.91 | Provincial | 2025-Mar-09 | 2003 |
30 | Klyde Flores | Senior | United | 96kg | 249 | 291.13 | Provincial | 2025-Mar-09 | 2003 |
31 | Radly Rousseau | Junior | Unattached | 81kg | 220 | 291.07 | Provincial | 2024-Nov-16 | 2007 |
32 | Peter Vo | Masters | Caledonia | 73kg | 215 | 291.05 | Provincial | 2025-Mar-08 | 1990 |
33 | Robert Busch | Senior | Siemens | +109kg | 272 | 289.95 | Provincial | 2025-Mar-09 | 1996 |
34 | Justin Ott | Masters | Vikings | 96kg | 242 | 285.93 | Provincial | 2024-Dec-08 | 1983 |
35 | Tim Xu | Senior | United | 102kg | 250 | 284.96 | Provincial | 2025-Mar-09 | 2000 |
36 | Kieran Phillips | Senior | Siemens | 96kg | 241 | 282.30 | Provincial | 2025-Mar-09 | 2000 |
37 | Adrian Wu | Senior | United | 89kg | 227 | 281.66 | Provincial | 2025-Feb-01 | 2000 |
38 | Lorenzo Sierra | Senior | United | 67kg | 193 | 280.51 | Provincial | 2025-Mar-08 | 2000 |
39 | Joshua Lim | Senior | Caledonia | 89kg | 230 | 279.25 | Provincial | 2025-Mar-09 | 1992 |
40 | Raf Korkowski | Masters | Hercules | +109kg | 260 | 278.54 | Provincial | 2024-Aug-10 | 1980 |
41 | Richard Basford | Masters | 1UP | 73kg | 205 | 277.99 | Provincial | 2024-Oct-19 | 1984 |
42 | Ryan Cordingley | Senior | Dynasty | 102kg | 240 | 277.11 | Provincial | 2024-Oct-20 | 1997 |
43 | Nathan Ly | Masters | Dynasty | 81kg | 215 | 277.07 | Provincial | 2025-Feb-01 | 1986 |
44 | Eric Thibault | Senior | 1UP | 96kg | 235 | 276.45 | Provincial | 2025-Feb-01 | 2002 |
45 | Joey Balzer | Senior | Unattached | 81kg | 217 | 275.41 | Provincial | 2024-Oct-19 | 1996 |
46 | Matthaus Weinczok | Senior | Dynasty | 73kg | 200 | 273.09 | Provincial | 2024-Aug-10 | 2003 |
47 | Steven Chang | Senior | United | 96kg | 231 | 270.71 | Provincial | 2025-Mar-09 | 1996 |
48 | Hardy Zhang | Senior | Galaxy | 67kg | 183 | 270.02 | Intermediate | 2024-Oct-19 | 1999 |
49 | Daniel Salazar | Senior | United | 89kg | 217 | 269.76 | Intermediate | 2025-Mar-09 | 1998 |
50 | Nathaniel Shang | Junior | Function | 73kg | 199 | 268.25 | Provincial | 2024-Nov-16 | 2005 |
51 | Jack Emley-Graham | Senior | Capilano | 81kg | 206 | 268.00 | Intermediate | 2024-Aug-10 | 2003 |
52 | James Rose | Masters | Dynasty | +109kg | 253 | 267.41 | Provincial | 2025-Mar-09 | 1987 |
53 | Oliver Huel | Youth | Dynasty | 96kg | 225 | 265.58 | Intermediate | 2025-Mar-08 | 2008 |
54 | David Acland | Senior | Eng Bodies | 96kg | 223 | 264.92 | Intermediate | 2024-Oct-20 | 2000 |
55 | Dallas Andrews | Senior | Power&Grace | 102kg | 231 | 264.37 | Intermediate | 2025-Feb-01 | 1994 |
56 | Matt Mills | Senior | Function | 96kg | 220 | 263.24 | Intermediate | 2024-Dec-08 | 1996 |
57 | Cole Fischer | Senior | Function | 81kg | 200 | 261.17 | Intermediate | 2024-Dec-08 | 1996 |
58 | Josh Jackson | Senior | Unattached | 67kg | 182 | 260.73 | Intermediate | 2025-Feb-01 | 1992 |
59 | Liam Dairon | Youth | Function | 89kg | 204 | 256.18 | Intermediate | 2025-Mar-08 | 2008 |
60 | Jurgen Weinczok | Senior | Dynasty | 96kg | 215 | 252.80 | Intermediate | 2024-Aug-10 | 2000 |
61 | Tylor Seib | Masters | Vikings | 81kg | 190 | 250.40 | Intermediate | 2024-Aug-10 | 1982 |
62 | Samon Back | Senior | All Elite | +109kg | 229 | 249.15 | Intermediate | 2024-Aug-10 | 2002 |
63 | Colin Elless | Masters | Vikings | +109kg | 228 | 245.41 | Intermediate | 2024-Aug-10 | 1986 |
64 | Dennis Taruc | Masters | Unattached | 96kg | 208 | 244.10 | Intermediate | 2024-Dec-08 | 1976 |
65 | Leigh Byblow | Masters | Vikings | 89kg | 197 | 240.96 | Intermediate | 2024-Aug-10 | 1970 |
66 | Patrick Vuong | Masters | Dynasty | 81kg | 186 | 240.39 | Intermediate | 2024-Aug-10 | 1986 |
67 | Jace Pooni | Youth | All Elite | 96kg | 202 | 238.43 | Intermediate | 2025-Feb-01 | 2009 |
68 | Reece Duckworth | Youth | Eng Bodies | 67kg | 165 | 238.32 | Intermediate | 2025-Mar-08 | 2009 |
69 | Derrick Yue | Masters | Load Ath | 102kg | 205 | 234.91 | Intermediate | 2024-Oct-20 | 1985 |
70 | Daniel Lam | Senior | United | 81kg | 177 | 234.18 | Novice | 2024-Aug-10 | 1999 |
71 | Nicholas Bosman | Masters | Load Ath | 96kg | 190 | 223.08 | Novice | 2024-Oct-20 | 1988 |
72 | Adam Gaudet | Youth | Lift w Mobility | 61kg | 146 | 222.19 | Novice | 2024-Dec-08 | 2008 |
73 | John Schellenberg | Junior | Unattached | 89kg | 179 | 217.21 | Novice | 2025-Mar-08 | 2006 |
74 | Allen Guan | Senior | Dynasty | 73kg | 160 | 217.15 | Novice | 2024-Oct-19 | 1991 |
75 | Andrew Matheson | Masters | Dynasty | 89kg | 176 | 216.54 | Novice | 2024-Oct-19 | 1989 |
76 | Sam Ahn | Junior | Dynasty | 81kg | 170 | 216.34 | Novice | 2025-Mar-08 | 2005 |
77 | Noah Akasaka | Junior | Caledonia | 61kg | 140 | 216.05 | Novice | 2025-Feb-01 | 2007 |
78 | Jesse Tock | Masters | 1UP | 89kg | 171 | 214.33 | Novice | 2024-Dec-08 | 1979 |
79 | Howard Alan Phipps | Senior | Dynasty | 109kg | 187 | 208.46 | Novice | 2025-Feb-01 | 1993 |
80 | Israel Mena | Masters | 1UP | 81kg | 158 | 203.98 | Novice | 2025-Feb-01 | 1986 |
81 | Ron Pope | Masters | Load Ath | 81kg | 152 | 201.10 | Novice | 2024-Dec-08 | 1975 |
82 | Nessim Konsgen | Senior | All Elite | 89kg | 165 | 201.07 | Novice | 2025-Feb-01 | 2000 |
83 | Oscar Cardenas Valencia | Masters | Capilano | 81kg | 153 | 200.86 | Novice | 2024-Oct-19 | 1984 |
84 | John Krotez | Masters | Capilano | 89kg | 166 | 200.66 | Novice | 2024-Oct-19 | 1970 |
85 | Balhar Mandaher | Senior | All Elite | 96kg | 167 | 200.24 | Novice | 2025-Feb-01 | 2000 |
86 | Marc Connor | Masters | Lift w Mobility | 96kg | 168 | 200.09 | Novice | 2024-Oct-19 | 1970 |
87 | Osama Moin | Senior | Caledonia | 102kg | 175 | 199.96 | Novice | 2024-Aug-10 | 1992 |
88 | Guy Greavette | Masters | Vikings | 96kg | 170 | 199.70 | Novice | 2024-Sep-07 | 1960 |
89 | Pierre Mignaval | Senior | Dynasty | 67kg | 136 | 199.36 | Novice | 2024-Oct-19 | 1995 |
90 | Floro Juan Liagas | Senior | Unattached | 81kg | 153 | 196.75 | Novice | 2024-Dec-08 | 1994 |
91 | Ares Vankoeveringe | Junior | Eng Bodies | 67kg | 135 | 193.99 | Novice | 2024-Oct-19 | 2007 |
92 | Adam Rossi | Masters | 1UP | 81kg | 147 | 192.91 | Novice | 2025-Feb-01 | 1988 |
93 | Matthew Ball | Masters | Siemens | 89kg | 156 | 190.37 | Novice | 2024-Oct-19 | 1971 |
94 | Brett Lawton | Masters | Vikings | +109kg | 181 | 189.67 | Novice | 2024-Aug-10 | 1986 |
95 | Mitchell Johnson | Senior | Load Ath | 89kg | 150 | 185.22 | Novice | 2024-Dec-08 | 1996 |
96 | Liam Phillips | Senior | Unattached | 61kg | 118 | 180.44 | Novice | 2024-Dec-08 | 2004 |
97 | Archit Srivastava | Senior | Eng Bodies | 96kg | 143 | 167.19 | Novice | 2024-Aug-10 | 1995 |
98 | Matthew Boshart | Child | Lift w Mobility | 55kg | 74 | 166.09 | Novice | 2024-Dec-08 | 2013 |
99 | Shervin Shadloo | Senior | Eng Bodies | 81kg | 127 | 165.35 | Novice | 2024-Aug-10 | 1993 |
100 | Lincoln Brooks | Youth | Eng Bodies | 73kg | 117 | 164.82 | Novice | 2025-Mar-08 | 2010 |
101 | Yuriy Kulikov | Masters | Dynasty | 96kg | 135 | 160.30 | Novice | 2024-Oct-19 | 1980 |
102 | Brandon Mitchell | Senior | All Elite | 89kg | 130 | 157.75 | Novice | 2025-Feb-01 | 1998 |
103 | Shiv Shokeen | Junior | All Elite | 89kg | 125 | 152.81 | Novice | 2025-Feb-01 | 2005 |
104 | Matthew Kofmansky | Youth | Dynasty | 55kg | 91 | 152.72 | Novice | 2025-Mar-08 | 2010 |
105 | Liam McMath | Senior | Killerwhale | 89kg | 121 | 152.55 | Novice | 2024-Oct-19 | 2004 |
106 | Ajay Sara | Youth | All Elite | 73kg | 110 | 152.36 | Novice | 2025-Feb-01 | 2009 |
107 | Jaiden Dhiman | Youth | Lift w Mobility | 73kg | 106 | 148.75 | Novice | 2024-Dec-08 | 2008 |
108 | Max Rupasov | Youth | Lift w Mobility | 109kg | 127 | 144.02 | Novice | 2025-Mar-08 | 2010 |
109 | Andy Bebzuck Marom | Child | Dynasty | 55kg | 52 | 141.31 | Novice | 2025-Mar-08 | 2014 |
110 | Arav Shokeen | Youth | All Elite | 73kg | 100 | 140.20 | Novice | 2025-Feb-01 | 2010 |
111 | Torsten Godwin | Child | Vikings | 55kg | 62 | 132.09 | Novice | 2024-Aug-10 | 2014 |
112 | Ron Sweeney | Masters | Lift w Mobility | 73kg | 96 | 129.63 | Novice | 2024-Dec-08 | 1951 |
113 | Laurie Armstrong | Masters | Siemens | 81kg | 98 | 125.49 | Novice | 2024-Oct-19 | 1947 |
114 | Nicholas Leblanc | Child | Dynasty | 55kg | 53 | 113.45 | Novice | 2025-Mar-08 | 2014 |
