Ranking Information
The rankings are used to assist in the selection of the team members for any team based competition. The rankings are not used to choose the team for the Senior Canadian Championships - if you have made the qualifying standard, you may go. For an athlete's result to appear on the rankings, they must be a paid up member in good standing at the time the result is achieved. Results will be included for BCWA sanctioned events, as well as National and international competitions that are verified.
The rankings will always reflect the best competition Sinclair total of the lifter within the last 9 months. All certified results will remain eligible for the rankings list on a rolling basis for the previous 9 months. If the lifter improves their Sinclair total, the rankings will be reflect the new result. If the lifter does not have a result for 9 months, their ranking will be removed.
For Masters athletes, consistent with international standards, BCWA rankings reflect the best age-adjusted Sinclair-Meltzer-Faber (SMF) total for men, and the best Sinclair-Huebner-Meltzer-Faber (SHMF) for women, aged 35 and older.
If an athlete changes teams, the ranking will reflect the team name that they made the total with. When the ranking is improved, then the new team designation will be used
BCWA Rankings (as of February 5, 2026)
| Rank | Name | Level | Club | Category | Total | Sinclair | Classification | Date of Best Result | Year of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Women Overall | |||||||||
| 1 | Melissa Lin | Senior | Power&Grace | 69kg | 205 | 256.85 | International 2 | 2025-Nov-22 | 2002 |
| 2 | Kayla Shepard | Senior | Vikings | 63kg | 191 | 251.24 | International 2 | 2025-May-17 | 1998 |
| 3 | Georgia Cameron | Senior | Unattached | 58kg | 179 | 249.88 | International 2 | 2025-Jun-06 | 2001 |
| 4 | Lexi Fung | Youth | Function | 48kg | 143 | 249.83 | National | 2026-Jan-24 | 2010 |
| 5 | Kathryn Lee | Senior | Power&Grace | 77kg | 202 | 247.79 | International 1 | 2025-Nov-23 | 2003 |
| 6 | Yana Diachenko | Masters | Dynasty | 48kg | 152 | 246.06 | International 1 | 2025-Nov-22 | 1990 |
| 7 | Grace Harms | Senior | Power&Grace | 58kg | 172 | 239.27 | International 1 | 2026-Jan-24 | 2003 |
| 8 | Jemima Ho | Senior | Unattached | 53kg | 156 | 236.22 | National | 2025-May-16 | 1999 |
| 9 | Tasha Willing | Senior | Power&Grace | 86kg | 210 | 236.21 | International 1 | 2025-May-18 | 1998 |
| 10 | Angel Billen | Junior | Unattached | +86kg | 228 | 235.58 | National | 2026-Jan-24 | 2007 |
| 11 | Tegan Zecher | Junior | Unattached | 63kg | 178 | 235.39 | International 1 | 2025-Jun-07 | 2007 |
| 12 | Kayla Bauche | Masters | Vikings | 77kg | 197 | 233.04 | National | 2025-May-18 | 1989 |
| 13 | Tayah Bebzuck Marom | Junior | Dynasty | 58kg | 165 | 232.27 | National | 2025-Jun-07 | 2008 |
| 14 | Frederique Payn | Senior | Dynasty | 63kg | 173 | 230.39 | National | 2026-Jan-24 | 2002 |
| 15 | Jeenat Billen | Senior | Unattached | 77kg | 194 | 229.45 | National | 2025-Jun-06 | 2001 |
| 16 | Terilyn Ewen-Holdom | Senior | Hercules | 63kg | 173 | 229.30 | National | 2025-May-17 | 2001 |
| 17 | Grace Chen | Senior | Function | 53kg | 147 | 221.46 | Provincial | 2025-May-16 | 1995 |
| 18 | Yuka Kubota | Masters | Load Ath | 53kg | 148 | 221.20 | National | 2025-Nov-22 | 1982 |
| 19 | Hannah Herschler | Senior | Hercules | 69kg | 175 | 217.94 | National | 2025-Oct-04 | 2005 |
| 20 | Sharon Ko | Masters | Power&Grace | 69kg | 174 | 217.22 | Provincial | 2025-Sep-11 | 1984 |
| 21 | Megan Sears | Senior | Vikings | 69kg | 168 | 211.39 | Provincial | 2025-May-17 | 2003 |
| 22 | Maria-Ashley Karaliolios | Masters | Dynasty | 53kg | 140 | 207.02 | Provincial | 2025-Dec-07 | 1988 |
| 23 | Cara Farrell | Masters | Power&Grace | 86kg | 183 | 206.70 | Provincial | 2025-Oct-04 | 1991 |
| 24 | Hilary Dumas | Masters | Function | 53kg | 139 | 205.54 | Provincial | 2025-Dec-07 | 1985 |
| 25 | Laila Sandhu | Youth | Vikings | 86kg | 181 | 204.79 | Provincial | 2025-Nov-23 | 2009 |
| 26 | Madeline Meikle | Senior | Load Ath | 63kg | 153 | 202.83 | Provincial | 2025-Jun-21 | 1993 |
| 27 | Amy Diehl | Masters | Power&Grace | 63kg | 152 | 201.61 | Provincial | 2025-Oct-04 | 1983 |
| 28 | Alejandra Miranda | Masters | Load Ath | 63kg | 152 | 199.63 | Provincial | 2025-Oct-04 | 1990 |
| 29 | Christina Marr | Senior | Dynasty | 69kg | 158 | 199.27 | Provincial | 2025-Dec-07 | 1995 |
| 30 | Genevieve Rowed | Senior | Unattached | 63kg | 147 | 198.43 | Provincial | 2026-Jan-24 | 1994 |
| 31 | Laura McInnis | Senior | Unattached | 77kg | 160 | 194.30 | Provincial | 2025-Aug-09 | 1994 |
| 32 | Sara Jeon | Masters | Dynasty | 48kg | 121 | 192.77 | Provincial | 2025-Jun-21 | 1990 |
| 33 | Karyssa Labrador | Youth | Function | 77kg | 155 | 192.13 | Provincial | 2025-Jun-08 | 2010 |
| 34 | Meagan Chow | Senior | Eng Bodies | 58kg | 134 | 189.32 | Provincial | 2025-Oct-04 | 1997 |
| 35 | Naomi Fuglem | Senior | Siemens | 69kg | 147 | 188.29 | Provincial | 2025-Aug-09 | 1992 |
| 36 | Eliane Fortin | Senior | 1UP | 86kg | 159 | 186.61 | Provincial | 2025-Dec-07 | 1994 |
| 37 | Julie Autet | Senior | Dynasty | 48kg | 116 | 186.05 | Provincial | 2025-Aug-09 | 2002 |
| 38 | Janella David | Masters | Load Ath | 48kg | 116 | 185.27 | Provincial | 2025-Sep-07 | 1973 |
| 39 | Seonaid Waterson | Senior | Hercules | 86kg | 159 | 183.67 | Provincial | 2025-Jun-21 | 1996 |
| 40 | Brenda Zhou | Senior | Deep Strength | 63kg | 138 | 182.31 | Provincial | 2025-Oct-04 | 1999 |
| 41 | Jillian Masuhara | Masters | Apex | 58kg | 128 | 179.75 | Provincial | 2025-Oct-04 | 1986 |
| 42 | Olivia Cutler | Junior | Unattached | 69kg | 137 | 178.98 | Intermediate | 2025-Jun-07 | 2007 |
| 43 | Leah Matthews-Kott | Senior | Siemens | 69kg | 143 | 178.73 | Provincial | 2025-Aug-09 | 2005 |
| 44 | Alefa Sakakibara | Senior | Unattached | 69kg | 143 | 178.52 | Provincial | 2025-Jun-21 | 2001 |
| 45 | Rachael Perugini | Senior | Function | 77kg | 149 | 176.67 | Provincial | 2025-Jun-21 | 1997 |
| 46 | Barnea Dror | Senior | Unattached | 77kg | 146 | 174.76 | Intermediate | 2025-Oct-04 | 1992 |
| 47 | Cathy Hambly | Masters | Load Ath | 86kg | 151 | 173.34 | Intermediate | 2025-Jun-28 | 1978 |
| 48 | Paige Hunter | Senior | Dynasty | 58kg | 123 | 171.71 | Intermediate | 2026-Jan-24 | 1995 |
| 49 | Hannah Brinkerhoff | Masters | Dynasty | 63kg | 126 | 169.63 | Intermediate | 2025-Sep-12 | 1986 |
| 50 | Zoe Marshall | Junior | Function | 58kg | 117 | 169.04 | Intermediate | 2025-Nov-22 | 2007 |
| 51 | Jennifer Tilbury | Masters | Unattached | 69kg | 135 | 168.73 | Intermediate | 2026-Jan-24 | 1978 |
| 52 | Kenna Robinson | Junior | Vikings | 63kg | 123 | 167.11 | Intermediate | 2025-Aug-09 | 2007 |
| 53 | Charlotte Agtarap | Youth | Eng Bodies | 53kg | 112 | 165.62 | Intermediate | 2025-Aug-09 | 2010 |
| 54 | Valerie Rogers | Masters | Hercules | 69kg | 130 | 164.37 | Intermediate | 2025-Oct-04 | 1991 |
| 55 | Janna Mackenzie | Masters | Hercules | 69kg | 127 | 163.62 | Intermediate | 2025-Sep-09 | 1979 |
| 56 | Brittany Van Hemert | Masters | Load Ath | 69kg | 130 | 163.02 | Intermediate | 2025-Sep-12 | 1988 |
| 57 | Shania-Rose Phillips | Senior | Unattached | 86kg | 141 | 162.92 | Intermediate | 2026-Jan-24 | 1997 |
| 58 | Rachel Forbes | Masters | Unattached | 58kg | 114 | 162.14 | Intermediate | 2025-Jun-28 | 1981 |
| 59 | Micah Cabanlig | Senior | Lift w Mobility | 53kg | 110 | 162.10 | Intermediate | 2025-Oct-04 | 1992 |
| 60 | Krista Turner | Masters | Hercules | 77kg | 135 | 160.95 | Intermediate | 2025-Oct-04 | 1989 |
| 61 | Julie George | Masters | Unattached | 69kg | 127 | 160.04 | Intermediate | 2025-Dec-07 | 1990 |
| 62 | Jil Busmann | Senior | Eng Bodies | 69kg | 126 | 158.65 | Intermediate | 2025-Dec-07 | 1994 |
| 63 | Hilary Miller | Masters | Unattached | 86kg | 139 | 157.02 | Intermediate | 2025-Jun-29 | 1983 |
| 64 | Ashley Roussin | Masters | Vikings | 77kg | 128 | 156.80 | Intermediate | 2025-Aug-09 | 1988 |
| 65 | Madeleine Agtarap | Junior | Eng Bodies | 63kg | 115 | 155.90 | Intermediate | 2025-Aug-09 | 2008 |
| 66 | Carol Akasaka | Masters | Caledonia | 63kg | 115 | 154.34 | Intermediate | 2025-Sep-07 | 1971 |
| 67 | Jen Kasuya | Masters | Eng Bodies | +86kg | 139 | 151.97 | Novice | 2025-Aug-09 | 1982 |
| 68 | Emma Jackson | Senior | Hercules | +86kg | 137 | 149.45 | Novice | 2025-Oct-04 | 1996 |
| 69 | Leonela Clavijo | Masters | Unattached | 48kg | 90 | 149.28 | Novice | 2025-Jun-29 | 1988 |
| 70 | Sonora Venables | Masters | Unattached | 77kg | 122 | 148.58 | Novice | 2025-Aug-09 | 1978 |
| 71 | Zoe McKay | Youth | Siemens | 58kg | 102 | 146.47 | Novice | 2025-Jun-07 | 2010 |
| 72 | Kristen Goldsmith | Masters | Load Ath | 77kg | 123 | 145.43 | Novice | 2025-Oct-04 | 1977 |
| 73 | Elizabeth Huel | Masters | Dynasty | 86kg | 125 | 142.58 | Novice | 2025-Jun-28 | 1976 |
| 74 | Annie Crete | Senior | Unattached | 69kg | 110 | 141.02 | Novice | 2025-Oct-04 | 1995 |
| 75 | Jeanette Perry | Masters | Vikings | +86kg | 135 | 140.74 | Novice | 2025-Aug-09 | 1978 |
| 76 | Brittany Donovan | Masters | Siemens | 86kg | 124 | 140.57 | Novice | 2025-Jun-21 | 1990 |
| 77 | Sahar Samadi | Masters | Dynasty | 63kg | 106 | 140.31 | Novice | 2025-Dec-07 | 1990 |
| 78 | Maya Yue | Masters | Load Ath | 77kg | 116 | 137.85 | Novice | 2025-Sep-10 | 1979 |
| 79 | Erin Tang | Masters | Load Ath | 58kg | 96 | 136.64 | Novice | 2025-Oct-04 | 1974 |
| 80 | Stella Oh | Masters | Load Ath | 53kg | 91 | 135.91 | Novice | 2025-Jun-27 | 1969 |
| 81 | Amber Perron | Masters | Unattached | 77kg | 114 | 135.39 | Novice | 2025-Oct-04 | 1981 |
| 82 | Hannah Gleiter | Masters | Unattached | 69kg | 107 | 134.39 | Novice | 2026-Jan-24 | 1989 |
| 83 | Sarah Hill | Masters | Function | 69kg | 105 | 133.90 | Novice | 2026-Jan-24 | 1985 |
| 84 | Julie Leising | Masters | Load Ath | +86kg | 121 | 132.44 | Novice | 2025-Dec-07 | 1991 |
| 85 | Blossom de Bruin | Senior | Unattached | 77kg | 107 | 128.86 | Novice | 2025-Oct-04 | 1994 |
| 86 | Glory Quan | Senior | Apex | 63kg | 97 | 128.27 | Novice | 2025-Oct-04 | 2001 |
| 87 | Laura Sjolie | Masters | Unattached | 69kg | 99 | 124.75 | Novice | 2025-Oct-04 | 1977 |
| 88 | Kenley Korkowski | Child | Hercules | 48kg | 64 | 123.71 | Novice | 2026-Jan-24 | 2014 |
| 89 | Cindy Brazeau | Masters | Unattached | +86kg | 109 | 122.25 | Novice | 2025-Oct-04 | 1983 |
| 90 | Ana Arciniega | Senior | Eng Bodies | +86kg | 111 | 121.92 | Novice | 2025-Dec-07 | 1997 |
| 91 | Cathy Skelcher | Masters | Hercules | 77kg | 101 | 121.46 | Novice | 2025-Oct-04 | 1974 |
| 92 | Feleen Gunster | Senior | Ferg's | 69kg | 95 | 118.31 | Novice | 2025-Oct-04 | 1993 |
| 93 | Kimberley Brown | Senior | 1UP | 86kg | 104 | 116.75 | Novice | 2025-Aug-09 | 1995 |
| 94 | Chloe Hinz | Youth | Apex | 58kg | 83 | 115.73 | Novice | 2025-Oct-04 | 2009 |
| 95 | Gabby Doebeli | Senior | Unattached | 77kg | 90 | 110.71 | Novice | 2025-Jun-21 | 1997 |
| 96 | Taylor Rode | Junior | Vikings | 77kg | 89 | 109.85 | Novice | 2025-Aug-09 | 2008 |
| 97 | Ivy Smith | Youth | Dynasty | 69kg | 85 | 107.93 | Novice | 2025-Dec-07 | 2009 |
| 98 | Paty Pintos | Senior | Eng Bodies | 63kg | 81 | 107.44 | Novice | 2025-Oct-04 | 1997 |
| 99 | Scarlett Dee | Child | Eng Bodies | 58kg | 77 | 106.56 | Novice | 2025-Oct-04 | 2013 |
| 100 | Lauren Madsen | Senior | Unattached | +86kg | 100 | 103.25 | Novice | 2026-Jan-24 | 1999 |
| 101 | Joanne Reddekopp | Masters | 1UP | +86kg | 94 | 102.31 | Novice | 2026-Jan-24 | 1980 |
| 102 | Michelle McLarty | Masters | Load Ath | +86kg | 100 | 102.31 | Novice | 2025-Sep-08 | 1971 |
| 103 | Katherina Schellenberg | Junior | Unattached | +86kg | 92 | 100.70 | Novice | 2026-Jan-24 | 2006 |
| 104 | Judy Hazelwood | Masters | Lift w Mobility | 63kg | 71 | 94.94 | Novice | 2025-Dec-07 | 1960 |
| 105 | Ruth Stewart | Masters | Hercules | 69kg | 73 | 92.02 | Novice | 2025-Jun-27 | 1954 |
| 106 | Heather Chisholm | Masters | Unattached | 58kg | 66 | 91.87 | Novice | 2025-Jun-27 | 1959 |
| 107 | Heather Gamble | Masters | Hercules | 69kg | 72 | 90.89 | Novice | 2025-Jun-27 | 1963 |
| 108 | Abby Langhjelm | Youth | Siemens | +86kg | 75 | 83.62 | Novice | 2025-Oct-04 | 2009 |
| 109 | Molly Macconnachie | Senior | Hercules | +86kg | 76 | 83.44 | Novice | 2025-Oct-04 | 2003 |
| 110 | Lorantiya Fernando-Geekiyanage | Senior | Load Ath | +86kg | 78 | 82.98 | Novice | 2025-Oct-04 | 1995 |
| 111 | Eisley Chang | Child | Eng Bodies | 48kg | 21 | 75.76 | Novice | 2025-Aug-09 | 2018 |
| 112 | Yasmin Dhiman | Child | Lift w Mobility | 48kg | 35 | 71.94 | Novice | 2025-Jun-21 | 2014 |
| 113 | Jennifer Dalawrak | Masters | Load Ath | 86kg | 59 | 66.58 | Novice | 2026-Jan-24 | 1962 |
| 114 | Rikki Chakrabarti | Masters | Apex | +86kg | 53 | 58.89 | Novice | 2025-Oct-04 | 1982 |
| 115 | Barbara Trerise | Masters | Unattached | 77kg | 46 | 55.92 | Novice | 2025-Jun-21 | 1950 |
| 116 | Daisy Pushkarna | Child | Lift w Mobility | 58kg | 31 | 43.48 | Novice | 2026-Jan-24 | 2016 |
| Men Overall | |||||||||
| 1 | Braydon Kennedy | Senior | Power&Grace | 88kg | 347 | 421.80 | Senior Elite | 2025-Aug-28 | 1996 |
| 2 | Devin Vowles | Senior | Power&Grace | 79kg | 292 | 376.44 | International 2 | 2025-Oct-04 | 1998 |
| 3 | Wyatt Hunter | Senior | Dynasty | 94kg | 310 | 369.87 | International 1 | 2025-Aug-09 | 1999 |
| 4 | Kristian Abian | Senior | Dynasty | 79kg | 281 | 364.23 | International 1 | 2025-May-17 | 1994 |
| 5 | Thomas Grieve | Senior | Load Ath | 110kg | 327 | 361.64 | International 1 | 2025-Nov-23 | 1995 |
| 6 | Connor Newbery | Senior | Siemens | 88kg | 292 | 359.86 | National | 2025-Nov-23 | 2000 |
| 7 | Andy Yi-Hsuan Liao | Senior | Unattached | 79kg | 270 | 355.72 | National | 2025-Nov-22 | 1993 |
| 8 | Anthony Mosher | Senior | Unattached | 79kg | 263 | 342.29 | National | 2025-Oct-04 | 2000 |
| 9 | Tony Situ | Senior | Power&Grace | 79kg | 263 | 340.03 | National | 2026-Jan-24 | 1998 |
| 10 | Pat Wu | Senior | Unattached | 88kg | 275 | 336.47 | National | 2026-Jan-24 | 1996 |
| 11 | Thomas Cheung | Senior | Dynasty | 88kg | 275 | 334.74 | National | 2026-Jan-24 | 1995 |
| 12 | Dawson Fatoric | Senior | Unattached | 94kg | 283 | 334.45 | National | 2025-Dec-07 | 1998 |
| 13 | Adair Chavez | Junior | Dynasty | 79kg | 256 | 332.68 | Provincial | 2025-Jun-08 | 2006 |
| 14 | Jeffrey Kwok | Senior | Apex | 79kg | 246 | 328.74 | Provincial | 2025-Oct-04 | 2004 |
| 15 | Alexander Ferguson | Masters | Power&Grace | 88kg | 260 | 317.56 | Provincial | 2026-Jan-24 | 1991 |
| 16 | Justin Ott | Masters | Vikings | 94kg | 266 | 315.69 | Provincial | 2025-Sep-11 | 1983 |
| 17 | Diego Such | Senior | Hercules | 110kg | 280 | 315.50 | Provincial | 2025-Jun-21 | 2000 |
| 18 | Ryan Kimoto | Senior | Eng Bodies | 110kg | 271 | 312.70 | Provincial | 2025-Dec-07 | 2003 |
| 19 | Felix Bergeron | Junior | Vikings | 88kg | 255 | 312.39 | Provincial | 2025-Nov-23 | 2008 |
| 20 | Radly Rousseau | Junior | Unattached | 79kg | 236 | 310.30 | Provincial | 2025-Jun-08 | 2007 |
| 21 | Peter Vo | Masters | Unattached | 71kg | 225 | 310.10 | Provincial | 2025-Oct-04 | 1990 |
| 22 | Harinder Mahey | Masters | All Elite | 88kg | 244 | 305.72 | Provincial | 2026-Jan-24 | 1991 |
| 23 | Justin Lee | Senior | Deep Strength | 60kg | 193 | 304.06 | Provincial | 2025-May-16 | 2004 |
| 24 | Geoffrey Yee | Masters | Unattached | 94kg | 257 | 303.57 | Provincial | 2025-Sep-13 | 1990 |
| 25 | Richard Kam | Masters | Dynasty | 88kg | 244 | 302.13 | Provincial | 2025-Sep-12 | 1986 |
| 26 | Kieran Phillips | Senior | Unattached | 94kg | 252 | 298.55 | Provincial | 2025-Oct-04 | 2000 |
| 27 | Farhood Fadaghi | Senior | Unattached | 110kg | 265 | 296.08 | Provincial | 2025-Dec-07 | 1994 |
| 28 | Jeremy Martin | Masters | Load Ath | 88kg | 242 | 295.65 | Provincial | 2025-Sep-12 | 1990 |
| 29 | Randy Williams | Masters | Hercules | 88kg | 240 | 295.55 | Provincial | 2025-Oct-04 | 1991 |
| 30 | Max Reznick | Senior | Hercules | 94kg | 245 | 295.42 | Provincial | 2026-Jan-24 | 2003 |
| 31 | Jesko Guiang | Senior | Unattached | 79kg | 225 | 293.49 | Provincial | 2026-Jan-24 | 1995 |
| 32 | Kenneth Yan Chak Lo | Masters | Capilano | 79kg | 225 | 293.27 | Provincial | 2025-Sep-09 | 1976 |
| 33 | Kevin Jenne | Senior | Hercules | 79kg | 227 | 292.76 | Provincial | 2025-Jun-21 | 2003 |
| 34 | Joshua Formales | Senior | Lift w Mobility | 88kg | 237 | 292.55 | Provincial | 2026-Jan-24 | 1994 |
| 35 | Raf Korkowski | Masters | Hercules | +110kg | 270 | 288.76 | Provincial | 2025-Sep-10 | 1980 |
| 36 | Robert Busch | Senior | Unattached | +110kg | 273 | 288.28 | Provincial | 2026-Jan-24 | 1996 |
| 37 | Nathaniel Shang | Senior | Function | 79kg | 215 | 286.16 | Provincial | 2025-Dec-07 | 2005 |
| 38 | Eric Chen | Masters | Eng Bodies | 79kg | 217 | 285.98 | Provincial | 2025-Jun-21 | 1990 |
| 39 | James Rose | Masters | Dynasty | +110kg | 265 | 283.42 | Intermediate | 2025-Jun-28 | 1987 |
| 40 | Zackari Vint | Senior | Power&Grace | 94kg | 237 | 281.77 | Provincial | 2025-Dec-07 | 1998 |
| 41 | Holden Payne | Senior | Dynasty | 88kg | 225 | 278.41 | Provincial | 2025-Dec-07 | 1999 |
| 42 | Richard Basford | Masters | 1UP | 71kg | 203 | 278.41 | Provincial | 2026-Jan-24 | 1984 |
| 43 | Kevin Skelcher | Masters | Hercules | 110kg | 243 | 277.04 | Provincial | 2025-Oct-04 | 1979 |
| 44 | Michael Richards | Senior | Unattached | 88kg | 226 | 275.40 | Provincial | 2025-Dec-07 | 1993 |
| 45 | Joey Balzer | Senior | Unattached | 94kg | 229 | 273.94 | Provincial | 2025-Oct-04 | 1996 |
| 46 | Dallas Andrews | Senior | Power&Grace | 110kg | 242 | 271.34 | Provincial | 2026-Jan-24 | 1994 |
| 47 | Liam Dairon | Junior | Function | 94kg | 227 | 271.12 | Provincial | 2025-Oct-04 | 2008 |
| 48 | Cole Fischer | Senior | Function | 79kg | 207 | 269.10 | Provincial | 2025-Jun-21 | 1996 |
| 49 | Tommy Li | Senior | Unattached | 79kg | 207 | 268.71 | Provincial | 2025-Jun-21 | 1993 |
| 50 | Jurgen Weinczok | Senior | Power&Grace | 94kg | 226 | 268.42 | Provincial | 2025-Oct-04 | 2000 |
| 51 | Josh Jackson | Senior | Unattached | 71kg | 194 | 268.35 | Provincial | 2026-Jan-24 | 1992 |
| 52 | Oliver Huel | Junior | Dynasty | 110kg | 226 | 264.91 | Intermediate | 2025-Jun-08 | 2008 |
| 53 | Tirath Sandhu | Masters | Lions | +110kg | 237 | 261.47 | Intermediate | 2025-Sep-07 | 1970 |
| 54 | Jack Emley-Graham | Senior | Capilano | 88kg | 203 | 259.14 | Intermediate | 2025-Aug-09 | 2003 |
| 55 | Tristan Bergeron | Senior | Vikings | 79kg | 200 | 258.39 | Intermediate | 2025-Dec-07 | 1995 |
| 56 | Daniel Lam | Senior | Deep Strength | 71kg | 186 | 257.40 | Intermediate | 2025-Jun-21 | 1999 |
| 57 | Jace Pooni | Youth | All Elite | 110kg | 220 | 254.52 | Intermediate | 2026-Jan-24 | 2009 |
| 58 | Adam Nadler | Junior | Siemens | 79kg | 190 | 251.08 | Intermediate | 2025-Oct-04 | 2006 |
| 59 | Reece Duckworth | Youth | Eng Bodies | 71kg | 174 | 249.65 | Intermediate | 2025-Oct-04 | 2009 |
| 60 | Samson Back | Child | All Elite | +110kg | 232 | 248.51 | Intermediate | 2026-Jan-24 | 2022 |
| 61 | Gavin Appleton | Senior | Deep Strength | 110kg | 216 | 245.29 | Intermediate | 2025-Oct-04 | 2000 |
| 62 | Dennis Taruc | Masters | Unattached | 94kg | 205 | 244.09 | Intermediate | 2025-Sep-09 | 1976 |
| 63 | Derrick Yue | Masters | Load Ath | 94kg | 200 | 237.24 | Intermediate | 2025-Sep-11 | 1985 |
| 64 | Caleb Spencer | Senior | Apex | 79kg | 180 | 236.40 | Intermediate | 2025-Oct-04 | 2000 |
| 65 | Ashley Peace | Masters | Dynasty | 79kg | 182 | 234.30 | Intermediate | 2025-Dec-07 | 1991 |
| 66 | Victor Ngo | Masters | Apex | 79kg | 174 | 231.96 | Novice | 2025-Oct-04 | 1989 |
| 67 | Aryan Mousavi | Senior | Unattached | 88kg | 185 | 231.43 | Novice | 2025-Jun-21 | 2004 |
| 68 | John Schellenberg | Junior | Unattached | 94kg | 196 | 231.41 | Intermediate | 2025-Oct-04 | 2006 |
| 69 | Jesse Tock | Masters | 1UP | 79kg | 172 | 226.06 | Novice | 2025-Jun-27 | 1979 |
| 70 | Bret Schifke | Masters | Vikings | +110kg | 209 | 226.02 | Novice | 2025-Jun-21 | 1985 |
| 71 | Aaron Ng | Senior | Apex | 79kg | 173 | 225.66 | Novice | 2025-Oct-04 | 1997 |
| 72 | Cazimir Kasher | Masters | Dynasty | 110kg | 198 | 225.60 | Novice | 2025-Jun-21 | 1985 |
| 73 | Allen Guan | Masters | Dynasty | 71kg | 161 | 221.89 | Novice | 2025-Dec-07 | 1991 |
| 74 | Noah Akasaka | Junior | Caledonia | 60kg | 143 | 221.64 | Novice | 2025-Jun-06 | 2007 |
| 75 | Andrew Justice | Masters | Unattached | 79kg | 171 | 221.57 | Novice | 2025-Aug-09 | 1985 |
| 76 | Ron Pope | Masters | Load Ath | 71kg | 159 | 220.38 | Novice | 2025-Jun-27 | 1975 |
| 77 | James Smith | Youth | Vikings | +110kg | 200 | 217.26 | Novice | 2025-Aug-09 | 2010 |
| 78 | Andrew Matheson | Masters | Dynasty | 88kg | 175 | 215.06 | Novice | 2025-Jun-21 | 1989 |
| 79 | Floro Juan Liagas | Senior | Dynasty | 88kg | 172 | 213.29 | Novice | 2025-Jun-21 | 1994 |
| 80 | Tanguy Exume | Masters | Unattached | 71kg | 151 | 212.01 | Novice | 2025-Dec-07 | 1981 |
| 81 | Osama Moin | Senior | Unattached | 110kg | 185 | 211.26 | Novice | 2026-Jan-24 | 1992 |
| 82 | John Krotez | Masters | Capilano | 88kg | 172 | 210.20 | Novice | 2025-Jun-27 | 1970 |
| 83 | Marc Connor | Masters | Lift w Mobility | 94kg | 173 | 207.51 | Novice | 2025-Jun-27 | 1970 |
| 84 | Balhar Mandaher | Senior | All Elite | 94kg | 173 | 206.84 | Novice | 2026-Jan-24 | 2000 |
| 85 | Greg Queeney | Masters | Unattached | 110kg | 185 | 206.29 | Novice | 2025-Jun-27 | 1971 |
| 86 | Abeed Virani | Masters | Dynasty | 60kg | 132 | 205.75 | Novice | 2025-Dec-07 | 1984 |
| 87 | Brandon Mitchell | Senior | All Elite | 88kg | 162 | 201.20 | Novice | 2026-Jan-24 | 1998 |
| 88 | Syd Ashmead | Senior | 1UP | 79kg | 155 | 200.55 | Novice | 2026-Jan-24 | 2001 |
| 89 | Murdoch Gooding | Youth | Killerwhale | 60kg | 121 | 198.50 | Novice | 2025-Oct-04 | 2010 |
| 90 | Mitchell Johnson | Senior | Load Ath | 88kg | 157 | 196.59 | Novice | 2025-Dec-07 | 1996 |
| 91 | Max Ho | Junior | Unattached | 71kg | 141 | 195.66 | Novice | 2025-Jun-21 | 2007 |
| 92 | Charles Cartier | Masters | Eng Bodies | 88kg | 156 | 191.99 | Novice | 2025-Aug-09 | 1987 |
| 93 | Ares Vankoeveringe | Junior | Eng Bodies | 71kg | 133 | 191.60 | Novice | 2025-Aug-09 | 2007 |
| 94 | Arav Shokeen | Youth | All Elite | 79kg | 142 | 184.67 | Novice | 2025-Oct-04 | 2010 |
| 95 | Max Rupasov | Youth | All Elite | 110kg | 163 | 184.53 | Novice | 2026-Jan-24 | 2010 |
| 96 | Joshua Hughes | Masters | Apex | 60kg | 118 | 183.47 | Novice | 2025-Oct-04 | 1991 |
| 97 | Jaiden Dhiman | Junior | Lift w Mobility | 71kg | 133 | 182.41 | Novice | 2025-Jun-21 | 2008 |
| 98 | Yurii Kulikov | Masters | Eng Bodies | 110kg | 155 | 181.86 | Novice | 2025-Oct-04 | 1980 |
| 99 | Mario Cimet | Senior | Unattached | +110kg | 170 | 180.63 | Novice | 2025-Dec-07 | 1993 |
| 100 | Jay Lau | Masters | Dynasty | 60kg | 114 | 179.18 | Novice | 2025-Jun-21 | 1986 |
| 101 | Jesse Aikens | Junior | Killerwhale | 110kg | 156 | 174.48 | Novice | 2026-Jan-24 | 2008 |
| 102 | Grant Kwok | Masters | Apex | 88kg | 140 | 174.31 | Novice | 2025-Oct-04 | 1974 |
| 103 | Shiv Shokeen | Senior | All Elite | 94kg | 145 | 172.48 | Novice | 2025-Oct-04 | 2005 |
| 104 | Ryan Whittle | Masters | Function | 94kg | 143 | 169.50 | Novice | 2025-Dec-07 | 1979 |
| 105 | Andy Bebzuck Marom | Child | Dynasty | 60kg | 67 | 169.15 | Novice | 2025-Dec-07 | 2014 |
