Ranking Information
The rankings are used to assist in the selection of the team members for any team based competition. The rankings are not used to choose the team for the Senior Canadian Championships - if you have made the qualifying standard, you may go. For an athlete's result to appear on the rankings, they must be a paid up member in good standing at the time the result is achieved. Results will be included for BCWA sanctioned events, as well as National and international competitions that are verified.
The rankings will always reflect the best competition Sinclair total of the lifter within the last 9 months. All certified results will remain eligible for the rankings list on a rolling basis for the previous 9 months. If the lifter improves their Sinclair total, the rankings will be reflect the new result. If the lifter does not have a result for 9 months, their ranking will be removed.
For Masters athletes, consistent with international standards, BCWA rankings reflect the best age-adjusted Sinclair-Meltzer-Faber (SMF) total for men, and the best Sinclair-Huebner-Meltzer-Faber (SHMF) for women, aged 35 and older.
If an athlete changes teams, the ranking will reflect the team name that they made the total with. When the ranking is improved, then the new team designation will be used
BCWA Rankings (as of April 3, 2025)
Rank | Name | Level | Club | Category | Total | Sinclair | Classification | Date of Best Result | Year of Birth |
---|---|---|---|---|---|---|---|---|---|
Women Overall | |||||||||
1 | Melissa Lin | Senior | Power&Grace | 64kg | 193 | 250.95 | International 2 | 2024-Aug-30 | 2002 |
2 | Kayla Shepard | Senior | Vikings | 64kg | 191 | 249.06 | International 2 | 2025-Mar-09 | 1998 |
3 | Georgia Cameron | Senior | Siemens | 59kg | 178 | 244.05 | International 2 | 2024-Dec-06 | 2001 |
4 | Kathryn Lee | Senior | Power&Grace | 71kg | 196 | 242.01 | International 1 | 2025-Mar-09 | 2003 |
5 | Zoe Athans | Senior | Power&Grace | 64kg | 181 | 237.14 | International 1 | 2025-Mar-09 | 1994 |
6 | Tasha Willing | Senior | Power&Grace | 87kg | 210 | 234.83 | International 1 | 2024-Nov-17 | 1998 |
7 | Kate Barry | Senior | Hercules | 64kg | 178 | 232.63 | National | 2024-Sep-22 | 2004 |
8 | Angel Billen | Junior | Unattached | +87kg | 224 | 231.82 | International 1 | 2024-Sep-20 | 2007 |
9 | Lexi Fung | Youth | Function | 45kg | 127 | 229.24 | Provincial | 2025-Mar-08 | 2010 |
10 | Yana Diachenko | Masters | Dynasty | 49kg | 145 | 228.92 | National | 2024-Aug-10 | 1990 |
11 | Jeenat Billen | Senior | Unattached | 76kg | 192 | 227.51 | National | 2024-Sep-19 | 2001 |
12 | Jemima Ho | Senior | United | 49kg | 145 | 227.08 | National | 2024-Nov-16 | 1999 |
13 | Tegan Zecher | Junior | Unattached | 64kg | 170 | 225.37 | National | 2025-Mar-08 | 2007 |
14 | Kayla Bauche | Masters | Vikings | 81kg | 191 | 221.50 | National | 2025-Mar-09 | 1989 |
15 | Terilyn Ewen-Holdom | Senior | Hercules | 64kg | 168 | 220.97 | National | 2025-Mar-09 | 2001 |
16 | Sandy Phan | Senior | United | 71kg | 178 | 219.12 | National | 2025-Mar-09 | 1998 |
17 | Grace Chen | Senior | Function | 55kg | 152 | 218.98 | National | 2025-Mar-30 | 1995 |
18 | Grace Harms | Senior | Dynasty | 59kg | 156 | 217.90 | Provincial | 2025-Mar-08 | 2003 |
19 | Anya Janzen | Senior | Power&Grace | 76kg | 181 | 216.29 | Provincial | 2024-Oct-20 | 1994 |
20 | Hallie Kompa | Senior | Unattached | 76kg | 180 | 214.67 | Provincial | 2024-Dec-08 | 2001 |
21 | Paige Allert | Senior | Vikings | 59kg | 155 | 214.25 | Provincial | 2025-Mar-08 | 1992 |
22 | Tayah Bebzuck Marom | Youth | Dynasty | 59kg | 156 | 213.81 | Provincial | 2025-Mar-08 | 2008 |
23 | Sharon Ko | Masters | Power&Grace | 71kg | 173 | 212.16 | Provincial | 2025-Mar-09 | 1984 |
24 | Amy Diehl | Masters | Power&Grace | 59kg | 153 | 211.97 | Provincial | 2024-Oct-19 | 1983 |
25 | Madeline Meikle | Senior | Load Ath | 64kg | 161 | 211.76 | Provincial | 2024-Oct-20 | 1993 |
26 | Yuka Kubota | Masters | Load Ath | 55kg | 146 | 211.43 | Provincial | 2024-Oct-19 | 1982 |
27 | Christina Marr | Senior | Dynasty | 71kg | 169 | 210.14 | Provincial | 2025-Mar-09 | 1995 |
28 | Alejandra Miranda | Masters | Load Ath | 59kg | 153 | 210.05 | Provincial | 2024-Dec-08 | 1990 |
29 | Megan Sears | Senior | Vikings | 71kg | 171 | 209.71 | Provincial | 2024-Nov-02 | 2003 |
30 | Cara Farrell | Senior | Power&Grace | 81kg | 180 | 207.47 | Provincial | 2025-Mar-09 | 1991 |
31 | Genevieve Rowed | Senior | Unattached | 64kg | 157 | 206.90 | Provincial | 2025-Feb-01 | 1994 |
32 | Martina Villa | Senior | United | 64kg | 156 | 204.78 | Provincial | 2025-Mar-09 | 1997 |
33 | Tina Do | Senior | United | 59kg | 147 | 203.43 | Provincial | 2024-Oct-19 | 2000 |
34 | Brenda Zhou | Senior | United | 59kg | 148 | 202.51 | Provincial | 2024-Oct-19 | 1999 |
35 | Hilary Dumas | Masters | Dynasty | 55kg | 137 | 199.98 | Provincial | 2025-Mar-29 | 1985 |
36 | Daniela Vianna | Senior | Unattached | 71kg | 162 | 199.42 | Provincial | 2025-Mar-09 | 1996 |
37 | Sophie Manfredi | Masters | Unattached | 71kg | 162 | 199.27 | Provincial | 2024-Oct-20 | 1989 |
38 | Joyce Qiu | Senior | Function | 76kg | 165 | 197.30 | Provincial | 2025-Mar-09 | 2002 |
39 | Kushini Jayawardine | Senior | Dynasty | 49kg | 125 | 195.45 | Provincial | 2024-Oct-19 | 1992 |
40 | Christine Col | Masters | Unattached | 87kg | 174 | 194.40 | Provincial | 2025-Mar-30 | 1990 |
41 | Naomi Fuglem | Senior | Siemens | 71kg | 152 | 192.43 | Provincial | 2024-Nov-02 | 1992 |
42 | Larkin Kohlman | Senior | Vikings | 76kg | 157 | 189.00 | Provincial | 2024-Nov-02 | 2002 |
43 | Maria-Ashley Karaliolios | Masters | Dynasty | 55kg | 131 | 188.00 | Provincial | 2025-Mar-29 | 1988 |
44 | Karyssa Labrador | Youth | Function | 71kg | 152 | 187.54 | Provincial | 2025-Mar-08 | 2010 |
45 | Alefa Sakakibara | Senior | Vikings | 71kg | 151 | 186.45 | Provincial | 2024-Aug-10 | 2001 |
46 | Laila Sandhu | Youth | Vikings | 87kg | 165 | 186.32 | Provincial | 2024-Nov-02 | 2009 |
47 | Caroline Mundell | Masters | Function | 59kg | 134 | 183.76 | Provincial | 2025-Mar-30 | 1980 |
48 | Cristina Sabo | Senior | Unattached | 64kg | 140 | 183.25 | Provincial | 2024-Nov-02 | 1992 |
49 | Janella David | Masters | Load Ath | 49kg | 115 | 182.76 | Provincial | 2024-Oct-19 | 1973 |
50 | Sara Jeon | Masters | Dynasty | 49kg | 116 | 182.54 | Provincial | 2025-Mar-08 | 1990 |
51 | Susannah Reid | Senior | Caledonia | 76kg | 153 | 181.76 | Provincial | 2024-Dec-08 | 1992 |
52 | Meagan Chow | Senior | United | 55kg | 125 | 179.39 | Provincial | 2025-Mar-08 | 1997 |
53 | Kali Butler | Senior | Unattached | 76kg | 149 | 178.64 | Provincial | 2024-Nov-02 | 1994 |
54 | Gillian Goldsworthy | Senior | Function | 64kg | 134 | 177.64 | Provincial | 2024-Oct-20 | 1998 |
55 | Cathy Hambly | Masters | Load Ath | 81kg | 153 | 177.33 | Provincial | 2024-Dec-08 | 1978 |
56 | Janna Mackenzie-Scott | Masters | Hercules | 64kg | 133 | 173.76 | Intermediate | 2024-Oct-20 | 1979 |
57 | Brittany Van Hemert | Masters | Load Ath | 71kg | 141 | 172.92 | Intermediate | 2025-Mar-30 | 1988 |
58 | Barnea Dror | Senior | Unattached | 76kg | 144 | 172.53 | Intermediate | 2025-Mar-29 | 1992 |
59 | Leah Matthews-Kott | Junior | Siemens | 71kg | 139 | 172.03 | Intermediate | 2025-Mar-08 | 2005 |
60 | Hilary Miller | Masters | Unattached | 87kg | 152 | 171.81 | Intermediate | 2024-Aug-10 | 1983 |
61 | Vivian Chen | Masters | Dynasty | 59kg | 123 | 169.82 | Intermediate | 2024-Aug-10 | 1990 |
62 | Olivia Cutler | Junior | Unattached | 64kg | 128 | 168.52 | Intermediate | 2025-Mar-08 | 2007 |
63 | Connie Kuang | Senior | Dynasty | 71kg | 137 | 168.01 | Intermediate | 2024-Aug-10 | 1999 |
64 | Hannah Brinkerhoff | Masters | Dynasty | 64kg | 128 | 167.87 | Intermediate | 2025-Mar-30 | 1986 |
65 | Vinnie Liu | Masters | Caledonia | +87kg | 156 | 167.28 | Intermediate | 2024-Sep-14 | 1989 |
66 | Paige Hunter | Senior | Dynasty | 59kg | 119 | 165.44 | Intermediate | 2024-Aug-10 | 1995 |
67 | Zoe Marshall | Junior | Function | 55kg | 113 | 165.39 | Intermediate | 2025-Mar-08 | 2007 |
68 | Stella Roumieu | Junior | Caledonia | 64kg | 125 | 164.89 | Intermediate | 2025-Mar-08 | 2005 |
69 | Dallyn Klinovska | Senior | Hercules | 71kg | 129 | 163.73 | Intermediate | 2024-Oct-20 | 1991 |
70 | Ali Wallace | Masters | Vikings | 76kg | 136 | 162.09 | Intermediate | 2024-Aug-10 | 1988 |
71 | Kenna Robinson | Junior | Vikings | 59kg | 116 | 161.84 | Intermediate | 2025-Mar-08 | 2007 |
72 | Krista Turner | Masters | Hercules | 76kg | 134 | 160.99 | Intermediate | 2025-Mar-30 | 1989 |
73 | Charlotte Agtarap | Youth | Eng Bodies | 55kg | 107 | 160.59 | Intermediate | 2024-Oct-19 | 2010 |
74 | Sonora Venables | Masters | Unattached | 71kg | 128 | 160.44 | Intermediate | 2024-Aug-10 | 1978 |
75 | Tanya Tan | Masters | Siemens | 55kg | 110 | 158.06 | Intermediate | 2025-Mar-29 | 1978 |
76 | Madeleine Agtarap | Youth | Eng Bodies | 59kg | 113 | 155.14 | Intermediate | 2024-Oct-19 | 2008 |
77 | Ashley Roussin | Masters | Vikings | 71kg | 124 | 154.55 | Intermediate | 2024-Aug-10 | 1988 |
78 | Brenna McDonnell | Senior | Function | +87kg | 141 | 153.55 | Intermediate | 2024-Dec-08 | 1995 |
79 | Micah Cabanlig | Senior | Lift w Mobility | 55kg | 106 | 153.50 | Intermediate | 2025-Mar-29 | 1992 |
80 | Rachel Forbes | Masters | Unattached | 59kg | 109 | 152.52 | Intermediate | 2025-Feb-01 | 1981 |
81 | Julie George | Masters | Unattached | 71kg | 121 | 150.93 | Intermediate | 2025-Mar-29 | 1990 |
82 | Tina Lau | Masters | Load Ath | 59kg | 110 | 150.51 | Intermediate | 2025-Mar-29 | 1980 |
83 | Carol Akasaka | Masters | Caledonia | 64kg | 111 | 144.33 | Novice | 2024-Aug-10 | 1971 |
84 | Jen Kasuya | Masters | Eng Bodies | +87kg | 132 | 144.07 | Novice | 2025-Mar-30 | 1982 |
85 | Agnes Kwok | Masters | Apex | 71kg | 116 | 143.78 | Novice | 2025-Mar-30 | 1979 |
86 | Elaine Mori | Masters | Vikings | 45kg | 85 | 143.75 | Novice | 2024-Aug-10 | 1964 |
87 | Tara Sales | Masters | Unattached | 64kg | 106 | 143.47 | Novice | 2024-Aug-10 | 1983 |
88 | Anjini Sam Chee | Senior | Dynasty | 55kg | 99 | 143.18 | Novice | 2024-Aug-10 | 2000 |
89 | Maya Yue | Masters | Load Ath | 76kg | 120 | 143.02 | Novice | 2025-Mar-30 | 1979 |
90 | Sylvia Braun | Senior | Lift w Mobility | 59kg | 104 | 142.94 | Novice | 2025-Mar-29 | 1992 |
91 | Elizabeth Huel | Masters | Dynasty | 87kg | 125 | 141.56 | Novice | 2025-Feb-01 | 1976 |
92 | Carmen Ng | Masters | Eng Bodies | 55kg | 94 | 141.08 | Novice | 2025-Mar-29 | 1980 |
93 | Brittany Donovan | Masters | Siemens | 87kg | 126 | 140.83 | Novice | 2024-Oct-19 | 1990 |
94 | Erin Tang | Masters | Load Ath | 55kg | 97 | 139.74 | Novice | 2025-Mar-29 | 1974 |
95 | Leonela Clavijo | Masters | Unattached | 49kg | 86 | 139.48 | Novice | 2025-Feb-01 | 1988 |
96 | Zoe McKay | Youth | Siemens | 59kg | 99 | 139.11 | Novice | 2025-Mar-08 | 2010 |
97 | Jeanette Perry | Masters | Vikings | +87kg | 133 | 138.28 | Novice | 2024-Nov-02 | 1978 |
98 | Marcelle Lins Correia | Senior | 1UP | 87kg | 120 | 134.55 | Novice | 2025-Feb-01 | 1992 |
99 | Amaya Atcheynum | Youth | Eng Bodies | 55kg | 87 | 134.33 | Novice | 2025-Mar-08 | 2010 |
100 | Emma Jackson | Senior | Hercules | +87kg | 122 | 133.06 | Novice | 2024-Dec-08 | 1996 |
101 | Kristen Goldsmith | Masters | Load Ath | 81kg | 113 | 130.82 | Novice | 2025-Mar-29 | 1977 |
102 | Anna Roik | Masters | Caledonia | 64kg | 100 | 130.77 | Novice | 2025-Mar-29 | 1973 |
103 | Amy Piche | Senior | United | 87kg | 111 | 126.08 | Novice | 2025-Mar-29 | 1994 |
104 | Christine Blyth | Masters | Unattached | 71kg | 99 | 124.50 | Novice | 2024-Aug-10 | 1972 |
105 | Stella Purac | Masters | Load Ath | 55kg | 84 | 124.21 | Novice | 2024-Sep-07 | 1969 |
106 | Kate Czerwenka | Masters | Load Ath | 87kg | 109 | 123.50 | Novice | 2025-Mar-29 | 1986 |
107 | Grace Goh | Masters | Caledonia | 81kg | 105 | 123.12 | Novice | 2025-Mar-29 | 1989 |
108 | Callie Martens | Masters | United | +87kg | 108 | 117.62 | Novice | 2025-Mar-30 | 1986 |
109 | Ana Arciniega | Senior | Eng Bodies | +87kg | 106 | 116.82 | Novice | 2024-Oct-20 | 1997 |
110 | Sahar Samadi | Masters | Dynasty | 64kg | 87 | 116.64 | Novice | 2025-Mar-29 | 1990 |
111 | Scarlett Dee | Child | Eng Bodies | 55kg | 72 | 111.17 | Novice | 2025-Mar-08 | 2013 |
112 | Kasey Atcheynum | Masters | Eng Bodies | 71kg | 88 | 111.03 | Novice | 2025-Mar-29 | 1984 |
113 | Roisin Cahill | Senior | Capilano | 71kg | 87 | 110.90 | Novice | 2024-Oct-20 | 2000 |
114 | Michelle McLarty | Masters | Load Ath | +87kg | 103 | 104.85 | Novice | 2025-Mar-29 | 1971 |
115 | May Baker | Youth | Capilano | 87kg | 91 | 102.46 | Novice | 2024-Dec-08 | 2009 |
116 | Taylor Rode | Youth | Vikings | 71kg | 82 | 101.72 | Novice | 2025-Mar-08 | 2008 |
117 | Judy Hazelwood | Masters | Lift w Mobility | 64kg | 75 | 97.52 | Novice | 2025-Mar-29 | 1960 |
118 | Joanne Reddekopp | Masters | 1UP | +87kg | 86 | 95.45 | Novice | 2025-Mar-29 | 1980 |
119 | Jenny Cardenas Parker | Child | Capilano | 45kg | 42 | 93.46 | Novice | 2024-Dec-08 | 2015 |
120 | Heather Chisholm | Masters | Unattached | 59kg | 66 | 91.44 | Novice | 2025-Mar-29 | 1959 |
121 | Heather Gamble | Masters | Hercules | 71kg | 72 | 91.38 | Novice | 2024-Dec-08 | 1963 |
122 | Ruth Stewart | Masters | Hercules | 71kg | 72 | 90.34 | Novice | 2024-Jul-12 | 1954 |
123 | Vivien Shao | Senior | Galaxy | 71kg | 71 | 90.19 | Novice | 2024-Dec-08 | 1992 |
124 | Yasmin Dhiman | Child | Lift w Mobility | 45kg | 40 | 84.57 | Novice | 2025-Mar-08 | 2014 |
125 | Meghan O'Connell | Masters | FA Weightlftng | 55kg | 58 | 83.99 | Novice | 2025-Mar-29 | 1965 |
126 | Abby Langhjelm | Youth | Siemens | 87kg | 73 | 83.78 | Novice | 2025-Mar-08 | 2009 |
127 | Roxanne Richards | Masters | Eng Bodies | 71kg | 64 | 82.31 | Novice | 2025-Mar-29 | 1958 |
128 | Lorantiya Fernado-Geekiyanage | Senior | Load Ath | +87kg | 71 | 75.82 | Novice | 2024-Dec-08 | 1995 |
129 | Makenzie Baker | Youth | Capilano | 55kg | 52 | 75.21 | Novice | 2024-Dec-08 | 2010 |
130 | Barbara Trerise | Masters | Unattached | 76kg | 59 | 72.14 | Novice | 2025-Mar-29 | 1950 |
131 | Jennifer Dalawrak | Masters | Load Ath | 87kg | 61 | 68.72 | Novice | 2025-Mar-29 | 1962 |
132 | Brenda Fergusson | Masters | Ferg's | 81kg | 45 | 52.40 | Novice | 2025-Mar-29 | 1943 |
Men Overall | |||||||||
1 | Braydon Kennedy | Senior | Power&Grace | 89kg | 349 | 421.86 | Senior Elite | 2024-Dec-11 | 1996 |
2 | Wyatt Hunter | Senior | Dynasty | 96kg | 320 | 380.16 | International 2 | 2025-Mar-09 | 1999 |
3 | Devin Vowles | Senior | Power&Grace | 81kg | 294 | 374.91 | International 2 | 2025-Mar-09 | 1998 |
4 | Andy Yi-Hsuan Liao | Senior | United | 73kg | 265 | 357.82 | International 1 | 2024-Nov-16 | 1993 |
5 | Kristian Abian | Senior | Dynasty | 81kg | 276 | 350.52 | National | 2025-Mar-09 | 1994 |
6 | Tony Situ | Senior | United | 81kg | 276 | 350.29 | National | 2024-Oct-19 | 1998 |
7 | Thomas Grieve | Senior | Load Ath | 109kg | 308 | 341.62 | National | 2024-Nov-17 | 1995 |
8 | Pat Wu | Senior | Load Ath | 89kg | 277 | 338.62 | National | 2025-Mar-30 | 1996 |
9 | Elias Sediqi | Senior | Eng Bodies | 73kg | 248 | 334.31 | National | 2024-Oct-19 | 1998 |
10 | Shahriar Yektakhah | Senior | United | 89kg | 267 | 322.74 | Provincial | 2024-Oct-19 | 2000 |
11 | Diego Such | Senior | Hercules | 102kg | 283 | 321.94 | Provincial | 2024-Nov-17 | 2000 |
12 | Adair Chavez | Junior | Dynasty | 73kg | 238 | 320.83 | Provincial | 2025-Mar-08 | 2006 |
13 | Ryan Kimoto | Senior | Eng Bodies | 102kg | 275 | 318.63 | Provincial | 2025-Mar-09 | 2003 |
14 | Alexander Ferguson | Senior | Power&Grace | 89kg | 263 | 318.08 | Provincial | 2025-Mar-09 | 1991 |
15 | Thomas Cheung | Senior | Dynasty | 89kg | 261 | 317.60 | Provincial | 2025-Mar-09 | 1995 |
16 | Justin Lee | Senior | United | 55kg | 192 | 315.66 | Provincial | 2025-Mar-08 | 2004 |
17 | Tyler Pridham | Masters | Power&Grace | 96kg | 266 | 313.82 | Provincial | 2024-Sep-13 | 1987 |
18 | Geoffrey Yee | Masters | Unattached | 102kg | 270 | 308.07 | Provincial | 2025-Feb-01 | 1990 |
19 | Jeffrey Kwok | Senior | Apex | 73kg | 225 | 305.37 | Provincial | 2025-Mar-08 | 2004 |
20 | Kenneth Yan Chak Lo | Masters | Capilano | 81kg | 236 | 303.70 | Provincial | 2025-Mar-30 | 1976 |
21 | Jeremy Martin | Masters | Load Ath | 89kg | 250 | 302.53 | Provincial | 2024-Dec-08 | 1990 |
22 | Nic Hooper | Senior | Caledonia | 81kg | 236 | 301.58 | Provincial | 2024-Aug-10 | 2002 |
23 | Richard Kam | Masters | Dynasty | 89kg | 245 | 300.20 | Provincial | 2025-Mar-30 | 1986 |
24 | En Gir Sin | Junior | Caledonia | 73kg | 217 | 299.48 | Provincial | 2024-Aug-10 | 2006 |
25 | Randy Williams | Senior | Hercules | 89kg | 245 | 299.33 | Provincial | 2025-Mar-09 | 1991 |
26 | Jesko Guiang | Senior | Unattached | 73kg | 222 | 299.26 | Provincial | 2024-Dec-08 | 1995 |
27 | Felix Bergeron | Youth | Vikings | 89kg | 238 | 298.69 | Provincial | 2025-Mar-08 | 2008 |
28 | Rory Stokes | Senior | Dynasty | 89kg | 238 | 297.92 | Provincial | 2024-Dec-08 | 1997 |
29 | Eric Chen | Masters | Eng Bodies | 73kg | 220 | 297.82 | Provincial | 2024-Oct-19 | 1990 |
30 | Long Truong | Senior | Unattached | 81kg | 233 | 296.72 | Provincial | 2025-Mar-09 | 1994 |
31 | Kevin Jenne | Senior | Hercules | 81kg | 229 | 294.91 | Provincial | 2025-Mar-09 | 2003 |
32 | Klyde Flores | Senior | United | 96kg | 249 | 291.13 | Provincial | 2025-Mar-09 | 2003 |
33 | Radly Rousseau | Junior | Unattached | 81kg | 220 | 291.07 | Provincial | 2024-Nov-16 | 2007 |
34 | Peter Vo | Masters | Caledonia | 73kg | 215 | 291.05 | Provincial | 2025-Mar-08 | 1990 |
35 | Robert Busch | Senior | Siemens | +109kg | 272 | 289.95 | Provincial | 2025-Mar-09 | 1996 |
36 | Max Wiltshire | Senior | Capilano | 96kg | 245 | 288.63 | Provincial | 2025-Mar-30 | 1991 |
37 | Justin Ott | Masters | Vikings | 89kg | 237 | 286.48 | Provincial | 2025-Mar-30 | 1983 |
38 | Tim Xu | Senior | United | 102kg | 250 | 284.96 | Provincial | 2025-Mar-09 | 2000 |
39 | Kieran Phillips | Senior | Siemens | 96kg | 241 | 282.30 | Provincial | 2025-Mar-09 | 2000 |
40 | Adrian Wu | Senior | United | 89kg | 227 | 281.66 | Provincial | 2025-Feb-01 | 2000 |
41 | Lorenzo Sierra | Senior | United | 67kg | 193 | 280.51 | Provincial | 2025-Mar-08 | 2000 |
42 | Joshua Lim | Senior | Caledonia | 89kg | 230 | 279.25 | Provincial | 2025-Mar-09 | 1992 |
43 | Raf Korkowski | Masters | Hercules | +109kg | 260 | 278.54 | Provincial | 2024-Aug-10 | 1980 |
44 | Richard Basford | Masters | 1UP | 73kg | 205 | 277.99 | Provincial | 2024-Oct-19 | 1984 |
45 | Ryan Cordingley | Senior | Dynasty | 102kg | 240 | 277.11 | Provincial | 2024-Oct-20 | 1997 |
46 | Nathan Ly | Masters | Dynasty | 81kg | 215 | 277.07 | Provincial | 2025-Feb-01 | 1986 |
47 | Eric Thibault | Senior | 1UP | 96kg | 235 | 276.45 | Provincial | 2025-Feb-01 | 2002 |
48 | Joey Balzer | Senior | Unattached | 81kg | 217 | 275.41 | Provincial | 2024-Oct-19 | 1996 |
49 | Matthaus Weinczok | Senior | Dynasty | 73kg | 200 | 273.09 | Provincial | 2024-Aug-10 | 2003 |
50 | Steven Chang | Senior | United | 96kg | 231 | 270.71 | Provincial | 2025-Mar-09 | 1996 |
51 | James Rose | Masters | Dynasty | +109kg | 255 | 270.67 | Provincial | 2025-Mar-30 | 1987 |
52 | Michael Richards | Senior | Unattached | 96kg | 227 | 270.08 | Intermediate | 2025-Mar-29 | 1993 |
53 | Hardy Zhang | Senior | Galaxy | 67kg | 183 | 270.02 | Intermediate | 2024-Oct-19 | 1999 |
54 | Daniel Salazar | Senior | United | 89kg | 217 | 269.76 | Intermediate | 2025-Mar-09 | 1998 |
55 | Nathaniel Shang | Junior | Function | 73kg | 199 | 268.25 | Provincial | 2024-Nov-16 | 2005 |
56 | Jack Emley-Graham | Senior | Capilano | 81kg | 206 | 268.00 | Intermediate | 2024-Aug-10 | 2003 |
57 | Oliver Huel | Youth | Dynasty | 96kg | 225 | 265.58 | Intermediate | 2025-Mar-08 | 2008 |
58 | David Acland | Senior | Eng Bodies | 96kg | 223 | 264.92 | Intermediate | 2024-Oct-20 | 2000 |
59 | Dallas Andrews | Senior | Power&Grace | 102kg | 231 | 264.37 | Intermediate | 2025-Feb-01 | 1994 |
60 | Matt Mills | Senior | Function | 96kg | 220 | 263.24 | Intermediate | 2024-Dec-08 | 1996 |
61 | Cole Fischer | Senior | Function | 81kg | 200 | 261.17 | Intermediate | 2024-Dec-08 | 1996 |
62 | Josh Jackson | Senior | Unattached | 67kg | 182 | 260.73 | Intermediate | 2025-Feb-01 | 1992 |
63 | Kevin Skelcher | Masters | Hercules | 102kg | 225 | 258.80 | Intermediate | 2025-Mar-30 | 1979 |
64 | Liam Dairon | Youth | Function | 89kg | 204 | 256.18 | Intermediate | 2025-Mar-08 | 2008 |
65 | Anthony Agtarap | Masters | Eng Bodies | 96kg | 208 | 254.27 | Intermediate | 2025-Mar-30 | 1976 |
66 | Jurgen Weinczok | Senior | Dynasty | 96kg | 215 | 252.80 | Intermediate | 2024-Aug-10 | 2000 |
67 | Dennis Taruc | Masters | Unattached | 96kg | 214 | 251.50 | Intermediate | 2025-Mar-30 | 1976 |
68 | Tylor Seib | Masters | Vikings | 81kg | 190 | 250.40 | Intermediate | 2024-Aug-10 | 1982 |
69 | Samon Back | Senior | All Elite | +109kg | 229 | 249.15 | Intermediate | 2024-Aug-10 | 2002 |
70 | Patrick Vuong | Masters | Dynasty | 81kg | 192 | 248.87 | Intermediate | 2025-Mar-30 | 1986 |
71 | Colin Elless | Masters | Vikings | +109kg | 233 | 248.26 | Intermediate | 2025-Mar-30 | 1986 |
72 | Steven Phan | Masters | Apex | 81kg | 191 | 247.21 | Intermediate | 2025-Mar-29 | 1989 |
73 | Tirath Sandhu | Masters | Lions | 109kg | 221 | 245.53 | Intermediate | 2025-Mar-29 | 1970 |
74 | Kai Kneeland | Masters | Hercules | 89kg | 198 | 241.35 | Intermediate | 2025-Mar-30 | 1978 |
75 | Leigh Byblow | Masters | Vikings | 89kg | 197 | 240.96 | Intermediate | 2024-Aug-10 | 1970 |
76 | Paul Cheng | Masters | Dynasty | 81kg | 180 | 238.52 | Intermediate | 2025-Mar-30 | 1988 |
77 | Jace Pooni | Youth | All Elite | 96kg | 202 | 238.43 | Intermediate | 2025-Feb-01 | 2009 |
78 | Reece Duckworth | Youth | Eng Bodies | 67kg | 165 | 238.32 | Intermediate | 2025-Mar-08 | 2009 |
79 | Derrick Yue | Masters | Load Ath | 102kg | 205 | 234.91 | Intermediate | 2024-Oct-20 | 1985 |
80 | Daniel Lam | Senior | United | 81kg | 177 | 234.18 | Novice | 2024-Aug-10 | 1999 |
81 | Marlon Villaflor | Masters | Dynasty | 89kg | 188 | 233.13 | Intermediate | 2025-Mar-30 | 1984 |
82 | Allen Guan | Senior | Dynasty | 73kg | 170 | 230.72 | Intermediate | 2025-Mar-29 | 1991 |
83 | Nicholas Bosman | Masters | Load Ath | 96kg | 190 | 223.08 | Novice | 2024-Oct-20 | 1988 |
84 | Adam Gaudet | Youth | Lift w Mobility | 61kg | 146 | 222.19 | Novice | 2024-Dec-08 | 2008 |
85 | Jesse Tock | Masters | 1UP | 81kg | 170 | 220.03 | Novice | 2025-Mar-30 | 1979 |
86 | John Schellenberg | Junior | Unattached | 89kg | 179 | 217.21 | Novice | 2025-Mar-08 | 2006 |
87 | Andrew Matheson | Masters | Dynasty | 89kg | 176 | 216.54 | Novice | 2024-Oct-19 | 1989 |
88 | Sam Ahn | Junior | Dynasty | 81kg | 170 | 216.34 | Novice | 2025-Mar-08 | 2005 |
89 | Noah Akasaka | Junior | Caledonia | 61kg | 140 | 216.05 | Novice | 2025-Feb-01 | 2007 |
90 | Ashley Peace | Senior | Dynasty | 81kg | 165 | 212.34 | Novice | 2025-Mar-30 | 1991 |
91 | Howard Alan Phipps | Senior | Dynasty | 109kg | 187 | 208.46 | Novice | 2025-Feb-01 | 1993 |
92 | John Krotez | Masters | Capilano | 89kg | 169 | 205.19 | Novice | 2025-Mar-30 | 1970 |
93 | Israel Mena | Masters | 1UP | 81kg | 158 | 203.98 | Novice | 2025-Feb-01 | 1986 |
94 | Ben Jupp | Masters | Load Ath | +109kg | 191 | 203.94 | Novice | 2025-Mar-30 | 1982 |
95 | Grant Kwok | Masters | Apex | 89kg | 164 | 201.54 | Novice | 2025-Mar-29 | 1974 |
96 | Ron Pope | Masters | Load Ath | 73kg | 149 | 201.19 | Novice | 2025-Mar-29 | 1975 |
