Ranking Information
The rankings are used to assist in the selection of the team members for any team based competition. The rankings are not used to choose the team for the Senior Canadian Championships - if you have made the qualifying standard, you may go. For an athlete's result to appear on the rankings, they must be a paid up member in good standing at the time the result is achieved. Results will be included for BCWA sanctioned events, as well as National and international competitions that are verified.
The rankings will always reflect the best competition Sinclair total of the lifter within the last 9 months (extended longer during the Covid period). All certified results will remain eligible for the rankings list on a rolling basis for the previous 9 months. If the lifter improves their Sinclair total, the rankings will be reflect the new result. If the lifter does not have a result for 9 months, their ranking will be removed.
If an athlete changes teams, the ranking will reflect the team name that they made the total with. When the ranking is improved, then the new team designation will be used
BCWA Overall Rankings (as of December 24, 2020)
Rank | Name | Level | Club | Category | Total | Sinclair | Classification | Date of Best Result | Year of Birth |
---|---|---|---|---|---|---|---|---|---|
Women Overall | |||||||||
1 | Rachel Siemens | Senior | Pac Coast | 71kg | 201 | 254.964 | Int. II | 2020-Sep-20 | 1989 |
2 | Thea Lund | Senior | Unn | 59kg | 180 | 246.941 | Int. II | 2020-Nov-27 | 1995 |
3 | Melissa Lin | Junior | Deep Strn | 71kg | 182 | 230.470 | National | 2020-Dec-20 | 2002 |
4 | Prabdeep Sanghera | Senior | Lions | 76kg | 192 | 229.937 | Int. III | 2020-Feb-08 | 1993 |
5 | Kara Laudi | Senior | Dynasty | 59kg | 168 | 229.710 | Int. III | 2020-Nov-27 | 1992 |
6 | Kayla Shepard | Senior | Vikings | 55kg | 159 | 228.289 | Int. III | 2020-Mar-07 | 1998 |
7 | Zoe Athans | Senior | Dynasty | 59kg | 166 | 227.735 | National | 2020-Feb-08 | 1994 |
8 | Georgia Cameron | Junior | Hercules | 59kg | 159 | 222.108 | National | 2020-Jan-18 | 2001 |
9 | Jeenat Billen | Junior | Lions | 71kg | 180 | 221.949 | National | 2020-Jan-18 | 2001 |
10 | Kayla Ireland | Senior | Dynasty | 55kg | 152 | 220.228 | National | 2020-Jan-11 | 1995 |
11 | Sharon Ko | Masters | Dynasty | 71kg | 176 | 218.721 | National | 2020-Feb-08 | 1984 |
12 | Kayla Bauche | Senior | Vikings | 76kg | 182 | 218.400 | National | 2020-Feb-08 | 1989 |
13 | Vicky Wong | Senior | Dynasty | 55kg | 150 | 216.762 | National | 2020-Jan-11 | 1986 |
14 | Amanda Whiting | Masters | Unn | 71kg | 168 | 213.838 | Prov. I | 2020-Mar-07 | 1984 |
15 | Colette Jesson | Senior | UBC | 76kg | 178 | 213.600 | Int. IV | 2020-Feb-08 | 1999 |
16 | Cassandra Goh | Senior | Deep Strn | 71kg | 171 | 212.507 | Int. IV | 2020-Feb-08 | 1995 |
17 | Kirsten Riewe | Masters | Siemens | 71kg | 167 | 209.203 | Prov. I | 2020-Mar-07 | 1982 |
18 | Caroline Mundell | Masters | Function | 59kg | 151 | 206.465 | Prov. I | 2020-Jul-25 | 1980 |
19 | Terilyn Ewen-Holdom | Junior | Hercules | 64kg | 154 | 205.472 | Prov. I | 2020-Jul-25 | 2001 |
20 | Michelle Wand | Senior | Renegade | 76kg | 170 | 203.726 | Prov. I | 2020-Feb-08 | 1992 |
21 | Maureen Ngo | Junior | Dynasty | 59kg | 147 | 201.219 | Prov. I | 2020-Dec-20 | 2000 |
22 | Mihaela Westlind | Senior | Ultimate | 55kg | 139 | 200.605 | Prov. I | 2020-Feb-08 | 1988 |
23 | Sophie Manfredi | Senior | Deep Strn | 71kg | 163 | 199.797 | Prov. I | 2020-Nov-27 | 1989 |
24 | Jorie Les | Senior | Dynasty | 55kg | 133 | 196.914 | Prov. I | 2020-Feb-08 | 1992 |
25 | Christine Col | Senior | Vikings | 81kg | 168 | 194.970 | Prov. I | 2020-Feb-08 | 1990 |
26 | Melissa Babra | Senior | Dynasty | 64kg | 147 | 194.943 | Prov. I | 2020-Feb-08 | 1991 |
27 | Amy Diehl | Masters | Load Ath | 71kg | 153 | 194.410 | Prov. I | 2020-Sep-19 | 1983 |
28 | Stacey Bevan | Senior | Function | 55kg | 135 | 193.582 | Prov. I | 2020-Feb-08 | 1987 |
29 | Laurel Timmer | Senior | Vikings | 55kg | 135 | 193.336 | Prov. I | 2020-Feb-08 | 1987 |
30 | Alannah Koene | Senior | Hercules | 71kg | 152 | 192.155 | Prov. I | 2020-Nov-27 | 1993 |
31 | Janella David | Masters | Load Ath | 49kg | 123 | 192.142 | Prov. I | 2020-Sep-19 | 1973 |
32 | Serena Singh | Senior | Unn | 49kg | 123 | 191.836 | Prov. I | 2020-Oct-18 | 1986 |
33 | Nadine Trottier | Senior | Dynasty | 64kg | 145 | 190.775 | Prov. I | 2020-Nov-27 | 1994 |
34 | Emily Holmes | Senior | Dynasty | 64kg | 144 | 190.583 | Prov. I | 2020-Sep-20 | 1992 |
35 | Cathy Hambly | Masters | Load Ath | 81kg | 165 | 189.698 | Prov. I | 2020-Mar-07 | 1978 |
36 | Kathryn Lee | Youth | Siemens | 71kg | 152 | 189.044 | Prov. I | 2020-Sep-20 | 2003 |
37 | Nikki Lenzen | Senior | Hercules | 71kg | 154 | 188.765 | Prov. I | 2020-Nov-27 | 1994 |
38 | Sandy Phan | Senior | Deep Strn | 71kg | 146 | 187.311 | Prov. I | 2020-Feb-08 | 1998 |
39 | Angel Billen | Youth | Lions | +87kg | 168 | 184.881 | Prov. I | 2020-Nov-27 | 2007 |
40 | Yuka Kubota | Masters | Load Ath | 55kg | 129 | 184.743 | Prov. I | 2020-Mar-07 | 1982 |
41 | Miranda Lebeuf | Senior | Siemens | +87kg | 171 | 184.309 | Prov. I | 2020-Feb-08 | 1998 |
42 | J Brette Carrigan | Masters | Hercules | 59kg | 131 | 183.495 | Prov. II | 2020-Mar-07 | 1983 |
43 | Kate Barry | Youth | Vikings | 59kg | 134 | 183.424 | Prov. I | 2020-Dec-20 | 2004 |
44 | Hannah Spinelli | Senior | Vikings | +87kg | 172 | 182.985 | Prov. I | 2020-Feb-08 | 1992 |
45 | Kaitlyn Renaud | Senior | Load Ath | 59kg | 129 | 182.005 | Prov. II | 2020-Feb-08 | 1990 |
46 | Samantha Hanley | Senior | Vikings | 64kg | 137 | 179.207 | Prov. II | 2020-Feb-08 | 1991 |
47 | Erin Jupp | Senior | Load Ath | 64kg | 131 | 178.138 | Prov. II | 2020-Jan-18 | 1986 |
48 | Seonaid Waterson | Senior | Hercules | 81kg | 154 | 177.727 | Prov. II | 2020-Jan-11 | 1996 |
49 | Rachel Hoogendoorn | Senior | Unn | 76kg | 148 | 176.890 | Prov. II | 2020-Feb-08 | 1990 |
50 | Susannah Reid | Senior | Unn | 76kg | 148 | 176.773 | Prov. II | 2020-Feb-08 | 1992 |
51 | Fay Leung | Masters | Capilano | 59kg | 128 | 176.396 | Prov. II | 2020-Mar-07 | 1974 |
52 | Emily Taylor | Junior | Unn | 55kg | 119 | 175.966 | Prov. II | 2020-Jan-18 | 2000 |
53 | Amreesa Bhabra | Junior | Vikings | 71kg | 139 | 175.279 | Prov. II | 2020-Feb-08 | 2001 |
54 | Merryn Lively | Senior | Vikings | 55kg | 120 | 174.787 | Prov. II | 2020-Feb-08 | 1988 |
55 | Kelly Strom | Senior | Hercules | 71kg | 141 | 174.273 | Prov. II | 2020-Feb-08 | 1994 |
56 | Rachel Hartley | Senior | Unn | 76kg | 144 | 173.329 | Prov. II | 2020-Nov-27 | 1993 |
57 | Alicia Berezay | Senior | Renegade | 71kg | 138 | 170.565 | Prov. II | 2020-Jul-25 | 1996 |
58 | Carol Akasaka | Masters | Caledonia | 64kg | 131 | 170.388 | Prov. II | 2020-Sep-19 | 1971 |
59 | Madeline Meikle | Senior | Load Ath | 59kg | 123 | 169.314 | Prov. II | 2020-Jan-11 | 1993 |
60 | Dallyn Giroux | Senior | Hercules | 71kg | 134 | 169.115 | Prov. II | 2020-Nov-27 | 1991 |
61 | Alejandra Miranda | Senior | Load Ath | 64kg | 128 | 168.905 | Prov. II | 2020-Jan-11 | 1990 |
62 | Tanya Tan | Masters | Siemens | 55kg | 114 | 167.623 | Prov. III | 2020-Oct-18 | 1978 |
63 | Katie Hoekstra | Youth | Vikings | 63kg | 128 | 167.515 | Novice | 2020-Jan-18 | 2003 |
64 | Yette Marie Isopo | Masters | Dynasty | 59kg | 122 | 166.629 | Prov. III | 2020-Mar-07 | 1979 |
65 | Thea Boucher | Youth | Unn | 59kg | 120 | 164.979 | Prov. III | 2020-Jan-18 | 2003 |
66 | Linda Treiberg | Senior | Siemens | 76kg | 138 | 163.973 | Prov. II | 2020-Nov-27 | 1987 |
67 | Linda Nguyen | Senior | Dynasty | 64kg | 125 | 163.824 | Prov. III | 2020-Mar-07 | 1987 |
68 | Bridget Ellam | Masters | Renegade | +87kg | 160 | 163.362 | Prov. II | 2020-Feb-08 | 1985 |
69 | Haley Ronda | Senior | Hercules | 87kg | 143 | 163.056 | Prov. III | 2020-Jul-25 | 1988 |
70 | Julia Cheung | Senior | Caledonia | 64kg | 123 | 162.211 | Prov. III | 2020-Nov-27 | 1990 |
71 | Lindsay Wand | Senior | Renegade | 81kg | 140 | 162.018 | Prov. III | 2020-Jul-25 | 1995 |
72 | Andrea Nestor | Masters | Dynasty | 81kg | 139 | 161.964 | Prov. III | 2020-Sep-20 | 1984 |
73 | Jodi Westmacott | Masters | Hercules | 76kg | 130 | 158.074 | Prov. III | 2020-Sep-19 | 1982 |
74 | Charlotte Agtarap | Child | Eng Bod | 45kg | 63 | 156.193 | Novice | 2020-Nov-27 | 2010 |
75 | Jessica Dong | Senior | Deep Strn | 59kg | 114 | 155.875 | Prov. III | 2020-Nov-27 | 1995 |
76 | Carmela de Gracia | Senior | Hercules | 64kg | 118 | 155.556 | Prov. III | 2020-Jan-11 | 1994 |
77 | Vinnie Liu | Senior | Caledonia | +87kg | 145 | 154.996 | Prov. III | 2020-Nov-27 | 1989 |
78 | Lauren Tindale | Senior | Dynasty | 64kg | 118 | 153.623 | Prov. III | 2020-Nov-27 | 1989 |
79 | Diane Bousadda | Senior | Renegade | 49kg | 97 | 151.526 | Prov. III | 2020-Jan-11 | 1989 |
80 | Hilary Dumas | Masters | Dynasty | 59kg | 109 | 149.203 | Prov. IV | 2020-Nov-27 | 1985 |
81 | Jennifer Tse | Masters | Dynasty | 64kg | 110 | 148.459 | Prov. IV | 2020-Nov-27 | 1970 |
82 | Carmen Ng | Masters | Eng Bod | 49kg | 94 | 146.607 | Prov. IV | 2020-Mar-07 | 1980 |
83 | Elizabeth Huel | Masters | Dynasty | 71kg | 116 | 145.912 | Prov. IV | 2020-Mar-07 | 1976 |
84 | Karla Moxley | Masters | Hercules | 76kg | 120 | 143.807 | Prov. IV | 2020-Sep-19 | 1981 |
85 | Anna Cowper | Senior | Dynasty | 55kg | 98 | 142.176 | Prov. IV | 2020-Nov-27 | 1991 |
86 | Mitra Shad | Masters | Dynasty | 64kg | 109 | 142.040 | Prov. IV | 2020-Mar-07 | 1982 |
87 | Heather Cameron | Masters | Hercules | 64kg | 108 | 140.870 | Prov. IV | 2020-Jul-25 | 1965 |
88 | Karleena Wiebe | Senior | Eng Bod | 76kg | 115 | 140.546 | Prov. IV | 2020-Nov-27 | 1994 |
89 | Linda Chao | Masters | Dynasty | 71kg | 108 | 139.183 | Novice | 2020-Mar-07 | 1974 |
90 | Nicolette Kipling | Senior | Ferg's | 76kg | 115 | 138.565 | Prov. IV | 2020-Jan-11 | 1990 |
91 | Chelsea Hamming | Senior | Load Ath | +87kg | 129 | 137.893 | Prov. IV | 2020-Nov-27 | 1997 |
92 | Anna Roik | Masters | Unn | 64kg | 102 | 134.997 | Novice | 2020-Mar-07 | 1973 |
93 | Brittany Donovan | Senior | Siemens | 87kg | 118 | 134.946 | Novice | 2020-Nov-27 | 1990 |
94 | Elena Vimos | Junior | Caledonia | 64kg | 103 | 133.969 | Novice | 2020-Dec-20 | 2000 |
95 | Katrina Nash | Senior | Siemens | 76kg | 112 | 133.599 | Novice | 2020-Mar-07 | 1987 |
96 | Paula Morales | Senior | Eng Bod | 71kg | 105 | 133.076 | Novice | 2020-Nov-27 | 1993 |
97 | Debra Cook | Masters | Unn | 59kg | 94 | 131.984 | Novice | 2020-Mar-07 | 1958 |
98 | Vivian Mark | Senior | Dynasty | 64kg | 99 | 131.553 | Novice | 2020-Nov-27 | 1997 |
99 | Jaclyn Jeffrey | Masters | Capilano | 81kg | 113 | 131.516 | Novice | 2020-Jan-18 | 1981 |
100 | Emilia D'Aversa | Masters | Load Ath | 59kg | 95 | 130.476 | Novice | 2020-Mar-07 | 1985 |
101 | Melissa Gilliam | Masters | Dynasty | 76kg | 109 | 129.935 | Novice | 2020-Mar-07 | 1978 |
102 | Lexi Fung | Child | Function | 45kg | 60 | 128.199 | Novice | 2020-Dec-20 | 2010 |
103 | Stella Purac | Masters | Load Ath | 55kg | 89 | 127.621 | Novice | 2020-Sep-19 | 1969 |
104 | Paige Munro | Senior | Dynasty | 64kg | 95 | 124.990 | Novice | 2020-Nov-27 | 1995 |
105 | Madeleine Agtarap | Child | Eng Bod | 45kg | 64 | 124.346 | Novice | 2020-Dec-20 | 2008 |
106 | Stella Roumieu | Youth | Function | 64kg | 91 | 121.790 | Novice | 2020-Dec-20 | 2005 |
107 | Lainey Simpson | Child | Eng Bod | 45kg | 70 | 119.875 | Novice | 2020-Dec-20 | 2008 |
108 | Jamie Butts | Junior | Load Ath | 55kg | 83 | 119.476 | Novice | 2020-Sep-19 | 2000 |
109 | Zoe Marshall | Youth | Function | 49kg | 73 | 118.491 | Novice | 2020-Dec-20 | 2007 |
110 | Sandra Poelzer | Masters | EMS | 59kg | 86 | 118.249 | Novice | 2020-Jan-11 | 1979 |
111 | Jasleen Singh | Youth | Lions | 55kg | 76 | 116.880 | Novice | 2020-Dec-20 | 2006 |
112 | Komal Jhalli | Youth | Lions | 71kg | 88 | 113.204 | Novice | 2020-Dec-20 | 2005 |
113 | Connie Kuang | Senior | Load Ath | 87kg | 98 | 112.133 | Novice | 2020-Nov-27 | 1999 |
114 | Emily Skaalrud | Youth | Siemens | +87kg | 106 | 109.732 | Novice | 2020-Dec-20 | 2006 |
115 | Laila Sandhu | Child | Lions | 81kg | 93 | 109.671 | Novice | 2020-Dec-20 | 2009 |
116 | Kimberly-Mae Enero | Child | Vikings | 45kg | 62 | 109.441 | Novice | 2020-Dec-20 | 2008 |
117 | Kandas Lee | Masters | Siemens | 59kg | 77 | 108.905 | Novice | 2020-Jan-11 | 1968 |
118 | Tina Lau | Masters | Load Ath | 59kg | 78 | 106.769 | Novice | 2020-Sep-19 | 1980 |
119 | Sofia Isbister | Youth | Siemens | 71kg | 84 | 106.552 | Novice | 2020-Dec-20 | 2007 |
120 | Karyssa Labrador | Child | Function | 71kg | 82 | 105.015 | Novice | 2020-Dec-20 | 2010 |
121 | Madeline Payne | Masters | Hercules | 64kg | 75 | 98.677 | Novice | 2020-Nov-27 | 1954 |
122 | Jo-Anne Lodermeier | Masters | Unn | 81kg | 84 | 97.596 | Novice | 2020-Mar-07 | 1972 |
123 | Jamaica Noriel | Senior | Dynasty | 76kg | 80 | 94.935 | Novice | 2020-Nov-27 | 1993 |
124 | Heather Emslie | Masters | Hercules | 71kg | 75 | 92.842 | Novice | 2020-Jul-25 | 1963 |
125 | Khushleen Jhalli | Child | Lions | 55kg | 60 | 92.274 | Novice | 2020-Dec-20 | 2009 |
126 | Sue Spencer | Masters | Renegade | +87kg | 86 | 91.440 | Novice | 2020-Oct-18 | 1954 |
127 | Kailyn Houghton | Child | Function | 45kg | 45 | 85.937 | Novice | 2020-Dec-20 | 2009 |
128 | Molly Macconnachie | Youth | EMS | +87kg | 77 | 85.585 | Novice | 2020-Dec-20 | 2003 |
129 | Ruth Stewart | Masters | Hercules | 64kg | 63 | 82.409 | Novice | 2020-Oct-18 | 1954 |
130 | Sally Murphy | Masters | Siemens | 81kg | 69 | 80.353 | Novice | 2020-Mar-07 | 1955 |
131 | Michelle McLarty | Masters | Load Ath | +87kg | 76 | 79.355 | Novice | 2020-Sep-19 | 1971 |
132 | Heather Chisolm | Masters | Eng Bod | 64kg | 60 | 78.788 | Novice | 2020-Nov-27 | 1959 |
133 | Laihlah Schmid | Child | Siemens | 76kg | 64 | 76.852 | Novice | 2020-Sep-20 | 2008 |
134 | Kylie Marshall | Youth | Function | 49kg | 47 | 74.013 | Novice | 2020-Dec-20 | 2006 |
135 | Brenda Fergusson | Masters | Ferg's | 81kg | 59 | 69.321 | Novice | 2020-Jul-25 | 1943 |
136 | Emily Zimmermann | Child | Eng Bod | 49kg | 40 | 62.685 | Novice | 2020-Dec-20 | 2011 |
Men Overall | |||||||||
1 | Mitchell Barnard | Senior | Dynasty | 89kg | 323 | 375.678 | Int. I | 2020-Feb-08 | 1990 |
2 | Rashed Quran | Senior | Dynasty | 102kg | 333 | 368.047 | Int. II | 2020-Nov-27 | 1998 |
3 | Mike Bencsik | Senior | Vikings | +109kg | 345 | 350.478 | Int. III | 2020-Feb-08 | 1989 |
4 | Elias Sediqi | Senior | Ultimate | 73kg | 260 | 335.605 | Int. III | 2020-Nov-27 | 1998 |
5 | Ben Ethier | Senior | Unn | 89kg | 280 | 326.486 | National | 2020-Nov-27 | 1999 |
6 | Randhir Dhaliwal | Senior | Unn | 89kg | 278 | 325.149 | National | 2020-Feb-08 | 1990 |
7 | Eric Fong | Junior | Caledonia | 67kg | 240 | 324.888 | National | 2020-Dec-20 | 2002 |
8 | Michael Chiang | Masters | Unn | 73kg | 245 | 321.475 | Int. IV | 2020-Mar-07 | 1983 |
9 | Ben Martin | Junior | Hercules | 81kg | 262 | 321.132 | National | 2020-Dec-20 | 2001 |
10 | Wyatt Hunter | Senior | Dynasty | 81kg | 262 | 319.695 | National | 2020-Nov-27 | 1999 |
11 | Thomas Grieve | Senior | Hercules | 102kg | 289 | 318.512 | National | 2020-Feb-08 | 1995 |
12 | Andy Yi-Hsuan Liao | Senior | Unn | 73kg | 243 | 316.207 | Int. IV | 2020-Jan-11 | 1993 |
13 | Jeremy Martin | Senior | Load Ath | 102kg | 284 | 314.571 | Int. IV | 2020-Feb-08 | 1990 |
14 | Warren Sing | Masters | Dynasty | 81kg | 250 | 313.361 | Prov. I | 2020-Nov-27 | 1985 |
15 | Jason Lu | Senior | Ultimate | 61kg | 212 | 311.774 | National | 2020-Feb-08 | 1991 |
16 | Raf Korkowski | Masters | Hercules | +109kg | 295 | 311.134 | Prov. I | 2020-Oct-18 | 1980 |
17 | Samuel Spinelli | Senior | Vikings | 102kg | 280 | 308.810 | Int. IV | 2020-Feb-08 | 1991 |
18 | Eric Sugawara | Senior | Renegade | 89kg | 254 | 300.407 | Prov. I | 2020-Feb-08 | 1987 |
19 | Jesse Campbell | Senior | Hercules | +109kg | 275 | 295.648 | Prov. I | 2020-Nov-27 | 1993 |
20 | Andy Siy | Senior | Dynasty | 89kg | 249 | 295.142 | Prov. I | 2020-Feb-08 | 1990 |
21 | Ben Tan | Senior | Unn | 73kg | 228 | 294.770 | Prov. I | 2020-Feb-08 | 1989 |
22 | Max Wiltshire | Senior | Capilano | 96kg | 260 | 294.290 | Prov. I | 2020-Nov-27 | 1991 |
23 | Pat Wu | Senior | Load Ath | 81kg | 240 | 291.748 | Prov. I | 2020-Nov-27 | 1996 |
24 | Tony Situ | Senior | Deep Strn | 81kg | 239 | 290.532 | Prov. I | 2020-Feb-08 | 1998 |
25 | Colin Bernier | Senior | Hercules | 109kg | 269 | 290.444 | Prov. I | 2020-Feb-08 | 1991 |
26 | Tyler Pridham | Senior | Siemens | 96kg | 255 | 290.129 | Prov. I | 2020-Nov-27 | 1987 |
27 | Alex Vo | Senior | Unn | 81kg | 235 | 288.038 | Prov. I | 2020-Feb-08 | 1990 |
28 | Kenneth Yan Chak Lo | Masters | Capilano | 81kg | 235 | 287.482 | Prov. I | 2020-Mar-07 | 1976 |
29 | Scott Dixon | Senior | Caledonia | 89kg | 245 | 286.700 | Prov. I | 2020-Feb-08 | 1989 |
30 | Justin Ott | Masters | Unn | 96kg | 249 | 284.437 | Prov. I | 2020-Nov-27 | 1983 |
31 | James Cabusao | Senior | Dynasty | 73kg | 220 | 284.428 | Prov. I | 2020-Nov-27 | 1989 |
32 | Christian Pedersen | Senior | Hercules | 89kg | 242 | 283.189 | Prov. I | 2020-Nov-27 | 1996 |
33 | Kai Luo | Senior | Dynasty | 67kg | 203 | 280.173 | Prov. I | 2020-Jan-11 | 1993 |
34 | Diego Such | Junior | Hercules | 96kg | 247 | 279.933 | Prov. I | 2020-Feb-08 | 2000 |
35 | Ian Kerr | Senior | Dynasty | 89kg | 235 | 277.034 | Prov. I | 2020-Nov-27 | 1993 |
36 | Eray Karakuzu | Senior | Unn | 89kg | 232 | 276.536 | Prov. I | 2020-Mar-07 | 1986 |
37 | Marcel Wallace | Senior | Dynasty | 81kg | 225 | 276.139 | Prov. I | 2020-Nov-27 | 1990 |
38 | Ryan Kimoto | Youth | Eng Bod | 89kg | 235 | 274.715 | Prov. I | 2020-Nov-27 | 2003 |
39 | Zeke Cabell | Masters | Hercules | 89kg | 233 | 273.655 | Prov. I | 2020-Feb-08 | 1978 |
40 | Joel Meier | Senior | EMS | 81kg | 224 | 273.501 | Prov. I | 2020-Feb-08 | 1997 |
41 | Nic Hooper | Junior | Function | 73kg | 206 | 272.157 | Prov. I | 2020-Jan-18 | 2002 |
42 | Darren Du | Senior | Dynasty | +109kg | 260 | 270.061 | Prov. I | 2020-Nov-27 | 1994 |
43 | Alexander Ferguson | Senior | Deep Strn | 89kg | 230 | 268.389 | Prov. I | 2020-Nov-27 | 1991 |
44 | Levi Taylor | Youth | Unn | 67kg | 188 | 266.005 | Prov. II | 2020-Dec-20 | 2004 |
45 | Warren Krinsky | Masters | Dynasty | 89kg | 228 | 265.584 | Prov. I | 2020-Mar-07 | 1981 |
46 | Josh de Jong | Senior | Unn | 89kg | 221 | 264.792 | Prov. II | 2020-Feb-08 | 1996 |
47 | Jackson Beavis | Senior | Deep Strn | 89kg | 225 | 263.025 | Prov. I | 2020-Nov-27 | 1993 |
48 | Nelson Phillips | Senior | Hercules | 81kg | 216 | 262.573 | Prov. I | 2020-Nov-27 | 1991 |
49 | Joey Balzer | Senior | Renegade | 89kg | 225 | 262.090 | Prov. I | 2020-Nov-27 | 1996 |
50 | Andrei Sergheev | Senior | Unn | 96kg | 231 | 261.800 | Prov. II | 2020-Jan-11 | 1988 |
51 | Peter Vo | Senior | Caledonia | 81kg | 209 | 260.140 | Prov. II | 2020-Nov-27 | 1990 |
52 | Gary Li | Senior | Eng Bod | 81kg | 212 | 259.512 | Prov. II | 2020-Nov-27 | 1995 |
53 | Vincent Chung | Senior | Dynasty | 73kg | 198 | 256.811 | Prov. II | 2020-Jan-11 | 1993 |
54 | Tua Va'a | Senior | Unn | +109kg | 241 | 253.987 | Prov. II | 2020-Nov-27 | 1993 |
55 | Paul Cheng | Senior | Dynasty | 73kg | 194 | 253.490 | Prov. II | 2020-Mar-07 | 1988 |
56 | Marcus Lam | Youth | Dynasty | 67kg | 180 | 251.480 | Prov. II | 2020-Dec-20 | 2003 |
57 | Shahriar Yektakhah | Junior | EMS | 81kg | 196 | 249.279 | Prov. III | 2020-Jan-18 | 2000 |
58 | Joel Hugh | Masters | Renegade | 81kg | 193 | 247.558 | Prov. III | 2020-Jul-25 | 1985 |
59 | Sebastian Boucher | Senior | Dynasty | 81kg | 200 | 246.263 | Prov. II | 2020-Mar-07 | 1987 |
60 | Phil Torillo | Senior | Dynasty | 89kg | 204 | 246.168 | Prov. III | 2020-Jan-11 | 1986 |
61 | Quinlan Jager | Senior | Hercules | 81kg | 193 | 244.930 | Prov. III | 2020-Nov-27 | 1994 |
62 | Toshihide Uchiage | Masters | Unn | 81kg | 195 | 241.067 | Prov. III | 2020-Jan-18 | 1985 |
63 | Jeffrey Kwok | Youth | Apex | 61kg | 165 | 240.649 | Prov. II | 2020-Nov-27 | 2004 |
64 | Nathan Ly | Senior | Dynasty | 81kg | 189 | 238.966 | Prov. III | 2020-Nov-27 | 1986 |
65 | Chris Jenkins | Masters | Hercules | 96kg | 203 | 230.463 | Prov. III | 2020-Jan-11 | 1979 |
66 | Zephyr Melnyk | Junior | EMS | 96kg | 202 | 228.738 | Prov. III | 2020-Dec-20 | 2000 |
67 | Matt Leung | Senior | Deep Strn | 89kg | 193 | 228.076 | Prov. III | 2020-Nov-27 | 1989 |
68 | Ross Allard | Masters | Unn | 109kg | 210 | 227.278 | Prov. III | 2020-Jan-18 | 1982 |
69 | Jonathan Muller | Senior | Dynasty | +109kg | 210 | 226.087 | Prov. IV | 2020-Nov-27 | 1992 |
70 | Stuart Taylor | Senior | Unn | 96kg | 195 | 223.461 | Prov. III | 2020-Mar-07 | 1990 |
71 | Bryan Pulgar | Senior | Dynasty | 73kg | 172 | 223.270 | Prov. III | 2020-Nov-27 | 1994 |
72 | Roger Marshall | Masters | Renegade | +109kg | 218 | 223.217 | Prov. III | 2020-Jul-25 | 1979 |
73 | Angelo Trinidad | Senior | Lions | 67kg | 163 | 222.551 | Prov. III | 2020-Jan-11 | 1990 |
74 | Cole Hergott | Senior | UBC | 89kg | 185 | 222.376 | Prov. IV | 2020-Nov-27 | 1994 |
75 | Ebby David | Senior | Hercules | 96kg | 185 | 213.598 | Prov. IV | 2020-Jan-11 | 1987 |
76 | Ben F Martin | Youth | EMS | 81kg | 172 | 211.369 | Prov. IV | 2020-Dec-20 | 2004 |
77 | Greg Nardi | Masters | Unn | 89kg | 180 | 210.855 | Prov. IV | 2020-Mar-07 | 1972 |
78 | Tsubasa Kaneshi | Senior | Caledonia | 73kg | 162 | 209.275 | Prov. IV | 2020-Nov-27 | 1994 |
79 | Riley McEachern | Senior | Hercules | 81kg | 171 | 208.524 | Prov. IV | 2020-Jan-11 | 1994 |
80 | Kevin Gamble | Senior | Hercules | 109kg | 192 | 208.494 | Prov. IV | 2020-Nov-27 | 1988 |
81 | Rybo Chen | Senior | Unn | +109kg | 195 | 208.011 | Prov. IV | 2020-Mar-07 | 1990 |
82 | Noah Janssen | Junior | Hercules | 89kg | 172 | 207.304 | Prov. IV | 2020-Dec-20 | 2001 |
83 | Chad Poon | Senior | Dynasty | 96kg | 181 | 206.759 | Prov. IV | 2020-Nov-27 | 1988 |
84 | Mike Cartwright | Masters | Capilano | 81kg | 167 | 204.296 | Prov. IV | 2020-Oct-18 | 1959 |
85 | Kevin Nguyen | Senior | Unn | 81kg | 164 | 201.144 | Prov. IV | 2020-Jan-11 | 1997 |
86 | Ben Jupp | Masters | Load Ath | +109kg | 190 | 200.346 | Novice | 2020-Nov-27 | 1982 |
87 | Kingsley Lee | Masters | Siemens | 81kg | 163 | 199.531 | Prov. IV | 2020-Sep-20 | 1967 |
88 | Daniel Lam | Senior | Deep Strn | 73kg | 151 | 198.134 | Novice | 2020-Nov-27 | 1999 |
89 | Osama Moin | Senior | Load Ath | 96kg | 174 | 196.948 | Prov. IV | 2020-Jan-11 | 1992 |
90 | Quan (Kobe) Dang | Senior | Dynasty | 73kg | 146 | 195.821 | Novice | 2020-Nov-27 | 1987 |
91 | Shelby Coates | Senior | EMS | 102kg | 175 | 195.598 | Novice | 2020-Nov-27 | 1987 |
92 | Kenny Woo | Masters | Dynasty | 81kg | 155 | 194.700 | Novice | 2020-Nov-27 | 1984 |
93 | Steven Phan | Senior | Apex | 81kg | 154 | 192.216 | Novice | 2020-Nov-27 | 1989 |
94 | Paul Goldberg | Masters | Vikings | 61kg | 125 | 190.157 | Novice | 2020-Jan-11 | 1958 |
95 | Glenn Houle | Masters | Hercules | 81kg | 156 | 189.993 | Novice | 2020-Mar-07 | 1973 |
