Ranking Information

The rankings are used to assist in the selection of the team members for any team based competition. The rankings are not used to choose the team for the Senior Canadian Championships - if you have made the qualifying standard, you may go. For an athlete's result to appear on the rankings, they must be a paid up member in good standing at the time the result is achieved.  Results will be included for BCWA sanctioned events, as well as National and international competitions that are verified.

The rankings will always reflect the best competition Sinclair total of the lifter within the last 9 months.  All certified results will remain eligible for the rankings list on a rolling basis for the previous 9 months. If the lifter improves their Sinclair total, the rankings will be reflect the new result. If the lifter does not have a result for 9 months, their ranking will be removed.

For Masters athletes, consistent with international standards, BCWA rankings reflect the best age-adjusted Sinclair-Meltzer-Faber (SMF) total for men, and the best Sinclair-Huebner-Meltzer-Faber (SHMF) for women, aged 35 and older.

If an athlete changes teams, the ranking will reflect the team name that they made the total with. When the ranking is improved, then the new team designation will be used



BCWA Rankings (as of October 6, 2026)

 

Rank Name Level Club Category Total Sinclair Classification Date of Best Result Year of Birth
Women Overall
1 Lexi Fung Youth Function 49kg 153 258.41 International 1 2026-Jun-05 2010
2 Kathryn Lee Senior Power&Grace 69kg 204 255.39 International 2 2026-Mar-28 2003
3 Melissa Lin Senior Power&Grace 77kg 205 253.41 International 2 2026-Mar-28 2002
4 Yana Diachenko Masters Dynasty 48kg 155 248.61 International 2 2026-Mar-28 1990
5 Georgia Cameron Senior Unattached 58kg 177 247.38 International 1 2026-May-16 2001
6 Grace Harms Senior Power&Grace 58kg 175 244.01 International 1 2026-Mar-28 2003
7 Tegan Zecher Junior Unattached 61kg 178 240.53 International 1 2026-Oct-03 2007
8 Angel Billen Junior Unattached +86kg 228 235.58 International 1 2026-Jan-24 2007
9 Jemima Ho Senior Unattached 53kg 154 230.63 National 2026-May-15 1999
10 Frederique Payn Senior Dynasty 63kg 173 230.39 National 2026-Jan-24 2002
11 Grace Chen Senior Function 53kg 154 229.32 National 2026-Mar-28 1995
12 Tasha Willing Senior Power&Grace 86kg 202 226.76 National 2026-Mar-28 1998
13 Jeenat Billen Senior Unattached 77kg 186 222.04 National 2026-Mar-28 2001
14 Christina Marr Senior Dynasty 69kg 175 218.90 Provincial 2026-Feb-28 1995
15 Laila Sandhu Youth Vikings 86kg 191 218.00 National 2026-Jul-11 2009
16 Stefanie Hitchborn Masters Siemens 61kg 161 216.64 Provincial 2026-Oct-03 1986
17 Maria-Ashley Karaliolios Masters Dynasty 53kg 143 212.05 Provincial 2026-Mar-28 1988
18 Cara Farrell Masters Power&Grace 86kg 187 211.42 Provincial 2026-Mar-28 1991
19 Kayla Bauche Masters Vikings 86kg 186 211.33 Provincial 2026-Mar-28 1989
20 Genevieve Rowed Senior Unattached 63kg 156 210.58 Provincial 2026-Mar-28 1994
21 Yuka Kubota Masters Load Ath 53kg 142 210.51 Provincial 2026-May-15 1982
22 Amy Diehl Masters Power&Grace 61kg 154 209.00 Provincial 2026-Jun-20 1983
23 Alejandra Miranda Masters Load Ath 63kg 152 200.21 Provincial 2026-Mar-28 1990
24 Madeline Meikle Senior Power&Grace 61kg 147 197.18 Provincial 2026-Jun-20 1993
25 Hilary Dumas Masters FA Weightlifting 57kg 137 193.80 Provincial 2026-Sep-23 1985
26 Meagan Chow Senior Eng Bodies 58kg 135 191.20 Provincial 2026-Mar-28 1997
27 Alefa Sakakibara Senior Unattached 69kg 152 190.60 Provincial 2026-Mar-28 2001
28 Naomi Fuglem Senior Siemens 69kg 148 190.08 Provincial 2026-Mar-28 1992
29 Julie Autet Senior Dynasty 53kg 126 189.79 Provincial 2026-Mar-28 2002
30 Sophie Manfredi Masters Lift w Mobility 77kg 155 185.04 Provincial 2026-Jun-20 1989
31 Tanya Tan Masters Siemens 57kg 123 177.43 Intermediate 2026-Jun-20 1978
32 Janella David Masters Load Ath 48kg 111 176.55 Intermediate 2026-Feb-28 1973
33 Paige Hunter Senior Dynasty 61kg 128 176.23 Intermediate 2026-Aug-15 1995
34 Olivia Cutler Junior Unattached 69kg 135 175.65 Intermediate 2026-Jun-06 2007
35 Charlotte Agtarap Youth Eng Bodies 57kg 123 174.64 Intermediate 2026-Aug-15 2010
36 Jillian Masuhara Masters Apex 57kg 122 174.53 Intermediate 2026-Aug-15 1986
37 Melissa Babra Masters FA Weightlftng 77kg 140 172.54 Intermediate 2026-Jun-20 1991
38 Zoe Marshall Junior Siemens 57kg 118 170.11 Intermediate 2026-Jun-05 2007
39 Jennifer Tilbury Masters Unattached 69kg 135 169.84 Intermediate 2026-Feb-28 1978
40 Jil Busmann Senior Eng Bodies 69kg 135 169.77 Intermediate 2026-May-02 1994
41 Julie George Masters FA Weightlifting 69kg 134 169.67 Intermediate 2026-Sep-25 1990
42 Brittany Van Hemert Masters Load Ath 77kg 137 166.85 Intermediate 2026-Feb-28 1988
43 Rayna Stuart Senior Siemens +86kg 153 165.99 Intermediate 2026-Oct-03 1997
44 Dallyn Klinovska Masters Hercules 69kg 130 165.64 Intermediate 2026-Jun-20 1991
45 Vinnie Liu Masters Load Ath 86kg 145 165.08 Intermediate 2026-Sep-26 1989
46 Amaya Atcheynum Youth Eng Bodies 57kg 115 164.10 Intermediate 2026-Aug-15 2010
47 Hilary Miller Masters Vikings 86kg 146 164.05 Intermediate 2026-Feb-28 1983
48 Shania-Rose Phillips Senior Unattached 86kg 141 162.92 Intermediate 2026-Jan-24 1997
49 Madeleine Agtarap Junior Eng Bodies 63kg 122 162.56 Intermediate 2026-May-02 2008
50 Theresa Fillery Masters Vikings 57kg 114 161.86 Intermediate 2026-Sep-23 1984
51 Glory Quan Senior Apex 69kg 125 159.97 Intermediate 2026-Aug-15 2001
52 Kate Janicijevic Senior Power&Grace 69kg 124 159.40 Intermediate 2026-Jun-20 2005
53 Micah Cabanlig Senior Lift w Mobility 57kg 112 158.24 Intermediate 2026-Jun-21 1992
54 Emma Jackson Senior Hercules +86kg 144 157.56 Intermediate 2026-Jun-20 1996
55 Zoe McKay Youth Siemens 63kg 119 156.75 Intermediate 2026-Mar-28 2010
56 Melanie Johnson Masters Vikings 86kg 136 156.21 Intermediate 2026-Aug-15 1977
57 Kenna Robinson Junior Vikings 61kg 113 155.86 Intermediate 2026-Jun-06 2007
58 Carol Akasaka Masters Caledonia 57kg 108 154.11 Intermediate 2026-Sep-19 1971
59 Melissa Kasper Masters FA Weightlifting 86kg 135 153.54 Intermediate 2026-Feb-28 1988
60 Krista Turner Masters Hercules 77kg 127 151.81 Intermediate 2026-Oct-03 1989
61 Annie Crete Senior Unattached 69kg 121 151.42 Intermediate 2026-Jun-21 1995
62 Agnes Kwok Masters Apex 69kg 119 151.04 Novice 2026-May-02 1979
63 Sylvia Braun Senior Lift w Mobility 63kg 110 150.93 Novice 2026-Feb-28 1992
64 Grace Zhang Senior Thunderbird 61kg 112 150.39 Novice 2026-Aug-15 2000
65 Blossom de Bruin Senior Unattached 77kg 124 150.37 Intermediate 2026-Oct-03 1994
66 Jen Kasuya Masters Eng Bodies +86kg 136 149.03 Novice 2026-Feb-28 1982
67 Janna Mackenzie Masters Hercules 69kg 114 148.44 Novice 2026-Oct-03 1979
68 Erin Tang Masters Load Ath 57kg 103 146.97 Novice 2026-Jun-20 1974
69 Kristen Goldsmith Masters Load Ath 77kg 120 141.53 Novice 2026-Feb-28 1977
70 Maya Yue Masters Load Ath +86kg 125 139.56 Novice 2026-Feb-28 1979
71 Hannah Gleiter Masters Siemens 69kg 110 139.08 Novice 2026-Jun-21 1989
72 Brittany Donovan Masters Siemens +86kg 126 138.07 Novice 2026-Jun-20 1990
73 Sarah Hill Masters FA Weightlifting 69kg 108 136.96 Novice 2026-May-02 1985
74 Kate Czerwenka Masters Siemens 86kg 118 134.89 Novice 2026-Oct-03 1986
75 Yae Kawano Senior Dynasty 57kg 93 134.77 Novice 2026-Oct-03 1993
76 Natalie Piasentin Youth Eng Bodies 77kg 114 134.41 Novice 2026-May-02 2009
77 Laura Sjolie Masters Unattached 69kg 106 132.17 Novice 2026-Feb-28 1977
78 Caroline Soffer Junior Thunderbird 69kg 102 131.35 Novice 2026-Aug-15 2006
79 Chloe Hinz Youth Apex 58kg 93 130.06 Novice 2026-May-02 2009
80 Emily Zimmermann Youth Eng Bodies 58kg 93 128.85 Novice 2026-May-02 2011
81 Elizabeth Huel Masters Dynasty 61kg 92 127.10 Novice 2026-Sep-20 1976
82 Cindy Brazeau Masters Anchored +86kg 112 123.87 Novice 2026-Oct-03 1983
83 Kenley Korkowski Child Hercules 48kg 64 123.71 Novice 2026-Jan-24 2014
84 Stella Oh Masters Load Ath 53kg 83 123.08 Novice 2026-Feb-28 1969
85 Jeanette Perry Masters Vikings +86kg 117 122.95 Novice 2026-Aug-15 1978
86 Anna Roik Masters Caledonia 63kg 92 121.54 Novice 2026-Feb-28 1973
87 Daniela Sechen Senior Unattached 57kg 83 119.81 Novice 2026-Jun-20 2001
88 Sarah Jane McInerney Senior Capilano 77kg 89 106.92 Novice 2026-May-02 2000
89 Lauren Madsen Senior Unattached +86kg 100 103.25 Novice 2026-Jan-24 1999
90 Joanne Reddekopp Masters 1UP +86kg 94 102.31 Novice 2026-Jan-24 1980
91 Heather Chisholm Masters Unattached 57kg 71 101.19 Novice 2026-Oct-03 1959
92 Eisley Chang Child Eng Bodies 49kg 31 101.06 Novice 2026-Aug-15 2018
93 Katherina Schellenberg Junior Unattached +86kg 92 100.70 Novice 2026-Jan-24 2006
94 Michelle McLarty Masters Load Ath +86kg 97 100.36 Novice 2026-Feb-28 1971
95 Andrea Buzbuzian Masters Unattached +86kg 89 99.10 Novice 2026-Oct-03 1969
96 Missy Hazlett Masters Eng Bodies +86kg 90 98.57 Novice 2026-May-02 1990
97 Judy Hazelwood Masters Lift w Mobility 61kg 71 98.20 Novice 2026-Jun-19 1960
98 Blythe Morrow Masters Siemens +86kg 88 97.16 Novice 2026-Oct-03 1983
99 Jaclyn Pho Masters Unattached 53kg 64 96.05 Novice 2026-May-02 1978
100 Ruth Stewart Masters Hercules 69kg 74 94.08 Novice 2026-Sep-17 1954
101 Alexandria Schellenberg Masters Unattached +86kg 89 93.34 Novice 2026-Oct-03 1980
102 Seija Andrews Harris Youth Unattached 69kg 73 92.30 Novice 2026-Oct-03 2009
103 Meghan O'Connell Masters FA Weightlftng 53kg 62 91.43 Novice 2026-Jun-20 1965
104 Emilee Stewart Senior Apex 77kg 75 90.89 Novice 2026-Aug-15 2001
105 Kristina Harvey Masters Dynasty 69kg 70 90.72 Novice 2026-Oct-03 1967
106 Austin Lidstone Masters Unattached 61kg 66 90.06 Novice 2026-Jun-20 1986
107 Maddy Wilson Masters Capilano +86kg 90 90.04 Novice 2026-May-02 1986
108 Sylvia Stockall-Douglas Masters Unattached 69kg 70 89.43 Novice 2026-Oct-03 1958
109 Makenzie Baker Youth Capilano 63kg 68 89.27 Novice 2026-May-02 2010
110 Ruby Schellenberg Youth Unattached +86kg 83 86.09 Novice 2026-Oct-03 2009
111 Lisa Puri Masters Lift w Mobility 77kg 68 84.52 Novice 2026-Feb-28 1982
112 Isabella Natrall-Gonzales Youth Capilano 77kg 64 79.64 Novice 2026-May-02 2010
113 Tonia Hinz Masters Apex +86kg 73 77.51 Novice 2026-Aug-15 1969
114 Jennifer Dalawrak Masters Load Ath 86kg 61 68.77 Novice 2026-Feb-28 1962
115 Barbara Trerise Masters Unattached 77kg 55 66.23 Novice 2026-Feb-28 1950
116 Daisy Pushkarna Child Lift w Mobility 58kg 37 51.32 Novice 2026-May-02 2016
Men Overall
1 Braydon Kennedy Senior Power&Grace 94kg 345 407.20 Senior Elite 2026-May-17 1996
2 Devin Vowles Senior Power&Grace 79kg 284 366.65 International 1 2026-Mar-28 1998
3 Tony Situ Senior Power&Grace 70kg 259 359.24 International 1 2026-Aug-15 1998
4 Kristian Abian Senior Dynasty 79kg 277 356.64 National 2026-May-16 1994
5 Anthony Mosher Senior Power&Grace 75kg 267 355.08 National 2026-Oct-03 2000
6 Andy Yi-Hsuan Liao Senior Unattached 79kg 268 351.00 National 2026-May-16 1993
7 Adair Chavez Junior Dynasty 85kg 279 346.51 National 2026-Aug-15 2006
8 Thomas Grieve Senior Load Ath 110kg 313 346.09 National 2026-Oct-03 1995
9 Jeffrey Kwok Senior Apex 79kg 260 339.60 Provincial 2026-May-15 2004
10 Pat Wu Senior Siemens 85kg 273 339.06 National 2026-Oct-03 1996
11 Thomas Cheung Senior Dynasty 88kg 275 334.74 Provincial 2026-Jan-24 1995
12 Maksym Aleksieiev Masters Dynasty 95kg 280 333.57 Provincial 2026-Oct-03 1991
13 Dawson Fatoric Senior Unattached 94kg 280 330.42 Provincial 2026-Mar-28 1998
14 Felix Bergeron Junior Vikings 94kg 271 324.86 Provincial 2026-Mar-28 2008
15 Alexander Ferguson Masters Power&Grace 88kg 263 319.88 Provincial 2026-May-15 1991
16 Geoffrey Yee Masters Renegade 95kg 265 311.59 Provincial 2026-Sep-25 1990
17 Max Reznick Senior Hercules 95kg 258 311.10 Provincial 2026-Oct-03 2003
18 Long Truong Senior Unattached +110kg 245 310.21 Intermediate 2026-Oct-03 1994
19 Harinder Mahey Masters All Elite 88kg 244 305.72 Provincial 2026-Jan-24 1991
20 Peter Vo Masters Unattached 71kg 222 305.42 Provincial 2026-Jan-24 1990
21 Andrew Bongers Senior Unattached 85kg 232 303.76 Provincial 2026-Jun-20 2000
22 Kieran Phillips Senior Siemens 95kg 257 303.43 Provincial 2026-Oct-03 2000
23 Randy Williams Masters Hercules 88kg 245 300.64 Provincial 2026-Mar-28 1991
24 Kenneth Yan Chak Lo Masters Capilano 79kg 230 298.45 Provincial 2026-Feb-28 1976
25 Justin Ott Masters Vikings 95kg 253 298.05 Provincial 2026-Sep-23 1983
26 Farhood Fadaghi Senior Unattached 110kg 265 295.06 Provincial 2026-Mar-28 1994
27 Jesko Guiang Senior Unattached 79kg 225 293.49 Provincial 2026-Jan-24 1995
28 Joshua Formales Senior Lift w Mobility 88kg 237 292.55 Provincial 2026-Jan-24 1994
29 Eric Chen Masters Eng Bodies 79kg 225 292.51 Provincial 2026-May-02 1990
30 Zackari Vint Senior Power&Grace 94kg 245 292.32 Provincial 2026-Mar-28 1998
31 Robert Busch Senior Unattached +110kg 273 288.28 Provincial 2026-Jan-24 1996
32 Jason Lu Masters Unattached 65kg 195 287.25 Provincial 2026-Aug-15 1991
33 Holden Payne Senior Dynasty 88kg 230 285.12 Provincial 2026-Mar-28 1999
34 Kevin Skelcher Masters Hercules 110kg 252 285.07 Provincial 2026-Sep-22 1979
35 Josh Jackson Senior Unattached 70kg 204 284.00 Provincial 2026-Jun-20 1992
36 Marcel Wallace Masters Dynasty 85kg 223 281.98 Provincial 2026-Jun-20 1990
37 Nathaniel Shang Senior Function 79kg 213 281.04 Provincial 2026-Mar-28 2005
38 Hardy Zhang Senior Unattached 65kg 190 280.50 Provincial 2026-Oct-03 1999
39 Dallas Andrews Senior Power&Grace 110kg 249 279.29 Provincial 2026-Mar-28 1994
40 Joey Balzer Senior Unattached 95kg 234 279.19 Provincial 2026-Jun-20 1996
41 Oliver Huel Junior Dynasty 79kg 214 278.72 Provincial 2026-Mar-28 2008
42 Richard Basford Masters 1UP 71kg 203 278.41 Provincial 2026-Jan-24 1984
43 Sam Ahn Senior Thunderbird 85kg 213 276.40 Intermediate 2026-Oct-03 2005
44 Cole Fischer Senior Function 79kg 204 273.96 Intermediate 2026-Mar-28 1996
45 Caleb Spencer Senior Apex 85kg 208 272.34 Intermediate 2026-Aug-15 2000
46 Liam Dairon Junior FA Weightlifting 110kg 232 271.57 Intermediate 2026-Jun-07 2008
47 Tommy Li Senior Unattached 79kg 208 270.71 Intermediate 2026-Mar-28 1993
48 Jurgen Weinczok Senior Power&Grace 94kg 227 268.93 Intermediate 2026-Mar-28 2000
49 Michael Richards Senior Unattached 95kg 224 268.66 Intermediate 2026-Aug-15 1993
50 James Rose Masters Dynasty +110kg 251 267.66 Intermediate 2026-Feb-28 1987
51 Samson Back Senior All Elite +110kg 247 267.65 Intermediate 2026-Aug-15 2002
52 Steven Phan Masters Apex 79kg 199 266.04 Intermediate 2026-May-02 1989
53 Theron White Masters Caledonia 85kg 211 263.53 Intermediate 2026-Jun-20 1979
54 Toshihide Uchiage Masters Apex 94kg 222 263.34 Intermediate 2026-May-02 1985
55 Reece Duckworth Youth Eng Bodies 70kg 181 259.74 Intermediate 2026-Jun-06 2009
56 Tirath Sandhu Masters Lions +110kg 236 258.49 Intermediate 2026-Sep-20 1970
57 Jace Pooni Youth All Elite 110kg 225 257.04 Intermediate 2026-Mar-28 2009
58 Derrick Yue Masters Load Ath 110kg 217 254.73 Intermediate 2026-Feb-28 1985
59 James Smith Youth Vikings +110kg 233 251.21 Intermediate 2026-Aug-15 2010
60 Enrique Ramirez Senior Unattached 85kg 195 250.14 Intermediate 2026-Oct-03 1995
61 Anthony Agtarap Masters Eng Bodies 88kg 201 247.60 Intermediate 2026-May-02 1976
62 Tristan Bergeron Senior Vikings 85kg 193 247.23 Intermediate 2026-Aug-15 1995
63 Colin Elless Masters Vikings +110kg 226 245.85 Intermediate 2026-Aug-15 1986
64 Aaron Ng Senior Apex 85kg 189 237.58 Intermediate 2026-Aug-15 1997
65 John Schellenberg Junior Unattached 95kg 200 235.56 Intermediate 2026-Oct-03 2006
66 Victor Ngo Masters Apex 79kg 176 234.53 Novice 2026-May-02 1989
67 Ashley Peace Masters Dynasty 85kg 188 234.29 Intermediate 2026-Jun-20 1991
68 Roger Marshall Masters Hercules +110kg 221 233.52 Intermediate 2026-Sep-22 1979
69 Leigh Byblow Masters Vikings 85kg 188 233.13 Intermediate 2026-Sep-19 1970
70 Floro Juan Liagas Senior Dynasty 79kg 177 230.36 Novice 2026-Feb-28 1994
71 Andrew Matheson Masters Dynasty 88kg 186 228.91 Novice 2026-Feb-28 1989
72 Marc Wilson Masters Unattached 110kg 201 224.97 Novice 2026-Oct-03 1987
73 Jesse Tock Masters 1UP 79kg 171 222.55 Novice 2026-Feb-28 1979
74 Noah Akasaka Junior Caledonia 60kg 142 219.08 Novice 2026-Jun-05 2007
75 Osama Moin Senior Unattached 110kg 185 211.26 Novice 2026-Jan-24 1992
76 Lawrence Tung Masters Apex 71kg 151 210.91 Novice 2026-May-02 1991
77 Brandon Mitchell Senior All Elite 95kg 176 210.65 Novice 2026-Aug-15 1998
78 Marc Connor Masters Lift w Mobility 94kg 176 209.88 Novice 2026-Feb-28 1970
79 Wyatt Cronk Senior Capilano 95kg 175 209.34 Novice 2026-Oct-03 1994
80 Balhar Mandaher Senior All Elite 94kg 173 206.84 Novice 2026-Jan-24 2000
81 Arav Shokeen Youth All Elite 85kg 157 205.41 Novice 2026-Aug-15 2010
82 Grant Kwok Masters Apex 88kg 165 205.37 Novice 2026-May-02 1974
83 Joshua Hughes Masters Apex 60kg 130 203.41 Novice 2026-Aug-15 1991
84 Jeremy Chan Senior Thunderbird 85kg 160 203.00 Novice 2026-Aug-15 2000
85 Max Rupasov Youth All Elite 110kg 180 202.04 Novice 2026-Mar-28 2010
86 Syd Ashmead Senior 1UP 79kg 155 200.55 Novice 2026-Jan-24 2001
87 Geoff Duck Masters Unattached 110kg 176 196.78 Novice 2026-Jun-20 1982
88 Abeed Virani Masters Dynasty 65kg 128 196.32 Novice 2026-Jun-20 1984
89 Alexandre Buono Senior Unattached 95kg 165 196.17 Novice 2026-Jun-20 1999
90 Kayam Suleman Junior Capilano 71kg 138 191.24 Novice 2026-Mar-28 2007
91 Ares Vankoeveringe Junior Eng Bodies 65kg 128 191.20 Novice 2026-May-02 2007
92 Jessiah Vadasz Senior Unattached 85kg 153 190.61 Novice 2026-Aug-15 2002
93 Ron Pope Masters Load Ath 85kg 147 188.31 Novice 2026-Oct-03 1975
94 Andy Bebzuck Marom Child Dynasty 60kg 74 183.98 Novice 2026-Mar-28 2014
95 Marshal Wong Masters Eng Bodies 70kg 132 183.94 Novice 2026-Aug-15 1978
96 Matthew Kofmansky Youth Dynasty 65kg 122 181.31 Novice 2026-Aug-15 2010
97 Vargas Suarez Masters Thunderbird 70kg 127 177.64 Novice 2026-Aug-15 1991
98 Rocco Ruan Senior Thunderbird 60kg 113 175.03 Novice 2026-Aug-15 2000
99 John Guthrie Masters Siemens 85kg 139 174.73 Novice 2026-Oct-03 1958
100 Graham Giske Masters Hercules 95kg 146 174.56 Novice 2026-Sep-23 1984
101 Jesse Aikens Junior Killerwhale 110kg 156 174.48 Novice 2026-Jan-24 2008
102 Ryan Whittle Masters Function 94kg 145 170.94 Novice 2026-Feb-28 1979
103 Zach Hair Senior Vikings 110kg 148 169.35 Novice 2026-Aug-15 1993
104 Shiv Shokeen Senior All Elite 110kg 147 169.19 Novice 2026-Aug-15 2005
105 Matthew Boshart Youth Lift w Mobility 60kg 94 168.11 Novice 2026-Mar-28 2013
106 Ray Kasten Masters Ferg's 88kg 134 167.15 Novice 2026-Jan-24 1955
107 Paul Goldberg Masters Vikings 60kg 106 165.44 Novice 2026-Jun-20 1958
108 Stephen Tallon Senior Dynasty +110kg 150 164.17 Novice 2026-Oct-03 1992
109 Arnav Rihal Youth All Elite 60kg 100 162.21 Novice 2026-Aug-15 2012
110 Tim Hands Masters Function +110kg 153 161.11 Novice 2026-Feb-28 1967
111 Torsten Godwin Child Vikings 60kg 97 160.28 Novice 2026-Aug-15 2014
112 Ziwen Zhao Masters Load Ath 79kg 118 155.45 Novice 2026-Feb-28 1987
113 Nicolas Braun Masters Arrowsmith +110kg 140 154.65 Novice 2026-Oct-03 1975
114 Alan Bessey Masters Unattached 110kg 138 153.42 Novice 2026-Jun-19 1953
115 David Davies Masters Unattached 95kg 127 150.53 Novice 2026-Oct-03 1962
116 Bradley Monette Masters Hercules 60kg 95 148.84 Novice 2026-Feb-28 1960
117 Michael Lam Youth Eng Bodies 60kg 76 147.68 Novice 2026-May-02 2011
118 Jaxson Brander Youth Lift w Mobility 60kg 81 138.79 Novice 2026-Oct-03 2012
119 Jack Maxwell Youth Killerwhale 60kg 87 134.76 Novice 2026-Oct-03 2009
120 Bentley Kloppenburg Youth Killerwhale 60kg 72 132.22 Novice 2026-Jan-24 2012
121 Laurie Armstrong Masters Siemens 85kg 103 129.98 Novice 2026-Oct-03 1947
122 Ron Sweeney Masters Lift w Mobility 79kg 92 121.96 Novice 2026-Feb-28 1951
123 Raleigh Chang Child Eng Bodies 60kg 45 119.62 Novice 2026-Aug-15 2016
124 Barrett Godwin Child Vikings 60kg 45 109.89 Novice 2026-Mar-28 2017
125 Tino Baptiste Youth Eng Bodies 110kg 95 108.64 Novice 2026-May-02 2009
126 Hayden Johal Youth All Elite 71kg 78 108.19 Novice 2026-Jan-24 2010
127 Matthew Zimmerman Child Eng Bodies 60kg 50 88.96 Novice 2026-Aug-15 2014
128 Max Dee Child Eng Bodies 60kg 24 70.12 Novice 2026-May-02 2019
129 Markus Yue Child Load Ath 60kg 36 62.48 Novice 2026-Mar-28 2018

BCWA Junior Rankings

Rank Name Level Club Category Total Sinclair Classification Date of Best Result Year of Birth
Women Juniors
1 Lexi Fung Youth Function 49kg 153 258.41 International 1 2026-Jun-05 2010
2 Tegan Zecher Junior Unattached 61kg 178 240.53 International 1 2026-Oct-03 2007
3 Angel Billen Junior Unattached +86kg 228 235.58 International 1 2026-Jan-24 2007
4 Laila Sandhu Youth Vikings 86kg 191 218.00 National 2026-Jul-11 2009
5 Olivia Cutler Junior Unattached 69kg 135 175.65 Intermediate 2026-Jun-06 2007
6 Charlotte Agtarap Youth Eng Bodies 57kg 123 174.64 Intermediate 2026-Aug-15 2010
7 Zoe Marshall Junior Siemens 57kg 118 170.11 Intermediate 2026-Jun-05 2007
8 Amaya Atcheynum Youth Eng Bodies 57kg 115 164.10 Intermediate 2026-Aug-15 2010
9 Madeleine Agtarap Junior Eng Bodies 63kg 122 162.56 Intermediate 2026-May-02 2008
10 Zoe McKay Youth Siemens 63kg 119 156.75 Intermediate 2026-Mar-28 2010
11 Kenna Robinson Junior Vikings 61kg 113 155.86 Intermediate 2026-Jun-06 2007
12 Natalie Piasentin Youth Eng Bodies 77kg 114 134.41 Novice 2026-May-02 2009
13 Caroline Soffer Junior Thunderbird 69kg 102 131.35 Novice 2026-Aug-15 2006
14 Chloe Hinz Youth Apex 58kg 93 130.06 Novice 2026-May-02 2009
15 Emily Zimmermann Youth Eng Bodies 58kg 93 128.85 Novice 2026-May-02 2011
16 Kenley Korkowski Child Hercules 48kg 64 123.71 Novice 2026-Jan-24 2014
17 Eisley Chang Child Eng Bodies 49kg 31 101.06 Novice 2026-Aug-15 2018
18 Katherina Schellenberg Junior Unattached +86kg 92 100.70 Novice 2026-Jan-24 2006
19 Seija Andrews Harris Youth Unattached 69kg 73 92.30 Novice 2026-Oct-03 2009
20 Makenzie Baker Youth Capilano 63kg 68 89.27 Novice 2026-May-02 2010
21 Ruby Schellenberg Youth Unattached +86kg 83 86.09 Novice 2026-Oct-03 2009
22 Isabella Natrall-Gonzales Youth Capilano 77kg 64 79.64 Novice 2026-May-02 2010
23 Daisy Pushkarna Child Lift w Mobility 58kg 37 51.32 Novice 2026-May-02 2016
Men Juniors
1 Adair Chavez Junior Dynasty 85kg 279 346.51 National 2026-Aug-15 2006
2 Felix Bergeron Junior Vikings 94kg 271 324.86 Provincial 2026-Mar-28 2008
3 Oliver Huel Junior Dynasty 79kg 214 278.72 Provincial 2026-Mar-28 2008
4 Liam Dairon Junior FA Weightlifting 110kg 232 271.57 Intermediate 2026-Jun-07 2008
5 Reece Duckworth Youth Eng Bodies 70kg 181 259.74 Intermediate 2026-Jun-06 2009
6 Jace Pooni Youth All Elite 110kg 225 257.04 Intermediate 2026-Mar-28 2009
7 James Smith Youth Vikings +110kg 233 251.21 Intermediate 2026-Aug-15 2010
8 John Schellenberg Junior Unattached 95kg 200 235.56 Intermediate 2026-Oct-03 2006
9 Noah Akasaka Junior Caledonia 60kg 142 219.08 Novice 2026-Jun-05 2007
10 Arav Shokeen Youth All Elite 85kg 157 205.41 Novice 2026-Aug-15 2010
11 Max Rupasov Youth All Elite 110kg 180 202.04 Novice 2026-Mar-28 2010
12 Kayam Suleman Junior Capilano 71kg 138 191.24 Novice 2026-Mar-28 2007
13 Ares Vankoeveringe Junior Eng Bodies 65kg 128 191.20 Novice 2026-May-02 2007
14 Andy Bebzuck Marom Child Dynasty 60kg 74 183.98 Novice 2026-Mar-28 2014
15 Matthew Kofmansky Youth Dynasty 65kg 122 181.31 Novice 2026-Aug-15 2010
16 Jesse Aikens Junior Killerwhale 110kg 156 174.48 Novice 2026-Jan-24 2008
17 Matthew Boshart Youth Lift w Mobility 60kg 94 168.11 Novice 2026-Mar-28 2013
18 Arnav Rihal Youth All Elite 60kg 100 162.21 Novice 2026-Aug-15 2012
19 Torsten Godwin Child Vikings 60kg 97 160.28 Novice 2026-Aug-15 2014
20 Michael Lam Youth Eng Bodies 60kg 76 147.68 Novice 2026-May-02 2011
21 Jaxson Brander Youth Lift w Mobility 60kg 81 138.79 Novice 2026-Oct-03 2012
22 Jack Maxwell Youth Killerwhale 60kg 87 134.76 Novice 2026-Oct-03 2009
23 Bentley Kloppenburg Youth Killerwhale 60kg 72 132.22 Novice 2026-Jan-24 2012
24 Raleigh Chang Child Eng Bodies 60kg 45 119.62 Novice 2026-Aug-15 2016
25 Barrett Godwin Child Vikings 60kg 45 109.89 Novice 2026-Mar-28 2017
26 Tino Baptiste Youth Eng Bodies 110kg 95 108.64 Novice 2026-May-02 2009
27 Hayden Johal Youth All Elite 71kg 78 108.19 Novice 2026-Jan-24 2010
