Ranking Information
The rankings are used to assist in the selection of the team members for any team based competition. The rankings are not used to choose the team for the Senior Canadian Championships - if you have made the qualifying standard, you may go. For an athlete's result to appear on the rankings, they must be a paid up member in good standing at the time the result is achieved. Results will be included for BCWA sanctioned events, as well as National and international competitions that are verified.
The rankings will always reflect the best competition Sinclair total of the lifter within the last 9 months. All certified results will remain eligible for the rankings list on a rolling basis for the previous 9 months. If the lifter improves their Sinclair total, the rankings will be reflect the new result. If the lifter does not have a result for 9 months, their ranking will be removed.
For Masters athletes, consistent with international standards, BCWA rankings reflect the best age-adjusted Sinclair-Meltzer-Faber (SMF) total for men, and the best Sinclair-Huebner-Meltzer-Faber (SHMF) for women, aged 35 and older.
If an athlete changes teams, the ranking will reflect the team name that they made the total with. When the ranking is improved, then the new team designation will be used
BCWA Rankings (as of May 19, 2026)
| Rank | Name | Level | Club | Category | Total | Sinclair | Classification | Date of Best Result | Year of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Women Overall | |||||||||
| 1 | Melissa Lin | Senior | Power&Grace | 69kg | 205 | 256.85 | International 2 | 2025-Nov-22 | 2002 |
| 2 | Kathryn Lee | Senior | Power&Grace | 69kg | 204 | 255.39 | International 2 | 2026-Mar-28 | 2003 |
| 3 | Lexi Fung | Youth | Function | 48kg | 147 | 254.75 | International 1 | 2026-Mar-28 | 2010 |
| 4 | Yana Diachenko | Masters | Dynasty | 48kg | 155 | 248.61 | International 2 | 2026-Mar-28 | 1990 |
| 5 | Georgia Cameron | Senior | Unattached | 58kg | 177 | 247.38 | International 2 | 2026-May-16 | 2001 |
| 6 | Grace Harms | Senior | Power&Grace | 58kg | 175 | 244.01 | International 2 | 2026-Mar-28 | 2003 |
| 7 | Angel Billen | Junior | Unattached | +86kg | 228 | 235.58 | National | 2026-Jan-24 | 2007 |
| 8 | Tegan Zecher | Junior | Unattached | 63kg | 174 | 235.13 | National | 2026-Mar-28 | 2007 |
| 9 | Jemima Ho | Senior | Unattached | 53kg | 154 | 230.63 | National | 2026-May-15 | 1999 |
| 10 | Frederique Payn | Senior | Dynasty | 63kg | 173 | 230.39 | National | 2026-Jan-24 | 2002 |
| 11 | Grace Chen | Senior | Function | 53kg | 154 | 229.32 | National | 2026-Mar-28 | 1995 |
| 12 | Tasha Willing | Senior | Power&Grace | 86kg | 202 | 226.76 | National | 2026-Mar-28 | 1998 |
| 13 | Tayah Bebzuck Marom | Junior | Dynasty | 58kg | 161 | 225.02 | National | 2025-Aug-26 | 2008 |
| 14 | Jeenat Billen | Senior | Unattached | 77kg | 186 | 222.04 | National | 2026-Mar-28 | 2001 |
| 15 | Yuka Kubota | Masters | Load Ath | 53kg | 148 | 221.20 | National | 2025-Nov-22 | 1982 |
| 16 | Christina Marr | Senior | Dynasty | 69kg | 175 | 218.90 | National | 2026-Feb-28 | 1995 |
| 17 | Terilyn Ewen-Holdom | Senior | Hercules | 63kg | 166 | 218.76 | Provincial | 2025-Nov-22 | 2001 |
| 18 | Hannah Herschler | Senior | Hercules | 69kg | 175 | 217.94 | National | 2025-Oct-04 | 2005 |
| 19 | Sharon Ko | Masters | Power&Grace | 69kg | 174 | 217.22 | Provincial | 2025-Sep-11 | 1984 |
| 20 | Laila Sandhu | Youth | Vikings | 86kg | 189 | 216.96 | Provincial | 2026-Mar-28 | 2009 |
| 21 | Maria-Ashley Karaliolios | Masters | Dynasty | 53kg | 143 | 212.05 | Provincial | 2026-Mar-28 | 1988 |
| 22 | Cara Farrell | Masters | Power&Grace | 86kg | 187 | 211.42 | Provincial | 2026-Mar-28 | 1991 |
| 23 | Kayla Bauche | Masters | Vikings | 86kg | 186 | 211.33 | Provincial | 2026-Mar-28 | 1989 |
| 24 | Genevieve Rowed | Senior | Unattached | 63kg | 156 | 210.58 | Provincial | 2026-Mar-28 | 1994 |
| 25 | Hilary Dumas | Masters | Function | 53kg | 139 | 205.54 | Provincial | 2025-Dec-07 | 1985 |
| 26 | Alejandra Miranda | Masters | Load Ath | 63kg | 155 | 203.97 | Provincial | 2025-Sep-12 | 1990 |
| 27 | Amy Diehl | Masters | Power&Grace | 63kg | 152 | 201.61 | Provincial | 2025-Oct-04 | 1983 |
| 28 | Meagan Chow | Senior | Eng Bodies | 58kg | 135 | 191.20 | Provincial | 2026-Mar-28 | 1997 |
| 29 | Alefa Sakakibara | Senior | Unattached | 69kg | 152 | 190.60 | Provincial | 2026-Mar-28 | 2001 |
| 30 | Naomi Fuglem | Senior | Siemens | 69kg | 148 | 190.08 | Provincial | 2026-Mar-28 | 1992 |
| 31 | Julie Autet | Senior | Dynasty | 53kg | 126 | 189.79 | Provincial | 2026-Mar-28 | 2002 |
| 32 | Eliane Fortin | Senior | 1UP | 86kg | 159 | 186.61 | Provincial | 2025-Dec-07 | 1994 |
| 33 | Janella David | Masters | Load Ath | 48kg | 116 | 185.27 | Provincial | 2025-Sep-07 | 1973 |
| 34 | Sophie Manfredi | Masters | 1UP | 77kg | 155 | 184.67 | Provincial | 2026-Feb-28 | 1989 |
| 35 | Brenda Zhou | Senior | Deep Strength | 63kg | 138 | 182.31 | Provincial | 2025-Oct-04 | 1999 |
| 36 | Jillian Masuhara | Masters | Apex | 58kg | 128 | 179.75 | Provincial | 2025-Oct-04 | 1986 |
| 37 | Barnea Dror | Senior | Unattached | 77kg | 146 | 174.76 | Intermediate | 2025-Oct-04 | 1992 |
| 38 | Cathy Hambly | Masters | Load Ath | 86kg | 152 | 172.78 | Intermediate | 2025-Sep-10 | 1978 |
| 39 | Paige Hunter | Senior | Dynasty | 58kg | 123 | 171.71 | Intermediate | 2026-Jan-24 | 1995 |
| 40 | Jennifer Tilbury | Masters | Unattached | 69kg | 135 | 169.84 | Intermediate | 2026-Feb-28 | 1978 |
| 41 | Jil Busmann | Senior | Eng Bodies | 69kg | 135 | 169.77 | Intermediate | 2026-May-02 | 1994 |
| 42 | Tanya Tan | Masters | Siemens | 53kg | 113 | 169.72 | Intermediate | 2026-Feb-28 | 1978 |
| 43 | Hannah Brinkerhoff | Masters | Dynasty | 63kg | 126 | 169.63 | Intermediate | 2025-Sep-12 | 1986 |
| 44 | Zoe Marshall | Junior | Siemens | 58kg | 117 | 169.10 | Intermediate | 2026-Mar-28 | 2007 |
| 45 | Olivia Cutler | Junior | Unattached | 69kg | 129 | 168.77 | Intermediate | 2025-Dec-07 | 2007 |
| 46 | Melissa Babra | Masters | FA Weightlftng | 69kg | 134 | 166.88 | Intermediate | 2026-May-02 | 1991 |
| 47 | Brittany Van Hemert | Masters | Load Ath | 77kg | 137 | 166.85 | Intermediate | 2026-Feb-28 | 1988 |
| 48 | Charlotte Agtarap | Youth | Eng Bodies | 58kg | 117 | 165.61 | Intermediate | 2026-May-02 | 2010 |
| 49 | Julie George | Masters | Unattached | 69kg | 131 | 165.22 | Intermediate | 2026-Feb-28 | 1990 |
| 50 | Valerie Rogers | Masters | Hercules | 69kg | 130 | 164.37 | Intermediate | 2025-Oct-04 | 1991 |
| 51 | Hilary Miller | Masters | Unattached | 86kg | 146 | 164.05 | Intermediate | 2026-Feb-28 | 1983 |
| 52 | Janna Mackenzie | Masters | Hercules | 69kg | 127 | 163.62 | Intermediate | 2025-Sep-09 | 1979 |
| 53 | Shania-Rose Phillips | Senior | Unattached | 86kg | 141 | 162.92 | Intermediate | 2026-Jan-24 | 1997 |
| 54 | Madeleine Agtarap | Junior | Eng Bodies | 63kg | 122 | 162.56 | Intermediate | 2026-May-02 | 2008 |
| 55 | Micah Cabanlig | Senior | Lift w Mobility | 53kg | 110 | 162.10 | Intermediate | 2025-Oct-04 | 1992 |
| 56 | Krista Turner | Masters | Hercules | 77kg | 135 | 160.95 | Intermediate | 2025-Oct-04 | 1989 |
| 57 | Zoe McKay | Youth | Siemens | 63kg | 119 | 156.75 | Intermediate | 2026-Mar-28 | 2010 |
| 58 | Glory Quan | Senior | Apex | 69kg | 121 | 155.89 | Intermediate | 2026-May-02 | 2001 |
| 59 | Theresa Fillery | Masters | Vikings | 58kg | 111 | 155.69 | Intermediate | 2026-Feb-28 | 1984 |
| 60 | Vinnie Liu | Masters | Load Ath | 86kg | 138 | 155.53 | Intermediate | 2026-May-02 | 1989 |
| 61 | Amaya Atcheynum | Youth | Eng Bodies | 53kg | 105 | 154.73 | Intermediate | 2026-May-02 | 2010 |
| 62 | Carol Akasaka | Masters | Caledonia | 63kg | 115 | 154.34 | Intermediate | 2025-Sep-07 | 1971 |
| 63 | Emma Jackson | Senior | Hercules | +86kg | 142 | 154.34 | Novice | 2026-Feb-28 | 1996 |
| 64 | Melissa Kasper | Masters | FA Weightlifting | 86kg | 135 | 153.54 | Intermediate | 2026-Feb-28 | 1988 |
| 65 | Kenna Robinson | Junior | Vikings | 63kg | 113 | 151.73 | Intermediate | 2026-Mar-28 | 2007 |
| 66 | Agnes Kwok | Masters | Apex | 69kg | 119 | 151.04 | Intermediate | 2026-May-02 | 1979 |
| 67 | Sylvia Braun | Senior | Lift w Mobility | 63kg | 110 | 150.93 | Novice | 2026-Feb-28 | 1992 |
| 68 | Rachel Forbes | Masters | Unattached | 58kg | 107 | 150.79 | Intermediate | 2025-Sep-10 | 1981 |
| 69 | Jen Kasuya | Masters | Eng Bodies | +86kg | 136 | 149.03 | Novice | 2026-Feb-28 | 1982 |
| 70 | Kristen Goldsmith | Masters | Load Ath | 77kg | 123 | 145.43 | Novice | 2025-Oct-04 | 1977 |
| 71 | Erin Tang | Masters | Load Ath | 58kg | 100 | 141.46 | Novice | 2026-Feb-28 | 1974 |
| 72 | Annie Crete | Senior | Unattached | 69kg | 110 | 141.02 | Novice | 2025-Oct-04 | 1995 |
| 73 | Sahar Samadi | Masters | Dynasty | 63kg | 106 | 140.31 | Novice | 2025-Dec-07 | 1990 |
| 74 | Maya Yue | Masters | Load Ath | +86kg | 125 | 139.56 | Novice | 2026-Feb-28 | 1979 |
| 75 | Sarah Hill | Masters | FA Weightlifting | 69kg | 108 | 136.96 | Novice | 2026-May-02 | 1985 |
| 76 | Amber Perron | Masters | Unattached | 77kg | 114 | 135.39 | Novice | 2025-Oct-04 | 1981 |
| 77 | Elizabeth Huel | Masters | Dynasty | 86kg | 116 | 134.49 | Novice | 2025-Dec-07 | 1976 |
| 78 | Natalie Piasentin | Youth | Eng Bodies | 77kg | 114 | 134.41 | Novice | 2026-May-02 | 2009 |
| 79 | Hannah Gleiter | Masters | Unattached | 69kg | 107 | 134.39 | Novice | 2026-Jan-24 | 1989 |
| 80 | Stella Oh | Masters | Load Ath | 53kg | 89 | 132.53 | Novice | 2025-Sep-06 | 1969 |
| 81 | Brittany Donovan | Masters | Siemens | 86kg | 118 | 132.46 | Novice | 2025-Oct-04 | 1990 |
| 82 | Julie Leising | Masters | Load Ath | +86kg | 121 | 132.44 | Novice | 2025-Dec-07 | 1991 |
| 83 | Laura Sjolie | Masters | Unattached | 69kg | 106 | 132.17 | Novice | 2026-Feb-28 | 1977 |
| 84 | Blossom de Bruin | Senior | Unattached | 77kg | 108 | 130.60 | Novice | 2026-Feb-28 | 1994 |
| 85 | Chloe Hinz | Youth | Apex | 58kg | 93 | 130.06 | Novice | 2026-May-02 | 2009 |
| 86 | Emily Zimmermann | Youth | Eng Bodies | 58kg | 93 | 128.85 | Novice | 2026-May-02 | 2011 |
| 87 | Kate Czerwenka | Masters | Siemens | 86kg | 113 | 127.39 | Novice | 2026-Feb-28 | 1986 |
| 88 | Kenley Korkowski | Child | Hercules | 48kg | 64 | 123.71 | Novice | 2026-Jan-24 | 2014 |
| 89 | Cindy Brazeau | Masters | Anchored | +86kg | 111 | 123.33 | Novice | 2026-Feb-28 | 1983 |
| 90 | Jeanette Perry | Masters | Vikings | +86kg | 118 | 122.94 | Novice | 2026-Feb-28 | 1978 |
| 91 | Ana Arciniega | Senior | Eng Bodies | +86kg | 111 | 121.92 | Novice | 2025-Dec-07 | 1997 |
| 92 | Anna Roik | Masters | Caledonia | 63kg | 92 | 121.54 | Novice | 2026-Feb-28 | 1973 |
| 93 | Cathy Skelcher | Masters | Hercules | 77kg | 101 | 121.46 | Novice | 2025-Oct-04 | 1974 |
| 94 | Feleen Gunster | Senior | Ferg's | 69kg | 95 | 118.31 | Novice | 2025-Oct-04 | 1993 |
| 95 | Ivy Smith | Youth | Dynasty | 69kg | 85 | 107.93 | Novice | 2025-Dec-07 | 2009 |
| 96 | Paty Pintos | Senior | Eng Bodies | 63kg | 81 | 107.44 | Novice | 2025-Oct-04 | 1997 |
| 97 | Sarah Jane McInerney | Senior | Capilano | 77kg | 89 | 106.92 | Novice | 2026-May-02 | 2000 |
| 98 | Scarlett Dee | Youth | Eng Bodies | 58kg | 77 | 106.56 | Novice | 2025-Oct-04 | 2013 |
| 99 | Lauren Madsen | Senior | Unattached | +86kg | 100 | 103.25 | Novice | 2026-Jan-24 | 1999 |
| 100 | Joanne Reddekopp | Masters | 1UP | +86kg | 94 | 102.31 | Novice | 2026-Jan-24 | 1980 |
| 101 | Michelle McLarty | Masters | Load Ath | +86kg | 100 | 102.31 | Novice | 2025-Sep-08 | 1971 |
| 102 | Katherina Schellenberg | Junior | Unattached | +86kg | 92 | 100.70 | Novice | 2026-Jan-24 | 2006 |
| 103 | Eisley Chang | Child | Eng Bodies | 48kg | 31 | 98.71 | Novice | 2026-May-02 | 2018 |
| 104 | Missy Hazlett | Masters | Eng Bodies | +86kg | 90 | 98.57 | Novice | 2026-May-02 | 1990 |
| 105 | Jaclyn Pho | Masters | Unattached | 53kg | 64 | 96.05 | Novice | 2026-May-02 | 1978 |
| 106 | Judy Hazelwood | Masters | Lift w Mobility | 63kg | 71 | 94.94 | Novice | 2025-Dec-07 | 1960 |
| 107 | Heather Chisholm | Masters | Unattached | 58kg | 65 | 91.06 | Novice | 2026-Feb-28 | 1959 |
| 108 | Maddy Wilson | Masters | Capilano | +86kg | 90 | 90.04 | Novice | 2026-May-02 | 1986 |
| 109 | Makenzie Baker | Youth | Capilano | 63kg | 68 | 89.27 | Novice | 2026-May-02 | 2010 |
| 110 | Ruth Stewart | Masters | Hercules | 69kg | 71 | 88.96 | Novice | 2026-Feb-28 | 1954 |
| 111 | Lisa Puri | Masters | Lift w Mobility | 77kg | 68 | 84.52 | Novice | 2026-Feb-28 | 1982 |
| 112 | Blythe Morrow | Masters | Siemens | +86kg | 76 | 84.12 | Novice | 2026-Feb-28 | 1983 |
| 113 | Abby Langhjelm | Youth | Siemens | +86kg | 75 | 83.62 | Novice | 2025-Oct-04 | 2009 |
| 114 | Molly Macconnachie | Senior | Hercules | +86kg | 76 | 83.44 | Novice | 2025-Oct-04 | 2003 |
| 115 | Lorantiya Fernando-Geekiyanage | Senior | Load Ath | +86kg | 78 | 82.98 | Novice | 2025-Oct-04 | 1995 |
| 116 | Meghan O'Connell | Masters | FA Weightlftng | 58kg | 56 | 80.99 | Novice | 2026-May-02 | 1965 |
| 117 | Isabella Natrall-Gonzales | Youth | Capilano | 77kg | 64 | 79.64 | Novice | 2026-May-02 | 2010 |
| 118 | Emilee Stewart | Senior | Apex | 86kg | 62 | 71.54 | Novice | 2026-May-02 | 2001 |
| 119 | Tonia Hinz | Masters | Apex | +86kg | 65 | 68.99 | Novice | 2026-May-02 | 1969 |
| 120 | Jennifer Dalawrak | Masters | Load Ath | 86kg | 61 | 68.77 | Novice | 2026-Feb-28 | 1962 |
| 121 | Barbara Trerise | Masters | Unattached | 77kg | 55 | 66.23 | Novice | 2026-Feb-28 | 1950 |
| 122 | Rikki Chakrabarti | Masters | Apex | +86kg | 53 | 58.89 | Novice | 2025-Oct-04 | 1982 |
| 123 | Daisy Pushkarna | Child | Lift w Mobility | 58kg | 37 | 51.32 | Novice | 2026-May-02 | 2016 |
| Men Overall | |||||||||
| 1 | Braydon Kennedy | Senior | Power&Grace | 88kg | 347 | 421.80 | Senior Elite | 2025-Aug-28 | 1996 |
| 2 | Devin Vowles | Senior | Power&Grace | 79kg | 292 | 376.44 | International 2 | 2025-Oct-04 | 1998 |
| 3 | Thomas Grieve | Senior | Load Ath | 110kg | 327 | 361.64 | International 1 | 2025-Nov-23 | 1995 |
| 4 | Connor Newbery | Senior | Siemens | 88kg | 292 | 359.86 | National | 2025-Nov-23 | 2000 |
| 5 | Kristian Abian | Senior | Dynasty | 79kg | 276 | 357.20 | National | 2025-Nov-22 | 1994 |
| 6 | Andy Yi-Hsuan Liao | Senior | Unattached | 79kg | 270 | 355.72 | National | 2025-Nov-22 | 1993 |
| 7 | Tony Situ | Senior | Power&Grace | 79kg | 272 | 351.26 | National | 2026-May-16 | 1998 |
| 8 | Anthony Mosher | Senior | Unattached | 79kg | 263 | 342.29 | National | 2025-Oct-04 | 2000 |
| 9 | Jeffrey Kwok | Senior | Apex | 79kg | 260 | 339.60 | National | 2026-May-15 | 2004 |
| 10 | Pat Wu | Senior | Unattached | 88kg | 275 | 336.47 | National | 2026-Jan-24 | 1996 |
| 11 | Thomas Cheung | Senior | Dynasty | 88kg | 275 | 334.74 | National | 2026-Jan-24 | 1995 |
| 12 | Dawson Fatoric | Senior | Unattached | 94kg | 283 | 334.45 | National | 2025-Dec-07 | 1998 |
| 13 | Adair Chavez | Junior | Dynasty | 79kg | 256 | 331.22 | Provincial | 2025-Nov-22 | 2006 |
| 14 | Felix Bergeron | Junior | Vikings | 94kg | 271 | 324.86 | Provincial | 2026-Mar-28 | 2008 |
| 15 | Alexander Ferguson | Masters | Power&Grace | 88kg | 263 | 319.88 | Provincial | 2026-May-15 | 1991 |
| 16 | Justin Ott | Masters | Vikings | 94kg | 266 | 315.69 | Provincial | 2025-Sep-11 | 1983 |
| 17 | Ryan Kimoto | Senior | Eng Bodies | 110kg | 271 | 312.70 | Provincial | 2025-Dec-07 | 2003 |
| 18 | Diego Such | Senior | Hercules | 110kg | 281 | 310.91 | Provincial | 2025-Oct-04 | 2000 |
| 19 | Peter Vo | Masters | Unattached | 71kg | 225 | 310.10 | Provincial | 2025-Oct-04 | 1990 |
| 20 | Radly Rousseau | Junior | Unattached | 79kg | 235 | 308.18 | Provincial | 2025-Nov-22 | 2007 |
| 21 | Harinder Mahey | Masters | All Elite | 88kg | 244 | 305.72 | Provincial | 2026-Jan-24 | 1991 |
| 22 | Geoffrey Yee | Masters | Unattached | 94kg | 257 | 303.57 | Provincial | 2025-Sep-13 | 1990 |
| 23 | Richard Kam | Masters | Dynasty | 88kg | 244 | 302.13 | Provincial | 2025-Sep-12 | 1986 |
| 24 | Kieran Phillips | Senior | Siemens | 94kg | 252 | 302.08 | Provincial | 2026-Mar-28 | 2000 |
| 25 | Randy Williams | Masters | Hercules | 88kg | 245 | 300.64 | Provincial | 2026-Mar-28 | 1991 |
| 26 | Kenneth Yan Chak Lo | Masters | Capilano | 79kg | 230 | 298.45 | Provincial | 2026-Feb-28 | 1976 |
| 27 | Long Truong | Senior | Unattached | 88kg | 236 | 298.22 | Provincial | 2026-Mar-28 | 1994 |
| 28 | Farhood Fadaghi | Senior | Unattached | 110kg | 265 | 296.08 | Provincial | 2025-Dec-07 | 1994 |
| 29 | Justin Lee | Senior | Deep Strength | 65kg | 201 | 295.77 | Provincial | 2025-Oct-04 | 2004 |
| 30 | Jeremy Martin | Masters | Load Ath | 88kg | 242 | 295.65 | Provincial | 2025-Sep-12 | 1990 |
| 31 | Max Reznick | Senior | Hercules | 94kg | 245 | 295.42 | Provincial | 2026-Jan-24 | 2003 |
| 32 | Jesko Guiang | Senior | Unattached | 79kg | 225 | 293.49 | Provincial | 2026-Jan-24 | 1995 |
| 33 | Joshua Formales | Senior | Lift w Mobility | 88kg | 237 | 292.55 | Provincial | 2026-Jan-24 | 1994 |
| 34 | Eric Chen | Masters | Eng Bodies | 79kg | 225 | 292.51 | Provincial | 2026-May-02 | 1990 |
| 35 | Zackari Vint | Senior | Power&Grace | 94kg | 245 | 292.32 | Provincial | 2026-Mar-28 | 1998 |
| 36 | Raf Korkowski | Masters | Hercules | +110kg | 270 | 288.76 | Provincial | 2025-Sep-10 | 1980 |
| 37 | Robert Busch | Senior | Unattached | +110kg | 273 | 288.28 | Provincial | 2026-Jan-24 | 1996 |
| 38 | Nathaniel Shang | Senior | Function | 79kg | 215 | 286.16 | Provincial | 2025-Dec-07 | 2005 |
| 39 | Holden Payne | Senior | Dynasty | 88kg | 230 | 285.12 | Provincial | 2026-Mar-28 | 1999 |
| 40 | Dallas Andrews | Senior | Power&Grace | 110kg | 249 | 279.29 | Provincial | 2026-Mar-28 | 1994 |
| 41 | Oliver Huel | Junior | Dynasty | 79kg | 214 | 278.72 | Provincial | 2026-Mar-28 | 2008 |
| 42 | Richard Basford | Masters | 1UP | 71kg | 203 | 278.41 | Provincial | 2026-Jan-24 | 1984 |
| 43 | Kevin Skelcher | Masters | Hercules | 110kg | 243 | 277.04 | Provincial | 2025-Oct-04 | 1979 |
| 44 | Michael Richards | Senior | Unattached | 88kg | 226 | 275.40 | Provincial | 2025-Dec-07 | 1993 |
| 45 | Cole Fischer | Senior | Function | 79kg | 204 | 273.96 | Intermediate | 2026-Mar-28 | 1996 |
| 46 | Joey Balzer | Senior | Unattached | 94kg | 229 | 273.94 | Provincial | 2025-Oct-04 | 1996 |
| 47 | Josh Jackson | Senior | Unattached | 71kg | 197 | 272.50 | Provincial | 2026-Mar-28 | 1992 |
| 48 | Liam Dairon | Junior | Function | 94kg | 227 | 271.12 | Provincial | 2025-Oct-04 | 2008 |
| 49 | Tommy Li | Senior | Unattached | 79kg | 208 | 270.71 | Provincial | 2026-Mar-28 | 1993 |
| 50 | Marcel Wallace | Masters | Dynasty | 79kg | 209 | 269.92 | Provincial | 2026-May-02 | 1990 |
| 51 | Jurgen Weinczok | Senior | Power&Grace | 94kg | 227 | 268.93 | Provincial | 2026-Mar-28 | 2000 |
| 52 | Caleb Spencer | Senior | Apex | 79kg | 204 | 268.22 | Intermediate | 2026-May-02 | 2000 |
| 53 | James Rose | Masters | Dynasty | +110kg | 251 | 267.66 | Intermediate | 2026-Feb-28 | 1987 |
| 54 | Steven Phan | Masters | Apex | 79kg | 199 | 266.04 | Intermediate | 2026-May-02 | 1989 |
| 55 | Toshihide Uchiage | Masters | Apex | 94kg | 222 | 263.34 | Intermediate | 2026-May-02 | 1985 |
| 56 | Tirath Sandhu | Masters | Lions | +110kg | 237 | 261.47 | Intermediate | 2025-Sep-07 | 1970 |
| 57 | Tristan Bergeron | Senior | Vikings | 79kg | 200 | 258.39 | Intermediate | 2025-Dec-07 | 1995 |
| 58 | Jace Pooni | Youth | All Elite | 110kg | 225 | 257.04 | Intermediate | 2026-Mar-28 | 2009 |
| 59 | Derrick Yue | Masters | Load Ath | 110kg | 217 | 254.73 | Intermediate | 2026-Feb-28 | 1985 |
| 60 | Daniel Lam | Senior | Deep Strength | 71kg | 180 | 253.69 | Intermediate | 2025-Oct-04 | 1999 |
| 61 | Adam Nadler | Junior | Siemens | 79kg | 190 | 251.08 | Intermediate | 2025-Oct-04 | 2006 |
| 62 | Reece Duckworth | Youth | Eng Bodies | 71kg | 174 | 249.65 | Intermediate | 2025-Oct-04 | 2009 |
| 63 | Samson Back | Senior | All Elite | +110kg | 232 | 248.51 | Intermediate | 2026-Jan-24 | 2002 |
| 64 | Anthony Agtarap | Masters | Eng Bodies | 88kg | 201 | 247.60 | Intermediate | 2026-May-02 | 1976 |
| 65 | Gavin Appleton | Senior | Deep Strength | 110kg | 216 | 245.29 | Intermediate | 2025-Oct-04 | 2000 |
| 66 | Dennis Taruc | Masters | Unattached | 94kg | 205 | 244.09 | Intermediate | 2025-Sep-09 | 1976 |
| 67 | Aaron Ng | Senior | Apex | 88kg | 185 | 235.75 | Novice | 2026-May-02 | 1997 |
| 68 | James Smith | Youth | Vikings | +110kg | 220 | 235.12 | Novice | 2026-May-02 | 2010 |
| 69 | Victor Ngo | Masters | Apex | 79kg | 176 | 234.53 | Intermediate | 2026-May-02 | 1989 |
| 70 | Ashley Peace | Masters | Dynasty | 79kg | 182 | 234.30 | Intermediate | 2025-Dec-07 | 1991 |
| 71 | John Schellenberg | Junior | Unattached | 94kg | 196 | 231.41 | Intermediate | 2025-Oct-04 | 2006 |
| 72 | Roger Marshall | Masters | Hercules | +110kg | 220 | 230.60 | Novice | 2026-Feb-28 | 1979 |
| 73 | Floro Juan Liagas | Senior | Dynasty | 79kg | 177 | 230.36 | Intermediate | 2026-Feb-28 | 1994 |
| 74 | Andrew Matheson | Masters | Dynasty | 88kg | 186 | 228.91 | Intermediate | 2026-Feb-28 | 1989 |
| 75 | Leigh Byblow | Masters | Vikings | 88kg | 187 | 228.27 | Intermediate | 2026-Feb-28 | 1970 |
| 76 | Jesse Tock | Masters | 1UP | 79kg | 172 | 222.70 | Novice | 2025-Dec-07 | 1979 |
| 77 | Allen Guan | Masters | Dynasty | 71kg | 161 | 221.89 | Novice | 2025-Dec-07 | 1991 |
| 78 | Noah Akasaka | Junior | Caledonia | 60kg | 143 | 221.34 | Novice | 2025-Nov-22 | 2007 |
| 79 | Tanguy Exume | Masters | Unattached | 71kg | 151 | 212.01 | Novice | 2025-Dec-07 | 1981 |
| 80 | Osama Moin | Senior | Unattached | 110kg | 185 | 211.26 | Novice | 2026-Jan-24 | 1992 |
| 81 | Lawrence Tung | Masters | Apex | 71kg | 151 | 210.91 | Novice | 2026-May-02 | 1991 |
| 82 | Marc Connor | Masters | Lift w Mobility | 94kg | 176 | 209.88 | Novice | 2026-Feb-28 | 1970 |
| 83 | Ron Pope | Masters | Load Ath | 79kg | 156 | 208.13 | Novice | 2025-Dec-07 | 1975 |
| 84 | Balhar Mandaher | Senior | All Elite | 94kg | 173 | 206.84 | Novice | 2026-Jan-24 | 2000 |
| 85 | Abeed Virani | Masters | Dynasty | 60kg | 132 | 205.75 | Novice | 2025-Dec-07 | 1984 |
| 86 | Grant Kwok | Masters | Apex | 88kg | 165 | 205.37 | Novice | 2026-May-02 | 1974 |
| 87 | Max Rupasov | Youth | All Elite | 110kg | 180 | 202.04 | Novice | 2026-Mar-28 | 2010 |
| 88 | Brandon Mitchell | Senior | All Elite | 88kg | 162 | 201.20 | Novice | 2026-Jan-24 | 1998 |
| 89 | Syd Ashmead | Senior | 1UP | 79kg | 155 | 200.55 | Novice | 2026-Jan-24 | 2001 |
| 90 | Murdoch Gooding | Youth | Killerwhale | 60kg | 121 | 198.50 | Novice | 2025-Oct-04 | 2010 |
| 91 | Mitchell Johnson | Senior | Load Ath | 88kg | 157 | 196.59 | Novice | 2025-Dec-07 | 1996 |
| 92 | Kayam Suleman | Junior | Capilano | 71kg | 138 | 191.24 | Novice | 2026-Mar-28 | 2007 |
| 93 | Ares Vankoeveringe | Junior | Eng Bodies | 65kg | 128 | 191.20 | Novice | 2026-May-02 | 2007 |
| 94 | Joshua Hughes | Masters | Apex | 60kg | 120 | 186.69 | Novice | 2026-May-02 | 1991 |
| 95 | Arav Shokeen | Youth | All Elite | 79kg | 142 | 184.67 | Novice | 2025-Oct-04 | 2010 |
| 96 | Andy Bebzuck Marom | Child | Dynasty | 60kg | 74 | 183.98 | Novice | 2026-Mar-28 | 2014 |
| 97 | Yurii Kulikov | Masters | Eng Bodies | 110kg | 155 | 181.86 | Novice | 2025-Oct-04 | 1980 |
| 98 | Mario Cimet | Senior | Unattached | +110kg | 170 | 180.63 | Novice | 2025-Dec-07 | 1993 |
