Ranking Information
The rankings are used to assist in the selection of the team members for any team based competition. The rankings are not used to choose the team for the Senior Canadian Championships - if you have made the qualifying standard, you may go. For an athlete's result to appear on the rankings, they must be a paid up member in good standing at the time the result is achieved. Results will be included for BCWA sanctioned events, as well as National and international competitions that are verified.
The rankings will always reflect the best competition Sinclair total of the lifter within the last 9 months. All certified results will remain eligible for the rankings list on a rolling basis for the previous 9 months. If the lifter improves their Sinclair total, the rankings will be reflect the new result. If the lifter does not have a result for 9 months, their ranking will be removed.
For Masters athletes, consistent with international standards, BCWA rankings reflect the best age-adjusted Sinclair-Meltzer-Faber (SMF) total for men, and the best Sinclair-Huebner-Meltzer-Faber (SHMF) for women, aged 35 and older.
If an athlete changes teams, the ranking will reflect the team name that they made the total with. When the ranking is improved, then the new team designation will be used
BCWA Rankings (as of February 3, 2025)
Rank | Name | Level | Club | Category | Total | Sinclair | Classification | Date of Best Result | Year of Birth |
---|---|---|---|---|---|---|---|---|---|
Women Overall | |||||||||
1 | Melissa Lin | Senior | Power&Grace | 64kg | 193 | 250.95 | International 2 | 2024-Aug-30 | 2002 |
2 | Kayla Shepard | Senior | Vikings | 59kg | 180 | 246.30 | International 2 | 2024-Dec-09 | 1998 |
3 | Kathryn Lee | Senior | Siemens | 71kg | 195 | 241.33 | International 1 | 2024-Nov-16 | 2003 |
4 | Kate Barry | Senior | Hercules | 64kg | 184 | 240.61 | International 1 | 2024-Jun-22 | 2004 |
5 | Tasha Willing | Senior | Power&Grace | 87kg | 210 | 234.83 | International 1 | 2024-Nov-17 | 1998 |
6 | Angel Billen | Junior | Lions | +87kg | 224 | 231.82 | International 1 | 2024-Sep-20 | 2007 |
7 | Yana Diachenko | Masters | Dynasty | 49kg | 145 | 228.92 | National | 2024-Aug-10 | 1990 |
8 | Jeenat Billen | Senior | Lions | 76kg | 192 | 227.51 | National | 2024-Sep-19 | 2001 |
9 | Jemima Ho | Senior | United | 49kg | 145 | 227.08 | National | 2024-Nov-16 | 1999 |
10 | Kayla Bauche | Masters | Vikings | 81kg | 191 | 220.03 | National | 2024-Nov-09 | 1989 |
11 | Lexi Fung | Youth | Function | 45kg | 124 | 216.99 | Provincial | 2024-Jun-14 | 2010 |
12 | Anya Janzen | Senior | Power&Grace | 76kg | 181 | 216.29 | Provincial | 2024-Oct-20 | 1994 |
13 | Hallie Kompa | Senior | Unattached | 76kg | 180 | 214.67 | Provincial | 2024-Dec-08 | 2001 |
14 | Grace Harms | Senior | Dynasty | 59kg | 154 | 213.24 | Provincial | 2025-Feb-01 | 2003 |
15 | Terilyn Ewen-Holdom | Senior | Hercules | 64kg | 160 | 212.11 | Provincial | 2024-Dec-08 | 2001 |
16 | Amy Diehl | Masters | Power&Grace | 59kg | 153 | 211.97 | Provincial | 2024-Oct-19 | 1983 |
17 | Madeline Meikle | Senior | Load Ath | 64kg | 161 | 211.76 | Provincial | 2024-Oct-20 | 1993 |
18 | Yuka Kubota | Masters | Load Ath | 55kg | 146 | 211.43 | Provincial | 2024-Oct-19 | 1982 |
19 | Sharon Ko | Masters | Power&Grace | 71kg | 172 | 210.94 | Provincial | 2024-Oct-20 | 1984 |
20 | Alejandra Miranda | Masters | Load Ath | 59kg | 153 | 210.05 | Provincial | 2024-Dec-08 | 1990 |
21 | Megan Sears | Senior | Vikings | 71kg | 171 | 209.71 | Provincial | 2024-Nov-02 | 2003 |
22 | Tegan Zecher | Junior | Unattached | 64kg | 160 | 209.43 | Provincial | 2024-Oct-20 | 2007 |
23 | Grace Chen | Senior | Function | 59kg | 146 | 207.94 | Provincial | 2024-Dec-08 | 1995 |
24 | Paige Allert | Senior | Vikings | 59kg | 151 | 207.31 | Provincial | 2024-Nov-02 | 1992 |
25 | Genevieve Rowed | Senior | Unattached | 64kg | 157 | 206.90 | Provincial | 2025-Feb-01 | 1994 |
26 | Cara Farrell | Senior | Power&Grace | 81kg | 179 | 206.66 | Provincial | 2024-Oct-20 | 1991 |
27 | Tayah Bebzuck Marom | Youth | Dynasty | 59kg | 147 | 205.57 | Provincial | 2024-Dec-08 | 2008 |
28 | Tina Do | Senior | United | 59kg | 147 | 203.43 | Provincial | 2024-Oct-19 | 2000 |
29 | Brenda Zhou | Senior | United | 59kg | 148 | 202.51 | Provincial | 2024-Oct-19 | 1999 |
30 | Martina Villa | Senior | United | 64kg | 153 | 201.24 | Provincial | 2024-Oct-20 | 1997 |
31 | Sophie Manfredi | Masters | Unattached | 71kg | 162 | 199.27 | Provincial | 2024-Oct-20 | 1989 |
32 | Joyce Qiu | Senior | Function | 76kg | 164 | 196.10 | Provincial | 2024-Dec-08 | 2002 |
33 | Kushini Jayawardine | Senior | Dynasty | 49kg | 125 | 195.45 | Provincial | 2024-Oct-19 | 1992 |
34 | Naomi Fuglem | Senior | Siemens | 71kg | 152 | 192.43 | Provincial | 2024-Nov-02 | 1992 |
35 | Christina Marr | Senior | Dynasty | 71kg | 153 | 191.31 | Provincial | 2024-Dec-08 | 1995 |
36 | Christine Col | Masters | Vikings | 87kg | 170 | 190.44 | Provincial | 2024-Nov-02 | 1990 |
37 | Hilary Dumas | Masters | Dynasty | 55kg | 131 | 189.46 | Provincial | 2024-Jun-22 | 1985 |
38 | Larkin Kohlman | Senior | Vikings | 76kg | 157 | 189.00 | Provincial | 2024-Nov-02 | 2002 |
39 | Alefa Sakakibara | Senior | Vikings | 71kg | 151 | 186.45 | Provincial | 2024-Aug-10 | 2001 |
40 | Laila Sandhu | Youth | Vikings | 87kg | 165 | 186.32 | Provincial | 2024-Nov-02 | 2009 |
41 | Cristina Sabo | Senior | Unattached | 64kg | 140 | 183.25 | Provincial | 2024-Nov-02 | 1992 |
42 | Susannah Reid | Senior | Caledonia | 76kg | 154 | 183.19 | Provincial | 2024-Jun-22 | 1992 |
43 | Janella David | Masters | Load Ath | 49kg | 115 | 182.76 | Provincial | 2024-Oct-19 | 1973 |
44 | Daniela Vianna | Senior | Unattached | 71kg | 145 | 182.04 | Provincial | 2024-Oct-20 | 1996 |
45 | Rachael Perugini | Senior | Function | 81kg | 157 | 181.87 | Provincial | 2024-Jun-22 | 1997 |
46 | Karyssa Labrador | Youth | Function | 76kg | 148 | 180.90 | Provincial | 2024-Jun-16 | 2010 |
47 | Vivian Chen | Masters | Dynasty | 59kg | 130 | 180.53 | Provincial | 2024-Jun-22 | 1990 |
48 | Sara Jeon | Masters | Dynasty | 49kg | 113 | 180.48 | Provincial | 2024-Aug-10 | 1990 |
49 | Kali Butler | Senior | Unattached | 76kg | 149 | 178.64 | Provincial | 2024-Nov-02 | 1994 |
50 | Meagan Chow | Senior | United | 55kg | 124 | 177.95 | Provincial | 2024-Oct-19 | 1997 |
51 | Gillian Goldsworthy | Senior | Function | 64kg | 134 | 177.64 | Provincial | 2024-Oct-20 | 1998 |
52 | Cathy Hambly | Masters | Load Ath | 81kg | 153 | 177.33 | Provincial | 2024-Dec-08 | 1978 |
53 | Janna Mackenzie-Scott | Masters | Hercules | 64kg | 133 | 173.76 | Intermediate | 2024-Oct-20 | 1979 |
54 | Hilary Miller | Masters | Unattached | 87kg | 152 | 171.81 | Intermediate | 2024-Aug-10 | 1983 |
55 | Tanya Tan | Masters | Siemens | 59kg | 119 | 169.70 | Intermediate | 2024-Jun-22 | 1978 |
56 | Leah Matthews-Kott | Junior | Siemens | 71kg | 132 | 168.56 | Intermediate | 2024-Oct-20 | 2005 |
57 | Connie Kuang | Senior | Dynasty | 71kg | 137 | 168.01 | Intermediate | 2024-Aug-10 | 1999 |
58 | Julia Cheung | Masters | Caledonia | 64kg | 129 | 167.74 | Intermediate | 2024-Jun-22 | 1990 |
59 | Vinnie Liu | Masters | Caledonia | +87kg | 156 | 167.28 | Intermediate | 2024-Sep-14 | 1989 |
60 | Brittany Van Hemert | Masters | Load Ath | 71kg | 135 | 167.21 | Intermediate | 2024-Dec-08 | 1988 |
61 | Paige Hunter | Senior | Dynasty | 59kg | 120 | 166.45 | Intermediate | 2024-Jun-22 | 1995 |
62 | Zoe Marshall | Junior | Function | 55kg | 112 | 164.15 | Intermediate | 2024-Nov-16 | 2007 |
63 | Micayla Cook | Senior | Unattached | 64kg | 126 | 163.99 | Intermediate | 2024-Jun-22 | 1998 |
64 | Dallyn Klinovska | Senior | Hercules | 71kg | 129 | 163.73 | Intermediate | 2024-Oct-20 | 1991 |
65 | Ali Wallace | Masters | Vikings | 76kg | 136 | 162.09 | Intermediate | 2024-Aug-10 | 1988 |
66 | Charlotte Agtarap | Youth | Eng Bodies | 55kg | 107 | 160.59 | Intermediate | 2024-Oct-19 | 2010 |
67 | Sonora Venables | Masters | Unattached | 71kg | 128 | 160.44 | Intermediate | 2024-Aug-10 | 1978 |
68 | Kenna Robinson | Junior | Vikings | 59kg | 111 | 155.60 | Intermediate | 2024-Nov-16 | 2007 |
69 | Madeleine Agtarap | Youth | Eng Bodies | 59kg | 113 | 155.14 | Intermediate | 2024-Oct-19 | 2008 |
70 | Ashley Roussin | Masters | Vikings | 71kg | 124 | 154.55 | Intermediate | 2024-Aug-10 | 1988 |
71 | Krista Turner | Masters | Hercules | 76kg | 130 | 154.34 | Intermediate | 2024-Dec-08 | 1989 |
72 | Olivia Cutler | Junior | Unattached | 64kg | 116 | 154.25 | Intermediate | 2024-Dec-08 | 2007 |
73 | Brenna McDonnell | Senior | Function | +87kg | 141 | 153.55 | Intermediate | 2024-Dec-08 | 1995 |
74 | Rachel Forbes | Masters | Unattached | 59kg | 109 | 152.52 | Intermediate | 2025-Feb-01 | 1981 |
75 | Stella Roumieu | Junior | Caledonia | 64kg | 116 | 152.20 | Intermediate | 2025-Feb-01 | 2005 |
76 | Tina Lau | Masters | Load Ath | 59kg | 106 | 145.36 | Novice | 2024-Oct-19 | 1980 |
77 | Micah Cabanlig | Senior | Lift w Mobility | 55kg | 101 | 144.94 | Novice | 2024-Jun-22 | 1992 |
78 | Carol Akasaka | Masters | Caledonia | 64kg | 111 | 144.33 | Novice | 2024-Aug-10 | 1971 |
79 | Elaine Mori | Masters | Vikings | 45kg | 85 | 143.75 | Novice | 2024-Aug-10 | 1964 |
80 | Tara Sales | Masters | Unattached | 64kg | 106 | 143.47 | Novice | 2024-Aug-10 | 1983 |
81 | Anjini Sam Chee | Senior | Dynasty | 55kg | 99 | 143.18 | Novice | 2024-Aug-10 | 2000 |
82 | Elizabeth Huel | Masters | Dynasty | 87kg | 125 | 141.56 | Novice | 2025-Feb-01 | 1976 |
83 | Brittany Donovan | Masters | Siemens | 87kg | 126 | 140.83 | Novice | 2024-Oct-19 | 1990 |
84 | Maya Yue | Masters | Load Ath | 81kg | 120 | 139.72 | Novice | 2024-Oct-20 | 1979 |
85 | Leonela Clavijo | Masters | Unattached | 49kg | 86 | 139.48 | Novice | 2025-Feb-01 | 1988 |
86 | Kylie Marshall | Junior | Function | 49kg | 88 | 139.00 | Novice | 2024-Jun-14 | 2006 |
87 | Jeanette Perry | Masters | Vikings | +87kg | 133 | 138.28 | Novice | 2024-Nov-02 | 1978 |
88 | Jen Kasuya | Masters | Eng Bodies | +87kg | 122 | 134.95 | Novice | 2024-Aug-10 | 1982 |
89 | Erin Tang | Masters | Load Ath | 55kg | 93 | 134.86 | Novice | 2024-Dec-08 | 1974 |
90 | Stella Purac | Masters | Load Ath | 55kg | 92 | 134.65 | Novice | 2024-Jun-22 | 1969 |
91 | Marcelle Lins Correia | Senior | 1UP | 87kg | 120 | 134.55 | Novice | 2025-Feb-01 | 1992 |
92 | Emma Jackson | Senior | Hercules | +87kg | 122 | 133.06 | Novice | 2024-Dec-08 | 1996 |
93 | Leah Lauren | Junior | Unattached | 64kg | 101 | 131.82 | Novice | 2024-Jun-22 | 2005 |
94 | Jacqueline Kelly | Senior | Unattached | 71kg | 106 | 130.00 | Novice | 2024-Jun-22 | 2000 |
95 | Kristen Goldsmith | Masters | Load Ath | 87kg | 113 | 128.81 | Novice | 2024-Oct-20 | 1977 |
96 | Amaya Atcheynum | Youth | Eng Bodies | 55kg | 84 | 126.25 | Novice | 2024-Oct-19 | 2010 |
97 | Christine Blyth | Masters | Unattached | 71kg | 99 | 124.50 | Novice | 2024-Aug-10 | 1972 |
98 | Kate Czerwenka | Masters | Load Ath | 87kg | 109 | 123.26 | Novice | 2024-Dec-08 | 1986 |
99 | Grace Goh | Masters | Caledonia | 81kg | 105 | 122.54 | Novice | 2024-Dec-08 | 1989 |
100 | Zoe McKay | Youth | Siemens | 59kg | 86 | 118.88 | Novice | 2024-Oct-19 | 2010 |
101 | Ana Arciniega | Senior | Eng Bodies | +87kg | 106 | 116.82 | Novice | 2024-Oct-20 | 1997 |
102 | Roisin Cahill | Senior | Capilano | 71kg | 87 | 110.90 | Novice | 2024-Oct-20 | 2000 |
103 | Hazel Orine | Senior | Unattached | 49kg | 67 | 107.37 | Novice | 2024-Jun-22 | 1995 |
104 | Scarlett Dee | Child | Eng Bodies | 49kg | 65 | 105.79 | Novice | 2024-Oct-19 | 2013 |
105 | Katie Wasyluk | Masters | All Elite | +87kg | 103 | 103.19 | Novice | 2024-Jun-22 | 1982 |
106 | May Baker | Youth | Capilano | 87kg | 91 | 102.46 | Novice | 2024-Dec-08 | 2009 |
107 | Judy Hazelwood | Masters | Lift w Mobility | 71kg | 76 | 98.00 | Novice | 2024-Jun-22 | 1960 |
108 | Michelle McLarty | Masters | Load Ath | +87kg | 95 | 96.92 | Novice | 2024-Dec-08 | 1971 |
109 | Jenny Cardenas Parker | Child | Capilano | 45kg | 42 | 93.46 | Novice | 2024-Dec-08 | 2015 |
110 | Heather Gamble | Masters | Hercules | 71kg | 72 | 91.38 | Novice | 2024-Dec-08 | 1963 |
111 | Ruth Stewart | Masters | Hercules | 71kg | 72 | 90.34 | Novice | 2024-Jul-12 | 1954 |
112 | Heather Chisholm | Masters | Unattached | 59kg | 66 | 90.31 | Novice | 2024-Oct-19 | 1959 |
113 | Vivien Shao | Senior | Galaxy | 71kg | 71 | 90.19 | Novice | 2024-Dec-08 | 1992 |
114 | Holiday Lee | Youth | Dynasty | 45kg | 52 | 87.45 | Novice | 2024-Jun-22 | 2011 |
115 | Meghan O'Connell | Masters | FA Weightlftng | 59kg | 58 | 81.80 | Novice | 2024-Dec-08 | 1965 |
116 | Abby Langhjelm | Youth | Siemens | +87kg | 73 | 81.02 | Novice | 2024-Oct-20 | 2009 |
117 | Lorantiya Fernado-Geekiyanage | Senior | Load Ath | +87kg | 71 | 75.82 | Novice | 2024-Dec-08 | 1995 |
118 | Makenzie Baker | Youth | Capilano | 55kg | 52 | 75.21 | Novice | 2024-Dec-08 | 2010 |
119 | Jennifer Dalawrak | Masters | Load Ath | 87kg | 54 | 60.69 | Novice | 2024-Dec-08 | 1962 |
Men Overall | |||||||||
1 | Braydon Kennedy | Senior | Dynasty | 89kg | 349 | 421.86 | Senior Elite | 2024-Dec-11 | 1996 |
2 | Wyatt Hunter | Senior | Dynasty | 89kg | 312 | 378.39 | International 2 | 2024-Nov-17 | 1999 |
3 | Devin Vowles | Senior | Function | 81kg | 289 | 366.78 | International 1 | 2024-Sep-19 | 1998 |
4 | Andy Yi-Hsuan Liao | Senior | United | 73kg | 265 | 357.82 | International 1 | 2024-Nov-16 | 1993 |
5 | Tony Situ | Senior | United | 81kg | 276 | 350.29 | National | 2024-Oct-19 | 1998 |
6 | Kristian Abian | Senior | Dynasty | 81kg | 272 | 346.62 | National | 2024-Nov-16 | 1994 |
7 | Thomas Grieve | Senior | Load Ath | 109kg | 308 | 341.62 | National | 2024-Nov-17 | 1995 |
8 | Elias Sediqi | Senior | Eng Bodies | 73kg | 248 | 334.31 | National | 2024-Oct-19 | 1998 |
9 | Shahriar Yektakhah | Senior | United | 89kg | 267 | 322.74 | Provincial | 2024-Oct-19 | 2000 |
10 | Diego Such | Senior | Hercules | 102kg | 283 | 321.94 | Provincial | 2024-Nov-17 | 2000 |
11 | Ryan Kimoto | Senior | Eng Bodies | 96kg | 268 | 314.82 | Provincial | 2024-Dec-08 | 2003 |
12 | Tyler Pridham | Masters | Power&Grace | 96kg | 266 | 313.82 | Provincial | 2024-Sep-13 | 1987 |
13 | Adair Chavez | Junior | Dynasty | 73kg | 231 | 311.39 | Provincial | 2025-Feb-01 | 2006 |
14 | Geoffrey Yee | Masters | Unattached | 102kg | 270 | 308.07 | Provincial | 2025-Feb-01 | 1990 |
15 | Jeremy Martin | Masters | Load Ath | 89kg | 250 | 302.53 | Provincial | 2024-Dec-08 | 1990 |
16 | Jeffrey Kwok | Senior | Apex | 73kg | 221 | 301.68 | Provincial | 2024-Jun-15 | 2004 |
17 | Nic Hooper | Senior | Caledonia | 81kg | 236 | 301.58 | Provincial | 2024-Aug-10 | 2002 |
18 | Thomas Cheung | Senior | Dynasty | 96kg | 255 | 301.29 | Provincial | 2024-Aug-10 | 1995 |
19 | Pat Wu | Senior | Load Ath | 89kg | 245 | 299.85 | Provincial | 2024-Oct-19 | 1996 |
20 | En Gir Sin | Junior | Caledonia | 73kg | 217 | 299.48 | Provincial | 2024-Aug-10 | 2006 |
21 | Jesko Guiang | Senior | Unattached | 73kg | 222 | 299.26 | Provincial | 2024-Dec-08 | 1995 |
22 | Rory Stokes | Senior | Dynasty | 89kg | 238 | 297.92 | Provincial | 2024-Dec-08 | 1997 |
23 | Eric Chen | Masters | Eng Bodies | 73kg | 220 | 297.82 | Provincial | 2024-Oct-19 | 1990 |
24 | Randy Williams | Senior | Hercules | 89kg | 243 | 295.70 | Provincial | 2024-Dec-08 | 1991 |
25 | Long Truong | Senior | Unattached | 81kg | 231 | 295.19 | Provincial | 2024-Aug-10 | 1994 |
26 | Justin Lee | Senior | United | 55kg | 177 | 293.11 | Provincial | 2024-Oct-19 | 2004 |
27 | Radly Rousseau | Junior | Unattached | 81kg | 220 | 291.07 | Provincial | 2024-Nov-16 | 2007 |
28 | Felix Bergeron | Youth | Vikings | 81kg | 228 | 290.55 | Provincial | 2024-Nov-16 | 2008 |
29 | Klyde Flores | Senior | United | 89kg | 238 | 287.69 | Provincial | 2024-Oct-19 | 2003 |
30 | Justin Ott | Masters | Vikings | 96kg | 242 | 285.93 | Provincial | 2024-Dec-08 | 1983 |
31 | Robert Busch | Senior | Siemens | +109kg | 266 | 285.17 | Provincial | 2025-Feb-01 | 1996 |
32 | Adrian Wu | Senior | United | 89kg | 227 | 281.66 | Provincial | 2025-Feb-01 | 2000 |
33 | Lorenzo Sierra | Senior | United | 67kg | 195 | 279.78 | Provincial | 2025-Feb-01 | 2000 |
34 | Raf Korkowski | Masters | Hercules | +109kg | 260 | 278.54 | Provincial | 2024-Aug-10 | 1980 |
35 | Richard Basford | Masters | 1UP | 73kg | 205 | 277.99 | Provincial | 2024-Oct-19 | 1984 |
36 | Peter Vo | Masters | Caledonia | 81kg | 218 | 277.81 | Provincial | 2024-Oct-19 | 1990 |
37 | Max Wiltshire | Senior | Capilano | 96kg | 236 | 277.62 | Provincial | 2024-Jun-22 | 1991 |
38 | Ryan Cordingley | Senior | Dynasty | 102kg | 240 | 277.11 | Provincial | 2024-Oct-20 | 1997 |
39 | Nathan Ly | Masters | Dynasty | 81kg | 215 | 277.07 | Provincial | 2025-Feb-01 | 1986 |
40 | Kieran Phillips | Senior | Siemens | 96kg | 235 | 276.58 | Provincial | 2024-Oct-20 | 2000 |
41 | Eric Thibault | Senior | 1UP | 96kg | 235 | 276.45 | Provincial | 2025-Feb-01 | 2002 |
42 | Kevin Jenne | Senior | Hercules | 89kg | 222 | 276.32 | Provincial | 2024-Oct-19 | 2003 |
43 | Joey Balzer | Senior | Unattached | 81kg | 217 | 275.41 | Provincial | 2024-Oct-19 | 1996 |
44 | Joshua Lim | Senior | Caledonia | 89kg | 226 | 275.17 | Provincial | 2024-Dec-08 | 1992 |
45 | Matt Mills | Senior | Function | 89kg | 225 | 273.49 | Provincial | 2024-Jun-22 | 1996 |
46 | Matthaus Weinczok | Senior | Dynasty | 73kg | 200 | 273.09 | Provincial | 2024-Aug-10 | 2003 |
47 | Daniel Salazar | Senior | Unattached | 89kg | 222 | 272.65 | Provincial | 2024-Jun-22 | 1998 |
48 | Hardy Zhang | Senior | Galaxy | 67kg | 183 | 270.02 | Intermediate | 2024-Oct-19 | 1999 |
49 | Tim Xu | Senior | United | 102kg | 235 | 268.51 | Provincial | 2024-Dec-08 | 2000 |
50 | Nathaniel Shang | Junior | Function | 73kg | 199 | 268.25 | Provincial | 2024-Nov-16 | 2005 |
51 | Steven Chang | Senior | United | 96kg | 229 | 268.24 | Provincial | 2025-Feb-01 | 1996 |
52 | Jack Emley-Graham | Senior | Capilano | 81kg | 206 | 268.00 | Intermediate | 2024-Aug-10 | 2003 |
53 | James Rose | Masters | Dynasty | +109kg | 253 | 266.81 | Provincial | 2024-Oct-20 | 1987 |
54 | David Acland | Senior | Eng Bodies | 96kg | 223 | 264.92 | Intermediate | 2024-Oct-20 | 2000 |
55 | Dallas Andrews | Senior | Power&Grace | 102kg | 231 | 264.37 | Intermediate | 2025-Feb-01 | 1994 |
56 | Cole Fischer | Senior | Function | 81kg | 203 | 263.32 | Intermediate | 2024-Jun-22 | 1996 |
57 | Josh Jackson | Senior | Unattached | 67kg | 182 | 260.73 | Intermediate | 2025-Feb-01 | 1992 |
58 | Oliver Huel | Youth | Dynasty | 96kg | 220 | 257.70 | Intermediate | 2024-Dec-08 | 2008 |
59 | Liam Dairon | Youth | Function | 89kg | 207 | 253.05 | Intermediate | 2024-Nov-17 | 2008 |
60 | Jurgen Weinczok | Senior | Dynasty | 96kg | 215 | 252.80 | Intermediate | 2024-Aug-10 | 2000 |
61 | Taylor Seib | Masters | Vikings | 81kg | 190 | 250.40 | Intermediate | 2024-Aug-10 | 1982 |
62 | Samon Back | Senior | All Elite | +109kg | 229 | 249.15 | Intermediate | 2024-Aug-10 | 2002 |
63 | Colin Elless | Masters | Vikings | +109kg | 228 | 245.41 | Intermediate | 2024-Aug-10 | 1986 |
64 | Dennis Taruc | Masters | Unattached | 96kg | 208 | 244.10 | Intermediate | 2024-Dec-08 | 1976 |
65 | Leigh Byblow | Masters | Vikings | 89kg | 197 | 240.96 | Intermediate | 2024-Aug-10 | 1970 |
66 | Patrick Vuong | Masters | Dynasty | 81kg | 186 | 240.39 | Intermediate | 2024-Aug-10 | 1986 |
67 | Stuart Taylor | Masters | Unattached | 96kg | 205 | 239.24 | Intermediate | 2024-Jun-22 | 1990 |
68 | Jace Pooni | Youth | All Elite | 96kg | 202 | 238.43 | Intermediate | 2025-Feb-01 | 2009 |
69 | Derrick Yue | Masters | Load Ath | 102kg | 205 | 234.91 | Intermediate | 2024-Oct-20 | 1985 |
70 | Daniel Lam | Senior | United | 81kg | 177 | 234.18 | Novice | 2024-Aug-10 | 1999 |
71 | Nicholas Bosman | Masters | Load Ath | 96kg | 190 | 223.08 | Novice | 2024-Oct-20 | 1988 |
72 | Adam Gaudet | Youth | Lift w Mobility | 61kg | 146 | 222.19 | Novice | 2024-Dec-08 | 2008 |
73 | Reece Duckworth | Youth | Eng Bodies | 67kg | 153 | 222.14 | Novice | 2024-Nov-16 | 2009 |
74 | Michael Bridden | Senior | Lift w Mobility | 102kg | 192 | 221.40 | Novice | 2024-Jun-22 | 1991 |
75 | Allen Guan | Senior | Dynasty | 73kg | 160 | 217.15 | Novice | 2024-Oct-19 | 1991 |
76 | Noah Akasaka | Junior | Caledonia | 61kg | 142 | 217.09 | Novice | 2024-Jun-14 | 2007 |
77 | Andrew Matheson | Masters | Dynasty | 89kg | 176 | 216.54 | Novice | 2024-Oct-19 | 1989 |
78 | John Schellenberg | Junior | Unattached | 89kg | 175 | 215.58 | Novice | 2024-Jun-15 | 2006 |
79 | Jesse Tock | Masters | 1UP | 89kg | 171 | 214.33 | Novice | 2024-Dec-08 | 1979 |
80 | Matthew Slack | Masters | Unattached | 81kg | 165 | 212.18 | Novice | 2024-Jun-22 | 1990 |
81 | Howard Alan Phipps | Senior | Dynasty | 109kg | 187 | 208.46 | Novice | 2025-Feb-01 | 1993 |
82 | Osama Moin | Senior | Caledonia | 102kg | 181 | 207.58 | Novice | 2024-Jun-22 | 1992 |
83 | Israel Mena | Masters | 1UP | 81kg | 158 | 203.98 | Novice | 2025-Feb-01 | 1986 |
84 | Wyatt Cronk | Senior | Capilano | 89kg | 162 | 201.51 | Novice | 2024-Jun-22 | 1994 |
85 | Ron Pope | Masters | Load Ath | 81kg | 152 | 201.10 | Novice | 2024-Dec-08 | 1975 |
86 | Nessim Konsgen | Senior | All Elite | 89kg | 165 | 201.07 | Novice | 2025-Feb-01 | 2000 |
87 | Oscar Cardenas Valencia | Masters | Capilano | 81kg | 153 | 200.86 | Novice | 2024-Oct-19 | 1984 |
88 | John Krotez | Masters | Capilano | 89kg | 166 | 200.66 | Novice | 2024-Oct-19 | 1970 |
89 | Balhar Mandaher | Senior | All Elite | 96kg | 167 | 200.24 | Novice | 2025-Feb-01 | 2000 |
90 | Marc Connor | Masters | Lift w Mobility | 96kg | 168 | 200.09 | Novice | 2024-Oct-19 | 1970 |
91 | Guy Greavette | Masters | Vikings | 96kg | 170 | 199.70 | Novice | 2024-Sep-07 | 1960 |
92 | Pierre Mignaval | Senior | Dynasty | 67kg | 136 | 199.36 | Novice | 2024-Oct-19 | 1995 |
93 | Floro Juan Liagas | Senior | Unattached | 81kg | 153 | 196.75 | Novice | 2024-Dec-08 | 1994 |
94 | Theodore Trinh | Junior | Galaxy | 96kg | 166 | 194.36 | Novice | 2024-Jun-22 | 2005 |
95 | Ares Vankoeveringe | Junior | Eng Bodies | 67kg | 135 | 193.99 | Novice | 2024-Oct-19 | 2007 |
96 | Adam Rossi | Masters | 1UP | 81kg | 147 | 192.91 | Novice | 2025-Feb-01 | 1988 |
97 | Matthew Ball | Masters | Siemens | 89kg | 156 | 190.37 | Novice | 2024-Oct-19 | 1971 |
98 | Brett Lawton | Masters | Vikings | +109kg | 181 | 189.67 | Novice | 2024-Aug-10 | 1986 |
99 | Justin Ong | Senior | Unattached | 73kg | 138 | 187.29 | Novice | 2024-Jun-22 | 1997 |
100 | Mitchell Johnson | Senior | Load Ath | 89kg | 150 | 185.22 | Novice | 2024-Dec-08 | 1996 |
101 | Liam Phillips | Senior | Unattached | 61kg | 118 | 180.44 | Novice | 2024-Dec-08 | 2004 |
102 | Cole Puchalski | Youth | Lift w Mobility | 61kg | 111 | 168.72 | Novice | 2024-Jun-22 | 2009 |
103 | Archit Srivastava | Senior | Eng Bodies | 96kg | 143 | 167.19 | Novice | 2024-Aug-10 | 1995 |
104 | Matthew Boshart | Child | Lift w Mobility | 55kg | 74 | 166.09 | Novice | 2024-Dec-08 | 2013 |
105 | Shervin Shadloo | Senior | Eng Bodies | 81kg | 127 | 165.35 | Novice | 2024-Aug-10 | 1993 |
106 | Yuriy Kulikov | Masters | Dynasty | 96kg | 135 | 160.30 | Novice | 2024-Oct-19 | 1980 |
107 | Brandon Mitchell | Senior | All Elite | 89kg | 130 | 157.75 | Novice | 2025-Feb-01 | 1998 |
108 | Ajay Sara | Youth | All Elite | 73kg | 117 | 157.72 | Novice | 2024-Jun-22 | 2009 |
109 | Shiv Shokeen | Junior | All Elite | 89kg | 125 | 152.81 | Novice | 2025-Feb-01 | 2005 |
