Ranking Information
The rankings are used to assist in the selection of the team members for any team based competition. The rankings are not used to choose the team for the Senior Canadian Championships - if you have made the qualifying standard, you may go. For an athlete's result to appear on the rankings, they must be a paid up member in good standing at the time the result is achieved. Results will be included for BCWA sanctioned events, as well as National and international competitions that are verified.
The rankings will always reflect the best competition Sinclair total of the lifter within the last 9 months. All certified results will remain eligible for the rankings list on a rolling basis for the previous 9 months. If the lifter improves their Sinclair total, the rankings will be reflect the new result. If the lifter does not have a result for 9 months, their ranking will be removed.
For Masters athletes, consistent with international standards, BCWA rankings reflect the best age-adjusted Sinclair-Meltzer-Faber (SMF) total for men, and the best Sinclair-Huebner-Meltzer-Faber (SHMF) for women, aged 35 and older.
If an athlete changes teams, the ranking will reflect the team name that they made the total with. When the ranking is improved, then the new team designation will be used
BCWA Rankings (as of December 26, 2022)
Rank | Name | Level | Club | Category | Total | Sinclair | Classification | Date of Best Result | Year of Birth |
---|---|---|---|---|---|---|---|---|---|
Women Overall | |||||||||
1 | Kayla Shepard | Senior | Vikings | 59kg | 184 | 254.148 | Int. II | 2022-May-21 | 1998 |
2 | Zoe Athans | Senior | Dynasty | 59kg | 185 | 252.814 | Int. II | 2022-Sep-18 | 1994 |
3 | Rachel Siemens | Senior | Unattached | 64kg | 191 | 249.131 | Int. II | 2022-May-21 | 1989 |
4 | Melissa Lin | Junior | United | 71kg | 195 | 245.262 | Int. II | 2022-Oct-20 | 2002 |
5 | Georgia Cameron | Senior | Hercules | 59kg | 171 | 235.122 | Int. III | 2022-May-21 | 2001 |
6 | Cassandra Goh | Senior | United | 71kg | 188 | 233.013 | Int. III | 2022-Nov-19 | 1995 |
7 | Tasha Willing | Senior | Unattached | +87kg | 205 | 223.224 | Int. IV | 2022-Nov-19 | 1998 |
8 | Kathryn Lee | Junior | Hercules | 71kg | 180 | 222.734 | Int. IV | 2022-Nov-19 | 2003 |
9 | Chelsea Weinkauf | Senior | Unattached | 64kg | 166 | 219.700 | Prov. I | 2022-Aug-20 | 1995 |
10 | Kate Finkler-Kemeny | Senior | Dynasty | 59kg | 159 | 219.367 | Prov. I | 2022-May-21 | 1991 |
11 | Jeenat Billen | Senior | Lions | 76kg | 184 | 218.212 | Int. IV | 2022-Aug-20 | 2001 |
12 | Amreesa Bhabra | Senior | Vikings | 71kg | 177 | 217.281 | Int. IV | 2022-Sep-18 | 2001 |
13 | Terilyn Ewen-Holdom | Senior | Hercules | 64kg | 164 | 214.239 | Prov. I | 2022-Nov-19 | 2001 |
14 | Grace Harms | Junior | Dynasty | 55kg | 148 | 214.152 | Prov. I | 2022-Nov-19 | 2003 |
15 | Amy Diehl | Masters | Load Ath | 59kg | 155 | 213.605 | Prov. I | 2022-May-21 | 1983 |
16 | Angel Billen | Youth | Lions | +87kg | 199 | 212.881 | Int. IV | 2022-Jun-05 | 2007 |
17 | Sharon Ko | Masters | Dynasty | 71kg | 172 | 212.344 | Prov. I | 2022-Sep-18 | 1984 |
18 | Sandy Phan | Senior | United | 76kg | 177 | 209.644 | Int. IV | 2022-Oct-15 | 1998 |
19 | Christine Col | Senior | Vikings | 87kg | 185 | 209.035 | National | 2022-Aug-20 | 1990 |
20 | Jemima Ho | Senior | United | 55kg | 138 | 207.234 | Prov. I | 2022-Oct-15 | 1999 |
21 | Amanda Whiting | Masters | Vikings | 71kg | 166 | 205.015 | Prov. I | 2022-May-22 | 1984 |
22 | Paige Allert | Senior | Vikings | 64kg | 155 | 204.533 | Prov. I | 2022-Sep-18 | 1992 |
23 | Cara Farrell | Senior | Unattached | 81kg | 172 | 198.719 | Prov. I | 2022-Oct-15 | 1991 |
24 | Serena Singh | Masters | United | 55kg | 134 | 196.762 | Prov. I | 2022-Oct-15 | 1986 |
25 | Hallie Kompa | Senior | Unattached | 71kg | 157 | 196.676 | Prov. I | 2022-Jun-26 | 2001 |
26 | Yuka Kubota | Masters | Load Ath | 55kg | 135 | 194.580 | Prov. I | 2022-Oct-15 | 1982 |
27 | Janella David | Masters | Load Ath | 49kg | 124 | 193.704 | Prov. I | 2022-Oct-15 | 1973 |
28 | Madeline Meikle | Senior | Load Ath | 64kg | 145 | 192.291 | Prov. I | 2022-Sep-18 | 1993 |
29 | Alejandra Miranda | Senior | Load Ath | 64kg | 146 | 191.810 | Prov. I | 2022-Sep-18 | 1990 |
30 | Maria-Ashley Karaliolios | Senior | Dynasty | 55kg | 132 | 191.251 | Prov. I | 2022-Aug-20 | 1988 |
31 | Anya Janzen | Senior | United | 71kg | 154 | 190.783 | Prov. I | 2022-Oct-15 | 1994 |
32 | Christina Marr | Senior | Dynasty | 71kg | 154 | 189.832 | Prov. I | 2022-Apr-24 | 1995 |
33 | Laurel Timmer | Masters | Vikings | 59kg | 138 | 189.748 | Prov. I | 2022-Oct-15 | 1987 |
34 | Kate Barry | Junior | Vikings | 64kg | 145 | 189.726 | Prov. I | 2022-Jun-05 | 2004 |
35 | Cathy Hambly | Masters | Load Ath | 81kg | 163 | 188.165 | Prov. I | 2022-Dec-07 | 1978 |
36 | Pia Pennekamp | Senior | Vikings | 81kg | 160 | 186.980 | Prov. I | 2022-Apr-24 | 1994 |
37 | Nadine Trottier | Senior | Dynasty | 71kg | 149 | 186.503 | Prov. I | 2022-Oct-15 | 1994 |
38 | Steph Taekema | Senior | Hercules | 76kg | 154 | 186.200 | Prov. I | 2022-Oct-15 | 1993 |
39 | Gillian Goldsworthy | Senior | Siemens | 59kg | 135 | 186.043 | Prov. I | 2022-Jun-25 | 1998 |
40 | Jillian Masuhara | Masters | Unattached | 55kg | 127 | 184.492 | Prov. I | 2022-Aug-20 | 1986 |
41 | Tayah Bebzuck Marom | Youth | Dynasty | 45kg | 102 | 182.499 | Prov. II | 2022-Jun-04 | 2008 |
42 | Tara Bodie | Senior | Hercules | 71kg | 143 | 181.392 | Prov. II | 2022-Apr-24 | 1988 |
43 | Ellen Lu | Senior | Caledonia | 64kg | 138 | 181.037 | Prov. II | 2022-Aug-20 | 1996 |
44 | Daniela Vianna | Senior | Unattached | 64kg | 139 | 180.963 | Prov. II | 2022-Oct-15 | 1996 |
45 | Kali Butler | Senior | Unattached | 71kg | 146 | 179.902 | Prov. I | 2022-Aug-20 | 1994 |
46 | Kate Balen | Senior | United | 81kg | 154 | 179.132 | Prov. II | 2022-Aug-20 | 1997 |
47 | Susannah Reid | Senior | Unattached | 76kg | 148 | 178.205 | Prov. II | 2022-Aug-20 | 1992 |
48 | Tina Do | Senior | United | 59kg | 127 | 177.470 | Prov. II | 2022-Oct-15 | 2000 |
49 | Kailey Konotopski | Senior | Vikings | 71kg | 140 | 176.985 | Prov. II | 2022-Apr-24 | 1996 |
50 | Kushini Jayawardine | Senior | Dynasty | 49kg | 113 | 176.240 | Prov. II | 2022-Sep-25 | 1992 |
51 | Cristina Sabo | Senior | Vikings | 64kg | 135 | 175.673 | Prov. II | 2022-Sep-18 | 1992 |
52 | Vivian Chen | Senior | Dynasty | 59kg | 126 | 175.660 | Prov. II | 2022-Sep-25 | 1990 |
53 | Dallyn Giroux | Senior | Hercules | 64kg | 135 | 175.430 | Prov. II | 2022-Sep-25 | 1991 |
54 | Grace Chen | Senior | Function | 55kg | 120 | 173.636 | Prov. II | 2022-Oct-15 | 1995 |
55 | Jennifer Campos Hierro | Masters | Dynasty | 59kg | 123 | 172.702 | Prov. II | 2022-Apr-24 | 1983 |
56 | Paula Morales | Senior | Dynasty | 64kg | 131 | 171.523 | Prov. II | 2022-Jun-26 | 1993 |
57 | Maggie Toffelmire | Senior | Unattached | 81kg | 148 | 170.153 | Prov. II | 2022-Oct-15 | 1990 |
58 | Meagan Chow | Senior | United | 59kg | 123 | 170.087 | Prov. II | 2022-Aug-20 | 1997 |
59 | Joyce Qiu | Junior | Unattached | 76kg | 141 | 168.081 | Prov. II | 2022-Oct-15 | 2002 |
60 | Madalene Earp | Masters | Siemens | 71kg | 132 | 168.016 | Prov. III | 2022-Jun-25 | 1982 |
61 | Anemone van Koeveringe | Youth | Eng Bodies | 64kg | 126 | 167.771 | Prov. III | 2022-Oct-15 | 2007 |
62 | Aiko Mozetic | Senior | Dynasty | 55kg | 116 | 166.337 | Prov. II | 2022-Oct-15 | 2001 |
63 | Tanya Tan | Masters | Siemens | 55kg | 113 | 166.153 | Prov. III | 2022-Oct-15 | 1978 |
64 | Rachael Perugini | Senior | Hercules | 76kg | 138 | 165.157 | Prov. II | 2022-Oct-15 | 1997 |
65 | Alefa Sakakibara | Senior | Vikings | 81kg | 142 | 165.078 | Prov. II | 2022-Oct-15 | 2001 |
66 | Janna Mackenzie-Scott | Masters | Hercules | 64kg | 122 | 164.655 | Prov. III | 2022-Oct-15 | 1979 |
67 | Quaila-Lee Trang | Junior | Hercules | 55kg | 110 | 162.186 | Prov. III | 2022-Oct-15 | 2003 |
68 | Connie Kuang | Senior | Dynasty | 76kg | 133 | 162.072 | Prov. III | 2022-Oct-15 | 1999 |
69 | Hilary Dumas | Masters | Dynasty | 59kg | 117 | 160.692 | Prov. III | 2022-Jun-25 | 1985 |
70 | Larissa Piva | Senior | Dynasty | +87kg | 147 | 159.703 | Prov. III | 2022-Apr-24 | 1995 |
71 | Noemie Gagnon-Bergeron | Senior | Dynasty | 64kg | 121 | 159.510 | Prov. III | 2022-Oct-15 | 1993 |
72 | Emily Tang | Senior | Hercules | 64kg | 118 | 159.430 | Prov. III | 2022-Sep-25 | 1998 |
73 | Kira Mufazalova | Masters | Unattached | 71kg | 127 | 159.095 | Prov. III | 2022-Jun-25 | 1987 |
74 | Alex Jelaskoff | Junior | Unattached | +87kg | 149 | 159.031 | Prov. III | 2022-Oct-15 | 2002 |
75 | Paige Hunter | Senior | Dynasty | 64kg | 118 | 157.760 | Prov. III | 2022-Sep-25 | 1995 |
76 | Hailee Renkers | Senior | Renegade | 71kg | 127 | 156.372 | Prov. III | 2022-Jun-26 | 1994 |
77 | Carol Akasaka | Masters | Caledonia | 64kg | 120 | 156.080 | Prov. III | 2022-Apr-24 | 1971 |
78 | Karyssa Labrador | Child | Function | 76kg | 131 | 156.059 | Prov. III | 2022-Oct-15 | 2010 |
79 | Leah Matthews-Kott | Youth | Function | 71kg | 124 | 154.835 | Prov. III | 2022-Oct-15 | 2005 |
80 | Vinnie Liu | Senior | Caledonia | +87kg | 143 | 154.388 | Prov. III | 2022-Oct-15 | 1989 |
81 | Stella Roumieu | Youth | Function | 64kg | 116 | 154.299 | Prov. III | 2022-Oct-15 | 2005 |
82 | Sylvia Braun | Senior | Lift w Mobility | 55kg | 107 | 153.628 | Prov. III | 2022-Oct-15 | 1992 |
83 | Julia Cheung | Senior | Caledonia | 71kg | 120 | 153.010 | Prov. IV | 2022-Sep-25 | 1990 |
84 | Krista Schaefer | Senior | Hercules | 76kg | 128 | 152.680 | Prov. III | 2022-Sep-25 | 1989 |
85 | Brenda Zhou | Senior | United | 59kg | 111 | 152.623 | Prov. IV | 2022-Oct-15 | 1999 |
86 | Diane Bousadda | Senior | Renegade | 55kg | 106 | 152.584 | Prov. III | 2022-Oct-15 | 1989 |
87 | Larkin Kohlman | Junior | Vikings | 71kg | 123 | 152.500 | Prov. III | 2022-Sep-25 | 2002 |
88 | Brittany Donovan | Senior | Siemens | 87kg | 129 | 151.160 | Prov. IV | 2022-Sep-25 | 1990 |
89 | Jamie Butts | Senior | Load Ath | 55kg | 105 | 151.145 | Prov. III | 2022-Oct-15 | 2000 |
90 | Lori Bates | Masters | Dynasty | 55kg | 104 | 150.480 | Prov. IV | 2022-Sep-25 | 1973 |
91 | Hilary Miller | Masters | Unattached | 87kg | 133 | 149.048 | Prov. IV | 2022-Sep-18 | 1983 |
92 | Sonora Venables | Masters | Unattached | 71kg | 118 | 148.183 | Prov. IV | 2022-Aug-20 | 1978 |
93 | Taylen Chiang-Tsui | Youth | Eng Bodies | 59kg | 106 | 146.647 | Prov. IV | 2022-Jun-04 | 2005 |
94 | Jennifer Tse | Masters | Dynasty | 59kg | 106 | 145.748 | Prov. IV | 2022-Jun-25 | 1970 |
95 | Zoe Marshall | Youth | Function | 55kg | 99 | 145.667 | Prov. IV | 2022-Jun-04 | 2007 |
96 | Emily Aono | Senior | Raincity | 76kg | 122 | 145.340 | Prov. IV | 2022-Sep-25 | 1996 |
97 | Laila Sandhu | Youth | Lions | 87kg | 127 | 144.901 | Prov. IV | 2022-Jun-05 | 2009 |
98 | Theresa Fillery | Masters | Vikings | 59kg | 103 | 144.621 | Prov. IV | 2022-Aug-20 | 1984 |
99 | Tegan Zecher | Youth | Unattached | 64kg | 108 | 143.657 | Prov. IV | 2022-Oct-15 | 2007 |
100 | Stella Purac | Masters | Load Ath | 55kg | 97 | 142.432 | Prov. IV | 2022-Oct-15 | 1969 |
101 | Atika Juristia | Senior | Unattached | 55kg | 98 | 142.176 | Prov. IV | 2022-Oct-15 | 1999 |
102 | Mary Ladril | Masters | Dynasty | 71kg | 113 | 142.138 | Prov. IV | 2022-Apr-24 | 1987 |
103 | Charlotte Agtarap | Child | Eng Bodies | 45kg | 77 | 138.243 | Novice | 2022-Apr-24 | 2010 |
104 | Madeleine Agtarap | Youth | Eng Bodies | 49kg | 88 | 137.690 | Prov. IV | 2022-Sep-25 | 2008 |
105 | Tina Lau | Masters | Load Ath | 59kg | 100 | 137.498 | Novice | 2022-Oct-15 | 1980 |
106 | Megan Morris | Senior | Function | 64kg | 102 | 136.939 | Novice | 2022-Apr-24 | 1996 |
107 | Lainey Simpson | Youth | Eng Bodies | 55kg | 91 | 136.852 | Novice | 2022-Aug-20 | 2008 |
108 | Kailyn Houghton | Youth | Function | 45kg | 57 | 136.310 | Novice | 2022-Sep-25 | 2009 |
109 | Marina McIntyre | Senior | Unattached | 71kg | 107 | 135.381 | Novice | 2022-Aug-20 | 1993 |
110 | Brittany Van Hemert | Senior | Load Ath | 76kg | 111 | 134.116 | Novice | 2022-Oct-15 | 1988 |
111 | Katie Hay | Masters | Dynasty | 71kg | 109 | 133.910 | Novice | 2022-Sep-25 | 1985 |
112 | Lillian Tse | Masters | Unattached | 55kg | 92 | 132.603 | Novice | 2022-Jun-25 | 1987 |
113 | Elizabeth Stankiewicz | Senior | Vikings | 55kg | 90 | 130.916 | Novice | 2022-Aug-20 | 1994 |
114 | Anna Roik | Masters | Caledonia | 64kg | 99 | 130.253 | Novice | 2022-Jun-25 | 1973 |
115 | Jeanette Perry | Masters | Vikings | +87kg | 121 | 128.543 | Novice | 2022-Oct-15 | 1978 |
116 | Kenna Robinson | Youth | Vikings | 55kg | 88 | 127.837 | Novice | 2022-Aug-20 | 2007 |
117 | Meredith Pritchard | Masters | Unattached | 71kg | 98 | 124.524 | Novice | 2022-Jun-25 | 1974 |
118 | Drew Schluter | Senior | Eng Bodies | 64kg | 94 | 123.550 | Novice | 2022-Sep-25 | 1999 |
119 | Felice Suva | Senior | Unattached | 55kg | 85 | 122.832 | Novice | 2022-Aug-20 | 1990 |
120 | Kylie Marshall | Youth | Function | 49kg | 76 | 121.679 | Novice | 2022-Oct-15 | 2006 |
121 | Simone Fodell | Youth | Vikings | 64kg | 92 | 120.925 | Novice | 2022-Apr-24 | 2007 |
122 | Sharilynn Wardrop | Masters | Hercules | 87kg | 108 | 120.785 | Novice | 2022-Oct-15 | 1972 |
123 | Lee-Ann Shaw | Masters | Hercules | 71kg | 95 | 120.712 | Novice | 2022-Apr-24 | 1976 |
124 | Paula Ibarra Arsenia Garcia | Senior | Vikings | 64kg | 92 | 120.575 | Novice | 2022-Apr-24 | 2001 |
125 | Miyuki Tomioka | Senior | Unattached | 59kg | 85 | 120.219 | Novice | 2022-Jun-25 | 1992 |
126 | Jalayne Jones | Senior | Vikings | 71kg | 98 | 120.123 | Novice | 2022-Aug-20 | 1995 |
127 | Lexi Fung | Child | Function | 45kg | 70 | 119.408 | Novice | 2022-Oct-15 | 2010 |
128 | Debra Cook | Masters | Unattached | 59kg | 85 | 118.222 | Novice | 2022-Jun-25 | 1958 |
129 | Emily Michalchuk | Senior | Unattached | 87kg | 102 | 115.141 | Novice | 2022-Jun-25 | 1999 |
130 | Miki Sugiyama | Masters | Dynasty | 71kg | 89 | 113.980 | Novice | 2022-Jun-25 | 1987 |
131 | Kylie Cameron-Pattison | Youth | Killerwhale | +87kg | 104 | 113.826 | Novice | 2022-Oct-15 | 2008 |
132 | Dezirae Henstridge | Senior | Siemens | +87kg | 103 | 108.966 | Novice | 2022-Jun-25 | 2001 |
133 | Pahul Matharu | Youth | Lions | +87kg | 98 | 108.607 | Novice | 2022-May-07 | 2006 |
134 | Lauren Madsen | Senior | Unattached | 87kg | 95 | 106.390 | Novice | 2022-Oct-15 | 1999 |
135 | Paty Pintos | Senior | Eng Bodies | 59kg | 76 | 104.032 | Novice | 2022-Apr-24 | 1997 |
136 | Mandy Mitchell | Masters | Vikings | 87kg | 91 | 102.528 | Novice | 2022-Apr-24 | 1984 |
137 | Nicole Favaron | Senior | Unattached | +87kg | 91 | 101.103 | Novice | 2022-Jun-25 | 1995 |
138 | Katie Kearney | Senior | Unattached | +87kg | 98 | 99.376 | Novice | 2022-Aug-20 | 1994 |
139 | Molly Melanson-Begin | Child | Function | 45kg | 47 | 98.971 | Novice | 2022-Oct-15 | 2010 |
140 | Brea Hopson | Senior | Eng Bodies | +87kg | 88 | 97.156 | Novice | 2022-Apr-24 | 1991 |
141 | Laurel Braun | Senior | Vikings | 76kg | 80 | 96.727 | Novice | 2022-Apr-24 | 1993 |
142 | Heather Chisholm | Masters | Unattached | 59kg | 69 | 95.635 | Novice | 2022-Oct-15 | 1959 |
143 | Ruth Stewart | Masters | Unattached | 71kg | 71 | 91.583 | Novice | 2022-Dec-01 | 1954 |
144 | Krista Sansom | Masters | Unattached | 87kg | 72 | 80.633 | Novice | 2022-Aug-20 | 1961 |
145 | Emily Zimmermann | Child | Eng Bodies | 71kg | 64 | 80.370 | Novice | 2022-Sep-25 | 2011 |
146 | Seonaid Waterson | Senior | Hercules | 87kg | 71 | 79.659 | Novice | 2022-Apr-24 | 1996 |
147 | Tonia Hinz | Masters | Unattached | +87kg | 75 | 77.626 | Novice | 2022-Aug-20 | 1969 |
148 | Sienna Ziemlanski | Youth | Function | 64kg | 55 | 73.530 | Novice | 2022-Sep-25 | 2005 |
149 | Sally Murphy | Masters | Siemens | 81kg | 60 | 69.056 | Novice | 2022-Oct-15 | 1955 |
150 | Holiday Lee | Child | Dynasty | 45kg | 21 | 48.530 | Novice | 2022-Sep-25 | 2011 |
151 | Everleigh Housden | Child | Eng Bodies | 59kg | 30 | 42.855 | Novice | 2022-Apr-24 | 2010 |
Men Overall | |||||||||
1 | Braydon Kennedy | Senior | Dynasty | 89kg | 341 | 396.812 | Int. Elite | 2022-Jul-27 | 1996 |
2 | Mike Bencsik | Senior | Vikings | +109kg | 359 | 362.847 | Int. II | 2022-Jul-29 | 1989 |
3 | Rashed Quran | Senior | Dynasty | 102kg | 318 | 350.843 | Int. II | 2022-May-22 | 1998 |
4 | Randhir Singh | Senior | Lions | 89kg | 296 | 344.103 | Int. III | 2022-Oct-15 | 1990 |
5 | Andy Yi-Hsuan Liao | Senior | United | 73kg | 266 | 342.534 | Int. III | 2022-Aug-20 | 1993 |
6 | Elias Sediqi | Senior | Unattached | 73kg | 260 | 335.072 | Int. III | 2022-May-20 | 1998 |
7 | Wyatt Hunter | Senior | Dynasty | 96kg | 292 | 334.557 | Int. III | 2022-Nov-19 | 1999 |
8 | Thomas Grieve | Senior | Hercules | 109kg | 301 | 328.834 | Int. IV | 2022-May-22 | 1995 |
9 | Michael Chiang | Masters | Unattached | 73kg | 250 | 326.935 | Int. IV | 2022-May-20 | 1983 |
10 | Kevin Yoon | Senior | Unattached | 81kg | 261 | 319.700 | Int. IV | 2022-Jun-26 | 1993 |
11 | Tony Situ | Senior | United | 81kg | 261 | 318.576 | Int. IV | 2022-Nov-19 | 1998 |
12 | Levi Taylor | Junior | Unattached | 67kg | 230 | 317.787 | Int. IV | 2022-Jun-04 | 2004 |
13 | Devin Vowles | Senior | Hercules | 81kg | 260 | 317.457 | Int. IV | 2022-May-20 | 1998 |
14 | Alexander Ferguson | Senior | United | 89kg | 270 | 316.447 | Int. IV | 2022-Oct-15 | 1991 |
15 | Mitchell Luck | Senior | Vikings | 96kg | 276 | 312.175 | Int. IV | 2022-Nov-19 | 1996 |
16 | Pat Wu | Senior | Load Ath | 81kg | 256 | 311.783 | Int. IV | 2022-May-21 | 1996 |
17 | Kristian Abian | Senior | Unattached | 81kg | 250 | 309.477 | Prov. I | 2022-Jun-26 | 1994 |
18 | Tyler Pridham | Masters | Hercules | 89kg | 265 | 309.310 | Int. IV | 2022-May-21 | 1987 |
19 | Anthony Dinh | Senior | Hercules | 89kg | 264 | 308.616 | Int. IV | 2022-May-21 | 1995 |
20 | Colin Bernier | Senior | Hercules | +109kg | 291 | 305.710 | Prov. I | 2022-Sep-25 | 1991 |
21 | Geoffrey Yee | Senior | Renegade | 102kg | 275 | 303.188 | Prov. I | 2022-Aug-20 | 1990 |
22 | Nic Hooper | Junior | Caledonia | 73kg | 229 | 297.990 | Prov. I | 2022-Aug-20 | 2002 |
23 | Diego Such | Senior | Hercules | 109kg | 271 | 297.441 | Prov. I | 2022-May-22 | 2000 |
24 | Max Wiltshire | Senior | Capilano | 96kg | 260 | 294.290 | Prov. I | 2022-Aug-20 | 1991 |
25 | Ryan Kimoto | Junior | Eng Bodies | 96kg | 257 | 293.708 | Prov. I | 2022-Oct-15 | 2003 |
26 | Kenneth Yan Chak Lo | Masters | Capilano | 81kg | 239 | 293.704 | Prov. I | 2022-Jun-26 | 1976 |
27 | Raf Korkowski | Masters | Hercules | +109kg | 276 | 292.736 | Prov. I | 2022-Dec-08 | 1980 |
28 | Eric Sugawara | Masters | Renegade | 89kg | 250 | 292.400 | Prov. I | 2022-May-21 | 1987 |
29 | Darren Du | Senior | Dynasty | +109kg | 279 | 290.811 | Prov. I | 2022-Apr-24 | 1994 |
30 | Shahriar Yektakhah | Senior | United | 89kg | 247 | 288.007 | Prov. I | 2022-Oct-15 | 2000 |
31 | Jeffrey Kwok | Junior | Unattached | 67kg | 210 | 286.171 | Prov. I | 2022-Aug-20 | 2004 |
32 | Marcus Lam | Junior | Dynasty | 73kg | 215 | 284.540 | Prov. I | 2022-Sep-25 | 2003 |
33 | Owen Kwok | Senior | United | 89kg | 241 | 284.107 | Prov. I | 2022-Aug-20 | 2000 |
34 | Lin Shuan Tu | Senior | Dynasty | 81kg | 232 | 282.200 | Prov. I | 2022-Sep-25 | 1999 |
35 | Jan Rodriguez | Senior | Unattached | 67kg | 205 | 279.896 | Prov. I | 2022-Oct-15 | 1996 |
36 | Richard Shin | Senior | Unattached | 67kg | 205 | 279.090 | Prov. I | 2022-Jun-25 | 1998 |
37 | Austin Ngo | Senior | United | 81kg | 228 | 278.562 | Prov. I | 2022-Oct-15 | 1994 |
38 | Eric Chen | Senior | Eng Bodies | 73kg | 213 | 278.320 | Prov. I | 2022-Sep-25 | 1990 |
39 | Nelson Phillips | Senior | Hercules | 89kg | 225 | 272.836 | Prov. I | 2022-Oct-15 | 1991 |
40 | Gregg Thorburn | Senior | Dynasty | 96kg | 240 | 270.854 | Prov. I | 2022-Apr-24 | 1992 |
41 | Jesko Guiang | Senior | Unattached | 73kg | 210 | 270.208 | Prov. I | 2022-Aug-20 | 1995 |
42 | Kai Luo | Senior | Dynasty | 67kg | 198 | 269.561 | Prov. I | 2022-Jun-25 | 1993 |
43 | Jesse Campbell | Senior | Hercules | +109kg | 255 | 269.068 | Prov. II | 2022-Apr-24 | 1993 |
44 | Peter Vo | Senior | Caledonia | 81kg | 220 | 268.960 | Prov. I | 2022-Apr-24 | 1990 |
45 | Adrian Wu | Senior | United | 81kg | 217 | 268.445 | Prov. I | 2022-Aug-20 | 2000 |
46 | Martin Minkov | Senior | Unattached | 96kg | 237 | 268.029 | Prov. I | 2022-Aug-20 | 1994 |
47 | Josh Cunningham | Senior | Unattached | 96kg | 234 | 267.908 | Prov. I | 2022-Oct-15 | 1997 |
48 | Tsubasa Kaneshi | Senior | Caledonia | 73kg | 205 | 267.864 | Prov. I | 2022-Aug-20 | 1994 |
49 | Joey Balzer | Senior | Unattached | 96kg | 234 | 267.664 | Prov. I | 2022-Jun-26 | 1996 |
50 | Joel Hugh | Masters | Renegade | 73kg | 206 | 266.115 | Prov. I | 2022-Oct-15 | 1985 |
51 | Matt Leung | Senior | United | 81kg | 216 | 265.964 | Prov. I | 2022-Aug-20 | 1989 |
52 | Aidan Chen | Junior | Unattached | 81kg | 212 | 263.601 | Prov. II | 2022-Jun-05 | 2004 |
53 | Bradley Bouchard | Senior | Siemens | 81kg | 212 | 261.558 | Prov. II | 2022-Jun-26 | 1994 |
54 | Max Reznick | Junior | Hercules | 81kg | 213 | 261.293 | Prov. II | 2022-Jun-05 | 2003 |
55 | Cole Hergott | Senior | Hercules | 89kg | 223 | 260.690 | Prov. II | 2022-Sep-25 | 1994 |
56 | Owen Fisher | Junior | Unattached | 89kg | 220 | 260.624 | Prov. II | 2022-Oct-15 | 2003 |
57 | Joshua Lim | Senior | Caledonia | 89kg | 221 | 257.043 | Prov. II | 2022-Oct-15 | 1992 |
58 | Nathan Ly | Masters | Dynasty | 81kg | 205 | 256.230 | Prov. II | 2022-Jun-26 | 1986 |
59 | Warren Krinsky | Masters | Dynasty | 89kg | 218 | 254.737 | Prov. II | 2022-Sep-18 | 1981 |
60 | David Pretty | Senior | Unattached | 89kg | 218 | 253.936 | Prov. II | 2022-Oct-15 | 1995 |
61 | Vincent Chung | Senior | Dynasty | 73kg | 193 | 252.817 | Prov. II | 2022-Oct-15 | 1993 |
62 | En Gir Sin | Youth | Unattached | 67kg | 181 | 250.562 | Prov. II | 2022-Jun-25 | 2006 |
63 | Darryn Lacomel | Senior | Lift w Mobility | 61kg | 171 | 247.954 | Prov. II | 2022-Aug-20 | 1995 |
64 | Mark Chen | Senior | Unattached | 102kg | 223 | 246.736 | Prov. II | 2022-Oct-15 | 1996 |
65 | Tim Xu | Senior | United | 89kg | 208 | 243.782 | Prov. II | 2022-Oct-15 | 2000 |
66 | Steven Chang | Senior | United | 96kg | 213 | 242.237 | Prov. II | 2022-Oct-15 | 1996 |
67 | Ryan Kideckel | Masters | Vikings | 73kg | 187 | 241.763 | Prov. III | 2022-Aug-20 | 1987 |
68 | Victor Ngo | Senior | Unattached | 81kg | 190 | 240.408 | Prov. III | 2022-Aug-20 | 1989 |
69 | Hugo Martinez | Senior | Capilano | 89kg | 203 | 240.353 | Prov. III | 2022-Apr-24 | 1988 |
70 | Tirath Sandhu | Masters | Lions | 102kg | 217 | 239.701 | Prov. III | 2022-Dec-05 | 1970 |
71 | Eric d'Entremont | Senior | Dynasty | 89kg | 200 | 239.353 | Prov. III | 2022-Apr-24 | 1994 |
72 | Colin Elless | Masters | Killerwhale | +109kg | 227 | 237.065 | Prov. III | 2022-Oct-15 | 1986 |
73 | Cole Fischer | Senior | Hercules | 81kg | 192 | 236.883 | Prov. III | 2022-Oct-15 | 1996 |
74 | Kevin Skelcher | Masters | Unattached | 102kg | 212 | 235.339 | Prov. III | 2022-Jul-09 | 1979 |
75 | Sean Sikorski | Masters | Dynasty | 73kg | 182 | 233.997 | Prov. III | 2022-Jul-10 | 1972 |
76 | Branden Blunt | Senior | Eng Bodies | +109kg | 221 | 233.840 | Prov. III | 2022-Sep-25 | 1995 |
