Ranking Information

The rankings are used to assist in the selection of the team members for any team based competition. The rankings are not used to choose the team for the Senior Canadian Championships - if you have made the qualifying standard, you may go. For an athlete's result to appear on the rankings, they must be a paid up member in good standing at the time the result is achieved.  Results will be included for BCWA sanctioned events, as well as National and international competitions that are verified.

The rankings will always reflect the best competition Sinclair total of the lifter within the last 9 months.  All certified results will remain eligible for the rankings list on a rolling basis for the previous 9 months. If the lifter improves their Sinclair total, the rankings will be reflect the new result. If the lifter does not have a result for 9 months, their ranking will be removed.

For Masters athletes, consistent with international standards, BCWA rankings reflect the best age-adjusted Sinclair-Meltzer-Faber (SMF) total for men, and the best Sinclair-Huebner-Meltzer-Faber (SHMF) for women, aged 35 and older.

If an athlete changes teams, the ranking will reflect the team name that they made the total with. When the ranking is improved, then the new team designation will be used



BCWA Rankings (as of July 5, 2026)

 

Rank Name Level Club Category Total Sinclair Classification Date of Best Result Year of Birth
Women Overall
1 Lexi Fung Youth Function 49kg 153 258.41 International 1 2026-Jun-05 2010
2 Melissa Lin Senior Power&Grace 69kg 205 256.85 International 2 2025-Nov-22 2002
3 Kathryn Lee Senior Power&Grace 69kg 204 255.39 International 2 2026-Mar-28 2003
4 Yana Diachenko Masters Dynasty 48kg 155 248.61 International 2 2026-Mar-28 1990
5 Georgia Cameron Senior Unattached 58kg 177 247.38 International 1 2026-May-16 2001
6 Grace Harms Senior Power&Grace 58kg 175 244.01 International 1 2026-Mar-28 2003
7 Angel Billen Junior Unattached +86kg 228 235.58 International 1 2026-Jan-24 2007
8 Tegan Zecher Junior Unattached 63kg 174 235.13 National 2026-Mar-28 2007
9 Jemima Ho Senior Unattached 53kg 154 230.63 National 2026-May-15 1999
10 Frederique Payn Senior Dynasty 63kg 173 230.39 National 2026-Jan-24 2002
11 Grace Chen Senior Function 53kg 154 229.32 National 2026-Mar-28 1995
12 Tasha Willing Senior Power&Grace 86kg 202 226.76 National 2026-Mar-28 1998
13 Jeenat Billen Senior Unattached 77kg 186 222.04 National 2026-Mar-28 2001
14 Yuka Kubota Masters Load Ath 53kg 148 221.20 Provincial 2025-Nov-22 1982
15 Christina Marr Senior Dynasty 69kg 175 218.90 Provincial 2026-Feb-28 1995
16 Terilyn Ewen-Holdom Senior Hercules 63kg 166 218.76 Provincial 2025-Nov-22 2001
17 Laila Sandhu Youth Vikings 86kg 189 216.96 Provincial 2026-Mar-28 2009
18 Maria-Ashley Karaliolios Masters Dynasty 53kg 143 212.05 Provincial 2026-Mar-28 1988
19 Cara Farrell Masters Power&Grace 86kg 187 211.42 Provincial 2026-Mar-28 1991
20 Kayla Bauche Masters Vikings 86kg 186 211.33 Provincial 2026-Mar-28 1989
21 Genevieve Rowed Senior Unattached 63kg 156 210.58 Provincial 2026-Mar-28 1994
22 Hannah Herschler Senior Hercules 69kg 166 210.51 Provincial 2025-Nov-22 2005
23 Amy Diehl Masters Power&Grace 61kg 154 209.00 Provincial 2026-Jun-20 1983
24 Hilary Dumas Masters FA Weightlifting 53kg 139 205.54 Provincial 2025-Dec-07 1985
25 Sharon Ko Masters Power&Grace 69kg 163 203.00 Provincial 2025-Nov-22 1984
26 Alejandra Miranda Masters Load Ath 63kg 152 200.21 Provincial 2026-Mar-28 1990
27 Madeline Meikle Senior Power&Grace 61kg 147 197.18 Provincial 2026-Jun-20 1993
28 Meagan Chow Senior Eng Bodies 58kg 135 191.20 Provincial 2026-Mar-28 1997
29 Alefa Sakakibara Senior Unattached 69kg 152 190.60 Provincial 2026-Mar-28 2001
30 Naomi Fuglem Senior Siemens 69kg 148 190.08 Provincial 2026-Mar-28 1992
31 Julie Autet Senior Dynasty 53kg 126 189.79 Provincial 2026-Mar-28 2002
32 Eliane Fortin Senior 1UP 86kg 159 186.61 Provincial 2025-Dec-07 1994
33 Sophie Manfredi Masters Lift w Mobility 77kg 155 185.04 Provincial 2026-Jun-20 1989
34 Janella David Masters Load Ath 48kg 115 183.71 Provincial 2025-Nov-22 1973
35 Olivia Cutler Junior Unattached 69kg 135 175.65 Intermediate 2026-Jun-06 2007
36 Paige Hunter Senior Dynasty 57kg 124 173.72 Intermediate 2026-Jun-20 1995
37 Melissa Babra Masters FA Weightlftng 77kg 140 172.54 Intermediate 2026-Jun-20 1991
38 Zoe Marshall Junior Siemens 57kg 118 170.11 Intermediate 2026-Jun-05 2007
39 Jennifer Tilbury Masters Unattached 69kg 135 169.84 Intermediate 2026-Feb-28 1978
40 Jil Busmann Senior Eng Bodies 69kg 135 169.77 Intermediate 2026-May-02 1994
41 Tanya Tan Masters Siemens 53kg 113 169.72 Intermediate 2026-Feb-28 1978
42 Brittany Van Hemert Masters Load Ath 77kg 137 166.85 Intermediate 2026-Feb-28 1988
43 Julie George Masters FA Weightlifting 77kg 136 166.36 Intermediate 2026-Jun-20 1990
44 Dallyn Klinovska Masters Hercules 69kg 130 165.64 Intermediate 2026-Jun-20 1991
45 Charlotte Agtarap Youth Eng Bodies 58kg 117 165.61 Intermediate 2026-May-02 2010
46 Hilary Miller Masters Unattached 86kg 146 164.05 Intermediate 2026-Feb-28 1983
47 Shania-Rose Phillips Senior Unattached 86kg 141 162.92 Intermediate 2026-Jan-24 1997
48 Madeleine Agtarap Junior Eng Bodies 63kg 122 162.56 Intermediate 2026-May-02 2008
49 Vinnie Liu Masters Load Ath 86kg 142 159.85 Intermediate 2026-Jun-20 1989
50 Kate Janicijevic Senior Power&Grace 69kg 124 159.40 Intermediate 2026-Jun-20 2005
51 Emma Jackson Senior Hercules +86kg 144 157.56 Intermediate 2026-Jun-20 1996
52 Zoe McKay Youth Siemens 63kg 119 156.75 Intermediate 2026-Mar-28 2010
53 Glory Quan Senior Apex 69kg 121 155.89 Intermediate 2026-May-02 2001
54 Kenna Robinson Junior Vikings 61kg 113 155.86 Intermediate 2026-Jun-06 2007
55 Theresa Fillery Masters Vikings 58kg 111 155.69 Intermediate 2026-Feb-28 1984
56 Amaya Atcheynum Youth Eng Bodies 53kg 105 154.73 Intermediate 2026-May-02 2010
57 Carol Akasaka Masters Caledonia 58kg 107 154.05 Novice 2025-Dec-07 1971
58 Melissa Kasper Masters FA Weightlifting 86kg 135 153.54 Intermediate 2026-Feb-28 1988
59 Micah Cabanlig Senior Lift w Mobility 58kg 108 152.03 Novice 2026-Feb-28 1992
60 Agnes Kwok Masters Apex 69kg 119 151.04 Novice 2026-May-02 1979
61 Sylvia Braun Senior Lift w Mobility 63kg 110 150.93 Novice 2026-Feb-28 1992
62 Jen Kasuya Masters Eng Bodies +86kg 136 149.03 Novice 2026-Feb-28 1982
63 Krista Turner Masters Hercules 77kg 123 148.53 Novice 2026-Feb-28 1989
64 Erin Tang Masters Load Ath 57kg 103 146.97 Novice 2026-Jun-20 1974
65 Jillian Masuhara Masters Apex 58kg 101 141.92 Novice 2026-May-02 1986
66 Kristen Goldsmith Masters Load Ath 77kg 120 141.53 Novice 2026-Feb-28 1977
67 Sahar Samadi Masters Dynasty 63kg 106 140.31 Novice 2025-Dec-07 1990
68 Maya Yue Masters Load Ath +86kg 125 139.56 Novice 2026-Feb-28 1979
69 Brittany Donovan Masters Siemens +86kg 126 138.07 Novice 2026-Jun-20 1990
70 Sarah Hill Masters FA Weightlifting 69kg 108 136.96 Novice 2026-May-02 1985
71 Elizabeth Huel Masters Dynasty 86kg 116 134.49 Novice 2025-Dec-07 1976
72 Natalie Piasentin Youth Eng Bodies 77kg 114 134.41 Novice 2026-May-02 2009
73 Hannah Gleiter Masters Unattached 69kg 107 134.39 Novice 2026-Jan-24 1989
74 Julie Leising Masters Load Ath +86kg 121 132.44 Novice 2025-Dec-07 1991
75 Laura Sjolie Masters Unattached 69kg 106 132.17 Novice 2026-Feb-28 1977
76 Blossom de Bruin Senior Unattached 77kg 108 130.60 Novice 2026-Feb-28 1994
77 Chloe Hinz Youth Apex 58kg 93 130.06 Novice 2026-May-02 2009
78 Emily Zimmermann Youth Eng Bodies 58kg 93 128.85 Novice 2026-May-02 2011
79 Yae Kawano Senior Dynasty 57kg 88 127.69 Novice 2026-Jun-20 1993
80 Kate Czerwenka Masters Siemens 86kg 113 127.39 Novice 2026-Feb-28 1986
81 Kenley Korkowski Child Hercules 48kg 64 123.71 Novice 2026-Jan-24 2014
82 Cindy Brazeau Masters Anchored +86kg 111 123.33 Novice 2026-Feb-28 1983
83 Stella Oh Masters Load Ath 53kg 83 123.08 Novice 2026-Feb-28 1969
84 Jeanette Perry Masters Vikings +86kg 118 122.94 Novice 2026-Feb-28 1978
85 Ana Arciniega Senior Eng Bodies +86kg 111 121.92 Novice 2025-Dec-07 1997
86 Anna Roik Masters Caledonia 63kg 92 121.54 Novice 2026-Feb-28 1973
87 Daniela Sechen Senior Unattached 57kg 83 119.81 Novice 2026-Jun-20 2001
88 Caroline Soffer Junior Thunderbird 69kg 92 118.26 Novice 2026-Jun-20 2006
89 Ivy Smith Youth Dynasty 69kg 85 107.93 Novice 2025-Dec-07 2009
90 Sarah Jane McInerney Senior Capilano 77kg 89 106.92 Novice 2026-May-02 2000
91 Lauren Madsen Senior Unattached +86kg 100 103.25 Novice 2026-Jan-24 1999
92 Joanne Reddekopp Masters 1UP +86kg 94 102.31 Novice 2026-Jan-24 1980
93 Katherina Schellenberg Junior Unattached +86kg 92 100.70 Novice 2026-Jan-24 2006
94 Michelle McLarty Masters Load Ath +86kg 97 100.36 Novice 2026-Feb-28 1971
95 Eisley Chang Child Eng Bodies 48kg 31 98.71 Novice 2026-May-02 2018
96 Missy Hazlett Masters Eng Bodies +86kg 90 98.57 Novice 2026-May-02 1990
97 Jaclyn Pho Masters Unattached 53kg 64 96.05 Novice 2026-May-02 1978
98 Judy Hazelwood Masters Lift w Mobility 63kg 71 94.94 Novice 2025-Dec-07 1960
99 Meghan O'Connell Masters FA Weightlftng 53kg 62 91.43 Novice 2026-Jun-20 1965
100 Heather Chisholm Masters Unattached 58kg 65 91.06 Novice 2026-Feb-28 1959
101 Austin Lidstone Masters Unattached 61kg 66 90.06 Novice 2026-Jun-20 1986
102 Maddy Wilson Masters Capilano +86kg 90 90.04 Novice 2026-May-02 1986
103 Makenzie Baker Youth Capilano 63kg 68 89.27 Novice 2026-May-02 2010
104 Ruth Stewart Masters Hercules 69kg 71 88.96 Novice 2026-Feb-28 1954
105 Blythe Morrow Masters Siemens +86kg 80 88.93 Novice 2026-Jun-20 1983
106 Lisa Puri Masters Lift w Mobility 77kg 68 84.52 Novice 2026-Feb-28 1982
107 Isabella Natrall-Gonzales Youth Capilano 77kg 64 79.64 Novice 2026-May-02 2010
108 Emilee Stewart Senior Apex 86kg 62 71.54 Novice 2026-May-02 2001
109 Tonia Hinz Masters Apex +86kg 65 68.99 Novice 2026-May-02 1969
110 Jennifer Dalawrak Masters Load Ath 86kg 61 68.77 Novice 2026-Feb-28 1962
111 Barbara Trerise Masters Unattached 77kg 55 66.23 Novice 2026-Feb-28 1950
112 Daisy Pushkarna Child Lift w Mobility 58kg 37 51.32 Novice 2026-May-02 2016
Men Overall
1 Braydon Kennedy Senior Power&Grace 94kg 345 407.20 Senior Elite 2026-May-17 1996
2 Devin Vowles Senior Power&Grace 79kg 284 366.65 International 1 2026-Mar-28 1998
3 Thomas Grieve Senior Load Ath 110kg 327 361.64 International 1 2025-Nov-23 1995
4 Connor Newbery Senior Siemens 88kg 292 359.86 National 2025-Nov-23 2000
5 Kristian Abian Senior Dynasty 79kg 276 357.20 National 2025-Nov-22 1994
6 Andy Yi-Hsuan Liao Senior Unattached 79kg 270 355.72 National 2025-Nov-22 1993
7 Tony Situ Senior Power&Grace 79kg 272 351.26 National 2026-May-16 1998
8 Jeffrey Kwok Senior Apex 79kg 260 339.60 Provincial 2026-May-15 2004
9 Anthony Mosher Senior Unattached 79kg 259 337.03 Provincial 2026-May-15 2000
10 Pat Wu Senior Siemens 88kg 275 336.47 Provincial 2026-Jan-24 1996
11 Thomas Cheung Senior Dynasty 88kg 275 334.74 Provincial 2026-Jan-24 1995
12 Dawson Fatoric Senior Unattached 94kg 283 334.45 Provincial 2025-Dec-07 1998
13 Adair Chavez Junior Dynasty 79kg 256 331.22 Provincial 2025-Nov-22 2006
14 Felix Bergeron Junior Vikings 94kg 271 324.86 Provincial 2026-Mar-28 2008
15 Alexander Ferguson Masters Power&Grace 88kg 263 319.88 Provincial 2026-May-15 1991
16 Ryan Kimoto Senior Eng Bodies 110kg 271 312.70 Provincial 2025-Dec-07 2003
17 Geoffrey Yee Masters Renegade 110kg 275 310.27 Provincial 2026-Jun-20 1990
18 Radly Rousseau Junior Unattached 79kg 235 308.18 Provincial 2025-Nov-22 2007
19 Harinder Mahey Masters All Elite 88kg 244 305.72 Provincial 2026-Jan-24 1991
20 Peter Vo Masters Unattached 71kg 222 305.42 Provincial 2026-Jan-24 1990
21 Andrew Bongers Senior Unattached 85kg 232 303.76 Provincial 2026-Jun-20 2000
22 Kieran Phillips Senior Siemens 94kg 252 302.08 Provincial 2026-Mar-28 2000
23 Randy Williams Masters Hercules 88kg 245 300.64 Provincial 2026-Mar-28 1991
24 Kenneth Yan Chak Lo Masters Capilano 79kg 230 298.45 Provincial 2026-Feb-28 1976
25 Long Truong Senior Unattached 88kg 236 298.22 Provincial 2026-Mar-28 1994
26 Justin Ott Masters Vikings 94kg 250 296.18 Provincial 2026-Mar-28 1983
27 Farhood Fadaghi Senior Unattached 110kg 265 296.08 Provincial 2025-Dec-07 1994
28 Max Reznick Senior Hercules 94kg 245 295.42 Provincial 2026-Jan-24 2003
29 Jesko Guiang Senior Unattached 79kg 225 293.49 Provincial 2026-Jan-24 1995
30 Joshua Formales Senior Lift w Mobility 88kg 237 292.55 Provincial 2026-Jan-24 1994
31 Eric Chen Masters Eng Bodies 79kg 225 292.51 Provincial 2026-May-02 1990
32 Zackari Vint Senior Power&Grace 94kg 245 292.32 Provincial 2026-Mar-28 1998
33 Robert Busch Senior Unattached +110kg 273 288.28 Provincial 2026-Jan-24 1996
34 Raf Korkowski Masters Hercules +110kg 269 288.12 Provincial 2025-Nov-23 1980
35 Nathaniel Shang Senior Function 79kg 215 286.16 Provincial 2025-Dec-07 2005
36 Holden Payne Senior Dynasty 88kg 230 285.12 Provincial 2026-Mar-28 1999
37 Josh Jackson Senior Unattached 70kg 204 284.00 Provincial 2026-Jun-20 1992
38 Kevin Skelcher Masters Hercules 110kg 250 283.02 Provincial 2026-Jun-20 1979
39 Marcel Wallace Masters Dynasty 85kg 223 281.98 Provincial 2026-Jun-20 1990
40 Dallas Andrews Senior Power&Grace 110kg 249 279.29 Provincial 2026-Mar-28 1994
41 Joey Balzer Senior Unattached 95kg 234 279.19 Provincial 2026-Jun-20 1996
42 Oliver Huel Junior Dynasty 79kg 214 278.72 Provincial 2026-Mar-28 2008
43 Richard Basford Masters 1UP 71kg 203 278.41 Provincial 2026-Jan-24 1984
44 Michael Richards Senior Unattached 88kg 226 275.40 Provincial 2025-Dec-07 1993
45 Cole Fischer Senior Function 79kg 204 273.96 Intermediate 2026-Mar-28 1996
46 Liam Dairon Junior Function 110kg 232 271.57 Intermediate 2026-Jun-07 2008
47 Tommy Li Senior Unattached 79kg 208 270.71 Intermediate 2026-Mar-28 1993
48 Jurgen Weinczok Senior Power&Grace 94kg 227 268.93 Intermediate 2026-Mar-28 2000
49 Caleb Spencer Senior Apex 79kg 204 268.22 Intermediate 2026-May-02 2000
50 James Rose Masters Dynasty +110kg 251 267.66 Intermediate 2026-Feb-28 1987
51 Steven Phan Masters Apex 79kg 199 266.04 Intermediate 2026-May-02 1989
52 Theron White Masters Caledonia 85kg 211 263.53 Intermediate 2026-Jun-20 1979
53 Toshihide Uchiage Masters Apex 94kg 222 263.34 Intermediate 2026-May-02 1985
54 Reece Duckworth Youth Eng Bodies 70kg 181 259.74 Intermediate 2026-Jun-06 2009
55 Tristan Bergeron Senior Vikings 79kg 200 258.39 Intermediate 2025-Dec-07 1995
56 Jace Pooni Youth All Elite 110kg 225 257.04 Intermediate 2026-Mar-28 2009
57 Derrick Yue Masters Load Ath 110kg 217 254.73 Intermediate 2026-Feb-28 1985
58 Samson Back Senior All Elite +110kg 232 248.51 Intermediate 2026-Jan-24 2002
59 Anthony Agtarap Masters Eng Bodies 88kg 201 247.60 Intermediate 2026-May-02 1976
60 Aaron Ng Senior Apex 88kg 185 235.75 Novice 2026-May-02 1997
61 James Smith Youth Vikings +110kg 220 235.12 Intermediate 2026-May-02 2010
62 Victor Ngo Masters Apex 79kg 176 234.53 Novice 2026-May-02 1989
63 Ashley Peace Masters Dynasty 79kg 182 234.30 Intermediate 2025-Dec-07 1991
64 Roger Marshall Masters Hercules +110kg 223 233.07 Intermediate 2026-Jun-20 1979
65 John Schellenberg Junior Unattached 95kg 196 231.84 Intermediate 2026-Jun-07 2006
66 Floro Juan Liagas Senior Dynasty 79kg 177 230.36 Novice 2026-Feb-28 1994
67 Andrew Matheson Masters Dynasty 88kg 186 228.91 Novice 2026-Feb-28 1989
68 Leigh Byblow Masters Vikings 88kg 187 228.27 Novice 2026-Feb-28 1970
69 Jesse Tock Masters 1UP 79kg 172 222.70 Novice 2025-Dec-07 1979
70 Allen Guan Masters Dynasty 71kg 161 221.89 Novice 2025-Dec-07 1991
71 Noah Akasaka Junior Caledonia 60kg 143 221.34 Novice 2025-Nov-22 2007
72 Tanguy Exume Masters Unattached 71kg 151 212.01 Novice 2025-Dec-07 1981
73 Osama Moin Senior Unattached 110kg 185 211.26 Novice 2026-Jan-24 1992
74 Lawrence Tung Masters Apex 71kg 151 210.91 Novice 2026-May-02 1991
75 Marc Connor Masters Lift w Mobility 94kg 176 209.88 Novice 2026-Feb-28 1970
76 Ron Pope Masters Load Ath 79kg 156 208.13 Novice 2025-Dec-07 1975
77 Balhar Mandaher Senior All Elite 94kg 173 206.84 Novice 2026-Jan-24 2000
78 Abeed Virani Masters Dynasty 60kg 132 205.75 Novice 2025-Dec-07 1984
79 Grant Kwok Masters Apex 88kg 165 205.37 Novice 2026-May-02 1974
80 Max Rupasov Youth All Elite 110kg 180 202.04 Novice 2026-Mar-28 2010
81 Brandon Mitchell Senior All Elite 88kg 162 201.20 Novice 2026-Jan-24 1998
82 Syd Ashmead Senior 1UP 79kg 155 200.55 Novice 2026-Jan-24 2001
83 Geoff Duck Masters Unattached 110kg 176 196.78 Novice 2026-Jun-20 1982
84 Mitchell Johnson Senior Load Ath 88kg 157 196.59 Novice 2025-Dec-07 1996
85 Alexandre Buono Senior Unattached 95kg 165 196.17 Novice 2026-Jun-20 1999
86 Kayam Suleman Junior Capilano 71kg 138 191.24 Novice 2026-Mar-28 2007
87 Ares Vankoeveringe Junior Eng Bodies 65kg 128 191.20 Novice 2026-May-02 2007
88 Joshua Hughes Masters Apex 60kg 120 186.69 Novice 2026-May-02 1991
89 Andy Bebzuck Marom Child Dynasty 60kg 74 183.98 Novice 2026-Mar-28 2014
90 Arav Shokeen Youth All Elite 79kg 136 181.45 Novice 2026-Jan-24 2010
91 Mario Cimet Senior Unattached +110kg 170 180.63 Novice 2025-Dec-07 1993
92 Jesse Aikens Junior Killerwhale 110kg 156 174.48 Novice 2026-Jan-24 2008
93 Ryan Whittle Masters Function 94kg 145 170.94 Novice 2026-Feb-28 1979
94 Matthew Kofmansky Youth Dynasty 65kg 114 170.19 Novice 2025-Jun-20 2010
95 Graham Giske Masters Hercules 95kg 142 169.51 Novice 2026-Jun-20 1984
96 Matthew Boshart Youth Lift w Mobility 60kg 94 168.11 Novice 2026-Mar-28 2013
97 Ray Kasten Masters Ferg's 88kg 134 167.15 Novice 2026-Jan-24 1955
98 Marshal Wong Masters Eng Bodies 79kg 123 166.22 Novice 2026-May-02 1978
99 Shiv Shokeen Senior All Elite 94kg 140 166.03 Novice 2026-Jan-24 2005
100 Paul Goldberg Masters Vikings 60kg 106 165.44 Novice 2026-Jun-20 1958
101 John Guthrie Masters Siemens 88kg 130 162.57 Novice 2026-Feb-28 1958
102 Tim Hands Masters Function +110kg 154 161.82 Novice 2025-Dec-07 1967
103 Ziwen Zhao Masters Load Ath 79kg 118 155.45 Novice 2026-Feb-28 1987
104 Torsten Godwin Child Vikings 60kg 89 151.31 Novice 2026-Mar-28 2014
105 Bradley Monette Masters Hercules 60kg 95 148.84 Novice 2026-Feb-28 1960
106 Michael Lam Youth Eng Bodies 60kg 76 147.68 Novice 2026-May-02 2011
107 Alan Bessey Masters Unattached 110kg 128 142.28 Novice 2026-Feb-28 1953
108 Arnav Rihal Youth All Elite 60kg 85 142.12 Novice 2026-Jan-24 2012
109 Bentley Kloppenburg Youth Killerwhale 60kg 72 132.22 Novice 2026-Jan-24 2012
110 Jaxson Brander Youth Lift w Mobility 60kg 73 128.15 Novice 2026-Jun-20 2012
111 Ron Sweeney Masters Lift w Mobility 79kg 93 123.78 Novice 2025-Dec-07 1951
112 Raleigh Chang Child Eng Bodies 60kg 42 113.35 Novice 2026-May-02 2016
113 Barrett Godwin Child Vikings 60kg 45 109.89 Novice 2026-Mar-28 2017
114 Tino Baptiste Youth Eng Bodies 110kg 95 108.64 Novice 2026-May-02 2009
115 Hayden Johal Youth All Elite 71kg 78 108.19 Novice 2026-Jan-24 2010
116 Matthew Zimmerman Child Eng Bodies 60kg 46 80.29 Novice 2026-May-02 2014
117 Max Dee Child Eng Bodies 60kg 24 70.12 Novice 2026-May-02 2019
118 Markus Yue Child Load Ath 60kg 36 62.48 Novice 2026-Mar-28 2018

BCWA Junior Rankings

Rank Name Level Club Category Total Sinclair Classification Date of Best Result Year of Birth
Women Juniors
1 Lexi Fung Youth Function 49kg 153 258.41 International 1 2026-Jun-05 2010
2 Angel Billen Junior Unattached +86kg 228 235.58 International 1 2026-Jan-24 2007
3 Tegan Zecher Junior Unattached 63kg 174 235.13 National 2026-Mar-28 2007
4 Laila Sandhu Youth Vikings 86kg 189 216.96 Provincial 2026-Mar-28 2009
5 Olivia Cutler Junior Unattached 69kg 135 175.65 Intermediate 2026-Jun-06 2007
6 Zoe Marshall Junior Siemens 57kg 118 170.11 Intermediate 2026-Jun-05 2007
7 Charlotte Agtarap Youth Eng Bodies 58kg 117 165.61 Intermediate 2026-May-02 2010
8 Madeleine Agtarap Junior Eng Bodies 63kg 122 162.56 Intermediate 2026-May-02 2008
9 Zoe McKay Youth Siemens 63kg 119 156.75 Intermediate 2026-Mar-28 2010
10 Kenna Robinson Junior Vikings 61kg 113 155.86 Intermediate 2026-Jun-06 2007
11 Amaya Atcheynum Youth Eng Bodies 53kg 105 154.73 Intermediate 2026-May-02 2010
12 Natalie Piasentin Youth Eng Bodies 77kg 114 134.41 Novice 2026-May-02 2009
13 Chloe Hinz Youth Apex 58kg 93 130.06 Novice 2026-May-02 2009
14 Emily Zimmermann Youth Eng Bodies 58kg 93 128.85 Novice 2026-May-02 2011
15 Kenley Korkowski Child Hercules 48kg 64 123.71 Novice 2026-Jan-24 2014
16 Caroline Soffer Junior Thunderbird 69kg 92 118.26 Novice 2026-Jun-20 2006
17 Ivy Smith Youth Dynasty 69kg 85 107.93 Novice 2025-Dec-07 2009
18 Katherina Schellenberg Junior Unattached +86kg 92 100.70 Novice 2026-Jan-24 2006
19 Eisley Chang Child Eng Bodies 48kg 31 98.71 Novice 2026-May-02 2018
20 Makenzie Baker Youth Capilano 63kg 68 89.27 Novice 2026-May-02 2010
21 Isabella Natrall-Gonzales Youth Capilano 77kg 64 79.64 Novice 2026-May-02 2010
22 Daisy Pushkarna Child Lift w Mobility 58kg 37 51.32 Novice 2026-May-02 2016
Men Juniors
1 Adair Chavez Junior Dynasty 79kg 256 331.22 Provincial 2025-Nov-22 2006
2 Felix Bergeron Junior Vikings 94kg 271 324.86 Provincial 2026-Mar-28 2008
3 Radly Rousseau Junior Unattached 79kg 235 308.18 Provincial 2025-Nov-22 2007
4 Oliver Huel Junior Dynasty 79kg 214 278.72 Provincial 2026-Mar-28 2008
5 Liam Dairon Junior Function 110kg 232 271.57 Intermediate 2026-Jun-07 2008
6 Reece Duckworth Youth Eng Bodies 70kg 181 259.74 Intermediate 2026-Jun-06 2009
7 Jace Pooni Youth All Elite 110kg 225 257.04 Intermediate 2026-Mar-28 2009
8 James Smith Youth Vikings +110kg 220 235.12 Intermediate 2026-May-02 2010
9 John Schellenberg Junior Unattached 95kg 196 231.84 Intermediate 2026-Jun-07 2006
10 Noah Akasaka Junior Caledonia 60kg 143 221.34 Novice 2025-Nov-22 2007
11 Max Rupasov Youth All Elite 110kg 180 202.04 Novice 2026-Mar-28 2010
12 Kayam Suleman Junior Capilano 71kg 138 191.24 Novice 2026-Mar-28 2007
13 Ares Vankoeveringe Junior Eng Bodies 65kg 128 191.20 Novice 2026-May-02 2007
14 Andy Bebzuck Marom Child Dynasty 60kg 74 183.98 Novice 2026-Mar-28 2014
15 Arav Shokeen Youth All Elite 79kg 136 181.45 Novice 2026-Jan-24 2010
16 Jesse Aikens Junior Killerwhale 110kg 156 174.48 Novice 2026-Jan-24 2008
17 Matthew Kofmansky Youth Dynasty 65kg 114 170.19 Novice 2025-Jun-20 2010
18 Matthew Boshart Youth Lift w Mobility 60kg 94 168.11 Novice 2026-Mar-28 2013
19 Torsten Godwin Child Vikings 60kg 89 151.31 Novice 2026-Mar-28 2014
20 Michael Lam Youth Eng Bodies 60kg 76 147.68 Novice 2026-May-02 2011
21 Arnav Rihal Youth All Elite 60kg 85 142.12 Novice 2026-Jan-24 2012
22 Bentley Kloppenburg Youth Killerwhale 60kg 72 132.22 Novice 2026-Jan-24 2012
23 Jaxson Brander Youth Lift w Mobility 60kg 73 128.15 Novice 2026-Jun-20 2012
24 Raleigh Chang Child Eng Bodies 60kg 42 113.35 Novice 2026-May-02 2016
25 Barrett Godwin Child Vikings 60kg 45 109.89 Novice 2026-Mar-28 2017
26 Tino Baptiste Youth Eng Bodies 110kg 95 108.64 Novice 2026-May-02 2009
27 Hayden Johal Youth All Elite 71kg 78 108.19 Novice 2026-Jan-24 2010
28 Matthew Zimmerman Child Eng Bodies 60kg 46 80.29 Novice 2026-May-02 2014
29 Max Dee Child Eng Bodies 60kg 24 70.12 Novice 2026-May-02 2019
30 Markus Yue Child Load Ath 60kg 36 62.48 Novice 2026-Mar-28 2018

BCWA Youth Rankings

Rank Name Level Club Category Total Sinclair Classification Date of Best Result Year of Birth
Women Youth
1 Lexi Fung Youth Function 49kg 153 258.41 International 1 2026-Jun-05 2010
2 Laila Sandhu Youth Vikings 86kg 189 216.96 Provincial 2026-Mar-28 2009
3 Charlotte Agtarap Youth Eng Bodies 58kg 117 165.61 Intermediate 2026-May-02 2010
4 Zoe McKay Youth Siemens 63kg 119 156.75 Intermediate 2026-Mar-28 2010
5 Amaya Atcheynum Youth Eng Bodies 53kg 105 154.73 Intermediate 2026-May-02 2010
6 Natalie Piasentin Youth Eng Bodies 77kg 114 134.41 Novice 2026-May-02 2009
7 Chloe Hinz Youth Apex 58kg 93 130.06 Novice 2026-May-02 2009
8 Emily Zimmermann Youth Eng Bodies 58kg 93 128.85 Novice 2026-May-02 2011
9 Kenley Korkowski Child Hercules 48kg 64 123.71 Novice 2026-Jan-24 2014
10 Ivy Smith Youth Dynasty 69kg 85 107.93 Novice 2025-Dec-07 2009
11 Eisley Chang Child Eng Bodies 48kg 31 98.71 Novice 2026-May-02 2018
12 Makenzie Baker Youth Capilano 63kg 68 89.27 Novice 2026-May-02 2010
13 Isabella Natrall-Gonzales Youth Capilano 77kg 64 79.64 Novice 2026-May-02 2010
14 Daisy Pushkarna Child Lift w Mobility 58kg 37 51.32 Novice 2026-May-02 2016
Men Youth
