Ranking Information

The rankings are used to assist in the selection of the team members for any team based competition. The rankings are not used to choose the team for the Senior Canadian Championships - if you have made the qualifying standard, you may go. For an athlete's result to appear on the rankings, they must be a paid up member in good standing at the time the result is achieved.  Results will be included for BCWA sanctioned events, as well as National and international competitions that are verified.

The rankings will always reflect the best competition Sinclair total of the lifter within the last 9 months.  All certified results will remain eligible for the rankings list on a rolling basis for the previous 9 months. If the lifter improves their Sinclair total, the rankings will be reflect the new result. If the lifter does not have a result for 9 months, their ranking will be removed.

For Masters athletes, consistent with international standards, BCWA rankings reflect the best age-adjusted Sinclair-Meltzer-Faber (SMF) total for men, and the best Sinclair-Huebner-Meltzer-Faber (SHMF) for women, aged 35 and older.

If an athlete changes teams, the ranking will reflect the team name that they made the total with. When the ranking is improved, then the new team designation will be used



BCWA Rankings (as of September 30, 2026)

 

Rank Name Level Club Category Total Sinclair Classification Date of Best Result Year of Birth
Women Overall
1 Lexi Fung Youth Function 49kg 153 258.41 International 1 2026-Jun-05 2010
2 Kathryn Lee Senior Power&Grace 69kg 204 255.39 International 2 2026-Mar-28 2003
3 Melissa Lin Senior Power&Grace 77kg 205 253.41 International 2 2026-Mar-28 2002
4 Yana Diachenko Masters Dynasty 48kg 155 248.61 International 2 2026-Mar-28 1990
5 Georgia Cameron Senior Unattached 58kg 177 247.38 International 1 2026-May-16 2001
6 Grace Harms Senior Power&Grace 58kg 175 244.01 International 1 2026-Mar-28 2003
7 Angel Billen Junior Unattached +86kg 228 235.58 International 1 2026-Jan-24 2007
8 Tegan Zecher Junior Unattached 63kg 174 235.13 National 2026-Mar-28 2007
9 Jemima Ho Senior Unattached 53kg 154 230.63 National 2026-May-15 1999
10 Frederique Payn Senior Dynasty 63kg 173 230.39 National 2026-Jan-24 2002
11 Grace Chen Senior Function 53kg 154 229.32 National 2026-Mar-28 1995
12 Tasha Willing Senior Power&Grace 86kg 202 226.76 National 2026-Mar-28 1998
13 Jeenat Billen Senior Unattached 77kg 186 222.04 National 2026-Mar-28 2001
14 Christina Marr Senior Dynasty 69kg 175 218.90 Provincial 2026-Feb-28 1995
15 Laila Sandhu Youth Vikings 86kg 191 218.00 National 2026-Jul-11 2009
16 Maria-Ashley Karaliolios Masters Dynasty 53kg 143 212.05 Provincial 2026-Mar-28 1988
17 Cara Farrell Masters Power&Grace 86kg 187 211.42 Provincial 2026-Mar-28 1991
18 Kayla Bauche Masters Vikings 86kg 186 211.33 Provincial 2026-Mar-28 1989
19 Genevieve Rowed Senior Unattached 63kg 156 210.58 Provincial 2026-Mar-28 1994
20 Yuka Kubota Masters Load Ath 53kg 142 210.51 Provincial 2026-May-15 1982
21 Amy Diehl Masters Power&Grace 61kg 154 209.00 Provincial 2026-Jun-20 1983
22 Alejandra Miranda Masters Load Ath 63kg 152 200.21 Provincial 2026-Mar-28 1990
23 Madeline Meikle Senior Power&Grace 61kg 147 197.18 Provincial 2026-Jun-20 1993
24 Hilary Dumas Masters FA Weightlifting 57kg 137 193.80 Provincial 2026-Sep-23 1985
25 Meagan Chow Senior Eng Bodies 58kg 135 191.20 Provincial 2026-Mar-28 1997
26 Alefa Sakakibara Senior Unattached 69kg 152 190.60 Provincial 2026-Mar-28 2001
27 Naomi Fuglem Senior Siemens 69kg 148 190.08 Provincial 2026-Mar-28 1992
28 Julie Autet Senior Dynasty 53kg 126 189.79 Provincial 2026-Mar-28 2002
29 Sophie Manfredi Masters Lift w Mobility 77kg 155 185.04 Provincial 2026-Jun-20 1989
30 Janella David Masters Load Ath 48kg 111 176.55 Intermediate 2026-Feb-28 1973
31 Paige Hunter Senior Dynasty 61kg 128 176.23 Intermediate 2026-Aug-15 1995
32 Olivia Cutler Junior Unattached 69kg 135 175.65 Intermediate 2026-Jun-06 2007
33 Charlotte Agtarap Youth Eng Bodies 57kg 123 174.64 Intermediate 2026-Aug-15 2010
34 Jillian Masuhara Masters Apex 57kg 122 174.53 Intermediate 2026-Aug-15 1986
35 Melissa Babra Masters FA Weightlftng 77kg 140 172.54 Intermediate 2026-Jun-20 1991
36 Zoe Marshall Junior Siemens 57kg 118 170.11 Intermediate 2026-Jun-05 2007
37 Jennifer Tilbury Masters Unattached 69kg 135 169.84 Intermediate 2026-Feb-28 1978
38 Jil Busmann Senior Eng Bodies 69kg 135 169.77 Intermediate 2026-May-02 1994
39 Tanya Tan Masters Siemens 53kg 113 169.72 Intermediate 2026-Feb-28 1978
40 Julie George Masters FA Weightlifting 69kg 134 169.67 Intermediate 2026-Sep-25 1990
41 Brittany Van Hemert Masters Load Ath 77kg 137 166.85 Intermediate 2026-Feb-28 1988
42 Dallyn Klinovska Masters Hercules 69kg 130 165.64 Intermediate 2026-Jun-20 1991
43 Amaya Atcheynum Youth Eng Bodies 57kg 115 164.10 Intermediate 2026-Aug-15 2010
44 Rayna Stuart Senior Siemens +86kg 153 164.06 Intermediate 2026-Aug-15 1997
45 Hilary Miller Masters Vikings 86kg 146 164.05 Intermediate 2026-Feb-28 1983
46 Shania-Rose Phillips Senior Unattached 86kg 141 162.92 Intermediate 2026-Jan-24 1997
47 Madeleine Agtarap Junior Eng Bodies 63kg 122 162.56 Intermediate 2026-May-02 2008
48 Theresa Fillery Masters Vikings 57kg 114 161.86 Intermediate 2026-Sep-23 1984
49 Glory Quan Senior Apex 69kg 125 159.97 Intermediate 2026-Aug-15 2001
50 Vinnie Liu Masters Load Ath 86kg 142 159.85 Intermediate 2026-Jun-20 1989
51 Kate Janicijevic Senior Power&Grace 69kg 124 159.40 Intermediate 2026-Jun-20 2005
52 Emma Jackson Senior Hercules +86kg 144 157.56 Intermediate 2026-Jun-20 1996
53 Zoe McKay Youth Siemens 63kg 119 156.75 Intermediate 2026-Mar-28 2010
54 Melanie Johnson Masters Vikings 86kg 136 156.21 Intermediate 2026-Aug-15 1977
55 Kenna Robinson Junior Vikings 61kg 113 155.86 Intermediate 2026-Jun-06 2007
56 Carol Akasaka Masters Caledonia 57kg 108 154.11 Intermediate 2026-Sep-19 1971
57 Melissa Kasper Masters FA Weightlifting 86kg 135 153.54 Intermediate 2026-Feb-28 1988
58 Micah Cabanlig Senior Lift w Mobility 58kg 108 152.03 Novice 2026-Feb-28 1992
59 Agnes Kwok Masters Apex 69kg 119 151.04 Novice 2026-May-02 1979
60 Sylvia Braun Senior Lift w Mobility 63kg 110 150.93 Novice 2026-Feb-28 1992
61 Grace Zhang Senior Thunderbird 61kg 112 150.39 Novice 2026-Aug-15 2000
62 Jen Kasuya Masters Eng Bodies +86kg 136 149.03 Novice 2026-Feb-28 1982
63 Krista Turner Masters Hercules 77kg 123 148.53 Novice 2026-Feb-28 1989
64 Erin Tang Masters Load Ath 57kg 103 146.97 Novice 2026-Jun-20 1974
65 Kristen Goldsmith Masters Load Ath 77kg 120 141.53 Novice 2026-Feb-28 1977
66 Maya Yue Masters Load Ath +86kg 125 139.56 Novice 2026-Feb-28 1979
67 Brittany Donovan Masters Siemens +86kg 126 138.07 Novice 2026-Jun-20 1990
68 Sarah Hill Masters FA Weightlifting 69kg 108 136.96 Novice 2026-May-02 1985
69 Natalie Piasentin Youth Eng Bodies 77kg 114 134.41 Novice 2026-May-02 2009
70 Hannah Gleiter Masters Unattached 69kg 107 134.39 Novice 2026-Jan-24 1989
71 Laura Sjolie Masters Unattached 69kg 106 132.17 Novice 2026-Feb-28 1977
72 Caroline Soffer Junior Thunderbird 69kg 102 131.35 Novice 2026-Aug-15 2006
73 Blossom de Bruin Senior Unattached 77kg 108 130.60 Novice 2026-Feb-28 1994
74 Chloe Hinz Youth Apex 58kg 93 130.06 Novice 2026-May-02 2009
75 Emily Zimmermann Youth Eng Bodies 58kg 93 128.85 Novice 2026-May-02 2011
76 Yae Kawano Senior Dynasty 57kg 88 127.69 Novice 2026-Jun-20 1993
77 Kate Czerwenka Masters Siemens 86kg 113 127.39 Novice 2026-Feb-28 1986
78 Elizabeth Huel Masters Dynasty 61kg 92 127.10 Novice 2026-Sep-20 1976
79 Kenley Korkowski Child Hercules 48kg 64 123.71 Novice 2026-Jan-24 2014
80 Cindy Brazeau Masters Anchored +86kg 111 123.33 Novice 2026-Feb-28 1983
81 Stella Oh Masters Load Ath 53kg 83 123.08 Novice 2026-Feb-28 1969
82 Jeanette Perry Masters Vikings +86kg 117 122.95 Novice 2026-Aug-15 1978
83 Anna Roik Masters Caledonia 63kg 92 121.54 Novice 2026-Feb-28 1973
84 Daniela Sechen Senior Unattached 57kg 83 119.81 Novice 2026-Jun-20 2001
85 Sarah Jane McInerney Senior Capilano 77kg 89 106.92 Novice 2026-May-02 2000
86 Lauren Madsen Senior Unattached +86kg 100 103.25 Novice 2026-Jan-24 1999
87 Joanne Reddekopp Masters 1UP +86kg 94 102.31 Novice 2026-Jan-24 1980
88 Eisley Chang Child Eng Bodies 49kg 31 101.06 Novice 2026-Aug-15 2018
89 Katherina Schellenberg Junior Unattached +86kg 92 100.70 Novice 2026-Jan-24 2006
90 Michelle McLarty Masters Load Ath +86kg 97 100.36 Novice 2026-Feb-28 1971
91 Missy Hazlett Masters Eng Bodies +86kg 90 98.57 Novice 2026-May-02 1990
92 Judy Hazelwood Masters Lift w Mobility 69kg 70 96.81 Novice 2026-Sep-17 1960
93 Jaclyn Pho Masters Unattached 53kg 64 96.05 Novice 2026-May-02 1978
94 Ruth Stewart Masters Hercules 69kg 74 94.08 Novice 2026-Sep-17 1954
95 Meghan O'Connell Masters FA Weightlftng 53kg 62 91.43 Novice 2026-Jun-20 1965
96 Heather Chisholm Masters Unattached 58kg 65 91.06 Novice 2026-Feb-28 1959
97 Emilee Stewart Senior Apex 77kg 75 90.89 Novice 2026-Aug-15 2001
98 Austin Lidstone Masters Unattached 61kg 66 90.06 Novice 2026-Jun-20 1986
99 Maddy Wilson Masters Capilano +86kg 90 90.04 Novice 2026-May-02 1986
100 Makenzie Baker Youth Capilano 63kg 68 89.27 Novice 2026-May-02 2010
101 Blythe Morrow Masters Siemens +86kg 80 88.93 Novice 2026-Jun-20 1983
102 Kristina Harvey Masters Dynasty 69kg 67 85.29 Novice 2026-Aug-15 1967
103 Lisa Puri Masters Lift w Mobility 77kg 68 84.52 Novice 2026-Feb-28 1982
104 Isabella Natrall-Gonzales Youth Capilano 77kg 64 79.64 Novice 2026-May-02 2010
105 Tonia Hinz Masters Apex +86kg 73 77.51 Novice 2026-Aug-15 1969
106 Jennifer Dalawrak Masters Load Ath 86kg 61 68.77 Novice 2026-Feb-28 1962
107 Barbara Trerise Masters Unattached 77kg 55 66.23 Novice 2026-Feb-28 1950
108 Daisy Pushkarna Child Lift w Mobility 58kg 37 51.32 Novice 2026-May-02 2016
Men Overall
1 Braydon Kennedy Senior Power&Grace 94kg 345 407.20 Senior Elite 2026-May-17 1996
2 Devin Vowles Senior Power&Grace 79kg 284 366.65 International 1 2026-Mar-28 1998
3 Tony Situ Senior Power&Grace 70kg 259 359.24 International 1 2026-Aug-15 1998
4 Kristian Abian Senior Dynasty 79kg 277 356.64 National 2026-May-16 1994
5 Andy Yi-Hsuan Liao Senior Unattached 79kg 268 351.00 National 2026-May-16 1993
6 Adair Chavez Junior Dynasty 85kg 279 346.51 National 2026-Aug-15 2006
7 Jeffrey Kwok Senior Apex 79kg 260 339.60 Provincial 2026-May-15 2004
8 Anthony Mosher Senior Unattached 79kg 259 337.03 Provincial 2026-May-15 2000
9 Pat Wu Senior Siemens 88kg 275 336.47 Provincial 2026-Jan-24 1996
10 Thomas Cheung Senior Dynasty 88kg 275 334.74 Provincial 2026-Jan-24 1995
11 Dawson Fatoric Senior Unattached 94kg 280 330.42 Provincial 2026-Mar-28 1998
12 Felix Bergeron Junior Vikings 94kg 271 324.86 Provincial 2026-Mar-28 2008
13 Alexander Ferguson Masters Power&Grace 88kg 263 319.88 Provincial 2026-May-15 1991
14 Geoffrey Yee Masters Renegade 95kg 265 311.59 Provincial 2026-Sep-25 1990
15 Harinder Mahey Masters All Elite 88kg 244 305.72 Provincial 2026-Jan-24 1991
16 Peter Vo Masters Unattached 71kg 222 305.42 Provincial 2026-Jan-24 1990
17 Andrew Bongers Senior Unattached 85kg 232 303.76 Provincial 2026-Jun-20 2000
18 Kieran Phillips Senior Siemens 94kg 252 302.08 Provincial 2026-Mar-28 2000
19 Randy Williams Masters Hercules 88kg 245 300.64 Provincial 2026-Mar-28 1991
20 Kenneth Yan Chak Lo Masters Capilano 79kg 230 298.45 Provincial 2026-Feb-28 1976
21 Long Truong Senior Unattached 88kg 236 298.22 Provincial 2026-Mar-28 1994
22 Justin Ott Masters Vikings 95kg 253 298.05 Provincial 2026-Sep-23 1983
23 Max Reznick Senior Hercules 94kg 245 295.42 Provincial 2026-Jan-24 2003
24 Farhood Fadaghi Senior Unattached 110kg 265 295.06 Provincial 2026-Mar-28 1994
25 Jesko Guiang Senior Unattached 79kg 225 293.49 Provincial 2026-Jan-24 1995
26 Joshua Formales Senior Lift w Mobility 88kg 237 292.55 Provincial 2026-Jan-24 1994
27 Eric Chen Masters Eng Bodies 79kg 225 292.51 Provincial 2026-May-02 1990
28 Zackari Vint Senior Power&Grace 94kg 245 292.32 Provincial 2026-Mar-28 1998
29 Robert Busch Senior Unattached +110kg 273 288.28 Provincial 2026-Jan-24 1996
30 Jason Lu Masters Unattached 65kg 195 287.25 Provincial 2026-Aug-15 1991
31 Holden Payne Senior Dynasty 88kg 230 285.12 Provincial 2026-Mar-28 1999
32 Kevin Skelcher Masters Hercules 110kg 252 285.07 Provincial 2026-Sep-22 1979
33 Josh Jackson Senior Unattached 70kg 204 284.00 Provincial 2026-Jun-20 1992
34 Marcel Wallace Masters Dynasty 85kg 223 281.98 Provincial 2026-Jun-20 1990
35 Nathaniel Shang Senior Function 79kg 213 281.04 Provincial 2026-Mar-28 2005
36 Dallas Andrews Senior Power&Grace 110kg 249 279.29 Provincial 2026-Mar-28 1994
37 Joey Balzer Senior Unattached 95kg 234 279.19 Provincial 2026-Jun-20 1996
38 Oliver Huel Junior Dynasty 79kg 214 278.72 Provincial 2026-Mar-28 2008
39 Richard Basford Masters 1UP 71kg 203 278.41 Provincial 2026-Jan-24 1984
40 Cole Fischer Senior Function 79kg 204 273.96 Intermediate 2026-Mar-28 1996
41 Caleb Spencer Senior Apex 85kg 208 272.34 Intermediate 2026-Aug-15 2000
42 Sam Ahn Senior Dynasty 75kg 205 272.19 Provincial 2026-Aug-15 2005
43 Liam Dairon Junior Function 110kg 232 271.57 Intermediate 2026-Jun-07 2008
44 Tommy Li Senior Unattached 79kg 208 270.71 Intermediate 2026-Mar-28 1993
45 Jurgen Weinczok Senior Power&Grace 94kg 227 268.93 Intermediate 2026-Mar-28 2000
46 Michael Richards Senior Unattached 95kg 224 268.66 Intermediate 2026-Aug-15 1993
47 James Rose Masters Dynasty +110kg 251 267.66 Intermediate 2026-Feb-28 1987
48 Samson Back Senior All Elite +110kg 247 267.65 Intermediate 2026-Aug-15 2002
49 Steven Phan Masters Apex 79kg 199 266.04 Intermediate 2026-May-02 1989
50 Theron White Masters Caledonia 85kg 211 263.53 Intermediate 2026-Jun-20 1979
51 Toshihide Uchiage Masters Apex 94kg 222 263.34 Intermediate 2026-May-02 1985
52 Reece Duckworth Youth Eng Bodies 70kg 181 259.74 Intermediate 2026-Jun-06 2009
53 Tirath Sandhu Masters Lions +110kg 236 258.49 Intermediate 2026-Sep-20 1970
54 Jace Pooni Youth All Elite 110kg 225 257.04 Intermediate 2026-Mar-28 2009
55 Derrick Yue Masters Load Ath 110kg 217 254.73 Intermediate 2026-Feb-28 1985
56 James Smith Youth Vikings +110kg 233 251.21 Intermediate 2026-Aug-15 2010
57 Anthony Agtarap Masters Eng Bodies 88kg 201 247.60 Intermediate 2026-May-02 1976
58 Tristan Bergeron Senior Vikings 85kg 193 247.23 Intermediate 2026-Aug-15 1995
59 Colin Elless Masters Vikings +110kg 226 245.85 Intermediate 2026-Aug-15 1986
60 Aaron Ng Senior Apex 85kg 189 237.58 Intermediate 2026-Aug-15 1997
61 Victor Ngo Masters Apex 79kg 176 234.53 Novice 2026-May-02 1989
62 Roger Marshall Masters Hercules +110kg 221 233.52 Intermediate 2026-Sep-22 1979
63 Leigh Byblow Masters Vikings 85kg 188 233.13 Intermediate 2026-Sep-19 1970
64 John Schellenberg Junior Unattached 95kg 196 231.84 Intermediate 2026-Jun-07 2006
65 Floro Juan Liagas Senior Dynasty 79kg 177 230.36 Novice 2026-Feb-28 1994
66 Ashley Peace Masters Dynasty 88kg 186 230.09 Novice 2026-May-02 1991
67 Andrew Matheson Masters Dynasty 88kg 186 228.91 Novice 2026-Feb-28 1989
68 Jesse Tock Masters 1UP 79kg 171 222.55 Novice 2026-Feb-28 1979
69 Noah Akasaka Junior Caledonia 60kg 142 219.08 Novice 2026-Jun-05 2007
70 Osama Moin Senior Unattached 110kg 185 211.26 Novice 2026-Jan-24 1992
71 Lawrence Tung Masters Apex 71kg 151 210.91 Novice 2026-May-02 1991
72 Brandon Mitchell Senior All Elite 95kg 176 210.65 Novice 2026-Aug-15 1998
73 Marc Connor Masters Lift w Mobility 94kg 176 209.88 Novice 2026-Feb-28 1970
74 Balhar Mandaher Senior All Elite 94kg 173 206.84 Novice 2026-Jan-24 2000
75 Arav Shokeen Youth All Elite 85kg 157 205.41 Novice 2026-Aug-15 2010
76 Grant Kwok Masters Apex 88kg 165 205.37 Novice 2026-May-02 1974
77 Joshua Hughes Masters Apex 60kg 130 203.41 Novice 2026-Aug-15 1991
78 Jeremy Chan Senior Thunderbird 85kg 160 203.00 Novice 2026-Aug-15 2000
79 Max Rupasov Youth All Elite 110kg 180 202.04 Novice 2026-Mar-28 2010
80 Syd Ashmead Senior 1UP 79kg 155 200.55 Novice 2026-Jan-24 2001
81 Geoff Duck Masters Unattached 110kg 176 196.78 Novice 2026-Jun-20 1982
82 Abeed Virani Masters Dynasty 65kg 128 196.32 Novice 2026-Jun-20 1984
83 Alexandre Buono Senior Unattached 95kg 165 196.17 Novice 2026-Jun-20 1999
84 Kayam Suleman Junior Capilano 71kg 138 191.24 Novice 2026-Mar-28 2007
85 Ares Vankoeveringe Junior Eng Bodies 65kg 128 191.20 Novice 2026-May-02 2007
86 Jessiah Vadasz Senior Unattached 85kg 153 190.61 Novice 2026-Aug-15 2002
87 Andy Bebzuck Marom Child Dynasty 60kg 74 183.98 Novice 2026-Mar-28 2014
88 Marshal Wong Masters Eng Bodies 70kg 132 183.94 Novice 2026-Aug-15 1978
89 Matthew Kofmansky Youth Dynasty 65kg 122 181.31 Novice 2026-Aug-15 2010
90 Vargas Suarez Masters Thunderbird 70kg 127 177.64 Novice 2026-Aug-15 1991
91 Rocco Ruan Senior Thunderbird 60kg 113 175.03 Novice 2026-Aug-15 2000
92 Graham Giske Masters Hercules 95kg 146 174.56 Novice 2026-Sep-23 1984
93 Jesse Aikens Junior Killerwhale 110kg 156 174.48 Novice 2026-Jan-24 2008
94 Ryan Whittle Masters Function 94kg 145 170.94 Novice 2026-Feb-28 1979
95 Zach Hair Senior Vikings 110kg 148 169.35 Novice 2026-Aug-15 1993
96 Shiv Shokeen Senior All Elite 110kg 147 169.19 Novice 2026-Aug-15 2005
97 Matthew Boshart Youth Lift w Mobility 60kg 94 168.11 Novice 2026-Mar-28 2013
98 Ray Kasten Masters Ferg's 88kg 134 167.15 Novice 2026-Jan-24 1955
99 Paul Goldberg Masters Vikings 60kg 106 165.44 Novice 2026-Jun-20 1958
100 John Guthrie Masters Siemens 88kg 130 162.57 Novice 2026-Feb-28 1958
101 Arnav Rihal Youth All Elite 60kg 100 162.21 Novice 2026-Aug-15 2012
102 Tim Hands Masters Function +110kg 153 161.11 Novice 2026-Feb-28 1967
103 Torsten Godwin Child Vikings 60kg 97 160.28 Novice 2026-Aug-15 2014
104 Ziwen Zhao Masters Load Ath 79kg 118 155.45 Novice 2026-Feb-28 1987
105 Bradley Monette Masters Hercules 60kg 95 148.84 Novice 2026-Feb-28 1960
106 Michael Lam Youth Eng Bodies 60kg 76 147.68 Novice 2026-May-02 2011
107 Alan Bessey Masters Unattached 110kg 128 142.28 Novice 2026-Feb-28 1953
108 Bentley Kloppenburg Youth Killerwhale 60kg 72 132.22 Novice 2026-Jan-24 2012
109 Jaxson Brander Youth Lift w Mobility 60kg 73 128.15 Novice 2026-Jun-20 2012
110 Ron Sweeney Masters Lift w Mobility 79kg 92 121.96 Novice 2026-Feb-28 1951
111 Raleigh Chang Child Eng Bodies 60kg 45 119.62 Novice 2026-Aug-15 2016
112 Barrett Godwin Child Vikings 60kg 45 109.89 Novice 2026-Mar-28 2017
113 Tino Baptiste Youth Eng Bodies 110kg 95 108.64 Novice 2026-May-02 2009
114 Hayden Johal Youth All Elite 71kg 78 108.19 Novice 2026-Jan-24 2010
115 Matthew Zimmerman Child Eng Bodies 60kg 50 88.96 Novice 2026-Aug-15 2014
116 Max Dee Child Eng Bodies 60kg 24 70.12 Novice 2026-May-02 2019
117 Markus Yue Child Load Ath 60kg 36 62.48 Novice 2026-Mar-28 2018

BCWA Junior Rankings

Rank Name Level Club Category Total Sinclair Classification Date of Best Result Year of Birth
Women Juniors
1 Lexi Fung Youth Function 49kg 153 258.41 International 1 2026-Jun-05 2010
2 Angel Billen Junior Unattached +86kg 228 235.58 International 1 2026-Jan-24 2007
3 Tegan Zecher Junior Unattached 63kg 174 235.13 National 2026-Mar-28 2007
4 Laila Sandhu Youth Vikings 86kg 191 218.00 National 2026-Jul-11 2009
5 Olivia Cutler Junior Unattached 69kg 135 175.65 Intermediate 2026-Jun-06 2007
6 Charlotte Agtarap Youth Eng Bodies 57kg 123 174.64 Intermediate 2026-Aug-15 2010
7 Zoe Marshall Junior Siemens 57kg 118 170.11 Intermediate 2026-Jun-05 2007
8 Amaya Atcheynum Youth Eng Bodies 57kg 115 164.10 Intermediate 2026-Aug-15 2010
9 Madeleine Agtarap Junior Eng Bodies 63kg 122 162.56 Intermediate 2026-May-02 2008
10 Zoe McKay Youth Siemens 63kg 119 156.75 Intermediate 2026-Mar-28 2010
11 Kenna Robinson Junior Vikings 61kg 113 155.86 Intermediate 2026-Jun-06 2007
12 Natalie Piasentin Youth Eng Bodies 77kg 114 134.41 Novice 2026-May-02 2009
13 Caroline Soffer Junior Thunderbird 69kg 102 131.35 Novice 2026-Aug-15 2006
14 Chloe Hinz Youth Apex 58kg 93 130.06 Novice 2026-May-02 2009
15 Emily Zimmermann Youth Eng Bodies 58kg 93 128.85 Novice 2026-May-02 2011
16 Kenley Korkowski Child Hercules 48kg 64 123.71 Novice 2026-Jan-24 2014
17 Eisley Chang Child Eng Bodies 49kg 31 101.06 Novice 2026-Aug-15 2018
18 Katherina Schellenberg Junior Unattached +86kg 92 100.70 Novice 2026-Jan-24 2006
19 Makenzie Baker Youth Capilano 63kg 68 89.27 Novice 2026-May-02 2010
20 Isabella Natrall-Gonzales Youth Capilano 77kg 64 79.64 Novice 2026-May-02 2010
21 Daisy Pushkarna Child Lift w Mobility 58kg 37 51.32 Novice 2026-May-02 2016
Men Juniors
1 Adair Chavez Junior Dynasty 85kg 279 346.51 National 2026-Aug-15 2006
2 Felix Bergeron Junior Vikings 94kg 271 324.86 Provincial 2026-Mar-28 2008
3 Oliver Huel Junior Dynasty 79kg 214 278.72 Provincial 2026-Mar-28 2008
4 Liam Dairon Junior Function 110kg 232 271.57 Intermediate 2026-Jun-07 2008
5 Reece Duckworth Youth Eng Bodies 70kg 181 259.74 Intermediate 2026-Jun-06 2009
6 Jace Pooni Youth All Elite 110kg 225 257.04 Intermediate 2026-Mar-28 2009
7 James Smith Youth Vikings +110kg 233 251.21 Intermediate 2026-Aug-15 2010
8 John Schellenberg Junior Unattached 95kg 196 231.84 Intermediate 2026-Jun-07 2006
9 Noah Akasaka Junior Caledonia 60kg 142 219.08 Novice 2026-Jun-05 2007
10 Arav Shokeen Youth All Elite 85kg 157 205.41 Novice 2026-Aug-15 2010
11 Max Rupasov Youth All Elite 110kg 180 202.04 Novice 2026-Mar-28 2010
12 Kayam Suleman Junior Capilano 71kg 138 191.24 Novice 2026-Mar-28 2007
13 Ares Vankoeveringe Junior Eng Bodies 65kg 128 191.20 Novice 2026-May-02 2007
14 Andy Bebzuck Marom Child Dynasty 60kg 74 183.98 Novice 2026-Mar-28 2014
15 Matthew Kofmansky Youth Dynasty 65kg 122 181.31 Novice 2026-Aug-15 2010
16 Jesse Aikens Junior Killerwhale 110kg 156 174.48 Novice 2026-Jan-24 2008
17 Matthew Boshart Youth Lift w Mobility 60kg 94 168.11 Novice 2026-Mar-28 2013
18 Arnav Rihal Youth All Elite 60kg 100 162.21 Novice 2026-Aug-15 2012
19 Torsten Godwin Child Vikings 60kg 97 160.28 Novice 2026-Aug-15 2014
20 Michael Lam Youth Eng Bodies 60kg 76 147.68 Novice 2026-May-02 2011
21 Bentley Kloppenburg Youth Killerwhale 60kg 72 132.22 Novice 2026-Jan-24 2012
22 Jaxson Brander Youth Lift w Mobility 60kg 73 128.15 Novice 2026-Jun-20 2012
23 Raleigh Chang Child Eng Bodies 60kg 45 119.62 Novice 2026-Aug-15 2016
24 Barrett Godwin Child Vikings 60kg 45 109.89 Novice 2026-Mar-28 2017
25 Tino Baptiste Youth Eng Bodies 110kg 95 108.64 Novice 2026-May-02 2009
26 Hayden Johal Youth All Elite 71kg 78 108.19 Novice 2026-Jan-24 2010
27 Matthew Zimmerman Child Eng Bodies 60kg 50 88.96 Novice 2026-Aug-15 2014
28 Max Dee Child Eng Bodies 60kg 24 70.12 Novice 2026-May-02 2019
29 Markus Yue Child Load Ath 60kg 36 62.48 Novice 2026-Mar-28 2018

BCWA Youth Rankings

Rank Name Level Club Category Total Sinclair Classification Date of Best Result Year of Birth
Women Youth
1 Lexi Fung Youth Function 49kg 153 258.41 International 1 2026-Jun-05 2010
2 Laila Sandhu Youth Vikings 86kg 191 218.00 National 2026-Jul-11 2009
3 Charlotte Agtarap Youth Eng Bodies 57kg 123 174.64 Intermediate 2026-Aug-15 2010
4 Amaya Atcheynum Youth Eng Bodies 57kg 115 164.10 Intermediate 2026-Aug-15 2010
5 Zoe McKay Youth Siemens 63kg 119 156.75 Intermediate 2026-Mar-28 2010
6 Natalie Piasentin Youth Eng Bodies 77kg 114 134.41 Novice 2026-May-02 2009
7 Chloe Hinz Youth Apex 58kg 93 130.06 Novice 2026-May-02 2009
8 Emily Zimmermann Youth Eng Bodies 58kg 93 128.85 Novice 2026-May-02 2011
9 Kenley Korkowski Child Hercules 48kg 64 123.71 Novice 2026-Jan-24 2014
10 Eisley Chang Child Eng Bodies 49kg 31 101.06 Novice 2026-Aug-15 2018
11 Makenzie Baker Youth Capilano 63kg 68 89.27 Novice 2026-May-02 2010
12 Isabella Natrall-Gonzales Youth Capilano 77kg 64 79.64 Novice 2026-May-02 2010
13 Daisy Pushkarna Child Lift w Mobility 58kg 37 51.32 Novice 2026-May-02 2016
Men Youth
1 Reece Duckworth Youth Eng Bodies 70kg 181 259.74 Intermediate 2026-Jun-06 2009
2 Jace Pooni Youth All Elite 110kg 225 257.04 Intermediate 2026-Mar-28 2009
3 James Smith Youth Vikings +110kg 233 251.21 Intermediate 2026-Aug-15 2010
4 Arav Shokeen Youth All Elite 85kg 157 205.41 Novice 2026-Aug-15 2010
5 Max Rupasov Youth All Elite 110kg 180 202.04 Novice 2026-Mar-28 2010
6 Andy Bebzuck Marom Child Dynasty 60kg 74 183.98 Novice 2026-Mar-28 2014
7 Matthew Kofmansky Youth Dynasty 65kg 122 181.31 Novice 2026-Aug-15 2010
