Ranking Information
The rankings are used to assist in the selection of the team members for any team based competition. The rankings are not used to choose the team for the Senior Canadian Championships - if you have made the qualifying standard, you may go. For an athlete's result to appear on the rankings, they must be a paid up member in good standing at the time the result is achieved. Results will be included for BCWA sanctioned events, as well as National and international competitions that are verified.
The rankings will always reflect the best competition Sinclair total of the lifter within the last 9 months. All certified results will remain eligible for the rankings list on a rolling basis for the previous 9 months. If the lifter improves their Sinclair total, the rankings will be reflect the new result. If the lifter does not have a result for 9 months, their ranking will be removed.
For Masters athletes, consistent with international standards, BCWA rankings reflect the best age-adjusted Sinclair-Meltzer-Faber (SMF) total for men, and the best Sinclair-Huebner-Meltzer-Faber (SHMF) for women, aged 35 and older.
If an athlete changes teams, the ranking will reflect the team name that they made the total with. When the ranking is improved, then the new team designation will be used
BCWA Rankings (as of June 13, 2026)
| Rank | Name | Level | Club | Category | Total | Sinclair | Classification | Date of Best Result | Year of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Women Overall | |||||||||
| 1 | Lexi Fung | Youth | Function | 49kg | 153 | 258.41 | International 1 | 2026-Jun-05 | 2010 |
| 2 | Melissa Lin | Senior | Power&Grace | 69kg | 205 | 256.85 | International 2 | 2025-Nov-22 | 2002 |
| 3 | Kathryn Lee | Senior | Power&Grace | 69kg | 204 | 255.39 | International 2 | 2026-Mar-28 | 2003 |
| 4 | Yana Diachenko | Masters | Dynasty | 48kg | 155 | 248.61 | International 2 | 2026-Mar-28 | 1990 |
| 5 | Georgia Cameron | Senior | Unattached | 58kg | 177 | 247.38 | International 1 | 2026-May-16 | 2001 |
| 6 | Grace Harms | Senior | Power&Grace | 58kg | 175 | 244.01 | International 1 | 2026-Mar-28 | 2003 |
| 7 | Angel Billen | Junior | Unattached | +86kg | 228 | 235.58 | International 1 | 2026-Jan-24 | 2007 |
| 8 | Tegan Zecher | Junior | Unattached | 63kg | 174 | 235.13 | National | 2026-Mar-28 | 2007 |
| 9 | Jemima Ho | Senior | Unattached | 53kg | 154 | 230.63 | National | 2026-May-15 | 1999 |
| 10 | Frederique Payn | Senior | Dynasty | 63kg | 173 | 230.39 | National | 2026-Jan-24 | 2002 |
| 11 | Grace Chen | Senior | Function | 53kg | 154 | 229.32 | National | 2026-Mar-28 | 1995 |
| 12 | Tasha Willing | Senior | Power&Grace | 86kg | 202 | 226.76 | National | 2026-Mar-28 | 1998 |
| 13 | Jeenat Billen | Senior | Unattached | 77kg | 186 | 222.04 | National | 2026-Mar-28 | 2001 |
| 14 | Yuka Kubota | Masters | Load Ath | 53kg | 148 | 221.20 | Provincial | 2025-Nov-22 | 1982 |
| 15 | Christina Marr | Senior | Dynasty | 69kg | 175 | 218.90 | Provincial | 2026-Feb-28 | 1995 |
| 16 | Terilyn Ewen-Holdom | Senior | Hercules | 63kg | 166 | 218.76 | Provincial | 2025-Nov-22 | 2001 |
| 17 | Hannah Herschler | Senior | Hercules | 69kg | 175 | 217.94 | Provincial | 2025-Oct-04 | 2005 |
| 18 | Laila Sandhu | Youth | Vikings | 86kg | 189 | 216.96 | Provincial | 2026-Mar-28 | 2009 |
| 19 | Maria-Ashley Karaliolios | Masters | Dynasty | 53kg | 143 | 212.05 | Provincial | 2026-Mar-28 | 1988 |
| 20 | Cara Farrell | Masters | Power&Grace | 86kg | 187 | 211.42 | Provincial | 2026-Mar-28 | 1991 |
| 21 | Kayla Bauche | Masters | Vikings | 86kg | 186 | 211.33 | Provincial | 2026-Mar-28 | 1989 |
| 22 | Genevieve Rowed | Senior | Unattached | 63kg | 156 | 210.58 | Provincial | 2026-Mar-28 | 1994 |
| 23 | Hilary Dumas | Masters | Function | 53kg | 139 | 205.54 | Provincial | 2025-Dec-07 | 1985 |
| 24 | Sharon Ko | Masters | Power&Grace | 69kg | 163 | 203.00 | Provincial | 2025-Nov-22 | 1984 |
| 25 | Amy Diehl | Masters | Power&Grace | 63kg | 152 | 201.61 | Provincial | 2025-Oct-04 | 1983 |
| 26 | Alejandra Miranda | Masters | Load Ath | 63kg | 152 | 200.21 | Provincial | 2026-Mar-28 | 1990 |
| 27 | Meagan Chow | Senior | Eng Bodies | 58kg | 135 | 191.20 | Provincial | 2026-Mar-28 | 1997 |
| 28 | Alefa Sakakibara | Senior | Unattached | 69kg | 152 | 190.60 | Provincial | 2026-Mar-28 | 2001 |
| 29 | Naomi Fuglem | Senior | Siemens | 69kg | 148 | 190.08 | Provincial | 2026-Mar-28 | 1992 |
| 30 | Julie Autet | Senior | Dynasty | 53kg | 126 | 189.79 | Provincial | 2026-Mar-28 | 2002 |
| 31 | Eliane Fortin | Senior | 1UP | 86kg | 159 | 186.61 | Provincial | 2025-Dec-07 | 1994 |
| 32 | Sophie Manfredi | Masters | 1UP | 77kg | 155 | 184.67 | Provincial | 2026-Feb-28 | 1989 |
| 33 | Janella David | Masters | Load Ath | 48kg | 115 | 183.71 | Provincial | 2025-Nov-22 | 1973 |
| 34 | Brenda Zhou | Senior | Deep Strength | 63kg | 138 | 182.31 | Provincial | 2025-Oct-04 | 1999 |
| 35 | Jillian Masuhara | Masters | Apex | 58kg | 128 | 179.75 | Intermediate | 2025-Oct-04 | 1986 |
| 36 | Olivia Cutler | Junior | Unattached | 69kg | 135 | 175.65 | Intermediate | 2026-Jun-06 | 2007 |
| 37 | Barnea Dror | Senior | Unattached | 77kg | 146 | 174.76 | Intermediate | 2025-Oct-04 | 1992 |
| 38 | Paige Hunter | Senior | Dynasty | 58kg | 123 | 171.71 | Intermediate | 2026-Jan-24 | 1995 |
| 39 | Zoe Marshall | Junior | Siemens | 57kg | 118 | 170.11 | Intermediate | 2026-Jun-05 | 2007 |
| 40 | Jennifer Tilbury | Masters | Unattached | 69kg | 135 | 169.84 | Intermediate | 2026-Feb-28 | 1978 |
| 41 | Jil Busmann | Senior | Eng Bodies | 69kg | 135 | 169.77 | Intermediate | 2026-May-02 | 1994 |
| 42 | Tanya Tan | Masters | Siemens | 53kg | 113 | 169.72 | Intermediate | 2026-Feb-28 | 1978 |
| 43 | Melissa Babra | Masters | FA Weightlftng | 69kg | 134 | 166.88 | Intermediate | 2026-May-02 | 1991 |
| 44 | Brittany Van Hemert | Masters | Load Ath | 77kg | 137 | 166.85 | Intermediate | 2026-Feb-28 | 1988 |
| 45 | Charlotte Agtarap | Youth | Eng Bodies | 58kg | 117 | 165.61 | Intermediate | 2026-May-02 | 2010 |
| 46 | Julie George | Masters | Unattached | 69kg | 131 | 165.22 | Intermediate | 2026-Feb-28 | 1990 |
| 47 | Valerie Rogers | Masters | Hercules | 69kg | 130 | 164.37 | Intermediate | 2025-Oct-04 | 1991 |
| 48 | Hilary Miller | Masters | Unattached | 86kg | 146 | 164.05 | Intermediate | 2026-Feb-28 | 1983 |
| 49 | Shania-Rose Phillips | Senior | Unattached | 86kg | 141 | 162.92 | Intermediate | 2026-Jan-24 | 1997 |
| 50 | Madeleine Agtarap | Junior | Eng Bodies | 63kg | 122 | 162.56 | Intermediate | 2026-May-02 | 2008 |
| 51 | Micah Cabanlig | Senior | Lift w Mobility | 53kg | 110 | 162.10 | Intermediate | 2025-Oct-04 | 1992 |
| 52 | Krista Turner | Masters | Hercules | 77kg | 135 | 160.95 | Intermediate | 2025-Oct-04 | 1989 |
| 53 | Zoe McKay | Youth | Siemens | 63kg | 119 | 156.75 | Intermediate | 2026-Mar-28 | 2010 |
| 54 | Glory Quan | Senior | Apex | 69kg | 121 | 155.89 | Intermediate | 2026-May-02 | 2001 |
| 55 | Kenna Robinson | Junior | Vikings | 61kg | 113 | 155.86 | Intermediate | 2026-Jun-06 | 2007 |
| 56 | Theresa Fillery | Masters | Vikings | 58kg | 111 | 155.69 | Intermediate | 2026-Feb-28 | 1984 |
| 57 | Vinnie Liu | Masters | Load Ath | 86kg | 138 | 155.53 | Intermediate | 2026-May-02 | 1989 |
| 58 | Amaya Atcheynum | Youth | Eng Bodies | 53kg | 105 | 154.73 | Intermediate | 2026-May-02 | 2010 |
| 59 | Emma Jackson | Senior | Hercules | +86kg | 142 | 154.34 | Intermediate | 2026-Feb-28 | 1996 |
| 60 | Carol Akasaka | Masters | Caledonia | 58kg | 107 | 154.05 | Novice | 2025-Dec-07 | 1971 |
| 61 | Melissa Kasper | Masters | FA Weightlifting | 86kg | 135 | 153.54 | Intermediate | 2026-Feb-28 | 1988 |
| 62 | Agnes Kwok | Masters | Apex | 69kg | 119 | 151.04 | Novice | 2026-May-02 | 1979 |
| 63 | Sylvia Braun | Senior | Lift w Mobility | 63kg | 110 | 150.93 | Novice | 2026-Feb-28 | 1992 |
| 64 | Jen Kasuya | Masters | Eng Bodies | +86kg | 136 | 149.03 | Novice | 2026-Feb-28 | 1982 |
| 65 | Kristen Goldsmith | Masters | Load Ath | 77kg | 123 | 145.43 | Novice | 2025-Oct-04 | 1977 |
| 66 | Erin Tang | Masters | Load Ath | 58kg | 100 | 141.46 | Novice | 2026-Feb-28 | 1974 |
| 67 | Annie Crete | Senior | Unattached | 69kg | 110 | 141.02 | Novice | 2025-Oct-04 | 1995 |
| 68 | Sahar Samadi | Masters | Dynasty | 63kg | 106 | 140.31 | Novice | 2025-Dec-07 | 1990 |
| 69 | Maya Yue | Masters | Load Ath | +86kg | 125 | 139.56 | Novice | 2026-Feb-28 | 1979 |
| 70 | Sarah Hill | Masters | FA Weightlifting | 69kg | 108 | 136.96 | Novice | 2026-May-02 | 1985 |
| 71 | Amber Perron | Masters | Unattached | 77kg | 114 | 135.39 | Novice | 2025-Oct-04 | 1981 |
| 72 | Elizabeth Huel | Masters | Dynasty | 86kg | 116 | 134.49 | Novice | 2025-Dec-07 | 1976 |
| 73 | Natalie Piasentin | Youth | Eng Bodies | 77kg | 114 | 134.41 | Novice | 2026-May-02 | 2009 |
| 74 | Hannah Gleiter | Masters | Unattached | 69kg | 107 | 134.39 | Novice | 2026-Jan-24 | 1989 |
| 75 | Brittany Donovan | Masters | Siemens | 86kg | 118 | 132.46 | Novice | 2025-Oct-04 | 1990 |
| 76 | Julie Leising | Masters | Load Ath | +86kg | 121 | 132.44 | Novice | 2025-Dec-07 | 1991 |
| 77 | Laura Sjolie | Masters | Unattached | 69kg | 106 | 132.17 | Novice | 2026-Feb-28 | 1977 |
| 78 | Blossom de Bruin | Senior | Unattached | 77kg | 108 | 130.60 | Novice | 2026-Feb-28 | 1994 |
| 79 | Chloe Hinz | Youth | Apex | 58kg | 93 | 130.06 | Novice | 2026-May-02 | 2009 |
| 80 | Emily Zimmermann | Youth | Eng Bodies | 58kg | 93 | 128.85 | Novice | 2026-May-02 | 2011 |
| 81 | Kate Czerwenka | Masters | Siemens | 86kg | 113 | 127.39 | Novice | 2026-Feb-28 | 1986 |
| 82 | Kenley Korkowski | Child | Hercules | 48kg | 64 | 123.71 | Novice | 2026-Jan-24 | 2014 |
| 83 | Cindy Brazeau | Masters | Anchored | +86kg | 111 | 123.33 | Novice | 2026-Feb-28 | 1983 |
| 84 | Stella Oh | Masters | Load Ath | 53kg | 83 | 123.08 | Novice | 2026-Feb-28 | 1969 |
| 85 | Jeanette Perry | Masters | Vikings | +86kg | 118 | 122.94 | Novice | 2026-Feb-28 | 1978 |
| 86 | Ana Arciniega | Senior | Eng Bodies | +86kg | 111 | 121.92 | Novice | 2025-Dec-07 | 1997 |
| 87 | Anna Roik | Masters | Caledonia | 63kg | 92 | 121.54 | Novice | 2026-Feb-28 | 1973 |
| 88 | Cathy Skelcher | Masters | Hercules | 77kg | 101 | 121.46 | Novice | 2025-Oct-04 | 1974 |
| 89 | Feleen Gunster | Senior | Ferg's | 69kg | 95 | 118.31 | Novice | 2025-Oct-04 | 1993 |
| 90 | Ivy Smith | Youth | Dynasty | 69kg | 85 | 107.93 | Novice | 2025-Dec-07 | 2009 |
| 91 | Paty Pintos | Senior | Eng Bodies | 63kg | 81 | 107.44 | Novice | 2025-Oct-04 | 1997 |
| 92 | Sarah Jane McInerney | Senior | Capilano | 77kg | 89 | 106.92 | Novice | 2026-May-02 | 2000 |
| 93 | Scarlett Dee | Youth | Eng Bodies | 58kg | 77 | 106.56 | Novice | 2025-Oct-04 | 2013 |
| 94 | Lauren Madsen | Senior | Unattached | +86kg | 100 | 103.25 | Novice | 2026-Jan-24 | 1999 |
| 95 | Joanne Reddekopp | Masters | 1UP | +86kg | 94 | 102.31 | Novice | 2026-Jan-24 | 1980 |
| 96 | Katherina Schellenberg | Junior | Unattached | +86kg | 92 | 100.70 | Novice | 2026-Jan-24 | 2006 |
| 97 | Michelle McLarty | Masters | Load Ath | +86kg | 97 | 100.36 | Novice | 2026-Feb-28 | 1971 |
| 98 | Eisley Chang | Child | Eng Bodies | 48kg | 31 | 98.71 | Novice | 2026-May-02 | 2018 |
| 99 | Missy Hazlett | Masters | Eng Bodies | +86kg | 90 | 98.57 | Novice | 2026-May-02 | 1990 |
| 100 | Jaclyn Pho | Masters | Unattached | 53kg | 64 | 96.05 | Novice | 2026-May-02 | 1978 |
| 101 | Judy Hazelwood | Masters | Lift w Mobility | 63kg | 71 | 94.94 | Novice | 2025-Dec-07 | 1960 |
| 102 | Heather Chisholm | Masters | Unattached | 58kg | 65 | 91.06 | Novice | 2026-Feb-28 | 1959 |
| 103 | Maddy Wilson | Masters | Capilano | +86kg | 90 | 90.04 | Novice | 2026-May-02 | 1986 |
| 104 | Makenzie Baker | Youth | Capilano | 63kg | 68 | 89.27 | Novice | 2026-May-02 | 2010 |
| 105 | Ruth Stewart | Masters | Hercules | 69kg | 71 | 88.96 | Novice | 2026-Feb-28 | 1954 |
| 106 | Lisa Puri | Masters | Lift w Mobility | 77kg | 68 | 84.52 | Novice | 2026-Feb-28 | 1982 |
| 107 | Blythe Morrow | Masters | Siemens | +86kg | 76 | 84.12 | Novice | 2026-Feb-28 | 1983 |
| 108 | Abby Langhjelm | Youth | Siemens | +86kg | 75 | 83.62 | Novice | 2025-Oct-04 | 2009 |
| 109 | Molly Macconnachie | Senior | Hercules | +86kg | 76 | 83.44 | Novice | 2025-Oct-04 | 2003 |
| 110 | Lorantiya Fernando-Geekiyanage | Senior | Load Ath | +86kg | 78 | 82.98 | Novice | 2025-Oct-04 | 1995 |
| 111 | Meghan O'Connell | Masters | FA Weightlftng | 58kg | 56 | 80.99 | Novice | 2026-May-02 | 1965 |
| 112 | Isabella Natrall-Gonzales | Youth | Capilano | 77kg | 64 | 79.64 | Novice | 2026-May-02 | 2010 |
| 113 | Emilee Stewart | Senior | Apex | 86kg | 62 | 71.54 | Novice | 2026-May-02 | 2001 |
| 114 | Tonia Hinz | Masters | Apex | +86kg | 65 | 68.99 | Novice | 2026-May-02 | 1969 |
| 115 | Jennifer Dalawrak | Masters | Load Ath | 86kg | 61 | 68.77 | Novice | 2026-Feb-28 | 1962 |
| 116 | Barbara Trerise | Masters | Unattached | 77kg | 55 | 66.23 | Novice | 2026-Feb-28 | 1950 |
| 117 | Rikki Chakrabarti | Masters | Apex | +86kg | 53 | 58.89 | Novice | 2025-Oct-04 | 1982 |
| 118 | Daisy Pushkarna | Child | Lift w Mobility | 58kg | 37 | 51.32 | Novice | 2026-May-02 | 2016 |
| Men Overall | |||||||||
| 1 | Braydon Kennedy | Senior | Power&Grace | 88kg | 341 | 414.74 | Senior Elite | 2025-Oct-07 | 1996 |
| 2 | Devin Vowles | Senior | Power&Grace | 79kg | 292 | 376.44 | International 1 | 2025-Oct-04 | 1998 |
| 3 | Thomas Grieve | Senior | Load Ath | 110kg | 327 | 361.64 | International 1 | 2025-Nov-23 | 1995 |
| 4 | Connor Newbery | Senior | Siemens | 88kg | 292 | 359.86 | National | 2025-Nov-23 | 2000 |
| 5 | Kristian Abian | Senior | Dynasty | 79kg | 276 | 357.20 | National | 2025-Nov-22 | 1994 |
| 6 | Andy Yi-Hsuan Liao | Senior | Unattached | 79kg | 270 | 355.72 | National | 2025-Nov-22 | 1993 |
| 7 | Tony Situ | Senior | Power&Grace | 79kg | 272 | 351.26 | National | 2026-May-16 | 1998 |
| 8 | Anthony Mosher | Senior | Unattached | 79kg | 263 | 342.29 | Provincial | 2025-Oct-04 | 2000 |
| 9 | Jeffrey Kwok | Senior | Apex | 79kg | 260 | 339.60 | Provincial | 2026-May-15 | 2004 |
| 10 | Pat Wu | Senior | Unattached | 88kg | 275 | 336.47 | Provincial | 2026-Jan-24 | 1996 |
| 11 | Thomas Cheung | Senior | Dynasty | 88kg | 275 | 334.74 | Provincial | 2026-Jan-24 | 1995 |
| 12 | Dawson Fatoric | Senior | Unattached | 94kg | 283 | 334.45 | Provincial | 2025-Dec-07 | 1998 |
| 13 | Adair Chavez | Junior | Dynasty | 79kg | 256 | 331.22 | Provincial | 2025-Nov-22 | 2006 |
| 14 | Felix Bergeron | Junior | Vikings | 94kg | 271 | 324.86 | Provincial | 2026-Mar-28 | 2008 |
| 15 | Alexander Ferguson | Masters | Power&Grace | 88kg | 263 | 319.88 | Provincial | 2026-May-15 | 1991 |
| 16 | Ryan Kimoto | Senior | Eng Bodies | 110kg | 271 | 312.70 | Provincial | 2025-Dec-07 | 2003 |
| 17 | Diego Such | Senior | Hercules | 110kg | 281 | 310.91 | Provincial | 2025-Oct-04 | 2000 |
| 18 | Peter Vo | Masters | Unattached | 71kg | 225 | 310.10 | Provincial | 2025-Oct-04 | 1990 |
| 19 | Radly Rousseau | Junior | Unattached | 79kg | 235 | 308.18 | Provincial | 2025-Nov-22 | 2007 |
| 20 | Harinder Mahey | Masters | All Elite | 88kg | 244 | 305.72 | Provincial | 2026-Jan-24 | 1991 |
| 21 | Kieran Phillips | Senior | Siemens | 94kg | 252 | 302.08 | Provincial | 2026-Mar-28 | 2000 |
| 22 | Randy Williams | Masters | Hercules | 88kg | 245 | 300.64 | Provincial | 2026-Mar-28 | 1991 |
| 23 | Kenneth Yan Chak Lo | Masters | Capilano | 79kg | 230 | 298.45 | Provincial | 2026-Feb-28 | 1976 |
| 24 | Long Truong | Senior | Unattached | 88kg | 236 | 298.22 | Provincial | 2026-Mar-28 | 1994 |
| 25 | Justin Ott | Masters | Vikings | 94kg | 250 | 296.18 | Provincial | 2026-Mar-28 | 1983 |
| 26 | Farhood Fadaghi | Senior | Unattached | 110kg | 265 | 296.08 | Provincial | 2025-Dec-07 | 1994 |
| 27 | Justin Lee | Senior | Deep Strength | 65kg | 201 | 295.77 | Provincial | 2025-Oct-04 | 2004 |
| 28 | Max Reznick | Senior | Hercules | 94kg | 245 | 295.42 | Provincial | 2026-Jan-24 | 2003 |
| 29 | Jesko Guiang | Senior | Unattached | 79kg | 225 | 293.49 | Provincial | 2026-Jan-24 | 1995 |
| 30 | Joshua Formales | Senior | Lift w Mobility | 88kg | 237 | 292.55 | Provincial | 2026-Jan-24 | 1994 |
| 31 | Eric Chen | Masters | Eng Bodies | 79kg | 225 | 292.51 | Provincial | 2026-May-02 | 1990 |
| 32 | Zackari Vint | Senior | Power&Grace | 94kg | 245 | 292.32 | Provincial | 2026-Mar-28 | 1998 |
| 33 | Robert Busch | Senior | Unattached | +110kg | 273 | 288.28 | Provincial | 2026-Jan-24 | 1996 |
| 34 | Raf Korkowski | Masters | Hercules | +110kg | 269 | 288.12 | Provincial | 2025-Nov-23 | 1980 |
| 35 | Nathaniel Shang | Senior | Function | 79kg | 215 | 286.16 | Provincial | 2025-Dec-07 | 2005 |
| 36 | Holden Payne | Senior | Dynasty | 88kg | 230 | 285.12 | Provincial | 2026-Mar-28 | 1999 |
| 37 | Dallas Andrews | Senior | Power&Grace | 110kg | 249 | 279.29 | Provincial | 2026-Mar-28 | 1994 |
| 38 | Oliver Huel | Junior | Dynasty | 79kg | 214 | 278.72 | Provincial | 2026-Mar-28 | 2008 |
| 39 | Richard Basford | Masters | 1UP | 71kg | 203 | 278.41 | Provincial | 2026-Jan-24 | 1984 |
| 40 | Kevin Skelcher | Masters | Hercules | 110kg | 243 | 277.04 | Provincial | 2025-Oct-04 | 1979 |
| 41 | Michael Richards | Senior | Unattached | 88kg | 226 | 275.40 | Provincial | 2025-Dec-07 | 1993 |
| 42 | Cole Fischer | Senior | Function | 79kg | 204 | 273.96 | Intermediate | 2026-Mar-28 | 1996 |
| 43 | Joey Balzer | Senior | Unattached | 94kg | 229 | 273.94 | Provincial | 2025-Oct-04 | 1996 |
| 44 | Josh Jackson | Senior | Unattached | 71kg | 197 | 272.50 | Intermediate | 2026-Mar-28 | 1992 |
| 45 | Liam Dairon | Junior | Function | 110kg | 232 | 271.57 | Intermediate | 2026-Jun-07 | 2008 |
| 46 | Tommy Li | Senior | Unattached | 79kg | 208 | 270.71 | Intermediate | 2026-Mar-28 | 1993 |
| 47 | Marcel Wallace | Masters | Dynasty | 79kg | 209 | 269.92 | Intermediate | 2026-May-02 | 1990 |
| 48 | Jurgen Weinczok | Senior | Power&Grace | 94kg | 227 | 268.93 | Intermediate | 2026-Mar-28 | 2000 |
| 49 | Caleb Spencer | Senior | Apex | 79kg | 204 | 268.22 | Intermediate | 2026-May-02 | 2000 |
| 50 | James Rose | Masters | Dynasty | +110kg | 251 | 267.66 | Intermediate | 2026-Feb-28 | 1987 |
| 51 | Steven Phan | Masters | Apex | 79kg | 199 | 266.04 | Intermediate | 2026-May-02 | 1989 |
| 52 | Toshihide Uchiage | Masters | Apex | 94kg | 222 | 263.34 | Intermediate | 2026-May-02 | 1985 |
| 53 | Reece Duckworth | Youth | Eng Bodies | 70kg | 181 | 259.74 | Intermediate | 2026-Jun-06 | 2009 |
| 54 | Tristan Bergeron | Senior | Vikings | 79kg | 200 | 258.39 | Intermediate | 2025-Dec-07 | 1995 |
| 55 | Jace Pooni | Youth | All Elite | 110kg | 225 | 257.04 | Intermediate | 2026-Mar-28 | 2009 |
| 56 | Derrick Yue | Masters | Load Ath | 110kg | 217 | 254.73 | Intermediate | 2026-Feb-28 | 1985 |
| 57 | Daniel Lam | Senior | Deep Strength | 71kg | 180 | 253.69 | Intermediate | 2025-Oct-04 | 1999 |
| 58 | Adam Nadler | Junior | Siemens | 79kg | 190 | 251.08 | Intermediate | 2025-Oct-04 | 2006 |
| 59 | Samson Back | Senior | All Elite | +110kg | 232 | 248.51 | Intermediate | 2026-Jan-24 | 2002 |
| 60 | Anthony Agtarap | Masters | Eng Bodies | 88kg | 201 | 247.60 | Intermediate | 2026-May-02 | 1976 |
| 61 | Gavin Appleton | Senior | Deep Strength | 110kg | 216 | 245.29 | Intermediate | 2025-Oct-04 | 2000 |
| 62 | Aaron Ng | Senior | Apex | 88kg | 185 | 235.75 | Novice | 2026-May-02 | 1997 |
| 63 | James Smith | Youth | Vikings | +110kg | 220 | 235.12 | Intermediate | 2026-May-02 | 2010 |
| 64 | Victor Ngo | Masters | Apex | 79kg | 176 | 234.53 | Novice | 2026-May-02 | 1989 |
| 65 | Ashley Peace | Masters | Dynasty | 79kg | 182 | 234.30 | Intermediate | 2025-Dec-07 | 1991 |
| 66 | John Schellenberg | Junior | Unattached | 95kg | 196 | 231.84 | Intermediate | 2026-Jun-07 | 2006 |
| 67 | Roger Marshall | Masters | Hercules | +110kg | 220 | 230.60 | Intermediate | 2026-Feb-28 | 1979 |
| 68 | Floro Juan Liagas | Senior | Dynasty | 79kg | 177 | 230.36 | Novice | 2026-Feb-28 | 1994 |
| 69 | Andrew Matheson | Masters | Dynasty | 88kg | 186 | 228.91 | Novice | 2026-Feb-28 | 1989 |
| 70 | Leigh Byblow | Masters | Vikings | 88kg | 187 | 228.27 | Novice | 2026-Feb-28 | 1970 |
| 71 | Jesse Tock | Masters | 1UP | 79kg | 172 | 222.70 | Novice | 2025-Dec-07 | 1979 |
| 72 | Allen Guan | Masters | Dynasty | 71kg | 161 | 221.89 | Novice | 2025-Dec-07 | 1991 |
| 73 | Noah Akasaka | Junior | Caledonia | 60kg | 143 | 221.34 | Novice | 2025-Nov-22 | 2007 |
| 74 | Tanguy Exume | Masters | Unattached | 71kg | 151 | 212.01 | Novice | 2025-Dec-07 | 1981 |
| 75 | Osama Moin | Senior | Unattached | 110kg | 185 | 211.26 | Novice | 2026-Jan-24 | 1992 |
| 76 | Lawrence Tung | Masters | Apex | 71kg | 151 | 210.91 | Novice | 2026-May-02 | 1991 |
| 77 | Marc Connor | Masters | Lift w Mobility | 94kg | 176 | 209.88 | Novice | 2026-Feb-28 | 1970 |
| 78 | Ron Pope | Masters | Load Ath | 79kg | 156 | 208.13 | Novice | 2025-Dec-07 | 1975 |
| 79 | Balhar Mandaher | Senior | All Elite | 94kg | 173 | 206.84 | Novice | 2026-Jan-24 | 2000 |
| 80 | Abeed Virani | Masters | Dynasty | 60kg | 132 | 205.75 | Novice | 2025-Dec-07 | 1984 |
| 81 | Grant Kwok | Masters | Apex | 88kg | 165 | 205.37 | Novice | 2026-May-02 | 1974 |
| 82 | Max Rupasov | Youth | All Elite | 110kg | 180 | 202.04 | Novice | 2026-Mar-28 | 2010 |
| 83 | Brandon Mitchell | Senior | All Elite | 88kg | 162 | 201.20 | Novice | 2026-Jan-24 | 1998 |
| 84 | Syd Ashmead | Senior | 1UP | 79kg | 155 | 200.55 | Novice | 2026-Jan-24 | 2001 |
| 85 | Murdoch Gooding | Youth | Killerwhale | 60kg | 121 | 198.50 | Novice | 2025-Oct-04 | 2010 |
| 86 | Mitchell Johnson | Senior | Load Ath | 88kg | 157 | 196.59 | Novice | 2025-Dec-07 | 1996 |
| 87 | Kayam Suleman | Junior | Capilano | 71kg | 138 | 191.24 | Novice | 2026-Mar-28 | 2007 |
| 88 | Ares Vankoeveringe | Junior | Eng Bodies | 65kg | 128 | 191.20 | Novice | 2026-May-02 | 2007 |
| 89 | Joshua Hughes | Masters | Apex | 60kg | 120 | 186.69 | Novice | 2026-May-02 | 1991 |
| 90 | Arav Shokeen | Youth | All Elite | 79kg | 142 | 184.67 | Novice | 2025-Oct-04 | 2010 |
| 91 | Andy Bebzuck Marom | Child | Dynasty | 60kg | 74 | 183.98 | Novice | 2026-Mar-28 | 2014 |
| 92 | Yurii Kulikov | Masters | Eng Bodies | 110kg | 155 | 181.86 | Novice | 2025-Oct-04 | 1980 |
| 93 | Mario Cimet | Senior | Unattached | +110kg | 170 | 180.63 | Novice | 2025-Dec-07 | 1993 |
| 94 | Jesse Aikens | Junior | Killerwhale | 110kg | 156 | 174.48 | Novice | 2026-Jan-24 | 2008 |
| 95 | Shiv Shokeen | Senior | All Elite | 94kg | 145 | 172.48 | Novice | 2025-Oct-04 | 2005 |
| 96 | Ryan Whittle | Masters | Function | 94kg | 145 | 170.94 | Novice | 2026-Feb-28 | 1979 |
| 97 | Matthew Boshart | Youth | Lift w Mobility | 60kg | 94 | 168.11 | Novice | 2026-Mar-28 | 2013 |
| 98 | Ray Kasten | Masters | Ferg's | 88kg | 134 | 167.15 | Novice | 2026-Jan-24 | 1955 |
| 99 | Jack Schoenfelder | Youth | Killerwhale | 79kg | 129 | 166.30 | Novice | 2025-Oct-04 | 2010 |
| 100 | Marshal Wong | Masters | Eng Bodies | 79kg | 123 | 166.22 | Novice | 2026-May-02 | 1978 |
| 101 | Graham Giske | Masters | Hercules | 94kg | 137 | 163.17 | Novice | 2026-May-02 | 1984 |
| 102 | John Guthrie | Masters | Siemens | 88kg | 130 | 162.57 | Novice | 2026-Feb-28 | 1958 |
| 103 | Tim Hands | Masters | Function | +110kg | 154 | 161.82 | Novice | 2025-Dec-07 | 1967 |
