Ranking Information
The rankings are used to assist in the selection of the team members for any team based competition. The rankings are not used to choose the team for the Senior Canadian Championships - if you have made the qualifying standard, you may go. For an athlete's result to appear on the rankings, they must be a paid up member in good standing at the time the result is achieved. Results will be included for BCWA sanctioned events, as well as National and international competitions that are verified.
The rankings will always reflect the best competition Sinclair total of the lifter within the last 9 months. All certified results will remain eligible for the rankings list on a rolling basis for the previous 9 months. If the lifter improves their Sinclair total, the rankings will be reflect the new result. If the lifter does not have a result for 9 months, their ranking will be removed.
For Masters athletes, consistent with international standards, BCWA rankings reflect the best age-adjusted Sinclair-Meltzer-Faber (SMF) total for men, and the best Sinclair-Huebner-Meltzer-Faber (SHMF) for women, aged 35 and older.
If an athlete changes teams, the ranking will reflect the team name that they made the total with. When the ranking is improved, then the new team designation will be used
BCWA Rankings (as of May 27, 2025)
Rank | Name | Level | Club | Category | Total | Sinclair | Classification | Date of Best Result | Year of Birth |
---|---|---|---|---|---|---|---|---|---|
Women Overall | |||||||||
1 | Melissa Lin | Senior | Power&Grace | 69kg | 202 | 252.35 | International 2 | 2025-May-17 | 2002 |
2 | Kayla Shepard | Senior | Vikings | 63kg | 191 | 251.24 | International 2 | 2025-May-17 | 1998 |
3 | Kathryn Lee | Senior | Power&Grace | 69kg | 197 | 247.57 | International 2 | 2025-May-17 | 2003 |
4 | Georgia Cameron | Senior | Siemens | 59kg | 178 | 244.05 | International 2 | 2024-Dec-06 | 2001 |
5 | Angel Billen | Junior | Unattached | +87kg | 231 | 237.66 | National | 2025-May-05 | 2007 |
6 | Zoe Athans | Senior | Power&Grace | 64kg | 181 | 237.14 | International 1 | 2025-Mar-09 | 1994 |
7 | Jemima Ho | Senior | United | 53kg | 156 | 236.22 | National | 2025-May-16 | 1999 |
8 | Tasha Willing | Senior | Power&Grace | 86kg | 210 | 236.21 | International 1 | 2025-May-18 | 1998 |
9 | Kayla Bauche | Masters | Vikings | 77kg | 197 | 233.04 | National | 2025-May-18 | 1989 |
10 | Kate Barry | Senior | Hercules | 64kg | 178 | 232.63 | National | 2024-Sep-22 | 2004 |
11 | Grace Harms | Senior | Dynasty | 58kg | 164 | 229.35 | National | 2025-May-16 | 2003 |
12 | Terilyn Ewen-Holdom | Senior | Hercules | 63kg | 173 | 229.30 | National | 2025-May-17 | 2001 |
13 | Lexi Fung | Youth | Function | 45kg | 127 | 229.24 | Provincial | 2025-Mar-08 | 2010 |
14 | Yana Diachenko | Masters | Dynasty | 49kg | 146 | 228.65 | National | 2024-Nov-16 | 1990 |
15 | Jeenat Billen | Senior | Unattached | 77kg | 193 | 228.31 | National | 2025-May-18 | 2001 |
16 | Tegan Zecher | Junior | Unattached | 64kg | 170 | 225.37 | National | 2025-Mar-08 | 2007 |
17 | Grace Chen | Senior | Function | 53kg | 147 | 221.46 | Provincial | 2025-May-16 | 1995 |
18 | Sandy Phan | Senior | United | 71kg | 178 | 219.12 | National | 2025-Mar-09 | 1998 |
19 | Anya Janzen | Senior | Power&Grace | 76kg | 181 | 216.29 | Provincial | 2024-Oct-20 | 1994 |
20 | Hallie Kompa | Senior | Unattached | 76kg | 180 | 214.67 | Provincial | 2024-Dec-08 | 2001 |
21 | Paige Allert | Senior | Vikings | 59kg | 155 | 214.25 | Provincial | 2025-Mar-08 | 1992 |
22 | Tayah Bebzuck Marom | Youth | Dynasty | 59kg | 156 | 213.81 | Provincial | 2025-Mar-08 | 2008 |
23 | Sharon Ko | Masters | Power&Grace | 71kg | 173 | 212.16 | Provincial | 2025-Mar-09 | 1984 |
24 | Amy Diehl | Masters | Power&Grace | 59kg | 153 | 211.97 | Provincial | 2024-Oct-19 | 1983 |
25 | Madeline Meikle | Senior | Load Ath | 64kg | 161 | 211.76 | Provincial | 2024-Oct-20 | 1993 |
26 | Yuka Kubota | Masters | Load Ath | 55kg | 146 | 211.43 | Provincial | 2024-Oct-19 | 1982 |
27 | Megan Sears | Senior | Vikings | 69kg | 168 | 211.39 | Provincial | 2025-May-17 | 2003 |
28 | Christina Marr | Senior | Dynasty | 71kg | 169 | 210.14 | Provincial | 2025-Mar-09 | 1995 |
29 | Alejandra Miranda | Masters | Load Ath | 59kg | 153 | 210.05 | Provincial | 2024-Dec-08 | 1990 |
30 | Cara Farrell | Senior | Power&Grace | 81kg | 180 | 207.47 | Provincial | 2025-Mar-09 | 1991 |
31 | Genevieve Rowed | Senior | Unattached | 64kg | 157 | 206.90 | Provincial | 2025-Feb-01 | 1994 |
32 | Martina Villa | Senior | United | 64kg | 156 | 204.78 | Provincial | 2025-Mar-09 | 1997 |
33 | Tina Do | Senior | United | 59kg | 147 | 203.43 | Provincial | 2024-Oct-19 | 2000 |
34 | Brenda Zhou | Senior | United | 59kg | 148 | 202.51 | Provincial | 2024-Oct-19 | 1999 |
35 | Hilary Dumas | Masters | Dynasty | 55kg | 137 | 199.98 | Provincial | 2025-Mar-29 | 1985 |
36 | Daniela Vianna | Senior | Unattached | 71kg | 162 | 199.42 | Provincial | 2025-Mar-09 | 1996 |
37 | Sophie Manfredi | Masters | Unattached | 71kg | 162 | 199.27 | Provincial | 2024-Oct-20 | 1989 |
38 | Joyce Qiu | Senior | Function | 76kg | 165 | 197.30 | Provincial | 2025-Mar-09 | 2002 |
39 | Kushini Jayawardine | Senior | Dynasty | 49kg | 125 | 195.45 | Provincial | 2024-Oct-19 | 1992 |
40 | Christine Col | Masters | Unattached | 87kg | 174 | 194.40 | Provincial | 2025-Mar-30 | 1990 |
41 | Naomi Fuglem | Senior | Siemens | 71kg | 152 | 192.43 | Provincial | 2024-Nov-02 | 1992 |
42 | Larkin Kohlman | Senior | Vikings | 76kg | 157 | 189.00 | Provincial | 2024-Nov-02 | 2002 |
43 | Maria-Ashley Karaliolios | Masters | Dynasty | 55kg | 131 | 188.00 | Provincial | 2025-Mar-29 | 1988 |
44 | Karyssa Labrador | Youth | Function | 71kg | 152 | 187.54 | Provincial | 2025-Mar-08 | 2010 |
45 | Laila Sandhu | Youth | Vikings | 87kg | 165 | 186.32 | Provincial | 2024-Nov-02 | 2009 |
46 | Caroline Mundell | Masters | Function | 59kg | 134 | 183.76 | Provincial | 2025-Mar-30 | 1980 |
47 | Cristina Sabo | Senior | Unattached | 64kg | 140 | 183.25 | Provincial | 2024-Nov-02 | 1992 |
48 | Janella David | Masters | Load Ath | 49kg | 115 | 182.76 | Provincial | 2024-Oct-19 | 1973 |
49 | Sara Jeon | Masters | Dynasty | 49kg | 116 | 182.54 | Provincial | 2025-Mar-08 | 1990 |
50 | Susannah Reid | Senior | Caledonia | 76kg | 153 | 181.76 | Provincial | 2024-Dec-08 | 1992 |
51 | Alefa Sakakibara | Senior | Vikings | 71kg | 147 | 181.51 | Provincial | 2025-Mar-09 | 2001 |
52 | Meagan Chow | Senior | United | 55kg | 125 | 179.39 | Provincial | 2025-Mar-08 | 1997 |
53 | Kali Butler | Senior | Unattached | 76kg | 149 | 178.64 | Provincial | 2024-Nov-02 | 1994 |
54 | Gillian Goldsworthy | Senior | Function | 64kg | 134 | 177.64 | Provincial | 2024-Oct-20 | 1998 |
55 | Cathy Hambly | Masters | Load Ath | 81kg | 153 | 177.33 | Provincial | 2024-Dec-08 | 1978 |
56 | Jillian Masuhara | Masters | Apex | 59kg | 124 | 177.27 | Intermediate | 2025-May-03 | 1986 |
57 | Janna Mackenzie-Scott | Masters | Hercules | 64kg | 133 | 173.76 | Intermediate | 2024-Oct-20 | 1979 |
58 | Brittany Van Hemert | Masters | Load Ath | 71kg | 141 | 172.92 | Intermediate | 2025-Mar-30 | 1988 |
59 | Barnea Dror | Senior | Unattached | 76kg | 144 | 172.53 | Intermediate | 2025-Mar-29 | 1992 |
60 | Leah Matthews-Kott | Junior | Siemens | 71kg | 139 | 172.03 | Intermediate | 2025-Mar-08 | 2005 |
61 | Olivia Cutler | Junior | Unattached | 64kg | 128 | 168.52 | Intermediate | 2025-Mar-08 | 2007 |
62 | Hannah Brinkerhoff | Masters | Dynasty | 64kg | 128 | 167.87 | Intermediate | 2025-Mar-30 | 1986 |
63 | Vinnie Liu | Masters | Caledonia | +87kg | 156 | 167.28 | Intermediate | 2024-Sep-14 | 1989 |
64 | Zoe Marshall | Junior | Function | 55kg | 113 | 165.39 | Intermediate | 2025-Mar-08 | 2007 |
65 | Stella Roumieu | Junior | Caledonia | 64kg | 125 | 164.89 | Intermediate | 2025-Mar-08 | 2005 |
66 | Dallyn Klinovska | Senior | Hercules | 71kg | 129 | 163.73 | Intermediate | 2024-Oct-20 | 1991 |
67 | Kenna Robinson | Junior | Vikings | 59kg | 116 | 161.84 | Intermediate | 2025-Mar-08 | 2007 |
68 | Ali Wallace | Masters | Vikings | 76kg | 135 | 161.48 | Intermediate | 2024-Sep-14 | 1988 |
69 | Krista Turner | Masters | Hercules | 76kg | 134 | 160.99 | Intermediate | 2025-Mar-30 | 1989 |
70 | Charlotte Agtarap | Youth | Eng Bodies | 55kg | 107 | 160.59 | Intermediate | 2024-Oct-19 | 2010 |
71 | Tanya Tan | Masters | Siemens | 55kg | 110 | 158.06 | Intermediate | 2025-Mar-29 | 1978 |
72 | Hilary Miller | Masters | Unattached | 87kg | 140 | 157.56 | Intermediate | 2024-Nov-02 | 1983 |
73 | Madeleine Agtarap | Youth | Eng Bodies | 59kg | 113 | 155.14 | Intermediate | 2024-Oct-19 | 2008 |
74 | Ashley Roussin | Masters | Vikings | 71kg | 124 | 153.94 | Intermediate | 2024-Nov-02 | 1988 |
75 | Brenna McDonnell | Senior | Function | +87kg | 141 | 153.55 | Novice | 2024-Dec-08 | 1995 |
76 | Micah Cabanlig | Senior | Lift w Mobility | 55kg | 106 | 153.50 | Intermediate | 2025-Mar-29 | 1992 |
77 | Paige Hunter | Senior | Dynasty | 59kg | 111 | 153.43 | Intermediate | 2025-Feb-01 | 1995 |
78 | Sonora Venables | Masters | Unattached | 71kg | 123 | 152.70 | Intermediate | 2024-Nov-02 | 1978 |
79 | Rachel Forbes | Masters | Unattached | 59kg | 109 | 152.52 | Intermediate | 2025-Feb-01 | 1981 |
80 | Jen Kasuya | Masters | Eng Bodies | +87kg | 139 | 151.32 | Novice | 2025-May-03 | 1982 |
81 | Julie George | Masters | Unattached | 71kg | 121 | 150.93 | Intermediate | 2025-Mar-29 | 1990 |
82 | Tina Lau | Masters | Load Ath | 59kg | 110 | 150.51 | Intermediate | 2025-Mar-29 | 1980 |
83 | Agnes Kwok | Masters | Apex | 71kg | 116 | 143.78 | Novice | 2025-Mar-30 | 1979 |
84 | Carol Akasaka | Masters | Caledonia | 64kg | 109 | 143.29 | Novice | 2024-Sep-09 | 1971 |
85 | Maya Yue | Masters | Load Ath | 76kg | 120 | 143.02 | Novice | 2025-Mar-30 | 1979 |
86 | Sylvia Braun | Senior | Lift w Mobility | 59kg | 104 | 142.94 | Novice | 2025-Mar-29 | 1992 |
87 | Amaya Atcheynum | Youth | Eng Bodies | 55kg | 92 | 142.27 | Novice | 2025-May-03 | 2010 |
88 | Elizabeth Huel | Masters | Dynasty | 87kg | 125 | 141.56 | Novice | 2025-Feb-01 | 1976 |
89 | Carmen Ng | Masters | Eng Bodies | 55kg | 94 | 141.08 | Novice | 2025-Mar-29 | 1980 |
90 | Brittany Donovan | Masters | Siemens | 87kg | 126 | 140.83 | Novice | 2024-Oct-19 | 1990 |
91 | Elaine Mori | Masters | Vikings | 45kg | 83 | 140.10 | Novice | 2024-Sep-06 | 1964 |
92 | Erin Tang | Masters | Load Ath | 55kg | 97 | 139.74 | Novice | 2025-Mar-29 | 1974 |
93 | Leonela Clavijo | Masters | Unattached | 49kg | 86 | 139.48 | Novice | 2025-Feb-01 | 1988 |
94 | Zoe McKay | Youth | Siemens | 59kg | 99 | 139.11 | Novice | 2025-Mar-08 | 2010 |
95 | Jeanette Perry | Masters | Vikings | +87kg | 133 | 138.28 | Novice | 2024-Nov-02 | 1978 |
96 | Marcelle Lins Correia | Senior | 1UP | 87kg | 120 | 134.55 | Novice | 2025-Feb-01 | 1992 |
97 | Emma Jackson | Senior | Hercules | +87kg | 122 | 133.06 | Novice | 2024-Dec-08 | 1996 |
98 | Kristen Goldsmith | Masters | Load Ath | 81kg | 113 | 130.82 | Novice | 2025-Mar-29 | 1977 |
99 | Anna Roik | Masters | Caledonia | 64kg | 100 | 130.77 | Novice | 2025-Mar-29 | 1973 |
100 | Amy Piche | Senior | United | 87kg | 111 | 126.08 | Novice | 2025-Mar-29 | 1994 |
101 | Natalie Piasentin | Youth | Eng Bodies | 76kg | 106 | 125.69 | Novice | 2025-May-03 | 2009 |
102 | Stella Purac | Masters | Load Ath | 55kg | 84 | 124.21 | Novice | 2024-Sep-07 | 1969 |
103 | Emily Zimmermann | Youth | Eng Bodies | 55kg | 86 | 123.89 | Novice | 2025-May-03 | 2011 |
104 | Kate Czerwenka | Masters | Load Ath | 87kg | 109 | 123.50 | Novice | 2025-Mar-29 | 1986 |
105 | Grace Goh | Masters | Caledonia | 81kg | 105 | 123.12 | Novice | 2025-Mar-29 | 1989 |
106 | Callie Martens | Masters | United | +87kg | 108 | 117.62 | Novice | 2025-Mar-30 | 1986 |
107 | Ana Arciniega | Senior | Eng Bodies | +87kg | 106 | 116.82 | Novice | 2024-Oct-20 | 1997 |
108 | Sahar Samadi | Masters | Dynasty | 64kg | 87 | 116.64 | Novice | 2025-Mar-29 | 1990 |
109 | May Baker | Youth | Capilano | 87kg | 100 | 111.77 | Novice | 2025-May-03 | 2009 |
110 | Scarlett Dee | Child | Eng Bodies | 55kg | 72 | 111.17 | Novice | 2025-Mar-08 | 2013 |
111 | Kasey Atcheynum | Masters | Eng Bodies | 71kg | 88 | 111.03 | Novice | 2025-Mar-29 | 1984 |
112 | Roisin Cahill | Senior | Capilano | 71kg | 87 | 110.90 | Novice | 2024-Oct-20 | 2000 |
113 | Michelle McLarty | Masters | Load Ath | +87kg | 103 | 104.85 | Novice | 2025-Mar-29 | 1971 |
114 | Vivien Shao | Senior | Galaxy | 71kg | 81 | 101.95 | Novice | 2025-May-03 | 1992 |
115 | Taylor Rode | Youth | Vikings | 71kg | 82 | 101.72 | Novice | 2025-Mar-08 | 2008 |
116 | Jenny Cardenas Parker | Child | Capilano | 45kg | 50 | 100.30 | Novice | 2025-May-03 | 2015 |
117 | Judy Hazelwood | Masters | Lift w Mobility | 64kg | 75 | 97.52 | Novice | 2025-Mar-29 | 1960 |
118 | Joanne Reddekopp | Masters | 1UP | +87kg | 86 | 95.45 | Novice | 2025-Mar-29 | 1980 |
119 | Heather Chisholm | Masters | Unattached | 59kg | 66 | 91.44 | Novice | 2025-Mar-29 | 1959 |
120 | Heather Gamble | Masters | Hercules | 71kg | 72 | 91.38 | Novice | 2024-Dec-08 | 1963 |
121 | Makenzie Baker | Youth | Capilano | 64kg | 66 | 89.52 | Novice | 2025-May-03 | 2010 |
122 | Ruth Stewart | Masters | Hercules | 71kg | 71 | 89.14 | Novice | 2025-Mar-29 | 1954 |
123 | Yasmin Dhiman | Child | Lift w Mobility | 45kg | 40 | 84.57 | Novice | 2025-Mar-08 | 2014 |
124 | Meghan O'Connell | Masters | FA Weightlftng | 55kg | 58 | 83.99 | Novice | 2025-Mar-29 | 1965 |
125 | Abby Langhjelm | Youth | Siemens | 87kg | 73 | 83.78 | Novice | 2025-Mar-08 | 2009 |
126 | Roxanne Richards | Masters | Eng Bodies | 71kg | 64 | 82.31 | Novice | 2025-Mar-29 | 1958 |
127 | Lorantiya Fernado-Geekiyanage | Senior | Load Ath | +87kg | 71 | 75.82 | Novice | 2024-Dec-08 | 1995 |
128 | Eisley Chang | Child | Eng Bodies | 45kg | 19 | 72.23 | Novice | 2025-May-03 | 2018 |
129 | Barbara Trerise | Masters | Unattached | 76kg | 59 | 72.14 | Novice | 2025-Mar-29 | 1950 |
130 | Jennifer Dalawrak | Masters | Load Ath | 87kg | 61 | 68.72 | Novice | 2025-Mar-29 | 1962 |
131 | Brenda Fergusson | Masters | Ferg's | 81kg | 45 | 52.40 | Novice | 2025-Mar-29 | 1943 |
Men Overall | |||||||||
1 | Braydon Kennedy | Senior | Power&Grace | 89kg | 349 | 421.86 | Senior Elite | 2024-Dec-11 | 1996 |
2 | Wyatt Hunter | Senior | Dynasty | 96kg | 320 | 380.16 | International 2 | 2025-Mar-09 | 1999 |
3 | Devin Vowles | Senior | Power&Grace | 81kg | 294 | 374.91 | International 2 | 2025-Mar-09 | 1998 |
4 | Kristian Abian | Senior | Dynasty | 79kg | 281 | 364.23 | International 1 | 2025-May-17 | 1994 |
5 | Andy Yi-Hsuan Liao | Senior | United | 73kg | 265 | 357.82 | International 1 | 2024-Nov-16 | 1993 |
6 | Tony Situ | Senior | United | 81kg | 276 | 350.29 | National | 2024-Oct-19 | 1998 |
7 | Thomas Grieve | Senior | Load Ath | 110kg | 312 | 345.54 | National | 2025-May-18 | 1995 |
8 | Pat Wu | Senior | Load Ath | 89kg | 277 | 338.62 | National | 2025-Mar-30 | 1996 |
9 | Elias Sediqi | Senior | Eng Bodies | 73kg | 248 | 334.31 | National | 2024-Oct-19 | 1998 |
10 | Shahriar Yektakhah | Senior | United | 89kg | 267 | 322.74 | Provincial | 2024-Oct-19 | 2000 |
11 | Diego Such | Senior | Hercules | 102kg | 283 | 321.94 | Provincial | 2024-Nov-17 | 2000 |
12 | Adair Chavez | Junior | Dynasty | 73kg | 238 | 320.83 | Provincial | 2025-Mar-08 | 2006 |
13 | Ryan Kimoto | Senior | Eng Bodies | 102kg | 275 | 318.63 | Provincial | 2025-Mar-09 | 2003 |
14 | Alexander Ferguson | Senior | Power&Grace | 89kg | 263 | 318.08 | Provincial | 2025-Mar-09 | 1991 |
15 | Thomas Cheung | Senior | Dynasty | 89kg | 261 | 317.60 | Provincial | 2025-Mar-09 | 1995 |
16 | Justin Lee | Senior | United | 55kg | 192 | 315.66 | Provincial | 2025-Mar-08 | 2004 |
17 | Tyler Pridham | Masters | Power&Grace | 96kg | 266 | 313.82 | Provincial | 2024-Sep-13 | 1987 |
18 | Geoffrey Yee | Masters | Unattached | 102kg | 270 | 308.07 | Provincial | 2025-Feb-01 | 1990 |
19 | Jeffrey Kwok | Senior | Apex | 73kg | 225 | 305.37 | Provincial | 2025-Mar-08 | 2004 |
20 | Kenneth Yan Chak Lo | Masters | Capilano | 81kg | 236 | 303.70 | Provincial | 2025-Mar-30 | 1976 |
21 | Jeremy Martin | Masters | Load Ath | 89kg | 250 | 302.53 | Provincial | 2024-Dec-08 | 1990 |
22 | Richard Kam | Masters | Dynasty | 89kg | 245 | 300.20 | Provincial | 2025-Mar-30 | 1986 |
23 | Randy Williams | Senior | Hercules | 89kg | 245 | 299.33 | Provincial | 2025-Mar-09 | 1991 |
24 | Jesko Guiang | Senior | Unattached | 73kg | 222 | 299.26 | Provincial | 2024-Dec-08 | 1995 |
25 | Felix Bergeron | Youth | Vikings | 89kg | 238 | 298.69 | Provincial | 2025-Mar-08 | 2008 |
26 | Rory Stokes | Senior | Dynasty | 89kg | 238 | 297.92 | Provincial | 2024-Dec-08 | 1997 |
27 | Eric Chen | Masters | Eng Bodies | 73kg | 220 | 297.82 | Provincial | 2024-Oct-19 | 1990 |
28 | Long Truong | Senior | Unattached | 81kg | 233 | 296.72 | Provincial | 2025-Mar-09 | 1994 |
29 | Kevin Jenne | Senior | Hercules | 81kg | 229 | 294.91 | Provincial | 2025-Mar-09 | 2003 |
30 | Klyde Flores | Senior | United | 96kg | 249 | 291.13 | Provincial | 2025-Mar-09 | 2003 |
31 | Radly Rousseau | Junior | Unattached | 81kg | 220 | 291.07 | Provincial | 2024-Nov-16 | 2007 |
32 | Peter Vo | Masters | Caledonia | 73kg | 215 | 291.05 | Provincial | 2025-Mar-08 | 1990 |
33 | Robert Busch | Senior | Siemens | +109kg | 272 | 289.95 | Provincial | 2025-Mar-09 | 1996 |
34 | Max Wiltshire | Senior | Capilano | 96kg | 245 | 288.63 | Provincial | 2025-Mar-30 | 1991 |
35 | Justin Ott | Masters | Vikings | 89kg | 237 | 286.48 | Provincial | 2025-Mar-30 | 1983 |
36 | Tim Xu | Senior | United | 102kg | 250 | 284.96 | Provincial | 2025-Mar-09 | 2000 |
37 | Kieran Phillips | Senior | Siemens | 96kg | 241 | 282.30 | Provincial | 2025-Mar-09 | 2000 |
38 | Adrian Wu | Senior | United | 89kg | 227 | 281.66 | Provincial | 2025-Feb-01 | 2000 |
39 | Lorenzo Sierra | Senior | United | 67kg | 193 | 280.51 | Provincial | 2025-Mar-08 | 2000 |
40 | Joshua Lim | Senior | Caledonia | 89kg | 230 | 279.25 | Provincial | 2025-Mar-09 | 1992 |
41 | Richard Basford | Masters | 1UP | 73kg | 205 | 277.99 | Provincial | 2024-Oct-19 | 1984 |
42 | Ryan Cordingley | Senior | Dynasty | 102kg | 240 | 277.11 | Provincial | 2024-Oct-20 | 1997 |
43 | Nathan Ly | Masters | Dynasty | 81kg | 215 | 277.07 | Provincial | 2025-Feb-01 | 1986 |
44 | Eric Thibault | Senior | 1UP | 96kg | 235 | 276.45 | Provincial | 2025-Feb-01 | 2002 |
45 | Joey Balzer | Senior | Unattached | 81kg | 217 | 275.41 | Provincial | 2024-Oct-19 | 1996 |
46 | Raf Korkowski | Masters | Hercules | +109kg | 255 | 273.31 | Provincial | 2025-Mar-30 | 1980 |
47 | Steven Chang | Senior | United | 96kg | 231 | 270.71 | Provincial | 2025-Mar-09 | 1996 |
48 | James Rose | Masters | Dynasty | +109kg | 255 | 270.67 | Provincial | 2025-Mar-30 | 1987 |
49 | Michael Richards | Senior | Unattached | 96kg | 227 | 270.08 | Intermediate | 2025-Mar-29 | 1993 |
50 | Hardy Zhang | Senior | Galaxy | 67kg | 183 | 270.02 | Intermediate | 2024-Oct-19 | 1999 |
51 | Daniel Salazar | Senior | United | 89kg | 217 | 269.76 | Intermediate | 2025-Mar-09 | 1998 |
52 | Nathaniel Shang | Junior | Function | 73kg | 199 | 268.25 | Provincial | 2024-Nov-16 | 2005 |
53 | Marcel Wallace | Masters | Dynasty | 81kg | 209 | 267.07 | Intermediate | 2025-May-03 | 1990 |
54 | Oliver Huel | Youth | Dynasty | 96kg | 225 | 265.58 | Intermediate | 2025-Mar-08 | 2008 |
55 | David Acland | Senior | Eng Bodies | 96kg | 223 | 264.92 | Intermediate | 2024-Oct-20 | 2000 |
56 | Dallas Andrews | Senior | Power&Grace | 102kg | 231 | 264.37 | Intermediate | 2025-Feb-01 | 1994 |
57 | Matt Mills | Senior | Function | 96kg | 220 | 263.24 | Intermediate | 2024-Dec-08 | 1996 |
58 | Cole Fischer | Senior | Function | 81kg | 200 | 261.17 | Intermediate | 2024-Dec-08 | 1996 |
59 | Josh Jackson | Senior | Unattached | 67kg | 182 | 260.73 | Intermediate | 2025-Feb-01 | 1992 |
60 | Kevin Skelcher | Masters | Hercules | 102kg | 225 | 258.80 | Intermediate | 2025-Mar-30 | 1979 |
61 | Liam Dairon | Youth | Function | 89kg | 204 | 256.18 | Intermediate | 2025-Mar-08 | 2008 |
62 | Anthony Agtarap | Masters | Eng Bodies | 96kg | 208 | 254.27 | Intermediate | 2025-Mar-30 | 1976 |
63 | Derrick Yue | Masters | Load Ath | 96kg | 217 | 253.25 | Intermediate | 2025-May-03 | 1985 |
64 | Dennis Taruc | Masters | Unattached | 96kg | 214 | 251.50 | Intermediate | 2025-Mar-30 | 1976 |
65 | Patrick Vuong | Masters | Dynasty | 81kg | 192 | 248.87 | Intermediate | 2025-Mar-30 | 1986 |
66 | Colin Elless | Masters | Vikings | +109kg | 233 | 248.26 | Intermediate | 2025-Mar-30 | 1986 |
67 | Steven Phan | Masters | Apex | 81kg | 191 | 247.21 | Intermediate | 2025-Mar-29 | 1989 |
68 | Tirath Sandhu | Masters | Lions | 109kg | 221 | 245.53 | Intermediate | 2025-Mar-29 | 1970 |
69 | Kai Kneeland | Masters | Hercules | 89kg | 198 | 241.35 | Intermediate | 2025-Mar-30 | 1978 |
70 | Jace Pooni | Youth | Lions | 96kg | 205 | 240.02 | Intermediate | 2025-May-03 | 2009 |
71 | Paul Cheng | Masters | Dynasty | 81kg | 180 | 238.52 | Intermediate | 2025-Mar-30 | 1988 |
72 | Reece Duckworth | Youth | Eng Bodies | 67kg | 165 | 238.32 | Intermediate | 2025-Mar-08 | 2009 |
73 | Marlon Villaflor | Masters | Dynasty | 89kg | 188 | 233.13 | Intermediate | 2025-Mar-30 | 1984 |
74 | Allen Guan | Senior | Dynasty | 73kg | 170 | 230.72 | Intermediate | 2025-Mar-29 | 1991 |
75 | Caleb Spencer | Senior | Apex | 81kg | 168 | 223.69 | Novice | 2025-May-03 | 2000 |
76 | Nicholas Bosman | Masters | Load Ath | 96kg | 190 | 223.08 | Novice | 2024-Oct-20 | 1988 |
77 | Adam Gaudet | Youth | Lift w Mobility | 61kg | 146 | 222.19 | Novice | 2024-Dec-08 | 2008 |
78 | Jesse Tock | Masters | 1UP | 81kg | 170 | 220.03 | Novice | 2025-Mar-30 | 1979 |
79 | John Schellenberg | Junior | Unattached | 89kg | 179 | 217.21 | Novice | 2025-Mar-08 | 2006 |
80 | Andrew Matheson | Masters | Dynasty | 89kg | 176 | 216.54 | Novice | 2024-Oct-19 | 1989 |
81 | Sam Ahn | Junior | Dynasty | 81kg | 170 | 216.34 | Novice | 2025-Mar-08 | 2005 |
82 | Noah Akasaka | Junior | Caledonia | 61kg | 140 | 216.05 | Novice | 2025-Feb-01 | 2007 |
83 | Ashley Peace | Senior | Dynasty | 81kg | 165 | 212.34 | Novice | 2025-Mar-30 | 1991 |
84 | Howard Alan Phipps | Senior | Dynasty | 109kg | 187 | 208.46 | Novice | 2025-Feb-01 | 1993 |
85 | Yuji Tai | Masters | Apex | 89kg | 167 | 206.58 | Novice | 2025-May-03 | 1987 |
86 | Aaron Ng | Senior | Apex | 81kg | 159 | 205.20 | Novice | 2025-May-03 | 1997 |
87 | John Krotez | Masters | Capilano | 89kg | 169 | 205.19 | Novice | 2025-Mar-30 | 1970 |
88 | Israel Mena | Masters | 1UP | 81kg | 158 | 203.98 | Novice | 2025-Feb-01 | 1986 |
89 | Ben Jupp | Masters | Load Ath | +109kg | 191 | 203.94 | Novice | 2025-Mar-30 | 1982 |
90 | Grant Kwok | Masters | Apex | 89kg | 164 | 201.54 | Novice | 2025-Mar-29 | 1974 |
91 | Ron Pope | Masters | Load Ath | 73kg | 149 | 201.19 | Novice | 2025-Mar-29 | 1975 |
92 | Nessim Konsgen | Senior | All Elite | 89kg | 165 | 201.07 | Novice | 2025-Feb-01 | 2000 |
93 | Oscar Cardenas Valencia | Masters | Capilano | 81kg | 153 | 200.86 | Novice | 2024-Oct-19 | 1984 |
94 | Marc Connor | Masters | Lift w Mobility | 96kg | 168 | 200.71 | Novice | 2025-Mar-29 | 1970 |
95 | Balhar Mandaher | Senior | All Elite | 96kg | 167 | 200.24 | Novice | 2025-Feb-01 | 2000 |
96 | Guy Greavette | Masters | Vikings | 96kg | 170 | 199.70 | Novice | 2024-Sep-07 | 1960 |
97 | Pierre Mignaval | Senior | Dynasty | 67kg | 136 | 199.36 | Novice | 2024-Oct-19 | 1995 |
98 | Floro Juan Liagas | Senior | Unattached | 81kg | 153 | 196.75 | Novice | 2024-Dec-08 | 1994 |
