Ranking Information
The rankings are used to assist in the selection of the team members for any team based competition. The rankings are not used to choose the team for the Senior Canadian Championships - if you have made the qualifying standard, you may go. For an athlete's result to appear on the rankings, they must be a paid up member in good standing at the time the result is achieved. Results will be included for BCWA sanctioned events, as well as National and international competitions that are verified.
The rankings will always reflect the best competition Sinclair total of the lifter within the last 9 months. All certified results will remain eligible for the rankings list on a rolling basis for the previous 9 months. If the lifter improves their Sinclair total, the rankings will be reflect the new result. If the lifter does not have a result for 9 months, their ranking will be removed.
For Masters athletes, consistent with international standards, BCWA rankings reflect the best age-adjusted Sinclair-Meltzer-Faber (SMF) total for men, and the best Sinclair-Huebner-Meltzer-Faber (SHMF) for women, aged 35 and older.
If an athlete changes teams, the ranking will reflect the team name that they made the total with. When the ranking is improved, then the new team designation will be used
BCWA Rankings (as of March 31, 2026)
| Rank | Name | Level | Club | Category | Total | Sinclair | Classification | Date of Best Result | Year of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Women Overall | |||||||||
| 1 | Melissa Lin | Senior | Power&Grace | 69kg | 205 | 256.85 | International 2 | 2025-Nov-22 | 2002 |
| 2 | Kathryn Lee | Senior | Power&Grace | 69kg | 204 | 255.39 | International 2 | 2026-Mar-28 | 2003 |
| 3 | Lexi Fung | Youth | Function | 48kg | 147 | 254.75 | International 1 | 2026-Mar-28 | 2010 |
| 4 | Yana Diachenko | Masters | Dynasty | 48kg | 155 | 248.61 | International 2 | 2026-Mar-28 | 1990 |
| 5 | Georgia Cameron | Senior | Unattached | 58kg | 176 | 244.38 | International 2 | 2025-Aug-26 | 2001 |
| 6 | Grace Harms | Senior | Power&Grace | 58kg | 175 | 244.01 | International 2 | 2026-Mar-28 | 2003 |
| 7 | Angel Billen | Junior | Unattached | +86kg | 228 | 235.58 | National | 2026-Jan-24 | 2007 |
| 8 | Tegan Zecher | Junior | Unattached | 63kg | 174 | 235.13 | National | 2026-Mar-28 | 2007 |
| 9 | Frederique Payn | Senior | Dynasty | 63kg | 173 | 230.39 | National | 2026-Jan-24 | 2002 |
| 10 | Grace Chen | Senior | Function | 53kg | 154 | 229.32 | National | 2026-Mar-28 | 1995 |
| 11 | Tasha Willing | Senior | Power&Grace | 86kg | 202 | 226.76 | National | 2026-Mar-28 | 1998 |
| 12 | Tayah Bebzuck Marom | Junior | Dynasty | 58kg | 161 | 225.02 | National | 2025-Aug-26 | 2008 |
| 13 | Jemima Ho | Senior | Unattached | 53kg | 149 | 224.04 | National | 2025-Nov-22 | 1999 |
| 14 | Jeenat Billen | Senior | Unattached | 77kg | 186 | 222.04 | National | 2026-Mar-28 | 2001 |
| 15 | Yuka Kubota | Masters | Load Ath | 53kg | 148 | 221.20 | National | 2025-Nov-22 | 1982 |
| 16 | Christina Marr | Senior | Dynasty | 69kg | 175 | 218.90 | National | 2026-Feb-28 | 1995 |
| 17 | Terilyn Ewen-Holdom | Senior | Hercules | 63kg | 166 | 218.76 | Provincial | 2025-Nov-22 | 2001 |
| 18 | Hannah Herschler | Senior | Hercules | 69kg | 175 | 217.94 | National | 2025-Oct-04 | 2005 |
| 19 | Sharon Ko | Masters | Power&Grace | 69kg | 174 | 217.22 | Provincial | 2025-Sep-11 | 1984 |
| 20 | Laila Sandhu | Youth | Vikings | 86kg | 189 | 216.96 | Provincial | 2026-Mar-28 | 2009 |
| 21 | Maria-Ashley Karaliolios | Masters | Dynasty | 53kg | 143 | 212.05 | Provincial | 2026-Mar-28 | 1988 |
| 22 | Cara Farrell | Masters | Power&Grace | 86kg | 187 | 211.42 | Provincial | 2026-Mar-28 | 1991 |
| 23 | Kayla Bauche | Masters | Vikings | 86kg | 186 | 211.33 | Provincial | 2026-Mar-28 | 1989 |
| 24 | Genevieve Rowed | Senior | Unattached | 63kg | 156 | 210.58 | Provincial | 2026-Mar-28 | 1994 |
| 25 | Hilary Dumas | Masters | Function | 53kg | 139 | 205.54 | Provincial | 2025-Dec-07 | 1985 |
| 26 | Alejandra Miranda | Masters | Load Ath | 63kg | 155 | 203.97 | Provincial | 2025-Sep-12 | 1990 |
| 27 | Amy Diehl | Masters | Power&Grace | 63kg | 152 | 201.61 | Provincial | 2025-Oct-04 | 1983 |
| 28 | Laura McInnis | Senior | Unattached | 77kg | 160 | 194.30 | Provincial | 2025-Aug-09 | 1994 |
| 29 | Meagan Chow | Senior | Eng Bodies | 58kg | 135 | 191.20 | Provincial | 2026-Mar-28 | 1997 |
| 30 | Alefa Sakakibara | Senior | Unattached | 69kg | 152 | 190.60 | Provincial | 2026-Mar-28 | 2001 |
| 31 | Naomi Fuglem | Senior | Siemens | 69kg | 148 | 190.08 | Provincial | 2026-Mar-28 | 1992 |
| 32 | Julie Autet | Senior | Dynasty | 53kg | 126 | 189.79 | Provincial | 2026-Mar-28 | 2002 |
| 33 | Eliane Fortin | Senior | 1UP | 86kg | 159 | 186.61 | Provincial | 2025-Dec-07 | 1994 |
| 34 | Janella David | Masters | Load Ath | 48kg | 116 | 185.27 | Provincial | 2025-Sep-07 | 1973 |
| 35 | Sophie Manfredi | Masters | 1UP | 77kg | 155 | 184.67 | Provincial | 2026-Feb-28 | 1989 |
| 36 | Brenda Zhou | Senior | Deep Strength | 63kg | 138 | 182.31 | Provincial | 2025-Oct-04 | 1999 |
| 37 | Jillian Masuhara | Masters | Apex | 58kg | 128 | 179.75 | Provincial | 2025-Oct-04 | 1986 |
| 38 | Leah Matthews-Kott | Senior | Siemens | 69kg | 143 | 178.73 | Provincial | 2025-Aug-09 | 2005 |
| 39 | Barnea Dror | Senior | Unattached | 77kg | 146 | 174.76 | Intermediate | 2025-Oct-04 | 1992 |
| 40 | Olivia Cutler | Junior | Unattached | 69kg | 134 | 174.16 | Intermediate | 2025-Aug-09 | 2007 |
| 41 | Cathy Hambly | Masters | Load Ath | 86kg | 152 | 172.78 | Intermediate | 2025-Sep-10 | 1978 |
| 42 | Paige Hunter | Senior | Dynasty | 58kg | 123 | 171.71 | Intermediate | 2026-Jan-24 | 1995 |
| 43 | Jennifer Tilbury | Masters | Unattached | 69kg | 135 | 169.84 | Intermediate | 2026-Feb-28 | 1978 |
| 44 | Tanya Tan | Masters | Siemens | 53kg | 113 | 169.72 | Intermediate | 2026-Feb-28 | 1978 |
| 45 | Hannah Brinkerhoff | Masters | Dynasty | 63kg | 126 | 169.63 | Intermediate | 2025-Sep-12 | 1986 |
| 46 | Zoe Marshall | Junior | Siemens | 58kg | 117 | 169.10 | Intermediate | 2026-Mar-28 | 2007 |
| 47 | Kenna Robinson | Junior | Vikings | 63kg | 123 | 167.11 | Intermediate | 2025-Aug-09 | 2007 |
| 48 | Brittany Van Hemert | Masters | Load Ath | 77kg | 137 | 166.85 | Intermediate | 2026-Feb-28 | 1988 |
| 49 | Charlotte Agtarap | Youth | Eng Bodies | 53kg | 112 | 165.62 | Intermediate | 2025-Aug-09 | 2010 |
| 50 | Julie George | Masters | Unattached | 69kg | 131 | 165.22 | Intermediate | 2026-Feb-28 | 1990 |
| 51 | Valerie Rogers | Masters | Hercules | 69kg | 130 | 164.37 | Intermediate | 2025-Oct-04 | 1991 |
| 52 | Hilary Miller | Masters | Unattached | 86kg | 146 | 164.05 | Intermediate | 2026-Feb-28 | 1983 |
| 53 | Janna Mackenzie | Masters | Hercules | 69kg | 127 | 163.62 | Intermediate | 2025-Sep-09 | 1979 |
| 54 | Shania-Rose Phillips | Senior | Unattached | 86kg | 141 | 162.92 | Intermediate | 2026-Jan-24 | 1997 |
| 55 | Micah Cabanlig | Senior | Lift w Mobility | 53kg | 110 | 162.10 | Intermediate | 2025-Oct-04 | 1992 |
| 56 | Krista Turner | Masters | Hercules | 77kg | 135 | 160.95 | Intermediate | 2025-Oct-04 | 1989 |
| 57 | Jil Busmann | Senior | Eng Bodies | 69kg | 126 | 158.65 | Intermediate | 2025-Dec-07 | 1994 |
| 58 | Ashley Roussin | Masters | Vikings | 77kg | 128 | 156.80 | Intermediate | 2025-Aug-09 | 1988 |
| 59 | Zoe McKay | Youth | Siemens | 63kg | 119 | 156.75 | Intermediate | 2026-Mar-28 | 2010 |
| 60 | Madeleine Agtarap | Junior | Eng Bodies | 63kg | 115 | 155.90 | Intermediate | 2025-Aug-09 | 2008 |
| 61 | Theresa Fillery | Masters | Vikings | 58kg | 111 | 155.69 | Intermediate | 2026-Feb-28 | 1984 |
| 62 | Carol Akasaka | Masters | Caledonia | 63kg | 115 | 154.34 | Intermediate | 2025-Sep-07 | 1971 |
| 63 | Emma Jackson | Senior | Hercules | +86kg | 142 | 154.34 | Novice | 2026-Feb-28 | 1996 |
| 64 | Melissa Kasper | Masters | FA Weightlifting | 86kg | 135 | 153.54 | Intermediate | 2026-Feb-28 | 1988 |
| 65 | Jen Kasuya | Masters | Eng Bodies | +86kg | 139 | 151.97 | Novice | 2025-Aug-09 | 1982 |
| 66 | Sylvia Braun | Senior | Lift w Mobility | 63kg | 110 | 150.93 | Novice | 2026-Feb-28 | 1992 |
| 67 | Rachel Forbes | Masters | Unattached | 58kg | 107 | 150.79 | Intermediate | 2025-Sep-10 | 1981 |
| 68 | Sonora Venables | Masters | Unattached | 77kg | 122 | 148.58 | Novice | 2025-Aug-09 | 1978 |
| 69 | Vinnie Liu | Masters | Caledonia | +86kg | 133 | 146.14 | Novice | 2026-Feb-28 | 1989 |
| 70 | Kristen Goldsmith | Masters | Load Ath | 77kg | 123 | 145.43 | Novice | 2025-Oct-04 | 1977 |
| 71 | Erin Tang | Masters | Load Ath | 58kg | 100 | 141.46 | Novice | 2026-Feb-28 | 1974 |
| 72 | Annie Crete | Senior | Unattached | 69kg | 110 | 141.02 | Novice | 2025-Oct-04 | 1995 |
| 73 | Jeanette Perry | Masters | Vikings | +86kg | 135 | 140.74 | Novice | 2025-Aug-09 | 1978 |
| 74 | Sahar Samadi | Masters | Dynasty | 63kg | 106 | 140.31 | Novice | 2025-Dec-07 | 1990 |
| 75 | Maya Yue | Masters | Load Ath | +86kg | 125 | 139.56 | Novice | 2026-Feb-28 | 1979 |
| 76 | Amber Perron | Masters | Unattached | 77kg | 114 | 135.39 | Novice | 2025-Oct-04 | 1981 |
| 77 | Elizabeth Huel | Masters | Dynasty | 86kg | 116 | 134.49 | Novice | 2025-Dec-07 | 1976 |
| 78 | Hannah Gleiter | Masters | Unattached | 69kg | 107 | 134.39 | Novice | 2026-Jan-24 | 1989 |
| 79 | Sarah Hill | Masters | FA Weightlifting | 69kg | 105 | 133.90 | Novice | 2026-Jan-24 | 1985 |
| 80 | Stella Oh | Masters | Load Ath | 53kg | 89 | 132.53 | Novice | 2025-Sep-06 | 1969 |
| 81 | Brittany Donovan | Masters | Siemens | 86kg | 118 | 132.46 | Novice | 2025-Oct-04 | 1990 |
| 82 | Julie Leising | Masters | Load Ath | +86kg | 121 | 132.44 | Novice | 2025-Dec-07 | 1991 |
| 83 | Laura Sjolie | Masters | Unattached | 69kg | 106 | 132.17 | Novice | 2026-Feb-28 | 1977 |
| 84 | Blossom de Bruin | Senior | Unattached | 77kg | 108 | 130.60 | Novice | 2026-Feb-28 | 1994 |
| 85 | Glory Quan | Senior | Apex | 63kg | 97 | 128.27 | Novice | 2025-Oct-04 | 2001 |
| 86 | Kate Czerwenka | Masters | Siemens | 86kg | 113 | 127.39 | Novice | 2026-Feb-28 | 1986 |
| 87 | Kenley Korkowski | Child | Hercules | 48kg | 64 | 123.71 | Novice | 2026-Jan-24 | 2014 |
| 88 | Cindy Brazeau | Masters | Anchored | +86kg | 111 | 123.33 | Novice | 2026-Feb-28 | 1983 |
| 89 | Ana Arciniega | Senior | Eng Bodies | +86kg | 111 | 121.92 | Novice | 2025-Dec-07 | 1997 |
| 90 | Anna Roik | Masters | Caledonia | 63kg | 92 | 121.54 | Novice | 2026-Feb-28 | 1973 |
| 91 | Cathy Skelcher | Masters | Hercules | 77kg | 101 | 121.46 | Novice | 2025-Oct-04 | 1974 |
| 92 | Feleen Gunster | Senior | Ferg's | 69kg | 95 | 118.31 | Novice | 2025-Oct-04 | 1993 |
| 93 | Kimberley Brown | Senior | 1UP | 86kg | 104 | 116.75 | Novice | 2025-Aug-09 | 1995 |
| 94 | Chloe Hinz | Youth | Apex | 58kg | 83 | 115.73 | Novice | 2025-Oct-04 | 2009 |
| 95 | Taylor Rode | Junior | Vikings | 77kg | 89 | 109.85 | Novice | 2025-Aug-09 | 2008 |
| 96 | Ivy Smith | Youth | Dynasty | 69kg | 85 | 107.93 | Novice | 2025-Dec-07 | 2009 |
| 97 | Paty Pintos | Senior | Eng Bodies | 63kg | 81 | 107.44 | Novice | 2025-Oct-04 | 1997 |
| 98 | Scarlett Dee | Child | Eng Bodies | 58kg | 77 | 106.56 | Novice | 2025-Oct-04 | 2013 |
| 99 | Lauren Madsen | Senior | Unattached | +86kg | 100 | 103.25 | Novice | 2026-Jan-24 | 1999 |
| 100 | Joanne Reddekopp | Masters | 1UP | +86kg | 94 | 102.31 | Novice | 2026-Jan-24 | 1980 |
| 101 | Michelle McLarty | Masters | Load Ath | +86kg | 100 | 102.31 | Novice | 2025-Sep-08 | 1971 |
| 102 | Katherina Schellenberg | Junior | Unattached | +86kg | 92 | 100.70 | Novice | 2026-Jan-24 | 2006 |
| 103 | Judy Hazelwood | Masters | Lift w Mobility | 63kg | 71 | 94.94 | Novice | 2025-Dec-07 | 1960 |
| 104 | Heather Chisholm | Masters | Unattached | 58kg | 65 | 91.06 | Novice | 2026-Feb-28 | 1959 |
| 105 | Ruth Stewart | Masters | Hercules | 69kg | 71 | 88.96 | Novice | 2026-Feb-28 | 1954 |
| 106 | Jaclyn Pho | Masters | Unattached | 53kg | 59 | 88.11 | Novice | 2026-Feb-28 | 1978 |
| 107 | Lisa Puri | Masters | Lift w Mobility | 77kg | 68 | 84.52 | Novice | 2026-Feb-28 | 1982 |
| 108 | Blythe Morrow | Masters | Siemens | +86kg | 76 | 84.12 | Novice | 2026-Feb-28 | 1983 |
| 109 | Abby Langhjelm | Youth | Siemens | +86kg | 75 | 83.62 | Novice | 2025-Oct-04 | 2009 |
| 110 | Molly Macconnachie | Senior | Hercules | +86kg | 76 | 83.44 | Novice | 2025-Oct-04 | 2003 |
| 111 | Lorantiya Fernando-Geekiyanage | Senior | Load Ath | +86kg | 78 | 82.98 | Novice | 2025-Oct-04 | 1995 |
| 112 | Eisley Chang | Child | Eng Bodies | 48kg | 21 | 75.76 | Novice | 2025-Aug-09 | 2018 |
| 113 | Jennifer Dalawrak | Masters | Load Ath | 86kg | 61 | 68.77 | Novice | 2026-Feb-28 | 1962 |
| 114 | Barbara Trerise | Masters | Unattached | 77kg | 55 | 66.23 | Novice | 2026-Feb-28 | 1950 |
| 115 | Rikki Chakrabarti | Masters | Apex | +86kg | 53 | 58.89 | Novice | 2025-Oct-04 | 1982 |
| 116 | Daisy Pushkarna | Child | Lift w Mobility | 58kg | 35 | 48.69 | Novice | 2026-Mar-28 | 2016 |
| Men Overall | |||||||||
| 1 | Braydon Kennedy | Senior | Power&Grace | 88kg | 347 | 421.80 | Senior Elite | 2025-Aug-28 | 1996 |
| 2 | Devin Vowles | Senior | Power&Grace | 79kg | 292 | 376.44 | International 2 | 2025-Oct-04 | 1998 |
| 3 | Wyatt Hunter | Senior | Dynasty | 94kg | 310 | 369.87 | International 1 | 2025-Aug-09 | 1999 |
| 4 | Thomas Grieve | Senior | Load Ath | 110kg | 327 | 361.64 | International 1 | 2025-Nov-23 | 1995 |
| 5 | Connor Newbery | Senior | Siemens | 88kg | 292 | 359.86 | National | 2025-Nov-23 | 2000 |
| 6 | Kristian Abian | Senior | Dynasty | 79kg | 276 | 357.20 | National | 2025-Nov-22 | 1994 |
| 7 | Andy Yi-Hsuan Liao | Senior | Unattached | 79kg | 270 | 355.72 | National | 2025-Nov-22 | 1993 |
| 8 | Tony Situ | Senior | Power&Grace | 79kg | 270 | 350.36 | National | 2026-Mar-28 | 1998 |
| 9 | Anthony Mosher | Senior | Unattached | 79kg | 263 | 342.29 | National | 2025-Oct-04 | 2000 |
| 10 | Pat Wu | Senior | Unattached | 88kg | 275 | 336.47 | National | 2026-Jan-24 | 1996 |
| 11 | Thomas Cheung | Senior | Dynasty | 88kg | 275 | 334.74 | National | 2026-Jan-24 | 1995 |
| 12 | Jeffrey Kwok | Senior | Apex | 79kg | 252 | 334.60 | Provincial | 2026-Mar-28 | 2004 |
| 13 | Dawson Fatoric | Senior | Unattached | 94kg | 283 | 334.45 | National | 2025-Dec-07 | 1998 |
| 14 | Adair Chavez | Junior | Dynasty | 79kg | 256 | 331.22 | Provincial | 2025-Nov-22 | 2006 |
| 15 | Felix Bergeron | Junior | Vikings | 94kg | 271 | 324.86 | Provincial | 2026-Mar-28 | 2008 |
| 16 | Alexander Ferguson | Masters | Power&Grace | 88kg | 261 | 317.69 | Provincial | 2026-Feb-28 | 1991 |
| 17 | Justin Ott | Masters | Vikings | 94kg | 266 | 315.69 | Provincial | 2025-Sep-11 | 1983 |
| 18 | Ryan Kimoto | Senior | Eng Bodies | 110kg | 271 | 312.70 | Provincial | 2025-Dec-07 | 2003 |
| 19 | Diego Such | Senior | Hercules | 110kg | 281 | 310.91 | Provincial | 2025-Oct-04 | 2000 |
| 20 | Peter Vo | Masters | Unattached | 71kg | 225 | 310.10 | Provincial | 2025-Oct-04 | 1990 |
| 21 | Radly Rousseau | Junior | Unattached | 79kg | 235 | 308.18 | Provincial | 2025-Nov-22 | 2007 |
| 22 | Harinder Mahey | Masters | All Elite | 88kg | 244 | 305.72 | Provincial | 2026-Jan-24 | 1991 |
| 23 | Geoffrey Yee | Masters | Unattached | 94kg | 257 | 303.57 | Provincial | 2025-Sep-13 | 1990 |
| 24 | Richard Kam | Masters | Dynasty | 88kg | 244 | 302.13 | Provincial | 2025-Sep-12 | 1986 |
| 25 | Kieran Phillips | Senior | Siemens | 94kg | 252 | 302.08 | Provincial | 2026-Mar-28 | 2000 |
| 26 | Randy Williams | Masters | Hercules | 88kg | 245 | 300.64 | Provincial | 2026-Mar-28 | 1991 |
| 27 | Kenneth Yan Chak Lo | Masters | Capilano | 79kg | 230 | 298.45 | Provincial | 2026-Feb-28 | 1976 |
| 28 | Long Truong | Senior | Unattached | 88kg | 236 | 298.22 | Provincial | 2026-Mar-28 | 1994 |
| 29 | Farhood Fadaghi | Senior | Unattached | 110kg | 265 | 296.08 | Provincial | 2025-Dec-07 | 1994 |
| 30 | Justin Lee | Senior | Deep Strength | 65kg | 201 | 295.77 | Provincial | 2025-Oct-04 | 2004 |
| 31 | Jeremy Martin | Masters | Load Ath | 88kg | 242 | 295.65 | Provincial | 2025-Sep-12 | 1990 |
| 32 | Max Reznick | Senior | Hercules | 94kg | 245 | 295.42 | Provincial | 2026-Jan-24 | 2003 |
| 33 | Jesko Guiang | Senior | Unattached | 79kg | 225 | 293.49 | Provincial | 2026-Jan-24 | 1995 |
| 34 | Joshua Formales | Senior | Lift w Mobility | 88kg | 237 | 292.55 | Provincial | 2026-Jan-24 | 1994 |
| 35 | Zackari Vint | Senior | Power&Grace | 94kg | 245 | 292.32 | Provincial | 2026-Mar-28 | 1998 |
| 36 | Raf Korkowski | Masters | Hercules | +110kg | 270 | 288.76 | Provincial | 2025-Sep-10 | 1980 |
| 37 | Robert Busch | Senior | Unattached | +110kg | 273 | 288.28 | Provincial | 2026-Jan-24 | 1996 |
| 38 | Nathaniel Shang | Senior | Function | 79kg | 215 | 286.16 | Provincial | 2025-Dec-07 | 2005 |
| 39 | Holden Payne | Senior | Dynasty | 88kg | 230 | 285.12 | Provincial | 2026-Mar-28 | 1999 |
| 40 | Dallas Andrews | Senior | Power&Grace | 110kg | 249 | 279.29 | Provincial | 2026-Mar-28 | 1994 |
| 41 | Oliver Huel | Junior | Dynasty | 79kg | 214 | 278.72 | Provincial | 2026-Mar-28 | 2008 |
| 42 | Richard Basford | Masters | 1UP | 71kg | 203 | 278.41 | Provincial | 2026-Jan-24 | 1984 |
| 43 | Kevin Skelcher | Masters | Hercules | 110kg | 243 | 277.04 | Provincial | 2025-Oct-04 | 1979 |
| 44 | Michael Richards | Senior | Unattached | 88kg | 226 | 275.40 | Provincial | 2025-Dec-07 | 1993 |
| 45 | Cole Fischer | Senior | Function | 79kg | 204 | 273.96 | Intermediate | 2026-Mar-28 | 1996 |
| 46 | Joey Balzer | Senior | Unattached | 94kg | 229 | 273.94 | Provincial | 2025-Oct-04 | 1996 |
| 47 | Josh Jackson | Senior | Unattached | 71kg | 197 | 272.50 | Provincial | 2026-Mar-28 | 1992 |
| 48 | Liam Dairon | Junior | Function | 94kg | 227 | 271.12 | Provincial | 2025-Oct-04 | 2008 |
| 49 | Tommy Li | Senior | Unattached | 79kg | 208 | 270.71 | Provincial | 2026-Mar-28 | 1993 |
| 50 | Jurgen Weinczok | Senior | Power&Grace | 94kg | 227 | 268.93 | Provincial | 2026-Mar-28 | 2000 |
| 51 | James Rose | Masters | Dynasty | +110kg | 251 | 267.66 | Intermediate | 2026-Feb-28 | 1987 |
| 52 | Tirath Sandhu | Masters | Lions | +110kg | 237 | 261.47 | Intermediate | 2025-Sep-07 | 1970 |
| 53 | Jack Emley-Graham | Senior | Capilano | 88kg | 203 | 259.14 | Intermediate | 2025-Aug-09 | 2003 |
| 54 | Tristan Bergeron | Senior | Vikings | 79kg | 200 | 258.39 | Intermediate | 2025-Dec-07 | 1995 |
| 55 | Jace Pooni | Youth | All Elite | 110kg | 225 | 257.04 | Intermediate | 2026-Mar-28 | 2009 |
| 56 | Derrick Yue | Masters | Load Ath | 110kg | 217 | 254.73 | Intermediate | 2026-Feb-28 | 1985 |
| 57 | Daniel Lam | Senior | Deep Strength | 71kg | 180 | 253.69 | Intermediate | 2025-Oct-04 | 1999 |
| 58 | Adam Nadler | Junior | Siemens | 79kg | 190 | 251.08 | Intermediate | 2025-Oct-04 | 2006 |
| 59 | Reece Duckworth | Youth | Eng Bodies | 71kg | 174 | 249.65 | Intermediate | 2025-Oct-04 | 2009 |
| 60 | Samson Back | Senior | All Elite | +110kg | 232 | 248.51 | Intermediate | 2026-Jan-24 | 2002 |
| 61 | Gavin Appleton | Senior | Deep Strength | 110kg | 216 | 245.29 | Intermediate | 2025-Oct-04 | 2000 |
| 62 | Dennis Taruc | Masters | Unattached | 94kg | 205 | 244.09 | Intermediate | 2025-Sep-09 | 1976 |
| 63 | Caleb Spencer | Senior | Apex | 79kg | 180 | 236.40 | Intermediate | 2025-Oct-04 | 2000 |
| 64 | Ashley Peace | Masters | Dynasty | 79kg | 182 | 234.30 | Intermediate | 2025-Dec-07 | 1991 |
| 65 | James Smith | Youth | Vikings | +110kg | 217 | 232.73 | Novice | 2026-Mar-28 | 2010 |
| 66 | Victor Ngo | Masters | Apex | 79kg | 174 | 231.96 | Novice | 2025-Oct-04 | 1989 |
| 67 | John Schellenberg | Junior | Unattached | 94kg | 196 | 231.41 | Intermediate | 2025-Oct-04 | 2006 |
| 68 | Roger Marshall | Masters | Hercules | +110kg | 220 | 230.60 | Novice | 2026-Feb-28 | 1979 |
| 69 | Floro Juan Liagas | Senior | Dynasty | 79kg | 177 | 230.36 | Intermediate | 2026-Feb-28 | 1994 |
| 70 | Andrew Matheson | Masters | Dynasty | 88kg | 186 | 228.91 | Intermediate | 2026-Feb-28 | 1989 |
| 71 | Leigh Byblow | Masters | Vikings | 88kg | 187 | 228.27 | Intermediate | 2026-Feb-28 | 1970 |
| 72 | Aaron Ng | Senior | Apex | 79kg | 173 | 225.66 | Novice | 2025-Oct-04 | 1997 |
| 73 | Jesse Tock | Masters | 1UP | 79kg | 172 | 222.70 | Novice | 2025-Dec-07 | 1979 |
| 74 | Allen Guan | Masters | Dynasty | 71kg | 161 | 221.89 | Novice | 2025-Dec-07 | 1991 |
| 75 | Andrew Justice | Masters | Unattached | 79kg | 171 | 221.57 | Novice | 2025-Aug-09 | 1985 |
| 76 | Noah Akasaka | Junior | Caledonia | 60kg | 143 | 221.34 | Novice | 2025-Nov-22 | 2007 |
| 77 | Tanguy Exume | Masters | Unattached | 71kg | 151 | 212.01 | Novice | 2025-Dec-07 | 1981 |
| 78 | Osama Moin | Senior | Unattached | 110kg | 185 | 211.26 | Novice | 2026-Jan-24 | 1992 |
| 79 | Marc Connor | Masters | Lift w Mobility | 94kg | 176 | 209.88 | Novice | 2026-Feb-28 | 1970 |
| 80 | Ron Pope | Masters | Load Ath | 79kg | 156 | 208.13 | Novice | 2025-Dec-07 | 1975 |
| 81 | Balhar Mandaher | Senior | All Elite | 94kg | 173 | 206.84 | Novice | 2026-Jan-24 | 2000 |
| 82 | Abeed Virani | Masters | Dynasty | 60kg | 132 | 205.75 | Novice | 2025-Dec-07 | 1984 |
| 83 | Max Rupasov | Youth | All Elite | 110kg | 180 | 202.04 | Novice | 2026-Mar-28 | 2010 |
| 84 | Brandon Mitchell | Senior | All Elite | 88kg | 162 | 201.20 | Novice | 2026-Jan-24 | 1998 |
| 85 | Syd Ashmead | Senior | 1UP | 79kg | 155 | 200.55 | Novice | 2026-Jan-24 | 2001 |
| 86 | Murdoch Gooding | Youth | Killerwhale | 60kg | 121 | 198.50 | Novice | 2025-Oct-04 | 2010 |
| 87 | Mitchell Johnson | Senior | Load Ath | 88kg | 157 | 196.59 | Novice | 2025-Dec-07 | 1996 |
| 88 | Charles Cartier | Masters | Eng Bodies | 88kg | 156 | 191.99 | Novice | 2025-Aug-09 | 1987 |
| 89 | Ares Vankoeveringe | Junior | Eng Bodies | 71kg | 133 | 191.60 | Novice | 2025-Aug-09 | 2007 |
| 90 | Kayam Suleman | Junior | Capilano | 71kg | 138 | 191.24 | Novice | 2026-Mar-28 | 2007 |
| 91 | Arav Shokeen | Youth | All Elite | 79kg | 142 | 184.67 | Novice | 2025-Oct-04 | 2010 |
| 92 | Andy Bebzuck Marom | Child | Dynasty | 60kg | 74 | 183.98 | Novice | 2026-Mar-28 | 2014 |
| 93 | Joshua Hughes | Masters | Apex | 60kg | 118 | 183.47 | Novice | 2025-Oct-04 | 1991 |
| 94 | Yurii Kulikov | Masters | Eng Bodies | 110kg | 155 | 181.86 | Novice | 2025-Oct-04 | 1980 |
| 95 | Mario Cimet | Senior | Unattached | +110kg | 170 | 180.63 | Novice | 2025-Dec-07 | 1993 |
| 96 | Jesse Aikens | Junior | Killerwhale | 110kg | 156 | 174.48 | Novice | 2026-Jan-24 | 2008 |
| 97 | Grant Kwok | Masters | Apex | 88kg | 140 | 174.31 | Novice | 2025-Oct-04 | 1974 |
| 98 | Shiv Shokeen | Senior | All Elite | 94kg | 145 | 172.48 | Novice | 2025-Oct-04 | 2005 |
| 99 | Ryan Whittle | Masters | Function | 94kg | 145 | 170.94 | Novice | 2026-Feb-28 | 1979 |
| 100 | Matthew Boshart | Youth | Lift w Mobility | 60kg | 94 | 168.11 | Novice | 2026-Mar-28 | 2013 |
| 101 | Ray Kasten | Masters | Ferg's | 88kg | 134 | 167.15 | Novice | 2026-Jan-24 | 1955 |
| 102 | Jack Schoenfelder | Youth | Killerwhale | 79kg | 129 | 166.30 | Novice | 2025-Oct-04 | 2010 |
| 103 | John Guthrie | Masters | Siemens | 88kg | 130 | 162.57 | Novice | 2026-Feb-28 | 1958 |
| 104 | Tim Hands | Masters | Function | +110kg | 154 | 161.82 | Novice | 2025-Dec-07 | 1967 |
